Lacrosse Box Score |
Summary |
TOWSON (2-4) vs. Drexel (1-0) Date: Mar 06, 2021 Attendance: Weather: 37 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 3 | 3 | 3 | 1 | 10 |
Drexel | 1 | 4 | 2 | 5 | 12 |
TOWSON SCORING: GOALS: Milani, Andrew 3; McLean, Brody 2; Stewart, Austin 1;
Avanzato, James 1; Ey, Greg 1; Swain, Ryan 1; Gaeger, Carson 1.
ASSISTS: Avanzato, James 1; Hund, Brandon 1; Stewart, Austin 1; Wasserman, Casey
1.
Drexel SCORING: GOALS: Donnelly, Sean 4; Genord, Ryan 3; Mulcahy, Jack 1; Coll, Aidan 1; Mailman, Collin 1; Bowering, Reid 1; Curcio, Sean 1. ASSISTS: Donnelly, Sean 3; Genord, Ryan 2; Coll, Aidan 1; Mulcahy, Jack 1; Quinn, Sean 1. Penalties - TOWSON 4/3:00; Drexel 4/2:30. Shot clock violations - TOWSON 0; Drexel 0. Officials: Michael Hinfey; Christopher DeFelice; J.P. Bennett. Scorer: Mike Tuberosa. |
Drexel |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 32 | Blumenthal,Ross | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 21 | Bowering, Reid | 1 | 0 | 2 | 1 | 3 | 3 | 0-0 | 1-0:30 |
A | 8 | Donnelly, Sean | 4 | 3 | 14 | 0 | 3 | 0 | 0-0 | - |
A | 50 | Coll, Aidan | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 5 | Mulcahy, Jack | 1 | 1 | 5 | 1 | 3 | 0 | 0-0 | - |
M | 9 | Mailman, Collin | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 28 | Genord, Ryan | 3 | 2 | 12 | 0 | 2 | 1 | 0-0 | - |
D | 29 | Udovich, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
D | 35 | Greenwald, Brennan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
D | 43 | Quinn, Sean | 0 | 1 | 0 | 2 | 0 | 3 | 0-0 | - |
2 | Waller, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Hurley, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | McVicker, Brent | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
17 | Grippo, George | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
20 | Koita, Jimmeh | 0 | 0 | 0 | 3 | 0 | 0 | 3-12 | - | |
22 | Maly, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
24 | Farrell, Jack | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
34 | Rosato, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 3-14 | - | |
40 | Rayhill, Peter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
45 | Snider, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
52 | Curcio, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 12 | 8 | 43 | 21 | 16 | 11 | 6-26 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Blumenthal,Ross | 60:00 | 10 | W | 12 |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Brennan, Shane | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
A | 7 | McLean, Brody | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
A | 52 | Milani, Andrew | 3 | 0 | 7 | 3 | 2 | 0 | 0-0 | - |
A | 53 | Avanzato, James | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | 1-0:30 |
M | 0 | Stewart, Austin | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
M | 9 | Wasserman, Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 29 | Swain, Ryan | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
D | 23 | Barsz, Colby | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | - |
D | 26 | Smith, Koby | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 2-1:30 |
2 | Sillah, Mo | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
5 | Gaeger, Riley | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
6 | McLean, Jake | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
8 | Finfrock, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Ey, Greg | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
17 | Beacham, Andrew | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
22 | Hund, Brandon | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | Gaeger, Carson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
30 | Potter, Reece | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
36 | Santora, Shane | 0 | 0 | 1 | 6 | 0 | 0 | 20-26 | - | |
37 | Ticehurst, Ethan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
38 | Stout, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Montgomery, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
48 | McNemar, Reagan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 4 | 36 | 27 | 19 | 7 | 20-26 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Brennan, Shane | 58:11 | 12 | L | 12 |
38 | Stout, Jake | 01:49 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 10 | 10 | 9 | 7 | 36 |
Drexel | 11 | 10 | 10 | 12 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 4 | 1 | 1 | 6 | 12 |
Drexel | 5 | 3 | 2 | 2 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 4 | 7 | 9 | 7 | 27 |
Drexel | 4 | 5 | 6 | 6 | 21 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 4 | 4 | 4 | 7 | 19 |
Drexel | 4 | 5 | 5 | 2 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 0 | 0 | 0 | 0 | 0 |
Drexel | 2 | 2 | 2 | 0 | 6 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 4-5 | 6-8 | 5-6 | 5-7 | 20-26 |
Drexel | 1-5 | 2-8 | 1-6 | 2-7 | 6-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 4-4 | 2-2 | 5-5 | 3-3 | 14-14 |
Drexel | 5-5 | 3-3 | 6-6 | 6-6 | 20-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
TOWSON | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
Drexel | 0-0 | 1-1 | 0-1 | 1-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 6:21 | DUMLAX | EVEN | Donnelly, Sean | Genord, Ryan | 1-0 |
2. | 4:04 | TOWSON | EVEN | Milani, Andrew | Stewart, Austin | 1-1 | |
3. | 1:52 | TOWSON | EVEN | Milani, Andrew (13) | Unassisted | 1-2 | |
4. | 1:24 | TOWSON | EVEN | Gaeger, Carson (2) | Unassisted | 1-3 | |
5. | 2nd | 14:24 | DUMLAX | EVEN | Genord, Ryan (1) | Donnelly, Sean | 2-3 |
6. | 13:58 | TOWSON | UP | Avanzato, James (10) | Wasserman, Casey (5) | 2-4 | |
7. | 11:58 | DUMLAX | UP | Curcio, Sean (1) | Genord, Ryan | 3-4 | |
8. | 5:11 | DUMLAX | EVEN | Genord, Ryan (1) | Coll, Aidan | 4-4 | |
9. | 4:39 | TOWSON | EVEN | McLean, Brody (13) | Hund, Brandon | 4-5 | |
10. | 3:45 | TOWSON | EVEN | Swain, Ryan (4) | Unassisted | 4-6 | |
11. | 0:39 | DUMLAX | EVEN | Coll, Aidan (1) | Donnelly, Sean | 5-6 | |
12. | 3rd | 10:02 | DUMLAX | EVEN | Donnelly, Sean (2) | Unassisted | 6-6 |
13. | 6:50 | TOWSON | EVEN | McLean, Brody (14) | Unassisted | 6-7 | |
14. | 5:12 | TOWSON | EVEN | Ey, Greg (2) | Unassisted | 6-8 | |
15. | 2:15 | DUMLAX | EVEN | Donnelly, Sean (3) | Unassisted | 7-8 | |
16. | 1:37 | TOWSON | EVEN | Milani, Andrew (14) | Avanzato, James (5) | 7-9 | |
17. | 4th | 13:19 | DUMLAX | EVEN | Mulcahy, Jack (1) | Unassisted | 8-9 |
18. | 12:42 | DUMLAX | EVEN | Donnelly, Sean (1) | Quinn, Sean | 9-9 | |
19. | 9:58 | DUMLAX | EVEN | Genord, Ryan (1) | Mulcahy, Jack | 10-9 | |
20. | 9:15 | TOWSON | EVEN | Stewart, Austin (3) | Unassisted | 10-10 | |
21. | 7:05 | DUMLAX | UP | Bowering, Reid | Unassisted | 11-10 | |
22. | 2:38 | DUMLAX | EVEN | Mailman, Collin | Donnelly, Sean | 12-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 14:24 | DUMLAX | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
12:23 | TOWSON | 35 | Zungailia, Garrett | 0:30 | X | PUSHING | |
07:09 | DUMLAX | 29 | Udovich, Patrick | 1:00 | X | ILLEGAL BODY CHECK | |
3rd | 12:14 | TOWSON | 53 | Avanzato, James | 0:30 | X | DELAY OF GAME |
4th | 11:07 | TOWSON | 26 | Smith, Koby | 1:00 | X | ILLEGAL BODY CHECK |
07:31 | TOWSON | 35 | Zungailia, Garrett | 1:00 | X | UNNECESSARY ROUGHNESS | |
04:04 | DUMLAX | 21 | Bowering, Reid | 0:30 | X | HOLDING | |
04:04 | DUMLAX | 22 | Maly, Charlie | 0:30 | PUSHING |