Lacrosse Box Score |
Summary |
Hofstra (6-3, 3-2 CAA) vs. TOWSON (5-6, 2-3 CAA) Date: Apr 13, 2021 Attendance: 200 Weather: 60F, cloudy, light wind |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hofstra | 1 | 2 | 1 | 4 | 8 |
TOWSON | 3 | 4 | 1 | 2 | 10 |
Hofstra SCORING: GOALS: Tierney, Ryan 3; Sykes, Justin 2; Philbin, James 1;
Lynskey, Justin 1; Rudd, Colton 1.
ASSISTS: Concannon, Alex 2; Tierney, Ryan 1.
TOWSON SCORING: GOALS: McLean, Brody 4; McLean, Jake 2; Gaeger, Carson 1; Swain, Ryan 1; Stewart, Austin 1; Milani, Andrew 1. ASSISTS: Reid, Alex 2; Gaeger, Carson 1; Montgomery, Tim 1; Swain, Ryan 1. Penalties - Hofstra 3/2:00; TOWSON 8/5:30. Shot clock violations - Hofstra 0; TOWSON 1. Officials: Peter Buchanan; Jeff Bruso; David Mueller. Scorer: Towson AMR. |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | McLean, Brody | 4 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
A | 52 | Milani, Andrew | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 |
A | 53 | Avanzato, James | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
M | 6 | McLean, Jake | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 27 | Gaeger, Carson | 1 | 1 | 7 | 1 | 0 | 0 | 0-0 | - |
M | 44 | Montgomery, Tim | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
D | 23 | Barsz, Colby | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 2-1:30 |
D | 26 | Smith, Koby | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 |
GK | 1 | Brennan, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
0 | Stewart, Austin | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
2 | Sillah, Mo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
3 | Reid, Alex | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | |
8 | Finfrock, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Beacham, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Hund, Brandon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
28 | O'Dare, Andrew | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
29 | Swain, Ryan | 1 | 1 | 2 | 2 | 0 | 1 | 0-0 | - | |
30 | Potter, Reece | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | Santora, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | - | |
37 | Ticehurst, Ethan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
48 | McNemar, Reagan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Martin, Drew | 0 | 0 | 0 | 2 | 0 | 0 | 4-14 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
Totals......... | 10 | 5 | 36 | 21 | 13 | 9 | 5-20 | 8-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Brennan, Shane | 60:00 | 8 | W | 14 |
Hofstra |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 13 | Tierney, Ryan | 3 | 1 | 11 | 3 | 2 | 0 | 0-0 | - |
A | 66 | Lynskey, Justin | 1 | 0 | 2 | 2 | 4 | 0 | 0-0 | - |
A | 77 | Rudd, Colton | 1 | 0 | 2 | 0 | 1 | 2 | 0-0 | - |
M | 14 | Sykes, Justin | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
M | 30 | Philbin, James | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 40 | Forte, Riley | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
D | 19 | Ford, Tom | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
D | 27 | Santos, Keegan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 76 | Danenza, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
GK | 22 | Casey, Bobby | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
00 | Concannon, Alex | 0 | 2 | 3 | 3 | 2 | 0 | 0-0 | - | |
1 | Herber, Brian | 0 | 0 | 0 | 9 | 0 | 0 | 15-20 | - | |
2 | Kale, Corey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
4 | Ragault, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Pryor, Dominic | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Tolmie, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Seesz, Dalton | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Feick, Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | McIntosh, Dylan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
25 | Altmann, Michael | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
28 | Ardrey, Sterlyn | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
32 | Lufti, Sam | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
43 | Hegarty, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Ochs, Daniel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
51 | Paton, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 36 | 35 | 12 | 9 | 15-20 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Casey, Bobby | 60:00 | 10 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hofstra | 7 | 8 | 10 | 11 | 36 |
TOWSON | 11 | 12 | 8 | 5 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hofstra | 1 | 4 | 2 | 0 | 7 |
TOWSON | 3 | 3 | 6 | 2 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Hofstra | 6 | 6 | 10 | 13 | 35 |
TOWSON | 7 | 5 | 2 | 7 | 21 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Hofstra | 2 | 3 | 2 | 5 | 12 |
TOWSON | 3 | 0 | 4 | 6 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Hofstra | 0 | 0 | 0 | 0 | 0 |
TOWSON | 2 | 2 | 0 | 0 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Hofstra | 4-5 | 3-6 | 2-2 | 6-7 | 15-20 |
TOWSON | 1-5 | 3-6 | 0-2 | 1-7 | 5-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hofstra | 3-3 | 3-4 | 4-4 | 3-4 | 13-15 |
TOWSON | 5-6 | 5-5 | 5-6 | 6-6 | 21-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Hofstra | 0-1 | 0-3 | 1-3 | 1-1 | 2-8 |
TOWSON | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:13 | TOWSON | EVEN | Gaeger, Carson (3) | Unassisted | 1-0 |
2. | 9:54 | TOWSON | EVEN | Swain, Ryan (10) | Unassisted | 2-0 | |
3. | 5:45 | TOWSON | EVEN | McLean, Brody (21) | Swain, Ryan (8) | 3-0 | |
4. | 1:37 | HOFSTRA | EVEN | Rudd, Colton | Unassisted | 3-1 | |
5. | 2nd | 12:43 | TOWSON | EVEN | McLean, Brody (22) | Unassisted | 4-1 |
6. | 10:44 | HOFSTRA | EVEN | Tierney, Ryan (35) | Unassisted | 4-2 | |
7. | 9:33 | TOWSON | EVEN | McLean, Jake (5) | Unassisted | 5-2 | |
8. | 4:49 | TOWSON | EVEN | Stewart, Austin (6) | Reid, Alex (2) | 6-2 | |
9. | 3:17 | HOFSTRA | EVEN | Tierney, Ryan (36) | Unassisted | 6-3 | |
10. | 1:38 | TOWSON | EVEN | McLean, Brody (23) | Reid, Alex (3) | 7-3 | |
11. | 3rd | 13:37 | TOWSON | EVEN | Milani, Andrew (21) | Montgomery, Tim (3) | 8-3 |
12. | 7:19 | HOFSTRA | UP | Lynskey, Justin (18) | Tierney, Ryan (15) | 8-4 | |
13. | 4th | 14:01 | TOWSON | EVEN | McLean, Brody (24) | Unassisted | 9-4 |
14. | 6:34 | TOWSON | EVEN | McLean, Jake (6) | Gaeger, Carson (2) | 10-4 | |
15. | 5:55 | HOFSTRA | EVEN | Tierney, Ryan (37) | Unassisted | 10-5 | |
16. | 5:14 | HOFSTRA | EVEN | Sykes, Justin (11) | Concannon, Alex (7) | 10-6 | |
17. | 4:35 | HOFSTRA | EVEN | Philbin, James (9) | Unassisted | 10-7 | |
18. | 0:58 | HOFSTRA | UP | Sykes, Justin (12) | Concannon, Alex (8) | 10-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:02 | TOWSON | 26 | Smith, Koby | 1:00 | X | TRIPPING |
00:00 | HOFSTRA | 25 | Altmann, Michael | 0:30 | X | ILLEGAL PROCEDURE | |
2nd | 10:44 | TOWSON | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
06:22 | HOFSTRA | 32 | Lufti, Sam | 0:30 | X | OFFSIDE | |
03:14 | TOWSON | TM | TEAM | 0:30 | X | FACEOFF VIOLATION | |
00:11 | TOWSON | 26 | Smith, Koby | 1:00 | X | SLASHING | |
3rd | 09:34 | HOFSTRA | 76 | Danenza, Logan | 1:00 | X | CROSS-CHECK |
07:37 | TOWSON | 23 | Barsz, Colby | 0:30 | X | HOLDING | |
03:52 | TOWSON | 35 | Zungailia, Garrett | 0:30 | X | PUSHING | |
01:15 | TOWSON | 23 | Barsz, Colby | 1:00 | X | TRIPPING | |
4th | 01:15 | TOWSON | 52 | Milani, Andrew | 0:30 | X | HOLDING |