Lacrosse Box Score |
| Summary |
|
TOWSON (0-1) vs. Virginia (1-0) Date: Feb 06, 2021 Attendance: 250 Weather: 50 degrees, Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 4 | 1 | 2 | 4 | 11 |
| Virginia | 4 | 7 | 7 | 2 | 20 |
|
TOWSON SCORING: GOALS: McLean, Brody 3; Avanzato, James 3; Milani, Andrew 2;
Smith, Koby 1; Swain, Ryan 1; Reid, Alex 1.
ASSISTS: McLean, Brody 2; McLean, Jake 2; Gaeger, Riley 1.
Virginia SCORING: GOALS: Payton Cormier 6; Connor Shellenberger 4; Charlie Bertrand 4; Xander Dickson 1; Regan Quinn 1; Petey LaSalla 1; Peter Garno 1; Griffin Harris 1; Will Cory 1. ASSISTS: Connor Shellenberger 3; Charlie Bertrand 2; Jared Conners 1; Payton Cormier 1; Xander Dickson 1; Petey LaSalla 1; Regan Quinn 1; Jack Simmons 1. Penalties - TOWSON 2/2:00; Virginia 3/2:30. Shot clock violations - TOWSON 0; Virginia 1. Officials: Joe Cieslak (R); Peter Buchanan; Dan Bennett. Scorer: Vincent Briedis. |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Connor Shellenberger | 4 | 3 | 6 | 3 | 0 | 1 | 0-0 | - |
| A | 3 | Ian Laviano | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Payton Cormier | 6 | 1 | 11 | 1 | 3 | 0 | 0-0 | - |
| M | 10 | Xander Dickson | 1 | 1 | 2 | 3 | 1 | 2 | 0-0 | - |
| M | 33 | Peter Garno | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| M | 41 | Charlie Bertrand | 4 | 2 | 6 | 3 | 3 | 0 | 0-0 | - |
| D | 11 | Cade Saustad | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 16 | Kyle Kology | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| D | 22 | Quentin Matsui | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| GK | 38 | Alex Rode | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 2 | Russ Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Jeff Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Dox Aitken | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Chris Merle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Jack Simmons | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Griffin Harris | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Will Cory | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Mike Prestipino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Patrick McIntosh | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Regan Quinn | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Gavin Tygh | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 23 | Petey LaSalla | 1 | 1 | 1 | 14 | 1 | 0 | 19-23 | - | |
| 25 | Scott Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jackson Appelt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Jared Conners | 0 | 1 | 0 | 6 | 0 | 3 | 0-0 | - | |
| 29 | Hall Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | John Izlar | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Paul Rodriguez | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Grayson Sallade | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | John Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Kian Olexo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Mikie Harmeyer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Cole Kastner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Gable Braun | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1-1:00 | |
| 43 | Mitchell Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Jake Giulieri | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 45 | Ben Wayer | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - | |
| 47 | David Rosell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Bobby Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Jack Peele | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Connell Kumar | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 20 | 11 | 50 | 56 | 20 | 14 | 24-34 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Alex Rode | 48:20 | 8 | W | 8 |
| 48 | Bobby Gavin | 10:49 | 3 | 2 | |
| 47 | David Rosell | 00:51 | 0 | 0 |
| TOWSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | McLean, Brody | 3 | 2 | 7 | 3 | 2 | 0 | 0-0 | - |
| A | 13 | Gallagher, Chop | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - |
| A | 53 | Avanzato, James | 3 | 0 | 5 | 1 | 7 | 0 | 0-0 | - |
| M | 6 | McLean, Jake | 0 | 2 | 4 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| M | 9 | Wasserman, Casey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 15 | Ey, Greg | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - |
| D | 26 | Smith, Koby | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | Zungailia, Garrett | 0 | 0 | 1 | 9 | 1 | 1 | 0-0 | - |
| D | 48 | McNemar, Reagan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 1 | Brennan, Shane | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 0 | Stewart, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Reid, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Gaeger, Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Connolly, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Beacham, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Hund, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Barsz, Colby | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Gaeger, Carson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | O'Dare, Andrew | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 29 | Swain, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Santora, Shane | 0 | 0 | 0 | 3 | 0 | 0 | 10-32 | - | |
| 37 | Ticehurst, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Stout, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Chestnutt, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 44 | Montgomery, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Maynard, Travis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 52 | Milani, Andrew | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 55 | DiPeso, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 31 | 35 | 21 | 5 | 10-34 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Brennan, Shane | 56:13 | 20 | L | 12 |
| 38 | Stout, Jake | 03:47 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 12 | 6 | 6 | 7 | 31 |
| Virginia | 16 | 10 | 16 | 8 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 5 | 2 | 2 | 3 | 12 |
| Virginia | 4 | 2 | 2 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 12 | 12 | 5 | 6 | 35 |
| Virginia | 11 | 12 | 19 | 14 | 56 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 3 | 10 | 5 | 3 | 21 |
| Virginia | 2 | 7 | 4 | 7 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0 | 1 | 1 | 0 | 2 |
| Virginia | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 4-9 | 3-8 | 2-10 | 1-7 | 10-34 |
| Virginia | 5-9 | 5-8 | 8-10 | 6-7 | 24-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 3-4 | 3-3 | 3-5 | 3-6 | 12-18 |
| Virginia | 3-4 | 6-7 | 4-4 | 4-5 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0-0 | 0-1 | 1-2 | 0-0 | 1-3 |
| Virginia | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:08 | VA | EVEN | Connor Shellenberger | Unassisted | 1-0 |
| 2. | 12:11 | TOWSON | EVEN | Avanzato, James | McLean, Jake | 1-1 | |
| 3. | 8:08 | TOWSON | EVEN | Avanzato, James | Unassisted | 1-2 | |
| 4. | 7:58 | VA | EVEN | Payton Cormier | Petey LaSalla | 2-2 | |
| 5. | 7:34 | TOWSON | EVEN | McLean, Brody | McLean, Jake | 2-3 | |
| 6. | 6:26 | TOWSON | EVEN | Swain, Ryan | Unassisted | 2-4 | |
| 7. | 3:50 | VA | EVEN | Payton Cormier | Unassisted | 3-4 | |
| 8. | 1:55 | VA | EVEN | Griffin Harris | Connor Shellenberger | 4-4 | |
| 9. | 2nd | 14:00 | VA | UP | Payton Cormier | Xander Dickson | 5-4 |
| 10. | 12:41 | VA | EVEN | Charlie Bertrand | Unassisted | 6-4 | |
| 11. | 10:38 | VA | EVEN | Payton Cormier | Unassisted | 7-4 | |
| 12. | 10:25 | VA | EVEN | Connor Shellenberger | Jared Conners | 8-4 | |
| 13. | 9:37 | VA | EVEN | Payton Cormier | Connor Shellenberger | 9-4 | |
| 14. | 7:01 | TOWSON | EVEN | Milani, Andrew | Unassisted | 9-5 | |
| 15. | 2:30 | VA | EVEN | Charlie Bertrand | Unassisted | 10-5 | |
| 16. | 2:11 | VA | EVEN | Connor Shellenberger | Unassisted | 11-5 | |
| 17. | 3rd | 14:42 | VA | EVEN | Petey LaSalla | Unassisted | 12-5 |
| 18. | 13:53 | VA | EVEN | Connor Shellenberger | Payton Cormier | 13-5 | |
| 19. | 12:44 | VA | EVEN | Xander Dickson | Charlie Bertrand | 14-5 | |
| 20. | 9:55 | TOWSON | EVEN | Avanzato, James | McLean, Brody | 14-6 | |
| 21. | 8:02 | TOWSON | UP | Milani, Andrew | McLean, Brody | 14-7 | |
| 22. | 5:41 | VA | EVEN | Charlie Bertrand | Unassisted | 15-7 | |
| 23. | 4:38 | VA | EVEN | Charlie Bertrand | Unassisted | 16-7 | |
| 24. | 3:01 | VA | EVEN | Payton Cormier | Charlie Bertrand | 17-7 | |
| 25. | 1:45 | VA | EVEN | Peter Garno | Connor Shellenberger | 18-7 | |
| 26. | 4th | 13:06 | VA | EVEN | Regan Quinn | Jack Simmons | 19-7 |
| 27. | 11:59 | TOWSON | EVEN | Smith, Koby | Unassisted | 19-8 | |
| 28. | 8:18 | TOWSON | EVEN | McLean, Brody | Gaeger, Riley | 19-9 | |
| 29. | 7:13 | TOWSON | EVEN | McLean, Brody | Unassisted | 19-10 | |
| 30. | 6:22 | VA | EVEN | Will Cory | Regan Quinn | 20-10 | |
| 31. | 3:31 | TOWSON | EVEN | Reid, Alex | Unassisted | 20-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:00 | TOWSON | 48 | McNemar, Reagan | 1:00 | X | SLAS |
| 05:22 | VA | 7 | Chris Merle | 1:00 | X | ROUG | |
| 3rd | 08:17 | VA | 33 | Peter Garno | 0:30 | X | PUSHING |
| 04:16 | VA | 40 | Gable Braun | 1:00 | X | SLAS | |
| 4th | 11:42 | TOWSON | 6 | McLean, Jake | 1:00 | X | SLAS |