Lacrosse Box Score |
Summary |
TOWSON (6-6 Overall, 3-3 CAA) vs. Massachusetts (3-4 Overall, 3-3 CAA) Date: 04/17/21 Attendance: 250 Weather: Low-50s, cloudy, winds NNW 5-10 MPH |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 5 | 4 | 0 | 0 | 9 |
Massachusetts | 2 | 2 | 1 | 1 | 6 |
TOWSON SCORING: GOALS: Swain, Ryan 3; Montgomery, Tim 2; Stewart, Austin 2;
Milani, Andrew 1; Gaeger, Carson 1.
ASSISTS: Avanzato, James 4; McLean, Jake 1.
Massachusetts SCORING: GOALS: Arrant, Dillon 3; Tobin, Kevin 1; Procyk, Gabriel 1; Hochman, Zack 1. ASSISTS: Tobin, Kevin 2; Trainor, Jeff 1. Penalties - TOWSON 1/0:30; Massachusetts 1/0:30. Shot clock violations - TOWSON 2; Massachusetts 1. Officials: Matthew Palumb; Jeff Howes; Tim McCaffrey. Scorer: Cody Lahl. |
Massachusetts |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Spencer, Devin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
A | 16 | Procyk, Gabriel | 1 | 0 | 9 | 0 | 2 | 0 | 0-0 | - |
A | 25 | Arrant, Dillon | 3 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
M | 6 | Tobin, Kevin | 1 | 2 | 3 | 1 | 1 | 1 | 0-0 | - |
M | 14 | Trainor, Jeff | 0 | 1 | 3 | 2 | 2 | 1 | 0-0 | - |
M | 23 | Philpott, Billy | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
D | 27 | Towey, Adam | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 37 | Suboch, Jackson | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | - |
D | 44 | Eisenstadt, Sam | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
G | 21 | Knote, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Tobin, Mike | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
7 | Gump, Jack | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 | |
8 | Hochman, Zack | 1 | 0 | 3 | 13 | 1 | 0 | 17-19 | - | |
17 | Breyo, Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Dulac, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
22 | Caddigan, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Fitzpatrick, Ryan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
32 | Weigand, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
33 | Hill, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Proctor, Clayton | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
45 | Kearney, Zack | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
55 | Cutinella, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 6 | 3 | 31 | 35 | 21 | 12 | 17-19 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Knote, Matt | 60:00 | 9 | L | 10 |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | McLean, Brody | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
A | 52 | Milani, Andrew | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
A | 53 | Avanzato, James | 0 | 4 | 2 | 2 | 4 | 0 | 0-0 | - |
M | 6 | McLean, Jake | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 27 | Gaeger, Carson | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
M | 44 | Montgomery, Tim | 2 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
D | 23 | Barsz, Colby | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 26 | Smith, Koby | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
G | 1 | Brennan, Shane | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
0 | Stewart, Austin | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
2 | Sillah, Mo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
3 | Reid, Alex | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
8 | Finfrock, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Wasserman, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Hund, Brandon | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
28 | O'Dare, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Swain, Ryan | 3 | 0 | 8 | 0 | 3 | 0 | 0-0 | - | |
30 | Potter, Reece | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
36 | Santora, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - | |
37 | Ticehurst, Ethan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
41 | Chestnutt, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
49 | Martin, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 5 | 34 | 25 | 20 | 6 | 2-19 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Brennan, Shane | 60:00 | 6 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 9 | 9 | 9 | 7 | 34 |
Massachusetts | 8 | 9 | 8 | 6 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 2 | 2 | 6 | 3 | 13 |
Massachusetts | 1 | 1 | 3 | 5 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 8 | 5 | 7 | 5 | 25 |
Massachusetts | 10 | 10 | 7 | 8 | 35 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 5 | 5 | 5 | 5 | 20 |
Massachusetts | 6 | 5 | 4 | 6 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 1-8 | 1-7 | 0-2 | 0-2 | 2-19 |
Massachusetts | 7-8 | 6-7 | 2-2 | 2-2 | 17-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 5-8 | 4-5 | 7-7 | 2-2 | 18-22 |
Massachusetts | 2-3 | 2-3 | 6-6 | 3-3 | 13-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
TOWSON | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Massachusetts | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:22 | TOWSON | EVEN | Swain, Ryan (11) | Unassisted | 0-1 |
2. | 9:47 | TOWSON | EVEN | Stewart, Austin (7) | Avanzato, James (15) | 0-2 | |
3. | 8:02 | TOWSON | EVEN | Swain, Ryan (12) | Unassisted | 0-3 | |
4. | 5:45 | TOWSON | EVEN | Gaeger, Carson (4) | Unassisted | 0-4 | |
5. | 4:14 | UMASS | EVEN | Tobin, Kevin (8) | Unassisted | 1-4 | |
6. | 4:08 | UMASS | EVEN | Hochman, Zack (4) | Unassisted | 2-4 | |
7. | 0:45 | TOWSON | EVEN | Milani, Andrew (22) | Avanzato, James (16) | 2-5 | |
8. | 2nd | 14:15 | TOWSON | EVEN | Swain, Ryan (13) | Avanzato, James (17) | 2-6 |
9. | 13:26 | UMASS | EVEN | Arrant, Dillon (15) | Unassisted | 3-6 | |
10. | 8:21 | TOWSON | EVEN | Montgomery, Tim (7) | Unassisted | 3-7 | |
11. | 6:47 | UMASS | EVEN | Arrant, Dillon (16) | Tobin, Kevin (6) | 4-7 | |
12. | 6:11 | TOWSON | EVEN | Stewart, Austin (8) | Avanzato, James (18) | 4-8 | |
13. | 1:50 | TOWSON | EVEN | Montgomery, Tim (8) | McLean, Jake (3) | 4-9 | |
14. | 3rd | 5:10 | UMASS | EVEN | Procyk, Gabriel (15) | Tobin, Kevin (7) | 5-9 |
15. | 4th | 11:11 | UMASS | EVEN | Arrant, Dillon (17) | Trainor, Jeff (8) | 6-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 10:24 | TOWSON | 2 | Sillah, Mo | 0:30 | X | PUSHING |
4th | 12:41 | UMASS | 7 | Gump, Jack | 0:30 | X | HOLDING |