TOWSON

Cumulative Season Statistics


Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 6-8 • Conf: 3-5 • Home: 4-3 • Away: 2-5 • Neut: 0-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  133-497  154-542 
   Goals scored per game  9.50  11.00 
   Shot pct.  .268  .284 
   Shots on goal-Attempts  274-497  313-542 
   SOG pct.  .551  .577 
   Shots/Game  35.5  38.7 
   Assists  76  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-44  10-37 
   Conversion Percent  .273  .270 
GOAL BREAKDOWN     
   Total Goals  133  154 
   Man-up  12  10 
   Man-down  0  0 
   Unassisted  57  81 
   Overtime  2  1 
   Goals scored average  9.44  10.93 
GROUND BALLS  376  460 
TURNOVERS  237  245 
CAUSED TURNOVERS  108  108 
FACEOFFS (W-L)  120-330  210-330 
   Faceoff W-L Pct.  .364  .636 
CLEARS  239-282  233-268 
   Clear Pct.  .848  .869 
PENALTIES     
   Number  41  47 
   Minutes  32:00  39:00 
SHOT CLOCK VIOLATIONS  15  25 
ATTENDANCE     
   Total  2599  1265 
   Dates/Avg Per Date  7/371  7/181 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  38  27  34  32  2  133 
Opponents  34  40  37  42  1  154 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  43  42  39  34  1  159 
Opponents  43  28  35  34  1  141 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  128  112  132  120  5  497 
Opponents  143  140  128  127  4  542 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
TOWSON  81  55  69  66  3  274 
Opponents  77  82  76  76  2  313 


 

Overall Individual Statistics

 

Overall: 6-8 • Conf: 3-5 • Home: 4-3 • Away: 2-5 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
53  Avanzato, James   14-14  18  22  40  76  .237  36  .474  0  3  0  24  39  3  0-0  .000  2-1.0 
7   McLean, Brody   13-12  27  7  34  70  .386  45  .643  2  3  0  20  20  0  0-0  .000  1-0.5 
52  Milani, Andrew   14-12  23  2  25  57  .404  39  .684  2  3  0  17  17  1  0-0  .000  2-1.0 
29  Swain, Ryan   14-5  15  9  24  47  .319  25  .532  0  1  0  8  10  3  0-0  .000  0-0.0 
0   Stewart, Austin   14-5  9  8  17  35  .257  18  .514  0  0  0  9  8  0  0-0  .000  1-0.5 
44  Montgomery, Tim   14-5  8  3  11  31  .258  15  .484  2  1  0  8  20  1  0-0  .000  0-0.0 
6   McLean, Jake   14-8  8  3  11  31  .258  18  .581  0  0  0  15  14  0  0-0  .000  6-5.0 
9   Wasserman, Casey   9-8  3  5  8  12  .250  10  .833  0  0  0  1  5  1  0-0  .000  0-0.0 
27  Gaeger, Carson   14-5  5  2  7  29  .172  14  .483  0  0  0  2  3  0  0-0  .000  0-0.0 
3   Reid, Alex   7-0  3  3  6  15  .200  6  .400  0  0  0  2  7  0  0-0  .000  0-0.0 
17  Beacham, Andrew   12-1  2  1  3  20  .100  12  .600  0  0  0  10  3  0  0-0  .000  0-0.0 
20  Gaskins, Jamison   3-0  2  1  3  4  .500  3  .750  0  0  0  0  2  0  0-0  .000  0-0.0 
22  Hund, Brandon   14-0  1  2  3  2  .500  1  .500  0  0  0  10  6  5  0-0  .000  1-0.5 
15  Ey, Greg   7-4  2  0  2  24  .083  9  .375  0  1  0  7  5  2  0-0  .000  0-0.0 
31  Anderson, Pat   3-0  2  0  2  5  .400  2  .400  0  0  0  0  1  0  0-0  .000  0-0.0 
30  Potter, Reece   12-0  2  0  2  2  1.000  2  1.000  0  0  0  24  6  5  0-0  .000  1-0.5 
26  Smith, Koby   14-14  1  1  2  12  .083  4  .333  0  0  0  23  6  13  0-0  .000  5-4.0 
5   Gaeger, Riley   8-2  1  1  2  10  .100  8  .800  0  0  0  2  0  1  0-0  .000  0-0.0 
37  Ticehurst, Ethan   14-0  1  1  2  1  1.000  1  1.000  0  0  0  18  2  10  0-5  .000  2-1.5 
47  Bender, Jonathan   4-1  0  2  2  5  .000  2  .400  0  0  0  0  1  0  0-0  .000  0-0.0 
13  Gallagher, Chop   2-2  0  1  1  3  .000  1  .333  0  0  0  1  4  2  0-0  .000  0-0.0 
49  Martin, Drew   10-0  0  1  1  1  .000  1  1.000  0  0  0  12  0  3  24-67  .358  0-0.0 
33  Ducommun, Austin   2-0  0  1  1  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
36  Santora, Shane   13-0  0  0  0  1  .000  0  .000  0  0  0  21  0  1  67-177  .379  1-3.0 
35  Zungailia, Garrett   14-14  0  0  0  1  .000  1  1.000  0  0  0  40  8  15  1-1  1.000  7-5.5 
25  Hayes, Jordan   1-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
8   Finfrock, John   13-0  0  0  0  1  .000  1  1.000  0  0  0  8  3  2  0-0  .000  1-1.0 
4   Mooney, Sean   3-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
55  DiPeso, Dan   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
48  McNemar, Reagan   11-1  0  0  0  0  .000  0  .000  0  0  0  8  4  5  0-0  .000  1-1.0 
45  Maynard, Travis   7-0  0  0  0  0  .000  0  .000  0  0  0  0  0  2  0-0  .000  0-0.0 
43  Frith, William   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  2-11  .182  0-0.0 
41  Chestnutt, Joey   7-0  0  0  0  0  .000  0  .000  0  0  0  4  0  0  26-69  .377  0-0.0 
40  O'Connor, Colin   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
38  Stout, Jake   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  0-0.0 
28  O'Dare, Andrew   8-0  0  0  0  0  .000  0  .000  0  0  0  8  3  3  0-0  .000  0-0.0 
23  Barsz, Colby   14-13  0  0  0  0  .000  0  .000  0  0  0  17  8  12  0-0  .000  4-3.5 
18  Tuveson, Troy   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
14  Connolly, Jack   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
2   Sillah, Mo   13-0  0  0  0  0  .000  0  .000  0  0  0  22  3  14  0-0  .000  4-2.5 
1   Brennan, Shane   14-14  0  0  0  0  .000  0  .000  0  0  0  34  8  2  0-0  .000  0-0.0 
  Total...............  14  133  76  209  497  .268  274  .551  6  12  0  376  237  108  120-330  .364  41-32.0 
  Opponents...........  14  154  73  227  542  .284  313  .577  8  10  0  460  245  108  210-330  .636  47-39.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
38  Stout, Jake   4-0   14:57  1  4.01  0  .000  0  0  0 
1   Brennan, Shane   14-14  830:27  153  11.05  159  .510  6  8  0 
  Total...............  14  845:24  154  10.93  159  .508  6  8  0 
  Opponents...........  14  845:24  133  9.44  141  .515  8  6  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  38  27  34  32  2  133 
Opponents  34  40  37  42  1  154 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  128  112  132  120  5  497 
Opponents  143  140  128  127  4  542 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
TOWSON  81  55  69  66  3  274 
Opponents  77  82  76  76  2  313 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  43  42  39  34  1  159 
Opponents  43  28  35  34  1  141 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  2599  1265 
   Dates/Avg Per Date  7/371  7/181 
   Neutral Site #/Avg  0/0   

CLEARS: TOWSON -- 239-282 .848, Opponents -- 233-268 .869.
MAN-UP OPPS: TOWSON -- 12-44 .273, Opponents -- 10-37 .270.


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-8 • Conf: 3-5 • Home: 4-3 • Away: 2-5 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
53 Avanzato, James      14-14  18  22  40  76  .237  36  .474  39   3  0 24    8-8    8  18  26  45  .178  21  .467  18   2  0 12
7  McLean, Brody        13-12  27   7  34  70  .386  45  .643  20   0  2 20    8-7   15   3  18  42  .357  25  .595  10   0  1 11
52 Milani, Andrew       14-12  23   2  25  57  .404  39  .684  17   1  2 17    8-8   12   2  14  29  .414  19  .655  11   1  1  9
29 Swain, Ryan          14-5   15   9  24  47  .319  25  .532  10   3  0  8    8-4   12   4  16  37  .324  20  .541  10   2  0  5
0  Stewart, Austin      14-5    9   8  17  35  .257  18  .514   8   0  0  9    8-4    7   4  11  26  .269  14  .538   6   0  0  4
44 Montgomery, Tim      14-5    8   3  11  31  .258  15  .484  20   1  2  8    8-5    5   3   8  23  .217  12  .522  17   1  1  5
6  McLean, Jake         14-8    8   3  11  31  .258  18  .581  14   0  0 15    8-3    6   1   7  12  .500   9  .750   7   0  0  4
9  Wasserman, Casey      9-8    3   5   8  12  .250  10  .833   5   1  0  1    4-3    0   1   1   3  .000   3 1.000   0   0  0  0
27 Gaeger, Carson       14-5    5   2   7  29  .172  14  .483   3   0  0  2    8-4    5   2   7  26  .192  12  .462   1   0  0  2
3  Reid, Alex            7-0    3   3   6  15  .200   6  .400   7   0  0  2    4-0    2   3   5  12  .167   5  .417   5   0  0  2
17 Beacham, Andrew      12-1    2   1   3  20  .100  12  .600   3   0  0 10    6-1    0   0   0  13  .000   8  .615   0   0  0  5
20 Gaskins, Jamison      3-0    2   1   3   4  .500   3  .750   2   0  0  0    1-0    1   0   1   3  .333   2  .667   1   0  0  0
22 Hund, Brandon        14-0    1   2   3   2  .500   1  .500   6   5  0 10    8-0    1   2   3   2  .500   1  .500   3   4  0  9
15 Ey, Greg              7-4    2   0   2  24  .083   9  .375   5   2  0  7    3-0    1   0   1  10  .100   5  .500   0   0  0  0
31 Anderson, Pat         3-0    2   0   2   5  .400   2  .400   1   0  0  0    1-0    1   0   1   1 1.000   1 1.000   0   0  0  0
30 Potter, Reece        12-0    2   0   2   2 1.000   2 1.000   6   5  0 24    8-0    2   0   2   2 1.000   2 1.000   5   5  0 22
26 Smith, Koby          14-14   1   1   2  12  .083   4  .333   6  13  0 23    8-8    0   1   1   3  .000   0  .000   5   8  0  8
5  Gaeger, Riley         8-2    1   1   2  10  .100   8  .800   0   1  0  2    3-1    0   0   0   6  .000   4  .667   0   0  0  0
37 Ticehurst, Ethan     14-0    1   1   2   1 1.000   1 1.000   2  10  0 18    8-0    1   1   2   1 1.000   1 1.000   0   7  0 12
47 Bender, Jonathan      4-1    0   2   2   5  .000   2  .400   1   0  0  0    1-0    0   1   1   0  .000   0  .000   0   0  0  0
13 Gallagher, Chop       2-2    0   1   1   3  .000   1  .333   4   2  0  1     -
49 Martin, Drew         10-0    0   1   1   1  .000   1 1.000   0   3  0 12    6-0    0   1   1   0  .000   0  .000   0   1  0  8
33 Ducommun, Austin      2-0    0   1   1   0  .000   0  .000   0   0  0  0     -
36 Santora, Shane       13-0    0   0   0   1  .000   0  .000   0   1  0 21    7-0    0   0   0   1  .000   0  .000   0   1  0 13
35 Zungailia, Garrett   14-14   0   0   0   1  .000   1 1.000   8  15  0 40    8-8    0   0   0   0  .000   0  .000   5   9  0 24
25 Hayes, Jordan         1-0    0   0   0   1  .000   0  .000   0   0  0  0    1-0    0   0   0   1  .000   0  .000   0   0  0  0
8  Finfrock, John       13-0    0   0   0   1  .000   1 1.000   3   2  0  8    8-0    0   0   0   1  .000   1 1.000   1   1  0  4
4  Mooney, Sean          3-0    0   0   0   1  .000   0  .000   0   0  0  0    2-0    0   0   0   1  .000   0  .000   0   0  0  0
55 DiPeso, Dan           3-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
48 McNemar, Reagan      11-1    0   0   0   0  .000   0  .000   4   5  0  8    6-0    0   0   0   0  .000   0  .000   2   0  0  3
45 Maynard, Travis       7-0    0   0   0   0  .000   0  .000   0   2  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
43 Frith, William        2-0    0   0   0   0  .000   0  .000   0   1  0  0    1-0    0   0   0   0  .000   0  .000   0   1  0  0
41 Chestnutt, Joey       7-0    0   0   0   0  .000   0  .000   0   0  0  4    4-0    0   0   0   0  .000   0  .000   0   0  0  3
40 O'Connor, Colin       2-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
38 Stout, Jake           4-0    0   0   0   0  .000   0  .000   0   1  0  0    2-0    0   0   0   0  .000   0  .000   0   1  0  0
28 O'Dare, Andrew        8-0    0   0   0   0  .000   0  .000   3   3  0  8    6-0    0   0   0   0  .000   0  .000   1   2  0  6
23 Barsz, Colby         14-13   0   0   0   0  .000   0  .000   8  12  0 17    8-8    0   0   0   0  .000   0  .000   5   9  0  8
18 Tuveson, Troy         3-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   1   0  0  0
14 Connolly, Jack        2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
2  Sillah, Mo           13-0    0   0   0   0  .000   0  .000   3  14  0 22    8-0    0   0   0   0  .000   0  .000   2   7  0 13
1  Brennan, Shane       14-14   0   0   0   0  .000   0  .000   8   2  0 34    8-8    0   0   0   0  .000   0  .000   2   1  0 20
   Total............... 14    133  76 209 497  .268 274  .551 237 108  6 376   8     79  47 126 300  .263 165  .550 126  63  3 212
   Opponents........... 14    154  73 227 542  .284 313  .577 245 108  8 460   8     86  44 130 306  .281 178  .582 126  61  5 251

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
38 Stout, Jake           4-0    14:57   1  4.01   0  .000  0  0  0    4        2-0     4:43   0  0.00   0  .000  0  0  0    0
1  Brennan, Shane       14-14  830:27 153 11.05 159  .510  6  8  0  538        8-8   476:36  86 10.83  92  .517  3  5  0  306
   Total............... 14     845:24 154 10.93 159  .508  6  8  0  542        8     481:19  86 10.72  92  .517  3  5  0  306
   Opponents........... 14     845:24 133  9.44 141  .515  8  6  0  497        8     481:19  79  9.85  86  .521  5  3  0  300



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  38  27  34  32  2  133 
Opponents  34  40  37  42  1  154 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  128  112  132  120  5  497 
Opponents  143  140  128  127  4  542 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  43  42  39  34  1  159 
Opponents  43  28  35  34  1  141 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  2599  1265 
   Dates/Avg Per Date  7/371  7/181 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  24  20  17  18  0  79 
Opponents  17  20  21  27  1  86 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  75  75  81  69  0  300 
Opponents  76  81  69  78  2  306 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  24  25  22  21  0  92 
Opponents  25  19  22  20  0  86 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  1924  1015 
   Dates/Avg Per Date  4/481  4/254 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-8        4-3        2-5        0-0    
CONFERENCE     3-5        2-2        1-3        0-0    
NON-CONFERENCE     3-3        2-1        1-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 06     at #5 Virginia              L   11-20   250
  Feb 13        SAINT JOSEPH'S         W  OT  8-7      -
  Feb 20        #1 DUKE                  L    7-19   175
  Feb 24     at Mount St. Mary's       W     11-5      -
  Feb 27     at #18 Richmond             L   10-11     -
 *Mar 06     at Drexel                   L   10-12     -
 *Mar 20     at DELAWARE                 LOT 12-13   565
  Mar 27        #12 LOYOLA             W  OT  7-6    500
 *Apr 03     at Hofstra                  L    7-8    200
 *Apr 10        FAIRFIELD              W     12-11   150
 *Apr 13        #17 HOFSTRA            W     10-8    200
 *04/17/21   at Massachusetts          W      9-6    250
 *Apr 24        #13 DELAWARE             L    8-16   750
 *May 01        #13 DREXEL               L   11-12   824

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  133-497  154-542 
   Goals scored per game  9.50  11.00 
   Shot pct.  .268  .284 
   Shots on goal-Attempts  274-497  313-542 
   SOG pct.  .551  .577 
   Shots/Game  35.5  38.7 
   Assists  76  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-44  10-37 
   Conversion Percent  .273  .270 
GOAL BREAKDOWN     
   Total Goals  133  154 
   Man-up  12  10 
   Man-down  0  0 
   Unassisted  57  81 
   Overtime  2  1 
   Goals scored average  9.44  10.93 
GROUND BALLS  376  460 
TURNOVERS  237  245 
CAUSED TURNOVERS  108  108 
FACEOFFS (W-L)  120-330  210-330 
   Faceoff W-L Pct.  .364  .636 
CLEARS  239-282  233-268 
   Clear Pct.  .848  .869 
PENALTIES     
   Number  41  47 
   Minutes  32:00  39:00 
SHOT CLOCK VIOLATIONS  15  25 
ATTENDANCE     
   Total  2599  1265 
   Dates/Avg Per Date  7/371  7/181 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
53  Avanzato, James   14  18  22  40  76  0  3  0  24  0-0 
7   McLean, Brody   13  27  7  34  70  2  3  0  20  0-0 
52  Milani, Andrew   14  23  2  25  57  2  3  0  17  0-0 
29  Swain, Ryan   14  15  9  24  47  0  1  0  8  0-0 
0   Stewart, Austin   14  9  8  17  35  0  0  0  9  0-0 
44  Montgomery, Tim   14  8  3  11  31  2  1  0  8  0-0 
6   McLean, Jake   14  8  3  11  31  0  0  0  15  0-0 
9   Wasserman, Casey   9  3  5  8  12  0  0  0  1  0-0 
27  Gaeger, Carson   14  5  2  7  29  0  0  0  2  0-0 
3   Reid, Alex   7  3  3  6  15  0  0  0  2  0-0 
17  Beacham, Andrew   12  2  1  3  20  0  0  0  10  0-0 
20  Gaskins, Jamison   3  2  1  3  4  0  0  0  0  0-0 
22  Hund, Brandon   14  1  2  3  2  0  0  0  10  0-0 
15  Ey, Greg   7  2  0  2  24  0  1  0  7  0-0 
31  Anderson, Pat   3  2  0  2  5  0  0  0  0  0-0 
30  Potter, Reece   12  2  0  2  2  0  0  0  24  0-0 
26  Smith, Koby   14  1  1  2  12  0  0  0  23  0-0 
5   Gaeger, Riley   8  1  1  2  10  0  0  0  2  0-0 
37  Ticehurst, Ethan   14  1  1  2  1  0  0  0  18  0-5 
47  Bender, Jonathan   4  0  2  2  5  0  0  0  0  0-0 
13  Gallagher, Chop   2  0  1  1  3  0  0  0  1  0-0 
49  Martin, Drew   10  0  1  1  1  0  0  0  12  24-67 
33  Ducommun, Austin   2  0  1  1  0  0  0  0  0  0-0 
36  Santora, Shane   13  0  0  0  1  0  0  0  21  67-177 
35  Zungailia, Garrett   14  0  0  0  1  0  0  0  40  1-1 
25  Hayes, Jordan   1  0  0  0  1  0  0  0  0  0-0 
8   Finfrock, John   13  0  0  0  1  0  0  0  8  0-0 
4   Mooney, Sean   3  0  0  0  1  0  0  0  0  0-0 
55  DiPeso, Dan   3  0  0  0  0  0  0  0  0  0-0 
48  McNemar, Reagan   11  0  0  0  0  0  0  0  8  0-0 
45  Maynard, Travis   7  0  0  0  0  0  0  0  0  0-0 
43  Frith, William   2  0  0  0  0  0  0  0  0  2-11 
41  Chestnutt, Joey   7  0  0  0  0  0  0  0  4  26-69 
40  O'Connor, Colin   2  0  0  0  0  0  0  0  1  0-0 
38  Stout, Jake   4  0  0  0  0  0  0  0  0  0-0 
28  O'Dare, Andrew   8  0  0  0  0  0  0  0  8  0-0 
23  Barsz, Colby   14  0  0  0  0  0  0  0  17  0-0 
18  Tuveson, Troy   3  0  0  0  0  0  0  0  0  0-0 
14  Connolly, Jack   2  0  0  0  0  0  0  0  0  0-0 
2   Sillah, Mo   13  0  0  0  0  0  0  0  22  0-0 
1   Brennan, Shane   14  0  0  0  0  0  0  0  34  0-0 
  Total...............  14  133  76  209  497  6  12  0  376  120-330 
  Opponents...........  14  154  73  227  542  8  10  0  460  210-330 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
38  Stout, Jake   4  14:57  1  4.01   0  .000  0  0  0 
1   Brennan, Shane   14  830:27  153  11.05   159  .510  6  8  0 
  Total...............  14  845:24  154  10.93   159  .508  6  8  0 
  Opponents...........  14  845:24  133  9.44   141  .515  8  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  38  27  34  32  2  133 
Opponents  34  40  37  42  1  154 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  43  42  39  34  1  159 
Opponents  43  28  35  34  1  141 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
TOWSON  128  112  132  120  5  497 
Opponents  143  140  128  127  4  542 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
TOWSON  81  55  69  66  3  274 
Opponents  77  82  76  76  2  313