Towson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
#  Feb 17, 2012  vs  Robert Morris    2-3  L     2-6-2  /  3-6-1  7   0-1-0  0-0-0   Ortega (L 0-1)  72  1:55 
#  Feb 17, 2012  vs  Saint Joseph's    2-7  L     2-7-4  /  7-8-1  7   0-2-0  0-0-0   McCormick (L 0-1)  73  1:58 
#  Feb 18, 2012  at  Campbell    3-5  L     3-8-0  /  5-10-3  7   0-3-0  0-0-0   Ortega (L 0-1)  310  1:35 
#  Feb 18, 2012  vs  Ohio  W  3-2       3-3-1  /  2-3-2  7   1-3-0  0-0-0   Lingmai (W 1-0)  73  1:48 
  Feb 24, 2012  vs  Charlotte    4-7  L     4-8-2  /  7-8-0  7   1-4-0  0-0-0   Lingmai (L 1-1)  100  2:06 
  Feb 24, 2012  vs  Morgan State  W  7-5       7-13-1  /  5-11-3  7   2-4-0  0-0-0   McCormick (W 1-1)  25  2:00 
  Feb 25, 2012  vs  Boston College    1-6  L     1-4-1  /  6-11-1  7   2-5-0  0-0-0   Ortega (L 0-3)  50  1:36 
  Feb 25, 2012  at  Charlotte    3-7  L     3-3-2  /  7-10-2  7   2-6-0  0-0-0   McCormick (L 1-2)  75  1:54 
  Feb 26, 2012  vs  Morgan State  W  12-3       12-13-2  /  3-6-3  6   3-6-0  0-0-0   Ortega (W 1-3)  20  1:47 
  Mar 03, 2012    FAIRFIELD  W  7-5       7-8-0  /  5-6-1  7   4-6-0  0-0-0   Lingmai (W 2-1)  0  2:00 
  Mar 03, 2012    PROVIDENCE  W  8-3       8-8-0  /  3-7-2  7   5-6-0  0-0-0   Ortega (W 2-3)  0   
  Mar 04, 2012    FAIRFIELD  W  2-0       2-4-1  /  0-6-1  7   6-6-0  0-0-0   Ortega (W 3-3)  0  1:25 
  Mar 07, 2012  at  George Washington    5-6  L     5-12-1  /  6-12-3  7   6-7-0  0-0-0   Lingmai (L 2-2)  49  2:27 
  March 8 2012    UMBC    0-6  L     0-3-2  /  6-6-0  7   6-8-0  0-0-0   Ortega (L 3-4)  63  1:40 
  Mar 10, 2012    COLUMBIA-1  W  15-0       15-13-0  /  0-2-2  5   7-8-0  0-0-0   Lingmai (W 3-2)  63  1:47 
  Mar 10, 2012    COLUMBIA-2  W  2-0       2-4-0  /  0-2-2  7   8-8-0  0-0-0   McCormick (W 2-2)  59  1:37 
  Mar 11 2012     COLUMBIA  W  10-0       10-10-0  /  0-1-2  5   9-8-0  0-0-0   Lingmai (W 4-2)  57  1:12 
  Mar 13, 2012    SETON HALL-1    5-9  L     5-6-6  /  9-13-1  7   9-9-0  0-0-0   Ortega (L 3-5)  118  1:50 
  Mar 13, 2012    SETON HALL-2  W  1-0       1-4-0  /  0-5-0  7   10-9-0  0-0-0   Lingmai (W 5-2)  94  1:37 
  Mar 16, 2012  vs  Northern Illinois    0-7  L     0-1-0  /  7-11-0  7   10-10-0  0-0-0   Lingmai (L)  0  1:50 
  Mar 16, 2012  vs  North Florida    1-2  L     1-5-1  /  2-6-2  7   10-11-0  0-0-0   McCormick (L 2-3)  54  1:31 
  Mar 17, 2012  vs  Providence  W  8-1       8-11-0  /  1-4-3  7   11-11-0  0-0-0   Lingmai (W)  0  2:00 
  Mar 18, 2012  vs  Canisius  W  7-5       7-7-1  /  5-9-1  7   12-11-0  0-0-0   McCormick (W)  0  1:41 
  Mar 18, 2012  vs  No Colorado  W  2-1       2-9-0  /  1-6-1  7   13-11-0  0-0-0   Lingmai (W)  0  1:56 
  Mar 20, 2012  at  Bethune-Cookman    2-3  L     2-4-1  /  3-5-0  7   13-12-0  0-0-0   Lingmai (L)  47  1:37 
  Mar 20, 2012  at  Bethune-Cookman    0-1  L     0-4-0  /  1-6-0  7   13-13-0  0-0-0   McCormick (L)  59  1:26 
*  Mar 24, 2012    DELAWARE-1  W  1-0       1-2-0  /  0-3-0  7   14-13-0  1-0-0   Lingmai (W 8-4)  59   
*  Mar 25, 2012    DELAWARE-1    4-5  L     4-5-1  /  5-10-0  7   14-14-0  1-1-0   McCormick (L 3-5)  74  2:07 
*  Mar 25, 2012    DELAWARE-2  W  4-3       4-9-0  /  3-8-1  (12)   15-14-0  2-1-0   Lingmai (W 9-4)  86  2:43 
*  Mar 31, 2012  at  Georgia State-1    0-4  L     0-4-1  /  4-3-0  7   15-15-0  2-2-0   Lingmai (L 9-5)  138  146  
*  Mar 31, 2012  at  Georgia State-2    1-8  L     1-3-2  /  8-11-1  7   15-16-0  2-3-0   Ortega (L 3-6)  138  1:36 
*  Apr 01, 2012  at  Georgia State    0-4  L     0-6-0  /  4-9-3  7   15-17-0  2-4-0   Lingmai (L 9-5)  152  1:57 
  Apr 03, 2012    VILLANOVA-1    3-4  L     3-5-3  /  4-9-0  7   15-18-0  2-4-0   Lingmai (L 9-7)  -  1:30 
  Apr 03, 2012    VILLANOVA-2    3-4  L     3-10-4  /  4-4-0  7   15-19-0  2-4-0   McCormick (L 3-6)  150  1:50 
*  Apr 06, 2012  at  Drexel-1    1-2  L     1-5-0  /  2-4-4  7   15-20-0  2-5-0   Lingmai (L 9-8)  75  2  
*  Apr 06, 2012  at  Drexel-2    3-4  L     3-4-4  /  4-7-0  7   15-21-0  2-6-0   McCormick (L 3-7)  50  1:40 
*  Apr 07, 2012  at  Drexel  W  2-0       2-9-1  /  0-0-2  7   16-21-0  3-6-0   Lingmai (W 10-8)  83  1:55 
  Apr 11, 2012    HOWARD-1  W  11-1       11-12-0  /  1-1-1  6   17-21-0  3-6-0   Lingmai (W 11-8)  42  1:35 
  Apr 11, 2012    HOWARD-2  W  10-0       10-8-1  /  0-3-2  5   18-21-0  3-6-0   McCormick (W 4-7)  39  1:16 
*  Apr 14, 2012    UNC WILMINGTON-1    0-3  L     0-4-0  /  3-5-1  (8)   18-22-0  3-7-0   Lingmai (L 11-9)  49  1:29 
*  Apr 14, 2012    UNC WILMINGTON-2  W  6-5       6-5-0  /  5-12-1  7   19-22-0  4-7-0   McCormick (W 5-7)  49  1:49 
*  Apr 15, 2012    UNC WILMINGTON  W  2-1       2-5-0  /  1-4-1  7   20-22-0  5-7-0   Lingmai (W 12-9)  79  1:19 
  Apr 19, 2012    GEORGETOWN    1-3  L     1-9-2  /  3-6-0  (8)   20-23-0  5-7-0   Lingmai (L 12-10)  39  1:48 
*  Apr 20, 2012  at  Mason  W  6-5       6-8-0  /  5-10-4  (8)   21-23-0  6-7-0   Martin (W 1-0)  55  2:00 
*  Apr 20, 2012  at  Mason  W  5-2       5-11-0  /  2-5-1  7   22-23-0  7-7-0   Lingmai (W 13-10)  61  2:00 
*  Apr 21, 2012  at  Mason  W  4-2       4-5-1  /  2-8-2  7   23-23-0  8-7-0   Martin (W 2-0)  73  1:50 
  Apr 25, 2012  at  Mount St. Mary's-1  W  3-0       3-5-0  /  0-5-1  7   24-23-0  8-7-0   McCormick (W 6-7)  102  1:50 
  Apr 25, 2012  at  Mount St. Mary's-2  W  8-4       8-13-0  /  4-10-2  7   25-23-0  8-7-0   Ortega (W 3-7)  -  2:00 
*  Apr 28, 2012    HOFSTRA-1    1-4  L     1-4-0  /  4-4-0  7   25-24-0  8-8-0   Lingmai (L 13-11)  224  1:52 
*  Apr 28, 2012    HOFSTRA-2    0-10  L     0-1-0  /  10-10-1  5   25-25-0  8-9-0   McCormick (L 6-8)  173  1:12 
*  Apr 29, 2012    HOFSTRA    0-7  L     0-1-1  /  7-8-0  7   25-26-0  8-10-0   Lingmai (L 13-12)  209  1:53 
  May 1, 2012   at  Delaware State Univ.    1-6  L     1-3-1  /  6-10-1  7   25-27-0  8-10-0   Ortega (L 4-7)  104  1:44 
*  May 04, 2012  at  James Madison-1    0-1  L     0-3-0  /  1-4-1  7   25-28-0  8-11-0   Lingmai (L 13-13)  -  1:40 
*  May 04, 2012  at  James Madison-2    2-7  L     2-3-2  /  7-9-4  7   25-29-0  8-12-0   Ortega (L 4-8)  418  1:43 
*  May 05, 2012  at  James Madison    6-7  L     6-6-2  /  7-10-1  (11)   25-30-0  8-13-0   Lingmai (L 13-14)  399  3:13 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  vs  Robert Morris   26  2  6  2  0  0  0  3  0  1  0  0  2  0  0  3  21  7  2  .231 
  Feb 17, 2012  vs  Saint Joseph's   27  2  7  2  1  0  0  3  0  0  1  0  0  0  0  2  18  10  4  .245 
  Feb 18, 2012  at  Campbell   29  3  8  3  1  0  0  2  0  2  0  0  1  0  0  4  18  12  0  .256 
  Feb 18, 2012  vs  Ohio   21  3  3  3  1  0  0  7  0  0  2  0  0  0  0  6  21  5  1  .233 
  Feb 24, 2012  vs  Charlotte   29  4  8  4  0  1  0  2  0  0  0  0  0  0  0  9  21  7  2  .242 
  Feb 24, 2012  vs  Morgan State   35  7  13  6  3  2  0  2  0  0  1  0  1  0  0  8  21  7  1  .269 
  Feb 25, 2012  vs  Boston College   23  1  4  0  1  0  0  4  0  0  0  0  2  0  0  6  18  9  1  .258 
  Feb 25, 2012  at  Charlotte   24  3  3  2  1  0  1  3  0  0  0  0  0  0  1  12  18  7  2  .243 
  Feb 26, 2012  vs  Morgan State   28  12  13  11  3  0  1  4  0  0  0  0  1  3  0  2  18  9  2  .269 
  Mar 03, 2012    FAIRFIELD   29  7  8  7  1  0  3  4  0  1  1  0  0  0  0  11  21  5  0  .269 
  Mar 03, 2012    PROVIDENCE   27  8  8  6  2  0  0  5  0  0  0  0  0  1  0  4  21  7  0  .272 
  Mar 04, 2012    FAIRFIELD   21  2  4  2  1  0  1  6  0  0  0  0  0  0  1  4  21  13  1  .266 
  Mar 07, 2012  at  George Washington   33  5  12  4  0  0  2  2  0  0  0  0  0  1  0  8  20  6  1  .276 
  March 8 2012    UMBC   24  0  3  0  0  0  0  2  0  0  0  0  0  0  0  1  21  7  2  .266 
  Mar 10, 2012    COLUMBIA   27  15  13  14  3  1  0  4  0  0  0  0  1  0  0  3  15  2  0  .280 
  Mar 10, 2012    COLUMBIA   22  2  4  2  0  0  1  2  0  2  0  0  1  0  0  2  21  7  0  .275 
  Mar 11 2012     COLUMBIA   22  10  10  9  3  0  3  1  0  0  0  0  1  0  0  2  15  2  0  .284 
  Mar 13, 2012    SETON HALL   28  5  6  5  1  1  1  1  0  0  0  0  1  0  0  8  21  8  6  .280 
  Mar 13, 2012    SETON HALL   21  1  4  1  0  0  0  1  0  0  0  0  1  0  0  4  21  5  0  .276 
  Mar 16, 2012  vs  Northern Illinois   21  0  1  0  0  0  0  2  0  1  1  1  0  0  0  12  21  4  0  .267 
  Mar 16, 2012  vs  North Florida   27  1  5  1  0  0  0  0  0  0  0  0  0  0  0  9  21  7  1  .263 
  Mar 17, 2012  vs  Providence   34  8  11  7  1  0  0  3  0  2  0  0  1  0  0  9  21  2  0  .266 
  Mar 18, 2012  vs  Canisius   24  7  7  7  1  1  0  6  0  1  2  1  0  0  0  2  21  5  1  .267 
  Mar 18, 2012  vs  No Colorado   28  2  9  2  1  0  0  4  0  0  0  0  1  0  0  4  21  3  0  .270 
  Mar 20, 2012  at  Bethune-Cookman   25  2  4  2  1  0  1  1  0  0  0  1  0  0  0  1  19  4  1  .266 
  Mar 20, 2012  at  Bethune-Cookman   24  0  4  0  0  0  0  1  0  0  0  1  1  0  0  3  18  9  0  .262 
*  Mar 24, 2012    DELAWARE   17  1  2  1  1  0  0  6  0  0  0  0  2  1  0  11  21  1  0  .259 
*  Mar 25, 2012    DELAWARE   24  4  5  4  3  1  0  7  0  0  0  1  1  0  0  4  21  12  1  .257 
*  Mar 25, 2012    DELAWARE   40  4  9  4  0  0  2  6  0  1  0  0  3  0  0  9  36  9  0  .255 
*  Mar 31, 2012  at  Georgia State   25  0  4  0  0  0  0  0  0  0  0  0  0  0  0  9  18  5  1  .252 
*  Mar 31, 2012  at  Georgia State   24  1  3  0  0  0  0  1  0  0  0  2  1  0  0  5  18  7  2  .248 
*  Apr 01, 2012  at  Georgia State   28  0  6  0  1  0  0  2  0  0  1  0  1  0  0  4  18  4  0  .247 
  Apr 03, 2012    VILLANOVA   22  3  5  3  1  0  0  2  0  0  0  1  3  1  0  5  21  8  3  .247 
  Apr 03, 2012    VILLANOVA   29  3  10  3  3  0  0  3  0  0  1  0  0  1  0  5  21  8  4  .250 
*  Apr 06, 2012  at  Drexel   28  1  5  0  0  0  0  7  0  1  0  0  1  0  0  7  18  3  0  .248 
*  Apr 06, 2012  at  Drexel   25  3  4  3  1  0  2  1  0  0  0  0  0  0  0  4  19  11  4  .245 
*  Apr 07, 2012  at  Drexel   28  2  9  2  1  0  0  3  1  1  0  1  0  0  0  9  21  7  1  .248 
  Apr 11, 2012    HOWARD   28  11  12  11  1  2  2  3  0  0  1  0  1  0  0  3  18  2  0  .253 
  Apr 11, 2012    HOWARD   21  10  8  10  3  1  1  4  0  1  0  0  0  0  0  1  15  5  1  .255 
*  Apr 14, 2012    UNC WILMINGTON   25  0  4  0  0  0  0  0  0  0  1  0  0  0  0  4  21  4  0  .253 
*  Apr 14, 2012    UNC WILMINGTON   20  6  5  3  2  0  0  4  0  0  1  1  1  1  0  7  21  9  0  .253 
*  Apr 15, 2012    UNC WILMINGTON   24  2  5  1  2  0  0  2  0  0  0  0  0  0  0  1  21  5  0  .252 
  Apr 19, 2012    GEORGETOWN   31  1  9  1  4  0  0  0  0  0  0  0  2  0  0  6  24  5  2  .253 
*  Apr 20, 2012  at  Mason   33  6  8  6  5  0  0  2  0  1  0  0  0  0  0  3  21  10  0  .253 
*  Apr 20, 2012  at  Mason   33  5  11  5  4  1  0  1  0  0  0  1  0  0  0  3  21  3  0  .255 
*  Apr 21, 2012  at  Mason   27  4  5  4  0  0  0  2  0  0  0  0  1  0  0  4  21  4  1  .254 
  Apr 25, 2012  at  Mount St. Mary's   27  3  5  3  0  0  0  4  0  1  0  0  0  0  0  7  21  5  0  .252 
  Apr 25, 2012  at  Mount St. Mary's   35  8  13  8  3  1  0  2  0  4  0  0  0  1  0  4  21  11  0  .255 
*  Apr 28, 2012    HOFSTRA   26  1  4  1  2  0  1  2  0  0  0  0  0  0  0  13  21  3  0  .253 
*  Apr 28, 2012    HOFSTRA   16  0  1  0  0  0  0  1  0  0  0  0  0  0  1  6  15  10  0  .251 
*  Apr 29, 2012    HOFSTRA   20  0  1  0  0  0  0  1  0  0  0  0  1  0  1  9  21  6  1  .248 
  May 1, 2012   at  Delaware State Univ.  22  1  3  1  1  0  0  6  0  0  1  0  0  0  0  5  18  6  1  .246 
*  May 04, 2012  at  James Madison   24  0  3  0  1  0  0  2  0  1  0  0  1  0  0  10  18  4  0  .244 
*  May 04, 2012  at  James Madison   26  2  3  2  1  0  0  3  0  0  0  0  0  1  0  8  18  8  2  .242 
*  May 05, 2012  at  James Madison   36  6  6  6  1  0  2  6  0  0  1  0  3  0  0  6  31  7  2  .240 
   Totals        1443  200  346  184  67  12  24  158  1  21  15  11  37  11  4  311  1112  351  54  .240 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  Robert Morris   7.0  6  3  2  0  8  1  0  0  0  0  0  0  0  2-3  0  1  0  2.00 
  Feb 17, 2012  vs  Saint Joseph's   6.0  8  7  4  2  5  1  0  1  1  0  0  0  0  2-7  0  2  0  3.23 
  Feb 18, 2012  at  Campbell   6.0  10  5  5  3  1  3  0  0  0  0  0  0  0  3-5  0  3  0  4.05 
  Feb 18, 2012  vs  Ohio   7.0  3  2  1  2  5  1  0  0  0  0  0  0  0  3-2  1  3  0  3.23 
  Feb 24, 2012  vs  Charlotte   7.0  8  7  4  1  3  0  0  1  0  0  2  0  0  4-7  1  4  0  3.39 
  Feb 24, 2012  vs  Morgan State   7.0  11  5  4  0  7  2  1  0  0  0  1  0  0  7-5  2  4  1  3.50 
  Feb 25, 2012  vs  Boston College   6.0  11  6  5  2  3  1  0  0  1  0  1  0  0  1-6  2  5  1  3.80 
  Feb 25, 2012  at  Charlotte   6.0  10  7  6  2  2  3  0  0  0  0  1  0  0  3-7  2  6  1  4.17 
  Feb 26, 2012  vs  Morgan State   6.0  6  3  0  1  4  1  0  1  0  0  1  0  0  12-3  3  6  1  3.74 
  Mar 03, 2012    FAIRFIELD   7.0  6  5  5  5  7  2  0  1  0  0  1  0  0  7-5  4  6  1  3.88 
  Mar 03, 2012    PROVIDENCE   7.0  7  3  3  0  1  1  0  2  0  0  0  0  0  8-3  5  6  1  3.79 
  Mar 04, 2012    FAIRFIELD   7.0  6  0  0  2  1  0  0  0  0  0  0  1  0  2-0  6  6  1  3.46 
  Mar 07, 2012  at  George Washington   6.2  12  6  6  2  7  3  0  2  0  0  0  0  0  5-6  6  7  1  3.68 
  March 8 2012    UMBC   7.0  6  6  6  1  8  1  0  2  0  0  0  0  0  0-6  6  8  1  3.85 
  Mar 10, 2012    COLUMBIA   5.0  2  0  0  2  8  0  0  0  2  0  1  1  0  15-0  7  8  1  3.66 
  Mar 10, 2012    COLUMBIA   7.0  2  0  0  0  5  0  0  0  0  0  0  0  0  2-0  8  8  1  3.41 
  Mar 11 2012     COLUMBIA   5.0  1  0  0  1  6  0  0  0  1  0  0  0  0  10-0  9  8  1  3.26 
  Mar 13, 2012    SETON HALL   7.0  13  9  4  1  4  2  0  1  0  0  0  0  0  5-9  9  9  1  3.30 
  Mar 13, 2012    SETON HALL   7.0  5  0  0  5  7  0  0  0  0  0  0  0  0  1-0  10  9  1  3.11 
  Mar 16, 2012  vs  Northern Illinois   7.0  11  7  7  1  9  1  0  1  1  0  2  0  0  0-7  10  10  1  3.32 
  Mar 16, 2012  vs  North Florida   7.0  6  2  2  0  1  1  0  0  0  0  0  0  0  1-2  10  11  1  3.25 
  Mar 17, 2012  vs  Providence   7.0  4  1  1  1  9  2  0  0  0  0  2  0  0  8-1  11  11  1  3.15 
  Mar 18, 2012  vs  Canisius   7.0  9  5  4  0  2  1  1  0  1  0  0  0  0  7-5  12  11  1  3.18 
  Mar 18, 2012  vs  No Colorado   7.0  6  1  1  1  12  2  2  0  0  0  3  0  0  2-1  13  11  1  3.09 
  Mar 20, 2012  at  Bethune-Cookman   6.1  5  3  3  5  8  1  0  1  0  0  2  1  0  2-3  13  12  1  3.10 
  Mar 20, 2012  at  Bethune-Cookman   6.0  6  1  1  2  4  1  0  0  2  0  0  0  0  0-1  13  13  1  3.03 
*  Mar 24, 2012    DELAWARE   7.0  3  0  0  0  10  0  0  0  0  0  1  0  0  1-0  14  13  1  2.91 
*  Mar 25, 2012    DELAWARE   7.0  10  5  5  2  3  3  0  1  0  0  1  1  0  4-5  14  14  1  2.99 
*  Mar 25, 2012    DELAWARE   12.0  8  3  3  5  12  1  0  1  2  0  3  0  0  4-3  15  14  1  2.91 
*  Mar 31, 2012  at  Georgia State   6.0  3  4  4  4  4  2  0  0  1  0  0  0  0  0-4  15  15  1  2.97 
*  Mar 31, 2012  at  Georgia State   6.0  11  8  6  2  3  1  1  1  0  0  1  1  0  1-8  15  16  1  3.08 
*  Apr 01, 2012  at  Georgia State   6.0  9  4  4  3  7  0  0  1  0  0  0  0  0  0-4  15  17  1  3.13 
  Apr 03, 2012    VILLANOVA   7.0  9  4  1  1  1  2  0  1  0  0  0  0  0  3-4  15  18  1  3.06 
  Apr 03, 2012    VILLANOVA   7.0  4  4  2  3  2  0  0  0  0  0  0  0  0  3-4  15  19  1  3.03 
*  Apr 06, 2012  at  Drexel   6.0  4  2  2  1  5  1  0  1  0  0  0  0  0  1-2  15  20  1  3.01 
*  Apr 06, 2012  at  Drexel   6.1  7  4  2  1  1  1  0  0  0  0  0  0  0  3-4  15  21  1  2.99 
*  Apr 07, 2012  at  Drexel   7.0  0  0  0  1  4  0  0  0  0  0  1  0  0  2-0  16  21  1  2.90 
  Apr 11, 2012    HOWARD   6.0  1  1  1  1  13  0  0  1  0  0  0  0  0  11-1  17  21  1  2.86 
  Apr 11, 2012    HOWARD   5.0  3  0  0  2  7  1  0  0  0  0  0  0  0  10-0  18  21  1  2.81 
*  Apr 14, 2012    UNC WILMINGTON   7.0  5  3  3  2  10  2  0  0  0  0  1  0  0  0-3  18  22  1  2.81 
*  Apr 14, 2012    UNC WILMINGTON   7.0  12  5  4  1  3  5  0  1  1  0  0  0  0  6-5  19  22  1  2.84 
*  Apr 15, 2012    UNC WILMINGTON   7.0  4  1  1  2  9  2  0  0  0  0  0  1  0  2-1  20  22  1  2.80 
  Apr 19, 2012    GEORGETOWN   8.0  6  3  2  2  2  2  0  0  0  0  2  0  0  1-3  20  23  1  2.77 
*  Apr 20, 2012  at  Mason   7.0  10  5  5  3  0  2  0  0  0  0  1  1  0  6-5  21  23  1  2.82 
*  Apr 20, 2012  at  Mason   7.0  5  2  2  5  5  0  0  0  0  0  1  0  0  5-2  22  23  1  2.80 
*  Apr 21, 2012  at  Mason   7.0  8  2  2  4  8  3  0  0  0  0  0  0  0  4-2  23  23  1  2.78 
  Apr 25, 2012  at  Mount St. Mary's   7.0  5  0  0  3  7  1  0  0  1  0  0  0  0  3-0  24  23  1  2.72 
  Apr 25, 2012  at  Mount St. Mary's   7.0  10  4  4  3  4  3  0  0  0  0  0  0  0  8-4  25  23  1  2.75 
*  Apr 28, 2012    HOFSTRA   7.0  4  4  4  2  5  1  0  1  0  0  2  1  0  1-4  25  24  1  2.78 
*  Apr 28, 2012    HOFSTRA   5.0  10  10  10  2  2  4  0  1  0  0  0  0  0  0-10  25  25  1  2.94 
*  Apr 29, 2012    HOFSTRA   7.0  8  7  6  2  3  0  0  2  0  0  2  0  0  0-7  25  26  1  3.01 
  May 1, 2012   at  Delaware State Univ.  6.0  10  6  6  2  2  1  0  2  1  0  2  0  0  1-6  25  27  1  3.07 
*  May 04, 2012  at  James Madison   6.0  4  1  1  0  8  2  0  1  0  0  1  0  0  0-1  25  28  1  3.04 
*  May 04, 2012  at  James Madison   6.0  9  7  5  2  4  2  0  1  0  0  0  0  0  2-7  25  29  1  3.09 
*  May 05, 2012  at  James Madison   10.1  10  7  5  5  10  2  0  1  0  0  0  1  0  6-7  25  30  1  3.10 
   Totals        370.2  372  200  164  108  291  75  5  30  15  0  36  9  0  200-200  25  30  1  3.10 

* = Conference game