Towson vs George Washington (Mar 07, 2012)

 
Box Score
 

The Automated ScoreBook
Towson at George Washington
Mar 07, 2012 at Washington, DC (Mount Vernon Field)

Towson 5 (6-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hailey Balk ss  4  0  2  1  0  1  1  2  0 
Stef Polonia dp  2  1  0  0  1  2  0  0  0 
   Erin Wolfe dp  1  0  0  0  0  0  0  0  0 
Andrea Stevenson 1b  4  0  3  0  0  0  3  0  1 
Brianna Jones rf  4  1  2  1  0  0  4  0  1 
Jill Donnelly c  3  0  0  1  0  3  8  0  3 
Erika Stasch cf  4  1  2  1  0  1  0  1  2 
Delanie Dunham 3b  4  1  1  0  0  0  1  1  0 
Haley Stueckler 2b  3  1  1  0  1  1  2  1  1 
Kelli Lyons lf  4  0  1  0  0  0  0  0  2 
Katie Lingmai p  0  0  0  0  0  0  1  1  0 
Totals  33  5  12  4  2  8  20  6  10 
  

George Washington 6 (3-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WILSON, L rf  3  1  1  1  1  1  0  1  0 
   DEL PRETE, A rf  0  0  0  0  0  0  1  0  0 
DOS SANTOS,S c  4  1  1  0  0  1  10  0  1 
TAYLOR, A cf  4  2  2  1  0  0  0  0  0 
LENHART, C lf  3  0  2  1  1  0  1  0  0 
VALOS, V ss  4  1  4  1  0  0  0  1  0 
ORLANDI, J 2b  3  1  1  1  0  1  0  5  0 
FOGARTY, T 3b  3  0  1  0  0  1  1  3  2 
   GARLINGER, B pr  0  0  0  0  0  0  0  0  0 
CLAUSS, K p  2  0  0  0  0  1  5  1  1 
   ZAKERI, A 1b  1  0  0  0  0  1  0  0  0 
TRETLER, M dp  2  0  0  0  0  1  0  0  0 
   SAPORITO, K dp  1  0  0  0  0  0  0  0  0 
MOYNIHAN, S 1b  0  0  0  0  0  0  3  0  0 
   PEDLEY, C p  0  0  0  0  0  0  0  0  0 
   PENNA, H p  0  0  0  0  0  0  0  0  0 
   MARTIN, C p  0  0  0  0  0  0  0  0  0 
Totals  30  6  12  5  2  7  21  11  6 

Score by Innings                  R  H  E
-----------------------------------------
Towson.............. 000 311 0 -  5 12  1
George Washington... 000 112 2 -  6 12  3
-----------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - Stueckler; VALOS, V; ORLANDI, J; CLAUSS, K. LOB - Towson 10; GW 6. 2B - LENHART, C 2; VALOS, V. HR - Jones; Stasch; WILSON, L; TAYLOR, A. SF - Donnelly. SB - WILSON, L; VALOS, V; ORLANDI, J; GARLINGER, B.

Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Katie Lingmai L,2-2  6.2  12  6  6  2  7  0  0  0  0  30  32  7  3 
  
George Washington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
CLAUSS, K   3.0  6  3  2  0  6  0  0  0  0  18  18  1  2 
PEDLEY, C   2.0  3  1  1  1  1  0  0  0  0  8  9  0  4 
PENNA, H   1.0  3  1  1  1  1  0  0  0  0  4  6  1  0 
MARTIN, C W,1-2  1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 

Win - MARTIN, C (1-2). Loss - Lingmai (2-2). Save - MARTIN, C (1).

Umpires -
Start: 3:00 PM Time: 2:27 Attendance: 49
Weather: Sunny, Warm, Breezy