UMBC vs Towson (March 8 2012)

 
Box Score
 

The Automated ScoreBook
UMBC at Towson
March 8 2012 at Towson, Md. (Towson Center Field)

UMBC 6 (6-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Chance, Caitlin 2b  2  2  1  2  0  0  1  0  0 
   Yannone, Angela ph  1  0  0  0  0  0  0  0  0 
Warner, Jessica 3b  4  2  2  4  0  1  1  3  0 
Hall, Taylor c  3  0  0  0  0  1  2  0  0 
Mason, Kaela cf/dp  3  0  1  0  0  2  0  0  0 
   Gaar, Katrina pr  0  0  0  0  0  0  0  0  0 
Ferguson, Katie p  3  0  0  0  0  1  0  2  0 
Reinfeld, Courtney 1b  3  0  0  0  0  0  12  0  0 
   Forst, Emily pr  0  0  0  0  0  0  0  0  0 
Paone, Courtney rf  1  1  1  0  1  0  2  0  0 
   Martinez, Kayla ph  1  0  0  0  0  1  0  0  0 
Carver, Ashley dp/cf  2  0  0  0  0  1  1  0  0 
Damiano, Amanda lf  3  1  1  0  0  1  2  0  0 
Balatgek, Kaila ss  1  0  0  0  0  0  0  3  2 
Totals  27  6  6  6  1  8  21  8  2 
  

Towson 0 (6-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hailey Balk ss  3  0  0  0  0  0  0  2  0 
Kelli Lyons lf  2  0  0  0  0  0  1  0  0 
   Stevie Patnode ph  1  0  0  0  0  0  0  0  1 
Andrea Stevenson 1b  3  0  0  0  0  0  6  0  0 
Brianna Jones rf  2  0  0  0  1  1  2  0  0 
Erika Stasch cf  3  0  2  0  0  0  1  0  0 
Jill Donnelly dp  2  0  0  0  0  0  0  0  0 
Courtney Wittner c  2  0  0  0  1  0  8  0  2 
Delanie Dunham 3b  3  0  1  0  0  0  0  3  2 
Haley Stueckler 2b  1  0  0  0  0  0  2  1  0 
   Mickelle Oslin ph  1  0  0  0  0  0  0  0  0 
Dominique Ortega p  0  0  0  0  0  0  1  1  0 
   Missy McCormick p  1  0  0  0  0  0  0  0  0 
Totals  24  0  3  0  2  1  21  7  5 

Score by Innings                  R  H  E
-----------------------------------------
UMBC................ 003 030 0 -  6  6  0
Towson.............. 000 000 0 -  0  3  2
-----------------------------------------
E - Jones; Stueckler. LOB - UMBC 2; TOWSON 5. 2B - Chance. HR - Warner 2. SH - Chance.

UMBC   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ferguson, Katie W,3-4  7.0  3  0  0  2  1  0  0  0  0  24  26  10  10 
  
Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dominique Ortega L,3-4  4.0  6  6  6  1  2  0  0  0  0  18  20  3  7 
Missy McCormick   3.0  0  0  0  0  6  0  0  0  0  9  9  2  1 

Win - Ferguson (3-4). Loss - Ortega (3-4). Save - None.

Umpires -
Start: 2 p.m. Time: 1:40 Attendance: 63
Weather: 66 degrees, windy
Ortega faced 3 batters in the 5th.