Towson vs Delaware State Univ. (May 1, 2012)

 
Box Score
 

The Automated ScoreBook
Towson at Delaware State Univ.
May 1, 2012 at Dover, Del (Hornets Nest)

Towson 1 (25-27)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Andrea Stevenson 1b  3  0  2  1  1  1  3  0  0 
Haley Stueckler 2b  2  0  0  0  1  1  3  0  1 
Hailey Balk ss  3  0  0  0  0  0  3  2  3 
Erika Stasch cf  2  0  1  0  1  0  3  0  0 
Macie McGeehan dp  3  0  0  0  0  0  0  0  0 
Delanie Dunham 3b  3  0  0  0  0  0  0  2  1 
Mickelle Oslin rf  1  1  0  0  2  1  1  1  0 
   Stef Polonia pr  0  0  0  0  0  0  0  0  0 
Jill Donnelly c  1  0  0  0  1  0  3  1  0 
   Courtney Wittner c  1  0  0  0  0  0  0  0  0 
Kelli Lyons lf  2  0  0  0  0  2  2  0  0 
   Lindsey Kent lf  1  0  0  0  0  0  0  0  0 
Dominique Ortega p  0  0  0  0  0  0  0  0  0 
   Missy McCormick p/pr  0  0  0  0  0  0  0  0  0 
   Katie Lingmai p  0  0  0  0  0  0  0  0  0 
Totals  22  1  3  1  6  5  18  6  6 
  

Delaware State Univ. 6 (23-16-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
GREEN,Bria 3b/p  4  0  0  0  0  1  1  0  2 
REID,Jordan cf  2  2  1  0  0  0  1  0  0 
MARTELLO,Ste 1b/3b  4  1  2  3  0  0  2  1  0 
PARR,Breanne rf  3  1  1  1  0  0  2  0  1 
   SARRIS,Steph p  0  0  0  0  0  0  0  0  0 
   DOHERTY,Kels ph/dp  1  0  0  0  0  1  0  0  1 
REEGER,Tawny 2b  3  0  0  0  0  0  5  1  0 
CAMPBELL,Ash dp/p  3  0  1  1  0  0  1  0  0 
BEIGHLEY,Cas lf/p  3  1  3  1  0  0  2  0  0 
   PATTILLO,Tay pr  0  0  0  0  0  0  0  0  0 
BORIS,Skye c  1  0  0  0  2  0  5  1  2 
   CARROLL,Rach pr  0  0  0  0  0  0  0  0  0 
PLEASANTON,L ss  2  0  2  0  0  0  0  0  0 
   LEWIS,Kelsey pr/ss  1  1  0  0  0  0  0  1  1 
MEAGLEY,Rach p/dp  0  0  0  0  0  0  1  0  0 
   STERN,Chelse lf  0  0  0  0  0  0  1  0  0 
Totals  27  6  10  6  2  2  21  4  7 

Score by Innings                  R  H  E
-----------------------------------------
Towson.............. 001 000 0 -  1  3  1
Delaware State Univ. 012 300 X -  6 10  1
-----------------------------------------
E - Balk(10); LEWIS,Kelsey(2). DP - DSU 2. LOB - TOWSON 6; DSU 7. 2B - Stevenson(8); PARR,Breanne(6). HR - MARTELLO,Ste(5); BEIGHLEY,Cas(3). HBP - REID,Jordan 2. SB - REID,Jordan(14). CS - McCormick(1); PATTILLO,Tay(1).

Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dominique Ortega L,4-7  3.0  7  3  3  1  0  0  0  0  0  16  17  6  2 
Missy McCormick   2.0  3  3  3  1  1  1  0  1  0  8  10  3  1 
Katie Lingmai   1.0  0  0  0  0  1  0  0  1  0  3  4  0  2 
  
Delaware State Univ.  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
MEAGLEY,Rach   2.2  2  1  1  1  3  0  0  0  0  9  10  2  2 
CAMPBELL,Ash W,2-2  1.1  0  0  0  1  0  0  0  0  0  4  5  4  0 
BEIGHLEY,Cas   1.0  0  0  0  3  2  1  0  0  0  3  6  1  0 
SARRIS,Steph   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
GREEN,Bria   1.0  1  0  0  1  0  0  0  0  0  3  4  0  1 

Win - CAMPBELL,Ash (2-2). Loss - Ortega (4-7). Save - None. WP - McCormick(6); BEIGHLEY,Cas(3). HBP - by McCormick (REID,Jordan); by Lingmai (REID,Jordan). PB - BORIS,Skye(4).

Umpires - HP: Rich Vargas 1B: Sam Schrader
Start: 5 p.m. Time: 1:44 Attendance: 104
Weather: 78*, Mostly Sunny, Wind 10WSW