Villanova vs Towson (Apr 03, 2012)

 
Box Score
 

The Automated ScoreBook
Villanova at Towson (Game 1)
Apr 03, 2012 at Towson, Md. (Towson Center Field)

Villanova 4 (24-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
O'BRIEN, Shannon rf  4  0  1  0  0  0  2  0  0 
   ALVARADO, Elise rf  0  0  0  0  0  0  0  0  0 
O'HARA, Jamie cf  4  2  3  0  0  0  0  0  0 
ORTEGA, Valerie 1b  3  0  1  0  0  0  11  0  0 
BURLIN, Kristi 3b  4  1  3  4  0  0  0  1  0 
MANNING, Molly dp  4  0  0  0  0  0  0  0  5 
FUJII, Briana 2b  3  0  0  0  0  0  0  4  0 
   OLAFSON, Taylor 2b  0  0  0  0  0  0  1  0  0 
MARQUEZ, Amanda c  2  0  1  0  1  0  5  0  0 
LOWE, Ali ss  3  0  0  0  0  1  0  3  0 
BRAGA, Tessa lf  3  1  0  0  0  0  2  0  2 
DELAHABA, Caitlyn p  0  0  0  0  0  0  0  4  0 
Totals  30  4  9  4  1  1  21  12  7 
  

Towson 3 (15-18)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kelli Lyons lf  2  0  0  1  1  2  0  0  1 
Hailey Balk ss  3  0  1  0  0  1  1  4  1 
   Emily Miller pr  0  0  0  0  0  0  0  0  0 
Erika Stasch cf  3  0  0  0  0  1  5  0  0 
Brianna Jones rf  3  0  1  0  0  0  1  0  1 
Andrea Stevenson 1b  3  0  0  0  0  0  7  0  0 
Macie McGeehan dp  3  0  1  0  0  0  0  0  2 
   Stef Polonia pr  0  1  0  0  0  0  0  0  0 
Haley Stueckler 2b  1  2  0  0  1  0  3  1  0 
Jill Donnelly c  3  0  2  1  0  1  2  0  0 
   Stevie Patnode pr  0  0  0  0  0  0  0  0  0 
Bina Abbott 3b  1  0  0  0  0  0  2  1  0 
   Courtney Wittner ph  0  0  0  1  0  0  0  0  0 
Katie Lingmai p  0  0  0  0  0  0  0  2  0 
Totals  22  3  5  3  2  5  21  8  5 

Score by Innings                  R  H  E
-----------------------------------------
Villanova........... 200 010 1 -  4  9  0
Towson.............. 000 020 1 -  3  5  3
-----------------------------------------
E - Lyons; Donnelly; Lingmai. LOB - Villanova 7; TOWSON 5. 2B - O'HARA, J.; MARQUEZ, A.; McGeehan. HR - BURLIN, K.. HBP - Stueckler. SH - ORTEGA, V.; Balk; Abbott; Wittner. SF - Lyons. SB - O'HARA, J..

Villanova   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DELAHABA, Caitlyn W,13-6  7.0  5  3  3  2  5  0  0  1  0  22  29  4  12 
  
Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Katie Lingmai L,9-7  7.0  9  4  1  1  1  0  0  0  0  30  32  11  9 

Win - DELAHABA, C. (13-6). Loss - Lingmai (9-7). Save - None. HBP - by DELAHABA, C. (Stueckler).

Umpires -
Start: 2:30 pm Time: 1:30 pm Attendance:
Weather: clear with a slight breeze