Northern Illinois vs Towson (Mar 16, 2012)

 
Box Score
 

The Automated ScoreBook
Northern Illinois vs Towson
Mar 16, 2012 at Clearwater, Fla. (Eddie C. Moore)

Northern Illinois 7 (11-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
GREMILLION cf  4  2  1  1  0  0  1  0  2 
PHELAN lf  3  0  1  0  0  2  1  0  0 
   STURM ph  1  0  0  0  0  1  0  0  0 
TOFFT rf  3  1  2  2  0  0  0  0  0 
MILLER 2b/1b  4  1  2  2  0  2  3  0  0 
NORTON 1b  4  0  0  0  0  2  1  0  4 
   CIPOLLONE 2b  0  0  0  0  0  0  0  0  0 
BARNETT dp  3  0  3  0  0  0  0  0  0 
   BARRETT, Kr pr  0  0  0  0  0  0  0  0  0 
   WOLLER pr  1  1  0  0  0  1  0  0  0 
KOPP 3b  4  1  1  1  0  0  0  2  0 
SHEPPARD ss  2  1  0  0  1  0  2  0  1 
OSWALD c  2  0  1  1  0  1  13  1  0 
   PARRISH ph  1  0  0  0  0  0  0  0  0 
DORTCH p  0  0  0  0  0  0  0  1  0 
Totals  32  7  11  7  1  9  21  4  7 
  

Towson 0 (10-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Stef Polonia dp  2  0  0  0  0  1  0  0  1 
   Mickelle Oslin dp  1  0  0  0  0  0  0  0  0 
Hailey Balk ss  2  0  0  0  0  2  1  0  0 
   Bina Abbott ph  1  0  0  0  0  1  0  0  0 
Andrea Stevenson 1b  2  0  0  0  1  0  2  0  0 
Brianna Jones rf  3  0  1  0  0  2  0  0  0 
Erika Stasch cf  3  0  0  0  0  1  0  0  1 
Delanie Dunham 3b  3  0  0  0  0  2  2  2  0 
Jill Donnelly c  1  0  0  0  1  0  9  1  0 
   Stevie Patnode pr  0  0  0  0  0  0  0  0  0 
Haley Stueckler 2b  1  0  0  0  0  1  6  1  0 
Kelli Lyons lf  2  0  0  0  0  2  1  0  1 
Katie Lingmai p  0  0  0  0  0  0  0  0  0 
   Dominique Ortega p  0  0  0  0  0  0  0  0  0 
Totals  21  0  1  0  2  12  21  4  3 

Score by Innings                  R  H  E
-----------------------------------------
Northern Illinois... 000 034 0 -  7 11  0
Towson.............. 000 000 0 -  0  1  0
-----------------------------------------
LOB - NIU 7; TOWSON 3. 2B - GREMILLION. HR - MILLER. HBP - TOFFT; SHEPPARD; Stueckler. SB - PHELAN; TOFFT 2; WOLLER; Stevenson. CS - Jones.

Northern Illinois   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
DORTCH W  7.0  1  0  0  2  12  0  0  1  0  21  24  4  4 
  
Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Katie Lingmai L  5.0  6  3  3  1  7  0  0  1  0  21  23  7  1 
Dominique Ortega   2.0  5  4  4  0  2  1  0  1  0  11  12  1  3 

Win - DORTCH. Loss - Lingmai. Save - None. WP - Ortega. HBP - by Lingmai (TOFFT); by DORTCH (Stueckler); by Ortega (SHEPPARD). PB - OSWALD; Donnelly 2.

Umpires - HP: Dwyane Sealy 1B: Ed Riggins 3B: Laura
Start: 2:15 PM Time: 1:50 Attendance:
Weather: Sunny