Providence vs Towson (Mar 03, 2012)

 
Box Score
 

The Automated ScoreBook
Providence at Towson
Mar 03, 2012 at Towson, Md. (Towson Center Field)

Providence 3 (1-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HUBER, Michelle cf  3  0  1  1  0  0  3  0  1 
DUVAL, Kaitlyn 2b  3  0  0  0  0  0  1  1  0 
ABRAMS, Jen 3b  3  0  0  0  0  0  1  2  1 
BRYANT, Jessie 1b  3  1  1  1  0  0  7  0  0 
KIESEL, Stephanie c  3  1  1  1  0  0  4  0  0 
LUTTRELL, Kelsi ss  3  0  1  0  0  0  0  1  0 
   FLEGO, Marie pr  0  0  0  0  0  0  0  0  0 
KITTERMAN, Sarah dp  3  0  1  0  0  0  0  0  0 
THIBODEAU, Juliana lf  3  1  1  0  0  1  1  0  0 
HARRELL, Shanelle rf  3  0  1  0  0  0  1  0  1 
CLAUSS, Corinne p  0  0  0  0  0  0  0  2  0 
   O'KEEFE, Emily p  0  0  0  0  0  0  0  0  0 
Totals  27  3  7  3  0  1  18  6  3 
  

Towson 8 (5-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hailey Balk ss  4  0  0  2  0  1  1  1  0 
Lindsey Kent 2b  4  1  3  0  0  0  0  3  0 
Andrea Stevenson 1b  3  2  1  0  1  0  7  0  0 
Brianna Jones rf  4  0  0  0  0  0  0  1  1 
Jill Donnelly dp  3  1  1  1  1  1  0  0  2 
Erika Stasch cf  3  1  1  1  1  0  6  0  2 
Bina Abbott 3b  1  0  0  0  1  1  2  1  0 
   Macie McGeehan ph  1  0  1  0  0  0  0  0  0 
   Stef Polonia pr  0  1  0  0  0  0  0  0  0 
Courtney Wittner c  1  0  0  1  1  0  1  0  1 
   Stevie Patnode pr  0  1  0  0  0  0  0  0  0 
Kelli Lyons lf  3  1  1  1  0  1  4  0  1 
Dominique Ortega p  0  0  0  0  0  0  0  1  0 
   Missy McCormick p  0  0  0  0  0  0  0  0  0 
Totals  27  8  8  6  5  4  21  7  7 

Score by Innings                  R  H  E
-----------------------------------------
Providence.......... 000 001 2 -  3  7  2
Towson.............. 000 305 X -  8  8  0
-----------------------------------------
E - BRYANT; O'KEEFE. LOB - PC 3; TOWSON 7. 2B - THIBODEAU; Donnelly; Stasch. HR - BRYANT; KIESEL. SF - Wittner.

Providence   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
CLAUSS, Corinne L,0-1  5.1  7  6  6  4  4  0  0  0  0  22  27  6  6 
O'KEEFE, Emily   0.2  1  2  0  1  0  0  0  0  0  5  6  1  1 
  
Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dominique Ortega W,2-3  6.0  6  3  3  0  0  0  0  0  0  23  23  11  6 
Missy McCormick   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 

Win - Ortega (2-3). Loss - CLAUSS (0-1). Save - None. PB - KIESEL.

Umpires -
Start: 3:00 pm Time: Attendance:

Ortega faced 2 batters in the 7th.