Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2022 | #16 JOHNS HOPKINS | 12-18 | L | 0- 1- 0 | 0- 0- 0 | 3309 | Brennan, Shane (0-1) | Towson, Md. | |||
| Feb 15, 2022 | MOUNT ST. MARY'S | W | 13-8 | 1- 1- 0 | 0- 0- 0 | 351 | Brennan, Shane (1-1) | Towson, Md. | |||
| Feb 19, 2022 | #1 VIRGINIA | 9-18 | L | 1- 2- 0 | 0- 0- 0 | 2112 | Brennan, Shane (1-2) | Towson, Md. | |||
| Feb 26, 2022 | RICHMOND | 15-16 | L | O3 | 1- 3- 0 | 0- 0- 0 | 679 | Brennan, Shane (1-2) | Towson, Md. | ||
| Mar 02, 2022 | at Loyola Maryland | W | 11-8 | 2- 3- 0 | 0- 0- 0 | 619 | Brennan, Shane (2-3) | Baltimore, Md. | |||
| Mar 05, 2022 | UMBC | W | 11-10 | 3- 3- 0 | 0- 0- 0 | 1308 | Brennan, Shane (3-3) | Towson, Md. | |||
| Mar 11, 2022 | at Saint Joseph's | 8-11 | L | 3- 4- 0 | 0- 0- 0 | 478 | Long, Evan (0-1) | Philadelphia, Pa. | |||
| Mar 19, 2022 | vs #12 Duke University | 7-14 | L | 3- 5- 0 | 0- 0- 0 | 10480 | Long, Evan (0-2) | Washington, D.C. | |||
| Mar 26, 2022 | at #18 Denver | 9-12 | L | 3- 6- 0 | 0- 0- 0 | 1728 | Long, Evan (0-3) | Denver, Colo. | |||
| * | Apr 02, 2022 | at Drexel | W | 13-12 | 4- 6- 0 | 1- 0- 0 | 655 | Brennan, Shane (4-3) | Philadelphia, Pa. | ||
| * | Apr 09, 2022 | #20 UMASS | W | 12-9 | 5- 6- 0 | 2- 0- 0 | 1026 | Brennan, Shane (5-3) | Towson, Md. | ||
| * | Apr 16, 2022 | at DELAWARE | 10-11 | L | 5- 7- 0 | 2- 1- 0 | 1167 | Brennan, Shane (5-4) | Newark, Del. | ||
| * | Apr 23, 2022 | at Fairfield | W | 12-8 | 6- 7- 0 | 3- 1- 0 | 1351 | Brennan, Shane (6-4) | Fairfield, Conn. | ||
| * | Apr 30, 2022 | HOFSTRA | 14-15 | L | 6- 8- 0 | 3- 2- 0 | 1335 | Brennan, Shane (6-5) | Towson, Md. | ||
| # | May 05, 2022 | vs #3 UMASS | W | 18-10 | 7- 8- 0 | 3- 2- 0 | 795 | Brennan, Shane (7-5) | Philadelphia, Pa. | ||
| $ | May 07, 2022 | vs #1 DELAWARE | 6-11 | L | 7- 9- 0 | 3- 2- 0 | 523 | Brennan, Shane (7-6) | Philadelphia, Pa. |
| # - CAA Semifinals (at Drexel) |
| $ - CAA Championship (at Drexel) |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 3-2 |
| Home | 3-4 |
| Away | 3-3 |
| Neutral | 1-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 27916 | 1745 |
| Home | 7 | 10120 | 1446 |
| Away | 6 | 5998 | 1000 |
| Neutral | 3 | 11798 | 3933 |