TOWSON vs Loyola Maryland (Mar 02, 2022)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2022 Towson Men's Lacrosse (FINAL)
TOWSON vs Loyola Maryland (Mar 02, 2022 at Baltimore, Md.)

 Summary 
TOWSON (2-3) vs. Loyola Maryland (0-4)
Date: Mar 02, 2022  Attendance: 619
Weather: 63 degrees, clear, 39% humidity, wind E at 7 mph

SCORE BY PERIOD   1  2  3  4  Total 
TOWSON  3  3  3  2  11 
Loyola Maryland  4  2  1  1  8 

TOWSON SCORING: GOALS: Shilling, Luke 3; Berkeley, Kyle 3; Avanzato, James 2; DeMaio, Nick 1; Stewart, Austin 1; Smith, Koby 1. ASSISTS: Avanzato, James 2; Constantinides, Matt 1; Shilling, Luke 1.

Loyola Maryland SCORING: GOALS: Poitras, Adam 2; Kamish, Joey 1; Higgins, Seth 1; Olmstead, Aidan 1; Lindley, Kevin 1; Binney, Dylan 1; Savio, Bailey 1. ASSISTS: Higgins, Seth 1; James, Evan 1; Kamish, Joey 1; Poitras, Adam 1.

Penalties - TOWSON 3/2:00; Loyola Maryland 1/1:00.

Shot clock violations - TOWSON 1; Loyola Maryland 1.

Officials: Joe Cieslak; Peter Buchanan; Matthew Davis. Scorer: Loyola Ath. Comm..


 Loyola Maryland  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   Kamish, Joey   1  1  6  1  0  0  0-0  - 
A   7   Lindley, Kevin   1  0  2  3  0  1  0-0  - 
A   19  Olmstead, Aidan   1  0  5  0  3  0  0-0  - 
M   8   James, Evan   0  1  4  0  2  0  0-0  - 
M   24  Higgins, Seth   1  1  4  0  0  0  0-0  - 
M   51  Poitras, Adam   2  1  7  2  3  1  0-0  - 
D   5   Wyers, Cam   0  0  1  2  0  2  0-0  - 
D   41  LeBlanc, Kyle   0  0  0  6  0  0  0-0  - 
D   50  Hughes, Matt   0  0  0  2  0  1  0-0  - 
G   2   Shafer, Sam   0  0  0  3  0  0  0-0  - 
  4   Bateman, Liam   0  0  0  0  0  0  0-0  - 
  6   Benus, Matthew   0  0  0  0  0  1  0-0  - 
  11  Heuston, Matt   0  0  0  0  0  0  0-0  - 
  13  Seay, Riley   0  0  3  0  1  0  0-0  - 
  17  James, Cam   0  0  0  0  1  2  0-0  - 
  20  Sherwood, Will   0  0  0  1  1  0  0-0  - 
  22  Lindsey, Davis   0  0  0  1  2  0  0-0  - 
  23  Sally, Mustang   0  0  0  2  1  1  0-0  - 
  27  Wigley, Dan   0  0  3  0  1  0  0-0  - 
  28  Savio, Bailey   1  0  1  10  0  0  15-23  - 
  34  Rezanka, Payton   0  0  0  2  0  0  0-0  1-1:00  
  44  Middleton, Scott   0  0  0  2  0  0  0-0  - 
  49  McGillicuddy, Max   0  0  0  0  1  0  0-0  - 
  55  McNulty, Ryan   0  0  2  3  0  1  0-0  - 
  57  Binney, Dylan   1  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  8  4  40  40  18  10  15-23  1-1:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Shafer, Sam   60:00  11  L  3  2  1  2  8 


 TOWSON  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   9   Shilling, Luke   3  1  3  0  1  0  0-0  - 
A   24  DeMaio, Nick   1  0  5  3  5  0  0-0  - 
A   53  Avanzato, James   2  2  9  2  1  0  0-0  - 
M   8   Berkeley, Kyle   3  0  5  0  4  0  0-0  1-0:30  
M   29  Swain, Ryan   0  0  5  0  1  0  0-0  - 
M   52  Milani, Andrew   0  0  3  0  0  0  0-0  - 
D   5   McNemar, Reagan   0  0  0  2  0  2  0-0  - 
D   26  Smith, Koby   1  0  1  1  1  1  0-0  1-1:00  
D   35  Zungailia, Garrett   0  0  0  2  0  0  0-0  - 
G   1   Brennan, Shane   0  0  0  1  0  0  0-0  - 
  0   Stewart, Austin   1  0  3  0  1  1  0-0  - 
  3   Reid, Alex   0  0  0  1  0  0  0-0  1-0:30  
  6   Bender, Jonathan   0  0  0  1  1  0  0-0  - 
  12  Webber, Josh   0  0  2  1  0  0  0-0  - 
  15  Spagnolli, Conor   0  0  0  1  0  1  0-0  - 
  22  Hund, Brandon   0  0  0  1  0  0  0-0  - 
  23  Barsz, Colby   0  0  0  0  0  1  0-0  - 
  25  Hayes, Jordan   0  0  0  0  0  1  0-0  - 
  30  Potter, Reece   0  0  0  2  0  2  0-0  - 
  45  Maynard, Travis   0  0  0  0  0  0  0-0  - 
  51  Constantinides, Matt  0  1  0  6  0  0  8-23  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  11  4  36  24  16  9  8-23  3-2:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
1   Brennan, Shane   60:00  8  W  2  3  3  4  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
TOWSON  8  7  10  11  36 
Loyola Maryland  11  12  10  7  40 

SAVES BY PERIOD   1  2  3  4  Total 
TOWSON  2  3  3  4  12 
Loyola Maryland  3  2  1  2  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
TOWSON  4  5  7  8  24 
Loyola Maryland  11  14  5  10  40 

TURNOVERS BY PRD   1  2  3  4  Total 
TOWSON  2  5  3  6  16 
Loyola Maryland  7  5  2  4  18 

F/O VIOLATION BY PRD   1  2  3  4  Total 
TOWSON  1  0  0  0  1 
Loyola Maryland  0  0  1  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
TOWSON  1-8  1-6  4-5  2-4  8-23 
Loyola Maryland  7-8  5-6  1-5  2-4  15-23 

CLEARS BY PERIOD   1  2  3  4  Total 
TOWSON  4-4  5-6  5-5  4-5  18-20 
Loyola Maryland  6-6  3-5  5-5  4-7  18-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
TOWSON  0-0  0-0  0-0  1-1  1-1 
Loyola Maryland  0-1  0-0  0-1  0-1  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:50  LOYOLA   EVEN  Higgins, Seth (3)  Unassisted  1-0 
2.    11:58  TOWSON   EVEN  Shilling, Luke (3)  Avanzato, James (8)  1-1 
3.    9:37  TOWSON   EVEN  Avanzato, James (9)  Unassisted  1-2 
4.    4:11  LOYOLA   EVEN  Olmstead, Aidan (4)  Poitras, Adam (2)  2-2 
5.    2:57  TOWSON   EVEN  Smith, Koby (2)  Unassisted  2-3 
6.    2:53  LOYOLA   EVEN  Savio, Bailey (1)  Unassisted  3-3 
7.    1:09  LOYOLA   EVEN  Binney, Dylan (2)  Higgins, Seth (2)  4-3 
8.  2nd  5:01  TOWSON   EVEN  Shilling, Luke (4)  Avanzato, James (9)  4-4 
9.    3:57  TOWSON   EVEN  Berkeley, Kyle (9)  Unassisted  4-5 
10.    2:54  LOYOLA   EVEN  Kamish, Joey (5)  Unassisted  5-5 
11.    2:44  LOYOLA   EVEN  Lindley, Kevin (7)  Unassisted  6-5 
12.    1:37  TOWSON   EVEN  Berkeley, Kyle (10)  Unassisted  6-6 
13.  3rd  10:12  TOWSON   EVEN  DeMaio, Nick (15)  Unassisted  6-7 
14.    7:37  TOWSON   EVEN  Stewart, Austin (2)  Unassisted  6-8 
15.    4:38  TOWSON   EVEN  Berkeley, Kyle (11)  Unassisted  6-9 
16.    2:22  LOYOLA   EVEN  Poitras, Adam (7)  James, Evan (1)  7-9 
17.  4th  7:50  TOWSON   UP   Avanzato, James (10)  Shilling, Luke (6)  7-10 
18.    0:25  LOYOLA   EVEN  Poitras, Adam (8)  Kamish, Joey (4)  8-10 
19.    0:19  TOWSON   EVEN  Shilling, Luke (5)  Constantinides, Matt (2)  8-11 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:59  TOWSON   3   Reid, Alex   0:30  X  OFFSIDE 
3rd  11:57  TOWSON   26  Smith, Koby   1:00  X  CROSS-CHECK 
4th  08:37  LOYOLA   34  Rezanka, Payton   1:00  X  ILLEGAL BODY CHECK 
  03:28  TOWSON   8   Berkeley, Kyle   0:30  X  HOLDING