Lacrosse Box Score |
Summary |
Johns Hopkins (2-0) vs. TOWSON (0-1) Date: Feb 11, 2022 Attendance: 3309 Weather: Sunset, 60 degrees at face |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 5 | 7 | 2 | 4 | 18 |
TOWSON | 4 | 2 | 6 | 0 | 12 |
Johns Hopkins SCORING: GOALS: Joey Epstein 6; Garrett Degnon 4; Brendan Grimes
3; Jacob Angelus 2; Jack Keogh 1; Connor DeSimone 1; Scott Smith 1.
ASSISTS: Jacob Angelus 3; Garrett Degnon 2; Connor DeSimone 2; Jack Keogh 2;
Joey Epstein 1; Brendan Grimes 1; Brett Martin 1.
TOWSON SCORING: GOALS: Berkeley, Kyle 4; Milani, Andrew 3; DeMaio, Nick 3; Swain, Ryan 1; Gallagher, Chop 1. ASSISTS: Avanzato, James 2; Milani, Andrew 2; Smith, Koby 1. Penalties - Johns Hopkins 3/1:30; TOWSON 5/3:30. Shot clock violations - Johns Hopkins 1; TOWSON 2. Officials: Pete Buchanan; Joe Cieslak; David Mueller. Scorer: Towson AMR. |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 16 | Maurer, Bode | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 24 | DeMaio, Nick | 3 | 0 | 11 | 2 | 3 | 0 | 0-0 | - |
A | 53 | Avanzato, James | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 |
M | 8 | Berkeley, Kyle | 4 | 0 | 8 | 2 | 3 | 0 | 0-0 | - |
M | 29 | Swain, Ryan | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 52 | Milani, Andrew | 3 | 2 | 6 | 0 | 1 | 0 | 0-0 | - |
D | 5 | McNemar, Reagan | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - |
D | 26 | Smith, Koby | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 35 | Zungailia, Garrett | 0 | 0 | 1 | 5 | 0 | 1 | 0-0 | - |
GK | 1 | Brennan, Shane | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
0 | Stewart, Austin | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
2 | Sillah, Mo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Reid, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Bender, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Gallagher, Chop | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
22 | Hund, Brandon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Barsz, Colby | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
25 | Hayes, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Potter, Reece | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
32 | Downs, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Ducommun, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Santora, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | - | |
44 | Morin, Sam | 0 | 0 | 0 | 5 | 0 | 0 | 1-2 | 1-0:30 | |
45 | Maynard, Travis | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
51 | Constantinides, Matt | 0 | 0 | 0 | 3 | 1 | 0 | 8-22 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 12 | 5 | 36 | 33 | 19 | 7 | 12-32 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
1 | Brennan, Shane | 59:10 | 18 | L | 6 | 4 | 1 | 2 | 13 |
32 | Downs, Luke | 00:50 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns Hopkins |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Connor DeSimone | 1 | 2 | 4 | 2 | 1 | 0 | 0-0 | - |
A | 9 | Brendan Grimes | 3 | 1 | 6 | 3 | 1 | 1 | 0-0 | - |
A | 32 | Joey Epstein | 6 | 1 | 16 | 1 | 1 | 0 | 0-0 | - |
M | 23 | Jacob Angelus | 2 | 3 | 6 | 1 | 1 | 0 | 0-0 | - |
M | 40 | Garrett Degnon | 4 | 2 | 8 | 0 | 1 | 0 | 0-0 | - |
M | 4 | Jack Keogh | 1 | 2 | 5 | 1 | 0 | 0 | 0-0 | - |
D | 28 | Jack Lyne | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 31 | Owen McManus | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
D | 44 | Beaudan Szuluk | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-1:00 |
GK | 8 | Josh Kirson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Nick Kaufman | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
6 | Emmett Jennings | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
12 | Brett Martin | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
16 | Alexander Mabbett | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
17 | Cameron Chauvette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Scott Smith | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
20 | Jakson Raposo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
30 | Tyler Dunn | 0 | 0 | 0 | 10 | 1 | 1 | 20-32 | - | |
33 | Casey McDermott | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
34 | Brandon Shure | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
37 | Jake Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Ryan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | Johnathan Peshko | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
77 | Hunter Jaronski | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
87 | Gib Versfeld | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 18 | 12 | 49 | 37 | 15 | 8 | 20-32 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
8 | Josh Kirson | 30:00 | 6 | W | 1 | 3 | 0 | 0 | 4 |
87 | Gib Versfeld | 30:00 | 6 | 0 | 0 | 4 | 1 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 15 | 16 | 4 | 14 | 49 |
TOWSON | 6 | 5 | 20 | 5 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 1 | 3 | 4 | 1 | 9 |
TOWSON | 6 | 4 | 1 | 2 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 10 | 8 | 9 | 10 | 37 |
TOWSON | 10 | 6 | 13 | 4 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 3 | 3 | 6 | 3 | 15 |
TOWSON | 5 | 4 | 4 | 6 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 0 | 0 | 0 | 0 | 0 |
TOWSON | 0 | 2 | 1 | 0 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 7-10 | 7-10 | 4-8 | 2-4 | 20-32 |
TOWSON | 3-10 | 3-10 | 4-8 | 2-4 | 12-32 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 2-4 | 5-5 | 4-5 | 5-6 | 16-20 |
TOWSON | 3-6 | 4-5 | 7-7 | 3-5 | 17-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Johns Hopkins | 0-2 | 1-1 | 1-1 | 0-1 | 2-5 |
TOWSON | 0-0 | 0-2 | 1-0 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:45 | JHU | EVEN | Garrett Degnon (2) | Unassisted | 0-1 |
2. | 12:04 | TOWSON | EVEN | Milani, Andrew | Unassisted | 1-1 | |
3. | 10:37 | JHU | EVEN | Joey Epstein (1) | Unassisted | 1-2 | |
4. | 9:37 | TOWSON | DN | DeMaio, Nick | Smith, Koby | 2-2 | |
5. | 8:12 | JHU | EVEN | Garrett Degnon (3) | Jacob Angelus (1) | 2-3 | |
6. | 6:54 | TOWSON | EVEN | DeMaio, Nick | Avanzato, James | 3-3 | |
7. | 2:55 | JHU | EVEN | Brendan Grimes (2) | Garrett Degnon (1) | 3-4 | |
8. | 2:04 | JHU | EVEN | Jacob Angelus (2) | Unassisted | 3-5 | |
9. | 0:42 | TOWSON | EVEN | Berkeley, Kyle | Unassisted | 4-5 | |
10. | 2nd | 14:17 | JHU | EVEN | Joey Epstein (2) | Unassisted | 4-6 |
11. | 13:08 | JHU | EVEN | Joey Epstein (3) | Jacob Angelus (2) | 4-7 | |
12. | 10:45 | JHU | EVEN | Joey Epstein (4) | Connor DeSimone (2) | 4-8 | |
13. | 7:37 | JHU | EVEN | Joey Epstein (5) | Brendan Grimes (1) | 4-9 | |
14. | 7:17 | JHU | EVEN | Joey Epstein (6) | Jack Keogh (4) | 4-10 | |
15. | 5:54 | JHU | UP | Brendan Grimes (3) | Connor DeSimone (3) | 4-11 | |
16. | 3:21 | TOWSON | EVEN | Berkeley, Kyle | Unassisted | 5-11 | |
17. | 1:48 | JHU | EVEN | Connor DeSimone (4) | Garrett Degnon (2) | 5-12 | |
18. | 1:02 | TOWSON | EVEN | Milani, Andrew | Avanzato, James | 6-12 | |
19. | 3rd | 14:56 | TOWSON | UP | Gallagher, Chop | Milani, Andrew | 7-12 |
20. | 14:09 | JHU | EVEN | Garrett Degnon (4) | Unassisted | 7-13 | |
21. | 12:00 | JHU | UP | Garrett Degnon (5) | Jack Keogh (1) | 7-14 | |
22. | 10:23 | TOWSON | EVEN | Milani, Andrew | Unassisted | 8-14 | |
23. | 8:18 | TOWSON | EVEN | Berkeley, Kyle | Unassisted | 9-14 | |
24. | 6:34 | TOWSON | EVEN | Berkeley, Kyle | Unassisted | 10-14 | |
25. | 0:42 | TOWSON | EVEN | Swain, Ryan | Milani, Andrew | 11-14 | |
26. | 0:02 | TOWSON | EVEN | DeMaio, Nick | Unassisted | 12-14 | |
27. | 4th | 12:48 | JHU | EVEN | Jacob Angelus (3) | Unassisted | 12-15 |
28. | 7:52 | JHU | EVEN | Brendan Grimes (4) | Joey Epstein (1) | 12-16 | |
29. | 2:08 | JHU | EVEN | Jack Keogh (3) | Jacob Angelus (3) | 12-17 | |
30. | 0:07 | JHU | EVEN | Scott Smith (1) | Brett Martin (1) | 12-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:37 | TOWSON | 45 | Maynard, Travis | 1:00 | X | ILLEGAL BODY CHECK |
05:26 | TOWSON | 53 | Avanzato, James | 0:30 | X | OFFSIDE | |
2nd | 07:06 | JHU | 18 | Scott Smith | 0:30 | X | PUSHING |
06:22 | TOWSON | 13 | Gallagher, Chop | 0:30 | X | PUSHING | |
00:15 | JHU | 44 | Beaudan Szuluk | 0:30 | X | HOLDING | |
3rd | 12:36 | TOWSON | 44 | Morin, Sam | 0:30 | X | HOLDING |
4th | 03:01 | JHU | 44 | Beaudan Szuluk | 0:30 | X | HOLDING |
02:08 | TOWSON | 30 | Potter, Reece | 1:00 | X | CROSS-CHECK |