Lacrosse Box Score |
Summary |
TOWSON (3-6) vs. Denver (5-4) Date: Mar 26, 2022 Attendance: 1728 Weather: 74 deg., and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 5 | 2 | 1 | 1 | 9 |
Denver | 1 | 2 | 4 | 5 | 12 |
TOWSON SCORING: GOALS: DeMaio, Nick 2; Shilling, Luke 2; Avanzato, James 1;
Bender, Jonathan 1; Webber, Josh 1; Stewart, Austin 1; Gallagher, Chop 1.
ASSISTS: Avanzato, James 2; Berkeley, Kyle 1; Swain, Ryan 1.
Denver SCORING: GOALS: HANNAH, Jack 6; MARROCCO, Johnny 2; CONNELL, Richie 1; CURTIS, Riley 1; LAMPERT, Michael 1; BADCIONG, Ty 1. ASSISTS: SULLIVAN, Ted 5; CONNELL, Richie 1; HANNAH, Jack 1; MANNING, Noah 1; MARROCCO, Johnny 1; SIMMONS, Alex 1. Penalties - TOWSON 4/3:00; Denver 1/0:30. Shot clock violations - TOWSON 2; Denver 3. Officials: Dave Pinciaro; Bill Johansen; Dennis Wansor. Scorer: Niko Blankenship. |
Denver |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 5 | SILLSTROP, JJ | 0 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
A | 9 | SIMMONS, Alex | 0 | 1 | 3 | 2 | 2 | 0 | 0-0 | - |
A | 22 | MARROCCO, Johnny | 2 | 1 | 6 | 2 | 1 | 0 | 0-0 | - |
M | 3 | HANNAH, Jack | 6 | 1 | 14 | 0 | 0 | 0 | 0-0 | - |
M | 11 | CURTIS, Riley | 1 | 0 | 4 | 4 | 1 | 0 | 0-0 | - |
M | 33 | SULLIVAN, Ted | 0 | 5 | 6 | 2 | 1 | 0 | 0-0 | - |
D | 15 | FREEHILL, Jimmy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 31 | DIBENEDETTO, Jack | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 41 | HANGLAND, Adam | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
G | 20 | THOMPSON, Jack | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
2 | LAMPERT, Michael | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
6 | MARINO, Matthew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
7 | MANNING, Noah | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | HAMMOND, TK | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | DWINELL, Sam | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
18 | GEIS, Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | GILES, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | KELLY, Mic | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | BADCIONG, Ty | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
27 | CONNELL, Richie | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
37 | STATHAKIS, Alec | 0 | 0 | 0 | 10 | 0 | 0 | 19-25 | - | |
52 | SPARROW, Malik | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
54 | TOLLEFSON, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
59 | WILSON, Casey | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 12 | 10 | 52 | 36 | 10 | 4 | 19-25 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
20 | THOMPSON, Jack | 59:47 | 9 | W | 4 | 3 | 2 | 1 | 10 |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Shilling, Luke | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
A | 24 | DeMaio, Nick | 2 | 0 | 8 | 1 | 1 | 0 | 0-0 | 1-1:00 |
A | 53 | Avanzato, James | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 |
M | 8 | Berkeley, Kyle | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 12 | Webber, Josh | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 29 | Swain, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 5 | McNemar, Reagan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 23 | Barsz, Colby | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
D | 35 | Zungailia, Garrett | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-0:30 |
G | 34 | Long, Evan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
0 | Stewart, Austin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
3 | Reid, Alex | 0 | 0 | 5 | 1 | 3 | 0 | 0-0 | - | |
6 | Bender, Jonathan | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
7 | Honroth, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Gallagher, Chop | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Spagnolli, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Maurer, Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Hund, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Hayes, Jordan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
30 | Potter, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Ducommun, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Morin, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Maynard, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | Constantinides, Matt | 0 | 0 | 0 | 4 | 0 | 0 | 6-25 | - | |
52 | Milani, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
Totals......... | 9 | 4 | 37 | 16 | 9 | 1 | 6-25 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
34 | Long, Evan | 59:47 | 12 | L | 9 | 5 | 3 | 2 | 19 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 16 | 10 | 7 | 4 | 37 |
Denver | 14 | 13 | 12 | 13 | 52 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 9 | 5 | 3 | 2 | 19 |
Denver | 4 | 3 | 2 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 6 | 5 | 3 | 2 | 16 |
Denver | 9 | 7 | 9 | 11 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 2 | 2 | 2 | 3 | 9 |
Denver | 3 | 2 | 3 | 2 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 2 | 1 | 0 | 0 | 3 |
Denver | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 2-7 | 1-5 | 2-6 | 1-7 | 6-25 |
Denver | 5-7 | 4-5 | 4-6 | 6-7 | 19-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 8-8 | 7-7 | 5-5 | 4-4 | 24-24 |
Denver | 4-4 | 7-7 | 4-4 | 3-3 | 18-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
TOWSON | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Denver | 0-0 | 0-1 | 0-0 | 3-3 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:01 | TOWSON | EVEN | Avanzato, James (15) | Unassisted | 0-1 |
2. | 11:20 | DEN | EVEN | LAMPERT, Michael (5) | SULLIVAN, Ted (7) | 1-1 | |
3. | 10:46 | TOWSON | EVEN | Shilling, Luke (11) | Avanzato, James (16) | 1-2 | |
4. | 3:59 | TOWSON | EVEN | Stewart, Austin (4) | Unassisted | 1-3 | |
5. | 3:02 | TOWSON | EVEN | Gallagher, Chop (2) | Unassisted | 1-4 | |
6. | 0:54 | TOWSON | EVEN | DeMaio, Nick (22) | Berkeley, Kyle (11) | 1-5 | |
7. | 2nd | 12:15 | DEN | EVEN | MARROCCO, Johnny (7) | SIMMONS, Alex (8) | 2-5 |
8. | 9:01 | DEN | EVEN | HANNAH, Jack (17) | MARROCCO, Johnny (12) | 3-5 | |
9. | 2:10 | TOWSON | EVEN | Shilling, Luke (12) | Swain, Ryan (4) | 3-6 | |
10. | 0:57 | TOWSON | EVEN | DeMaio, Nick (23) | Unassisted | 3-7 | |
11. | 3rd | 13:32 | DEN | EVEN | HANNAH, Jack (18) | SULLIVAN, Ted (8) | 4-7 |
12. | 12:29 | DEN | EVEN | HANNAH, Jack (19) | Unassisted | 5-7 | |
13. | 10:11 | DEN | EVEN | BADCIONG, Ty (1) | Unassisted | 6-7 | |
14. | 7:48 | DEN | EVEN | MARROCCO, Johnny (8) | HANNAH, Jack (8) | 7-7 | |
15. | 2:10 | TOWSON | EVEN | Webber, Josh (2) | Avanzato, James (17) | 7-8 | |
16. | 4th | 12:32 | DEN | UP | HANNAH, Jack (20) | SULLIVAN, Ted (9) | 8-8 |
17. | 9:22 | DEN | EVEN | CURTIS, Riley (8) | SULLIVAN, Ted (10) | 9-8 | |
18. | 5:56 | DEN | EVEN | HANNAH, Jack (21) | CONNELL, Richie (2) | 10-8 | |
19. | 5:25 | TOWSON | EVEN | Bender, Jonathan (4) | Unassisted | 10-9 | |
20. | 3:52 | DEN | UP | CONNELL, Richie (8) | SULLIVAN, Ted (11) | 11-9 | |
21. | 1:44 | DEN | UP | HANNAH, Jack (22) | MANNING, Noah (2) | 12-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:00 | TOWSON | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
4th | 13:18 | TOWSON | 24 | DeMaio, Nick | 1:00 | X | UNNECESSARY ROUGHNESS |
07:15 | DEN | 25 | BADCIONG, Ty | 0:30 | X | HOLDING | |
04:27 | TOWSON | 35 | Zungailia, Garrett | 0:30 | X | INTERFERENCE | |
02:32 | TOWSON | 53 | Avanzato, James | 1:00 | X | CROSS-CHECK |