Lacrosse Box Score | 
| Summary | 
| 
Richmond (2-1) vs. TOWSON (1-3) Date: Feb 26, 2022 Attendance: 679 Weather: Partly cloudy, wind ~10mph  | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 16 | 
| TOWSON | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 
| 
Richmond SCORING: GOALS: Lance Madonna 6; Luke Frankeny 4; Cooper Dainton 2;
Will Tazewell 2; Ryan Lanchbury 1; Ryan Dunn 1.
ASSISTS: Ryan Lanchbury 3; Henry Alpaugh 1; Cooper Dainton 1; Luke Frankeny 1;
Lance Madonna 1; Dalton Young 1.
 TOWSON SCORING: GOALS: DeMaio, Nick 6; Avanzato, James 3; Reid, Alex 2; Shilling, Luke 1; Berkeley, Kyle 1; Milani, Andrew 1; Bender, Jonathan 1. ASSISTS: Shilling, Luke 4; Avanzato, James 2; Berkeley, Kyle 2; DeMaio, Nick 2; Constantinides, Matt 1. Penalties - Richmond 5/6:00; TOWSON 6/4:30. Shot clock violations - Richmond 1; TOWSON 0. Officials: Scott Miller; Matt Radebaugh; Michael Warner. Scorer: Towson AMR.  | 
| TOWSON | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| A | 9 | Shilling, Luke | 1 | 4 | 3 | 1 | 0 | 0 | 0-0 | - | 
| A | 24 | DeMaio, Nick | 6 | 2 | 23 | 6 | 1 | 0 | 0-0 | - | 
| A | 53 | Avanzato, James | 3 | 2 | 7 | 2 | 1 | 1 | 0-0 | 2-1:30 | 
| M | 8 | Berkeley, Kyle | 1 | 2 | 6 | 0 | 3 | 0 | 0-0 | - | 
| M | 29 | Swain, Ryan | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | 
| M | 52 | Milani, Andrew | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | 
| D | 5 | McNemar, Reagan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 
| D | 26 | Smith, Koby | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 | 2-1:30 | 
| D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | 
| GK | 1 | Brennan, Shane | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - | 
| 3 | Reid, Alex | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Bender, Jonathan | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Webber, Josh | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Gallagher, Chop | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Spagnolli, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Hund, Brandon | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 23 | Barsz, Colby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Hayes, Jordan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 30 | Potter, Reece | 0 | 0 | 1 | 6 | 0 | 1 | 0-0 | - | |
| 36 | Santora, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 44 | Morin, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 45 | Maynard, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Constantinides, Matt | 0 | 1 | 0 | 7 | 0 | 0 | 19-33 | - | |
| Totals......... | 15 | 11 | 57 | 42 | 12 | 8 | 19-36 | 6-4:30 | 
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | O3 | Saves | 
| 1 | Brennan, Shane | 71:44 | 16 | OTL | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 14 | 
| Richmond | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| A | 4 | Ryan Dunn | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | 
| A | 9 | Ryan Lanchbury | 1 | 3 | 6 | 3 | 3 | 0 | 0-0 | - | 
| A | 21 | Dalton Young | 0 | 1 | 4 | 1 | 2 | 0 | 0-0 | 1-1:00 | 
| M | 2 | Lance Madonna | 6 | 1 | 12 | 3 | 0 | 0 | 0-0 | - | 
| M | 6 | Luke Frankeny | 4 | 1 | 16 | 2 | 2 | 0 | 0-0 | - | 
| M | 29 | Cooper Dainton | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-1:00 | 
| D | 10 | Ray Baran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 
| D | 45 | Jake Saunders | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | 1-2:00 | 
| D | 26 | Griffin Kology | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | 
| GK | 32 | Devin Craven | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | 
| 1 | Nate Garlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 3 | Brendan O'Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Shayne Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | William Rice | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Henry Alpaugh | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Will Tazewell | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Gavin Houghtaling | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jack Delligatti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Mitch Pfeiffer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | John Armistead | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Jared Chenoy | 0 | 0 | 1 | 7 | 0 | 0 | 15-31 | - | |
| 33 | Braden McClure | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 36 | Joe Gooley | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 41 | Jake Kapp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Max Merklinger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Jacob Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 50 | Tim Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 16 | 8 | 54 | 38 | 14 | 1 | 17-36 | 5-6:00 | 
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | O3 | Saves | 
| 32 | Devin Craven | 71:44 | 15 | W | 6 | 6 | 3 | 3 | 1 | 0 | 2 | 21 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 6 | 16 | 9 | 14 | 3 | 3 | 3 | 54 | 
| TOWSON | 22 | 9 | 9 | 9 | 1 | 4 | 3 | 57 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 6 | 6 | 3 | 3 | 1 | 0 | 2 | 21 | 
| TOWSON | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 14 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 5 | 9 | 7 | 10 | 3 | 4 | 0 | 38 | 
| TOWSON | 14 | 8 | 9 | 6 | 3 | 1 | 1 | 42 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 14 | 
| TOWSON | 3 | 1 | 3 | 2 | 1 | 2 | 0 | 12 | 
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOWSON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 3-11 | 4-9 | 4-7 | 4-6 | 1-1 | 1-1 | 0-1 | 17-36 | 
| TOWSON | 8-11 | 5-9 | 3-7 | 2-6 | 0-1 | 0-1 | 1-1 | 19-36 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 3-3 | 7-7 | 5-6 | 5-5 | 2-2 | 2-2 | 1-1 | 25-26 | 
| TOWSON | 4-4 | 3-3 | 3-4 | 4-5 | 2-2 | 1-2 | 1-1 | 18-21 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total | 
| Richmond | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 2-4 | 
| TOWSON | 3-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 4-5 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 14:03 | TOWSON | EVEN | DeMaio, Nick (9) | Unassisted | 1-0 | 
| 2. | 10:16 | TOWSON | EVEN | Reid, Alex (1) | Unassisted | 2-0 | |
| 3. | 8:39 | TOWSON | UP | Avanzato, James (6) | Shilling, Luke (2) | 3-0 | |
| 4. | 7:39 | TOWSON | UP | Avanzato, James (7) | DeMaio, Nick (1) | 4-0 | |
| 5. | 7:24 | TOWSON | UP | DeMaio, Nick (10) | Unassisted | 5-0 | |
| 6. | 5:58 | UR | EVEN | Lance Madonna (5) | Unassisted | 5-1 | |
| 7. | 5:04 | TOWSON | EVEN | DeMaio, Nick (11) | Berkeley, Kyle (7) | 6-1 | |
| 8. | 4:58 | TOWSON | EVEN | DeMaio, Nick (12) | Shilling, Luke (3) | 7-1 | |
| 9. | 3:43 | TOWSON | EVEN | Reid, Alex (2) | Avanzato, James (6) | 8-1 | |
| 10. | 3:38 | TOWSON | EVEN | Avanzato, James (8) | Constantinides, Matt (1) | 9-1 | |
| 11. | 2nd | 13:53 | UR | EVEN | Cooper Dainton (2) | Dalton Young | 9-2 | 
| 12. | 10:50 | UR | UP | Luke Frankeny (4) | Ryan Lanchbury (6) | 9-3 | |
| 13. | 9:42 | UR | EVEN | Cooper Dainton (3) | Ryan Lanchbury (7) | 9-4 | |
| 14. | 8:16 | UR | EVEN | Lance Madonna (6) | Unassisted | 9-5 | |
| 15. | 7:04 | TOWSON | UP | Berkeley, Kyle (8) | Shilling, Luke (4) | 10-5 | |
| 16. | 6:22 | UR | EVEN | Will Tazewell (1) | Ryan Lanchbury (8) | 10-6 | |
| 17. | 4:24 | UR | EVEN | Lance Madonna (7) | Unassisted | 10-7 | |
| 18. | 0:18 | UR | EVEN | Ryan Lanchbury (5) | Cooper Dainton (3) | 10-8 | |
| 19. | 3rd | 11:11 | TOWSON | EVEN | DeMaio, Nick (13) | Shilling, Luke (5) | 11-8 | 
| 20. | 8:10 | UR | EVEN | Lance Madonna (8) | Unassisted | 11-9 | |
| 21. | 7:20 | UR | EVEN | Lance Madonna (9) | Henry Alpaugh (1) | 11-10 | |
| 22. | 6:22 | TOWSON | EVEN | Milani, Andrew (5) | DeMaio, Nick (2) | 12-10 | |
| 23. | 3:45 | UR | EVEN | Luke Frankeny (5) | Unassisted | 12-11 | |
| 24. | 3:24 | TOWSON | EVEN | Shilling, Luke (2) | Avanzato, James (7) | 13-11 | |
| 25. | 4th | 14:23 | UR | EVEN | Luke Frankeny (6) | Unassisted | 13-12 | 
| 26. | 13:21 | UR | EVEN | Lance Madonna (10) | Luke Frankeny (3) | 13-13 | |
| 27. | 9:48 | UR | EVEN | Will Tazewell (2) | Unassisted | 13-14 | |
| 28. | 8:43 | TOWSON | EVEN | Bender, Jonathan (1) | Unassisted | 14-14 | |
| 29. | 7:26 | UR | UP | Luke Frankeny (7) | Lance Madonna (2) | 14-15 | |
| 30. | 0:01 | TOWSON | EVEN | DeMaio, Nick (14) | Berkeley, Kyle (8) | 15-15 | |
| 31. | OT3 | 0:16 | UR | EVEN | Ryan Dunn (4) | Unassisted | 15-16 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 10:04 | TOWSON | 44 | Morin, Sam | 0:30 | X | PUSHING | 
| 09:30 | UR | 45 | Jake Saunders | 2:00 | X | ILLEGAL BODY CHECK | |
| 01:56 | UR | 41 | Jake Kapp | 1:00 | X | CROSS-CHECK | |
| 2nd | 11:26 | TOWSON | 53 | Avanzato, James | 0:30 | PUSHING | |
| 11:26 | TOWSON | 53 | Avanzato, James | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 11:02 | TOWSON | 26 | Smith, Koby | 0:30 | INTERFERENCE | ||
| 07:29 | UR | 11 | Shayne Grant | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:44 | TOWSON | 44 | Morin, Sam | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:18 | UR | 21 | Dalton Young | 1:00 | X | WITHOLDING BALL FROM PLAY | |
| 4th | 08:04 | TOWSON | 26 | Smith, Koby | 1:00 | X | UNNECESSARY ROUGHNESS | 
| OT2 | 03:01 | UR | 29 | Cooper Dainton | 1:00 | X | UNNECESSARY ROUGHNESS |