Lacrosse Box Score | 
| Summary | 
| 
UMBC (1-2) vs. TOWSON (3-3) Date: Mar 05, 2022 Attendance: 1308 Weather: Clear Skies, Light Breeze, Mid-50s  | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| UMBC | 5 | 2 | 2 | 1 | 10 | 
| TOWSON | 1 | 5 | 2 | 3 | 11 | 
| 
UMBC SCORING: GOALS: DUPUIS, Nick 3; DOUGHTY, Mike 2; TREGONING, Brian 2; HALL,
Dane 1; GALLOWAY, Jordan 1; DIALLO, Tony 1.
ASSISTS: DOUGHTY, Mike 2; BAUCIA, Brett 1.
 TOWSON SCORING: GOALS: Shilling, Luke 4; DeMaio, Nick 2; Avanzato, James 1; Stewart, Austin 1; Berkeley, Kyle 1; Swain, Ryan 1; Reid, Alex 1. ASSISTS: Avanzato, James 4; Bender, Jonathan 2; Shilling, Luke 2; Stewart, Austin 1. Penalties - UMBC 3/1:30; TOWSON 3/1:30. Shot clock violations - UMBC 1; TOWSON 2. Officials: Donald Gallagher; Michael Kleeblatt; Brendan Legane. Scorer: Towson AMR.  | 
| TOWSON | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| A | 9 | Shilling, Luke | 4 | 2 | 5 | 2 | 1 | 0 | 0-0 | - | 
| A | 24 | DeMaio, Nick | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | 
| A | 53 | Avanzato, James | 1 | 4 | 6 | 4 | 3 | 2 | 0-0 | - | 
| M | 8 | Berkeley, Kyle | 1 | 0 | 7 | 2 | 0 | 1 | 0-0 | - | 
| M | 29 | Swain, Ryan | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | 
| M | 52 | Milani, Andrew | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | 
| D | 5 | McNemar, Reagan | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | 
| D | 26 | Smith, Koby | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | - | 
| D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | 
| GK | 1 | Brennan, Shane | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | 
| 0 | Stewart, Austin | 1 | 1 | 4 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 3 | Reid, Alex | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Bender, Jonathan | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Webber, Josh | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Gallagher, Chop | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Spagnolli, Conor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Hund, Brandon | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 23 | Barsz, Colby | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 25 | Hayes, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Potter, Reece | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 36 | Santora, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 7-14 | - | |
| 45 | Maynard, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Constantinides, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 4-11 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 11 | 9 | 45 | 39 | 13 | 11 | 11-25 | 3-1:30 | 
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves | 
| 1 | Brennan, Shane | 60:00 | 10 | W | 3 | 0 | 1 | 2 | 6 | 
| UMBC | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| A | 8 | DOUGHTY, Mike | 2 | 2 | 4 | 2 | 2 | 0 | 0-0 | - | 
| A | 15 | BAUCIA, Brett | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | 
| A | 18 | THOMAS, Jack | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | 
| M | 22 | HALL, Dane | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | 
| M | 26 | TREGONING, Brian | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 | 
| M | 40 | BOHANAN, Taylor | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | 
| D | 2 | GAINES, Corey | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 1-0:30 | 
| D | 19 | FEDORCHAK, Ricky | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | 
| D | 20 | WEISHAAR, Colby | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | 
| GK | 9 | LINGNER, Tommy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 
| 5 | ROBINSON, Ethan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 6 | DUPUIS, Nick | 3 | 0 | 7 | 2 | 1 | 0 | 0-0 | - | |
| 10 | EDWARDS, Mason | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | CAMPBELL, Talon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 13 | HAMWAY, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | DOUGHTY, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | GALLOWAY, Jordan | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 31 | TANG, Josh | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 33 | KASNER, Colin | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 35 | GAY, Malik | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 36 | DIALLO, Tony | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 41 | DUDLEY, Zach | 0 | 0 | 1 | 3 | 1 | 0 | 14-25 | - | |
| 50 | DUKES, Keith | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 3 | 35 | 34 | 14 | 5 | 14-25 | 3-1:30 | 
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves | 
| 9 | LINGNER, Tommy | 60:00 | 11 | L | 2 | 2 | 3 | 1 | 8 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| UMBC | 12 | 9 | 7 | 7 | 35 | 
| TOWSON | 9 | 13 | 10 | 13 | 45 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| UMBC | 2 | 2 | 3 | 1 | 8 | 
| TOWSON | 3 | 0 | 1 | 2 | 6 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| UMBC | 9 | 6 | 8 | 11 | 34 | 
| TOWSON | 8 | 10 | 8 | 13 | 39 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| UMBC | 1 | 3 | 4 | 6 | 14 | 
| TOWSON | 3 | 2 | 3 | 5 | 13 | 
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total | 
| UMBC | 0 | 0 | 2 | 0 | 2 | 
| TOWSON | 1 | 1 | 0 | 0 | 2 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total | 
| UMBC | 5-7 | 4-8 | 3-5 | 2-5 | 14-25 | 
| TOWSON | 2-7 | 4-8 | 2-5 | 3-5 | 11-25 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| UMBC | 7-8 | 4-4 | 5-5 | 5-8 | 21-25 | 
| TOWSON | 5-5 | 6-6 | 6-6 | 4-4 | 21-21 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total | 
| UMBC | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 | 
| TOWSON | 0-1 | 0-0 | 0-0 | 1-2 | 1-3 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 12:18 | TOWSON | EVEN | Avanzato, James (11) | Unassisted | 1-0 | 
| 2. | 11:21 | UMBCM | EVEN | DIALLO, Tony (1) | BAUCIA, Brett (2) | 1-1 | |
| 3. | 7:00 | UMBCM | EVEN | DUPUIS, Nick (2) | Unassisted | 1-2 | |
| 4. | 6:00 | UMBCM | EVEN | DOUGHTY, Mike (5) | Unassisted | 1-3 | |
| 5. | 2:49 | UMBCM | EVEN | TREGONING, Brian (3) | Unassisted | 1-4 | |
| 6. | 0:07 | UMBCM | EVEN | HALL, Dane (3) | DOUGHTY, Mike (1) | 1-5 | |
| 7. | 2nd | 12:43 | TOWSON | EVEN | Berkeley, Kyle (12) | Unassisted | 2-5 | 
| 8. | 11:24 | TOWSON | EVEN | Stewart, Austin (3) | Avanzato, James (3) | 3-5 | |
| 9. | 9:48 | TOWSON | EVEN | DeMaio, Nick (16) | Bender, Jonathan (1) | 4-5 | |
| 10. | 8:17 | TOWSON | EVEN | Swain, Ryan (4) | Stewart, Austin (1) | 5-5 | |
| 11. | 5:37 | TOWSON | EVEN | Shilling, Luke (6) | Avanzato, James (11) | 6-5 | |
| 12. | 3:40 | UMBCM | EVEN | DOUGHTY, Mike (6) | Unassisted | 6-6 | |
| 13. | 1:21 | UMBCM | EVEN | GALLOWAY, Jordan (3) | DOUGHTY, Mike (2) | 6-7 | |
| 14. | 3rd | 12:42 | UMBCM | EVEN | DUPUIS, Nick (3) | Unassisted | 6-8 | 
| 15. | 10:06 | TOWSON | EVEN | Shilling, Luke (7) | Bender, Jonathan (2) | 7-8 | |
| 16. | 7:35 | TOWSON | EVEN | Shilling, Luke (8) | Avanzato, James (12) | 8-8 | |
| 17. | 3:59 | UMBCM | EVEN | DUPUIS, Nick (4) | Unassisted | 8-9 | |
| 18. | 4th | 11:27 | TOWSON | EVEN | DeMaio, Nick (17) | Shilling, Luke (7) | 9-9 | 
| 19. | 6:26 | UMBCM | EVEN | TREGONING, Brian (4) | Unassisted | 9-10 | |
| 20. | 5:04 | TOWSON | UP | Reid, Alex (3) | Shilling, Luke (8) | 10-10 | |
| 21. | 4:04 | TOWSON | EVEN | Shilling, Luke (9) | Avanzato, James (13) | 11-10 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 1st | 09:58 | UMBCM | 2 | GAINES, Corey | 0:30 | X | HOLDING | 
| 2nd | 09:48 | TOWSON | TM | TEAM | 0:30 | X | DELAY OF GAME | 
| 3rd | 01:05 | TOWSON | 25 | Hayes, Jordan | 0:30 | X | PUSHING | 
| 4th | 08:17 | UMBCM | 26 | TREGONING, Brian | 0:30 | X | OFFSIDE | 
| 05:32 | UMBCM | 50 | DUKES, Keith | 0:30 | X | HOLDING | |
| 00:34 | TOWSON | 0 | Stewart, Austin | 0:30 | X | HOLDING |