Lacrosse Box Score | 
| Summary | 
| 
TOWSON (3-5) vs. Duke University (8-3) Date: Mar 19, 2022 Attendance: 10480 Weather:  | 
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 2 | 2 | 1 | 2 | 7 | 
| Duke University | 0 | 2 | 8 | 4 | 14 | 
| 
TOWSON SCORING: GOALS: Reid, Alex 3; DeMaio, Nick 2; Shilling, Luke 1; Swain,
Ryan 1.
ASSISTS: Berkeley, Kyle 2; Avanzato, James 1; DeMaio, Nick 1; Potter, Reece 1;
Shilling, Luke 1.
 Duke University SCORING: GOALS: Brennan O'Neill 6; Dyson Williams 3; Sean Lulley 2; Andrew McAdorey 1; Aidan Danenza 1; Reed Landin 1. ASSISTS: Brennan O'Neill 3; Andrew McAdorey 2; Owen Caputo 1; Aidan Danenza 1; Garrett Leadmon 1; Nakeie Montgomery 1. Penalties - TOWSON 1/0:30; Duke University 3/2:30. Shot clock violations - TOWSON 0; Duke University 0. Officials:. Scorer: Patrick Fisher.  | 
| Duke University | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| A | 8 | Joe Robertson | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | 
| A | 23 | Sean Lulley | 2 | 0 | 10 | 2 | 3 | 1 | 0-0 | - | 
| A | 34 | Brennan O'Neill | 6 | 3 | 15 | 2 | 1 | 1 | 0-0 | - | 
| M | 2 | Andrew McAdorey | 1 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | 
| M | 15 | Nakeie Montgomery | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | 
| M | 88 | Aidan Danenza | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | 
| D | 19 | Wilson Stephenson | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 1-1:00 | 
| D | 29 | Kenny Brower | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 
| D | 33 | Tyler Carpenter | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | 
| G | 0 | Mike Adler | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | 
| 1 | Garrett Leadmon | 0 | 1 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 5 | Cameron Badour | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jake Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Will Frisoli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jordan Ginder | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 12 | Charlie O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Owen Caputo | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jadon Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Liam McLane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jack Frisoli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jack Gray | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Cameron Mule | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Matt Chmil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Reed Landin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 27 | Connor Drake | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Andrew Bonafede | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Braden Burke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Bobby Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Joe Hardison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Gavin Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Dyson Williams | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 55 | Grant Mitchell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 56 | Jake Naso | 0 | 0 | 0 | 13 | 1 | 0 | 17-22 | - | |
| 66 | Cole Krauss | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 90 | Ryan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Griffin Catlett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 50 | 43 | 17 | 8 | 18-24 | 3-2:30 | 
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves | 
| 0 | Mike Adler | 57:26 | 7 | W | 7 | 4 | 1 | 2 | 14 | 
| 32 | Andrew Bonafede | 02:34 | 0 | 0 | 0 | 0 | 1 | 1 | 
| TOWSON | 
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | 
| A | 9 | Shilling, Luke | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | 
| A | 24 | DeMaio, Nick | 2 | 1 | 9 | 2 | 1 | 1 | 0-0 | - | 
| A | 53 | Avanzato, James | 0 | 1 | 6 | 1 | 2 | 0 | 0-0 | - | 
| M | 8 | Berkeley, Kyle | 0 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | 
| M | 12 | Webber, Josh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 
| M | 29 | Swain, Ryan | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | 
| D | 5 | McNemar, Reagan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | 
| D | 26 | Smith, Koby | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | 
| D | 35 | Zungailia, Garrett | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 
| G | 34 | Long, Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 
| 0 | Stewart, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Sillah, Mo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Reid, Alex | 3 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 6 | Bender, Jonathan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Honroth, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Gallagher, Chop | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Connelly, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Spagnolli, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Hund, Brandon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Barsz, Colby | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Hayes, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Potter, Reece | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Downs, Luke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Ducommun, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Santora, Shane | 0 | 0 | 0 | 1 | 1 | 0 | 1-7 | 1-0:30 | |
| 40 | Petro, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Morin, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Maynard, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | Constantinides, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 3-11 | - | |
| 52 | Milani, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Glass, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 35 | 22 | 17 | 5 | 6-24 | 1-0:30 | 
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves | 
| 34 | Long, Evan | 36:26 | 8 | L | 3 | 3 | 0 | 0 | 6 | 
| 32 | Downs, Luke | 23:34 | 6 | 0 | 0 | 4 | 5 | 9 | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 13 | 10 | 5 | 7 | 35 | 
| Duke University | 9 | 10 | 18 | 13 | 50 | 
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 3 | 3 | 4 | 5 | 15 | 
| Duke University | 7 | 4 | 1 | 3 | 15 | 
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 6 | 5 | 7 | 4 | 22 | 
| Duke University | 8 | 10 | 15 | 10 | 43 | 
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 4 | 3 | 5 | 5 | 17 | 
| Duke University | 6 | 6 | 3 | 2 | 17 | 
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 0 | 0 | 0 | 0 | 0 | 
| Duke University | 0 | 0 | 0 | 1 | 1 | 
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 1-3 | 1-4 | 1-10 | 3-7 | 6-24 | 
| Duke University | 2-3 | 3-4 | 9-10 | 4-7 | 18-24 | 
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 6-6 | 5-5 | 3-4 | 3-4 | 17-19 | 
| Duke University | 6-8 | 6-7 | 4-4 | 5-5 | 21-24 | 
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total | 
| TOWSON | 0-0 | 0-1 | 0-2 | 0-0 | 0-3 | 
| Duke University | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 9:39 | TOWSON | EVEN | Shilling, Luke (10) | Berkeley, Kyle (9) | 0-1 | 
| 2. | 8:07 | TOWSON | EVEN | Swain, Ryan (5) | Berkeley, Kyle (10) | 0-2 | |
| 3. | 2nd | 9:33 | TOWSON | EVEN | Reid, Alex (4) | Unassisted | 0-3 | 
| 4. | 8:30 | DU | EVEN | Sean Lulley (19) | Unassisted | 1-3 | |
| 5. | 4:21 | DU | EVEN | Brennan O'Neill (27) | Unassisted | 2-3 | |
| 6. | 1:40 | TOWSON | EVEN | DeMaio, Nick (20) | Avanzato, James (15) | 2-4 | |
| 7. | 3rd | 14:16 | DU | EVEN | Brennan O'Neill (28) | Unassisted | 3-4 | 
| 8. | 13:44 | DU | EVEN | Dyson Williams (28) | Unassisted | 4-4 | |
| 9. | 13:03 | DU | EVEN | Sean Lulley (20) | Brennan O'Neill (8) | 5-4 | |
| 10. | 12:17 | DU | EVEN | Brennan O'Neill (29) | Unassisted | 6-4 | |
| 11. | 11:13 | DU | EVEN | Reed Landin (2) | Brennan O'Neill (8) | 7-4 | |
| 12. | 8:34 | DU | EVEN | Aidan Danenza (7) | Andrew McAdorey (15) | 8-4 | |
| 13. | 7:07 | DU | UP | Dyson Williams (29) | Brennan O'Neill (10) | 9-4 | |
| 14. | 5:26 | TOWSON | EVEN | Reid, Alex (5) | DeMaio, Nick (3) | 9-5 | |
| 15. | 3:30 | DU | EVEN | Andrew McAdorey (12) | Nakeie Montgomery (12) | 10-5 | |
| 16. | 4th | 14:25 | TOWSON | EVEN | DeMaio, Nick (21) | Potter, Reece (1) | 10-6 | 
| 17. | 11:46 | DU | EVEN | Brennan O'Neill (30) | Aidan Danenza (7) | 11-6 | |
| 18. | 10:05 | DU | EVEN | Brennan O'Neill (31) | Owen Caputo (3) | 12-6 | |
| 19. | 9:18 | DU | EVEN | Brennan O'Neill (32) | Andrew McAdorey (16) | 13-6 | |
| 20. | 6:52 | TOWSON | EVEN | Reid, Alex (6) | Shilling, Luke (9) | 13-7 | |
| 21. | 2:34 | DU | EVEN | Dyson Williams (30) | Garrett Leadmon (1) | 14-7 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense | 
| 2nd | 15:00 | DU | 26 | Reed Landin | 1:00 | X | ILLEGAL CROSSE | 
| 3rd | 10:13 | DU | 19 | Wilson Stephenson | 1:00 | X | ILLEGAL BODY CHECK | 
| 07:36 | TOWSON | 36 | Santora, Shane | 0:30 | X | PUSHING | |
| 01:59 | DU | 26 | Reed Landin | 0:30 | X | ILLEGAL PROCEDURE |