Towson

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-6 • Conf: 5-1 • Home: 5-3 • Away: 3-3 • Neut: 0-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  143-532  119-405 
   Goals scored per game  10.21  8.50 
   Shot pct.  .269  .294 
   Shots on goal-Attempts  316-532  235-405 
   SOG pct.  .594  .580 
   Shots/Game  38.0  28.9 
   Assists  82  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-64  20-57 
   Conversion Percent  .297  .351 
GOAL BREAKDOWN     
   Total Goals  143  119 
   Man-up  19  20 
   Man-down  1  0 
   Unassisted  61  46 
   Overtime  0  2 
   Goals scored average  10.12  8.42 
GROUND BALLS  510  443 
TURNOVERS  255  291 
CAUSED TURNOVERS  129  92 
FACEOFFS (W-L)  167-307  140-307 
   Faceoff W-L Pct.  .544  .456 
CLEARS  251-303  254-316 
   Clear Pct.  .828  .804 
PENALTIES     
   Number  60  65 
   Minutes  45:30  48:30 
ATTENDANCE     
   Total  9068  12504 
   Dates/Avg Per Date  8/1134  6/2084 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  35  39  36  33  0  0  143 
Opponents  33  33  25  26  1  1  119 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  24  31  33  25  3  0  116 
Opponents  51  38  42  41  1  0  173 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  140  134  119  137  2  0  532 
Opponents  92  100  102  101  8  2  405 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  86  77  78  74  1  0  316 
Opponents  57  64  58  51  4  1  235 


 

Overall Individual Statistics

 

Overall: 8-6 • Conf: 5-1 • Home: 5-3 • Away: 3-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
27  Grillo, Phil   14-14  29  5  34  80  .363  50  .625  3  0  27  17  2  0-0  .000  2-1.5 
39  Bacon, Oliver   14-12  14  14  28  47  .298  35  .745  1  0  24  28  3  0-0  .000  4-3.0 
21  Griebe, Bobby   13-13  18  7  25  69  .261  42  .609  5  0  21  18  1  0-0  .000  5-4.0 
5   Vetter, Brian   14-4  18  3  21  70  .257  40  .571  5  0  16  17  2  0-1  .000  0-0.0 
14  Mull, Steve   11-9  5  16  21  13  .385  10  .769  0  1  24  8  0  0-0  .000  0-0.0 
15  Hagelin, Adam   14-0  4  11  15  17  .235  9  .529  0  0  11  9  0  0-0  .000  0-0.0 
45  Fiat, Kyle   14-1  10  3  13  37  .270  25  .676  0  0  8  7  1  0-0  .000  1-0.5 
18  Williams, Nick   14-8  8  5  13  44  .182  19  .432  0  0  22  16  3  0-0  .000  8-6.5 
7   Obloj, Keith   14-13  4  6  10  15  .267  9  .600  0  0  16  14  2  0-0  .000  2-1.5 
16  Batton, Kyle   12-5  6  2  8  25  .240  14  .560  0  0  5  14  2  0-0  .000  1-0.5 
3   MacMullan, Todd   14-0  7  0  7  22  .318  11  .500  2  0  4  4  1  0-0  .000  2-1.0 
1   Eckerl, Matt   14-0  6  1  7  19  .316  9  .474  0  0  95  11  3  149-270  .552  3-2.0 
32  Schneider, Justin   7-1  3  1  4  5  .600  3  .600  2  0  2  0  0  0-0  .000  0-0.0 
17  Donati, Jason   11-0  2  2  4  10  .200  7  .700  0  0  2  3  1  0-0  .000  0-0.0 
6   Cittadino, Casey   14-0  1  3  4  8  .125  4  .500  0  0  28  6  20  1-4  .250  3-2.0 
30  Cunningham, Kyle   5-0  1  2  3  3  .333  2  .667  0  0  2  2  1  0-0  .000  0-0.0 
31  Andre, Timmy   7-1  2  0  2  6  .333  4  .667  0  0  3  8  0  0-0  .000  1-0.5 
9   Rutledge, Kevin   7-0  1  1  2  8  .125  5  .625  1  0  0  3  0  0-0  .000  0-0.0 
4   Raszewski, Mike   7-0  1  0  1  8  .125  6  .750  0  0  1  2  0  0-0  .000  0-0.0 
23  Brakebill, Clint   10-0  1  0  1  5  .200  3  .600  0  0  6  3  0  7-12  .583  0-0.0 
22  Zando, Matt   6-0  1  0  1  3  .333  2  .667  0  0  0  2  0  0-0  .000  0-0.0 
48  Rosensweig, Mitchell  6-0  1  0  1  1  1.000  1  1.000  0  0  7  3  0  9-19  .474  0-0.0 
34  Cooper, Randall   5-3  0  0  0  8  .000  3  .375  0  0  5  4  2  0-0  .000  0-0.0 
28  Mehrer, Matthew   14-14  0  0  0  3  .000  1  .333  0  0  28  7  17  0-0  .000  5-3.0 
36  Houser, Mike   2-0  0  0  0  2  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
20  Jacobs, Steve   14-0  0  0  0  2  .000  1  .500  0  0  14  4  3  1-1  1.000  1-1.0 
37  O'Donnell, Ryan   14-0  0  0  0  1  .000  0  .000  0  0  16  3  5  0-0  .000  2-1.5 
29  Preuss, Ryan   14-0  0  0  0  1  .000  1  1.000  0  0  1  2  0  0-0  .000  0-0.0 
50  Simpson, Peter   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
46  Taguding, Ryan   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
44  Churchward, Jesse   12-1  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  0-0.0 
42  Smedley, Kyle   13-0  0  0  0  0  .000  0  .000  0  0  12  2  3  0-0  .000  5-4.5 
41  Turnblacer, Ted   14-14  0  0  0  0  .000  0  .000  0  0  40  8  32  0-0  .000  6-5.5 
40  Richter, Matt   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
26  Paar, Charlie   2-0  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
25  Le Guen, Rob   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
24  Lee, Fred   14-13  0  0  0  0  .000  0  .000  0  0  18  3  12  0-0  .000  6-5.0 
19  DeGroat, Mark   12-11  0  0  0  0  .000  0  .000  0  0  25  4  2  0-0  .000  0-0.0 
11  Latonick, Matt   14-0  0  0  0  0  .000  0  .000  0  0  12  2  8  0-0  .000  2-1.0 
2   Antol, Matt   7-3  0  0  0  0  .000  0  .000  0  0  11  1  1  0-0  .000  0-0.0 
  Total...............  14  143  82  225  532  .269  316  .594  19  1  510  255  129  167-307  .544  60-45.5 
  Opponents...........  14  119  73  192  405  .294  235  .580  20  0  443  291  92  140-307  .456  65-48.5 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
26  Paar, Charlie   2-0   49:40  6  7.25  7  .538  0  1  0  25 
19  DeGroat, Mark   12-11  606:08  85  8.41  87  .506  5  5  0  291 
2   Antol, Matt   7-3   192:14  28  8.74  21  .429  1  0  0  88 
  Total...............  14  848:02  119  8.42  116  .494  6  6  0  404 
  Opponents...........  14  848:02  143  10.12  173  .547  6  5  0  532 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  35  39  36  33  0  0  143 
Opponents  33  33  25  26  1  1  119 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  140  134  119  137  2  0  532 
Opponents  92  100  102  101  8  2  405 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  86  77  78  74  1  0  316 
Opponents  57  64  58  51  4  1  235 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  24  31  33  25  3  0  116 
Opponents  51  38  42  41  1  0  173 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  9068  12504 
   Dates/Avg Per Date  8/1134  6/2084 
   Neutral Site #/Avg  0/0   

CLEARS: Towson -- 251-303 .828, Opponents -- 254-316 .804.
MAN-UP OPPS: Towson -- 19-64 .297, Opponents -- 20-57 .351.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-6        5-3        3-3        0-0    
CONFERENCE     5-1        3-0        2-1        0-0    
NON-CONFERENCE     3-5        2-3        1-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  2/25/06       LOYOLA                 W     11-10  1477
  Mar 04        BINGHAMTON               LO2  6-7    737
  Mar 15        BUTLER                 W     16-7    668
  Mar 19        #2 VIRGINIA              L    7-14  2011
 *Mar 21     at Robert Morris          W     13-5    136
 *Mar 25        #13 DELAWARE           W     11-7   1421
 *Mar 31     at #4 Hofstra               LOT  9-10  2550
  Apr 05     at #13 UMBC               W      8-7   1318
 *Apr 08        DREXEL                 W      9-8    477
 *Apr 15        VILLANOVA              W     11-6   1159
 *04/22/06   at Sacred Heart           W     14-5    421
  Apr 29     at #6 Johns Hopkins         L   10-11  4826
 #May 03        #19 DELAWARE             L   12-13  1118
  Mar 11     at #1 Maryland              L    6-9   3253

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  143-532  119-405 
   Goals scored per game  10.21  8.50 
   Shot pct.  .269  .294 
   Shots on goal-Attempts  316-532  235-405 
   SOG pct.  .594  .580 
   Shots/Game  38.0  28.9 
   Assists  82  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-64  20-57 
   Conversion Percent  .297  .351 
GOAL BREAKDOWN     
   Total Goals  143  119 
   Man-up  19  20 
   Man-down  1  0 
   Unassisted  61  46 
   Overtime  0  2 
   Goals scored average  10.12  8.42 
GROUND BALLS  510  443 
TURNOVERS  255  291 
CAUSED TURNOVERS  129  92 
FACEOFFS (W-L)  167-307  140-307 
   Faceoff W-L Pct.  .544  .456 
CLEARS  251-303  254-316 
   Clear Pct.  .828  .804 
PENALTIES     
   Number  60  65 
   Minutes  45:30  48:30 
ATTENDANCE     
   Total  9068  12504 
   Dates/Avg Per Date  8/1134  6/2084 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
27  Grillo, Phil   14  29  5  34  80  3  0  27  0-0 
39  Bacon, Oliver   14  14  14  28  47  1  0  24  0-0 
21  Griebe, Bobby   13  18  7  25  69  5  0  21  0-0 
5   Vetter, Brian   14  18  3  21  70  5  0  16  0-1 
14  Mull, Steve   11  5  16  21  13  0  1  24  0-0 
15  Hagelin, Adam   14  4  11  15  17  0  0  11  0-0 
45  Fiat, Kyle   14  10  3  13  37  0  0  8  0-0 
18  Williams, Nick   14  8  5  13  44  0  0  22  0-0 
7   Obloj, Keith   14  4  6  10  15  0  0  16  0-0 
16  Batton, Kyle   12  6  2  8  25  0  0  5  0-0 
3   MacMullan, Todd   14  7  0  7  22  2  0  4  0-0 
1   Eckerl, Matt   14  6  1  7  19  0  0  95  149-270 
32  Schneider, Justin   7  3  1  4  5  2  0  2  0-0 
17  Donati, Jason   11  2  2  4  10  0  0  2  0-0 
6   Cittadino, Casey   14  1  3  4  8  0  0  28  1-4 
30  Cunningham, Kyle   5  1  2  3  3  0  0  2  0-0 
31  Andre, Timmy   7  2  0  2  6  0  0  3  0-0 
9   Rutledge, Kevin   7  1  1  2  8  1  0  0  0-0 
4   Raszewski, Mike   7  1  0  1  8  0  0  1  0-0 
23  Brakebill, Clint   10  1  0  1  5  0  0  6  7-12 
22  Zando, Matt   6  1  0  1  3  0  0  0  0-0 
48  Rosensweig, Mitchell  6  1  0  1  1  0  0  7  9-19 
34  Cooper, Randall   5  0  0  0  8  0  0  5  0-0 
28  Mehrer, Matthew   14  0  0  0  3  0  0  28  0-0 
36  Houser, Mike   2  0  0  0  2  0  0  0  0-0 
20  Jacobs, Steve   14  0  0  0  2  0  0  14  1-1 
37  O'Donnell, Ryan   14  0  0  0  1  0  0  16  0-0 
29  Preuss, Ryan   14  0  0  0  1  0  0  1  0-0 
50  Simpson, Peter   2  0  0  0  0  0  0  0  0-0 
46  Taguding, Ryan   2  0  0  0  0  0  0  0  0-0 
44  Churchward, Jesse   12  0  0  0  0  0  0  1  0-0 
42  Smedley, Kyle   13  0  0  0  0  0  0  12  0-0 
41  Turnblacer, Ted   14  0  0  0  0  0  0  40  0-0 
40  Richter, Matt   3  0  0  0  0  0  0  0  0-0 
26  Paar, Charlie   2  0  0  0  0  0  0  3  0-0 
25  Le Guen, Rob   2  0  0  0  0  0  0  0  0-0 
24  Lee, Fred   14  0  0  0  0  0  0  18  0-0 
19  DeGroat, Mark   12  0  0  0  0  0  0  25  0-0 
11  Latonick, Matt   14  0  0  0  0  0  0  12  0-0 
2   Antol, Matt   7  0  0  0  0  0  0  11  0-0 
  Total...............  14  143  82  225  532  19  1  510  167-307 
  Opponents...........  14  119  73  192  405  20  0  443  140-307 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
26  Paar, Charlie   2  49:40  6  7.25   7  .538  0  1  0 
19  DeGroat, Mark   12  606:08  85  8.41   87  .506  5  5  0 
2   Antol, Matt   7  192:14  28  8.74   21  .429  1  0  0 
  Total...............  14  848:02  119  8.42   116  .494  6  6  0 
  Opponents...........  14  848:02  143  10.12   173  .547  6  5  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  35  39  36  33  0  0  143 
Opponents  33  33  25  26  1  1  119 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  24  31  33  25  3  0  116 
Opponents  51  38  42  41  1  0  173 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  140  134  119  137  2  0  532 
Opponents  92  100  102  101  8  2  405 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  86  77  78  74  1  0  316 
Opponents  57  64  58  51  4  1  235