Lacrosse Box Score |
| Summary |
|
Delaware (12-4) vs. Towson (8-6) Date: May 03, 2006 Attendance: 1118 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5 | 5 | 1 | 2 | 13 |
| Towson | 2 | 6 | 2 | 2 | 12 |
|
Delaware SCORING: GOALS: Deckelbaum, Dan 3; Howard, Cam 2; Hall, Jordan 2;
Zuder-Havens, Adam 2; Giordano, Vincent 1; Kupprion, Marty 1; Rodriguez, Paul 1;
Davis, Beau 1.
ASSISTS: Howard, Cam 5; Calabrese, Sean 1; Giordano, Vincent 1; Hall, Jordan 1;
Smith, Alex 1.
Towson SCORING: GOALS: Vetter, Brian 3; Grillo, Phil 2; Griebe, Bobby 2; Bacon, Oliver 2; Williams, Nick 1; Fiat, Kyle 1; Eckerl, Matt 1. ASSISTS: Mull, Steve 4; Grillo, Phil 2; Hagelin, Adam 2; Bacon, Oliver 1; Griebe, Bobby 1. Penalties - Delaware 5/4:00; Towson 4/2:30. 30-second Goals/Warnings (Violations) - Delaware 0/0 (0); Towson 0/0 (0). Officials: Terry McNab; Matt Palumb; George Wattles. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| DEF | 24 | Lee, Fred | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| DEF | 28 | Mehrer, Matthew | 0 | 0 | 1 | 5 | 1 | 3 | 0-0 | - |
| DEF | 41 | Turnblacer, Ted | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| MID | 7 | Obloj, Keith | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| MID | 18 | Williams, Nick | 1 | 0 | 4 | 3 | 3 | 0 | 0-0 | - |
| MID | 39 | Bacon, Oliver | 2 | 1 | 3 | 5 | 1 | 0 | 0-0 | - |
| ATT | 14 | Mull, Steve | 0 | 4 | 1 | 4 | 0 | 0 | 0-0 | - |
| ATT | 21 | Griebe, Bobby | 2 | 1 | 8 | 0 | 1 | 0 | 0-0 | - |
| ATT | 27 | Grillo, Phil | 2 | 2 | 7 | 3 | 1 | 0 | 0-0 | 2-1:30 |
| GOAL | 19 | DeGroat, Mark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Eckerl, Matt | 1 | 0 | 2 | 9 | 0 | 0 | 15-28 | 1-0:30 | |
| 3 | MacMullan, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Vetter, Brian | 3 | 0 | 10 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Hagelin, Adam | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Batton, Kyle | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Donati, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jacobs, Steve | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Preuss, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Andre, Timmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | O'Donnell, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Smedley, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Fiat, Kyle | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 10 | 48 | 45 | 11 | 8 | 15-28 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DeGroat, Mark | 60:00 | 13 | L | 8 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| DEF | 18 | Bloor, Taylor | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| DEF | 47 | West, Bob | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | - |
| DEF | 30 | Biehl, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| MID | 20 | Hall, Jordan | 2 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| MID | 23 | Deckelbaum, Dan | 3 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| MID | 3 | Davis, Beau | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| ATT | 5 | Howard, Cam | 2 | 5 | 6 | 3 | 0 | 0 | 0-0 | 3-2:30 |
| ATT | 13 | Zuder-Havens, Adam | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| ATT | 4 | Giordano, Vincent | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| GOAL | 1 | Scherr, Tommy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 10 | Kupprion, Marty | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Smith, Alex | 0 | 1 | 1 | 8 | 4 | 0 | 13-28 | - | |
| 15 | Calabrese, Sean | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Rotelli, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | LoManto, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Moran, J.J. | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Rodriguez, Paul | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Turner, Drew | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 34 | Holmes, Chad | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 37 | Skorge, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Calabrese, Brian | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 41 | Manney, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Knouse, Jarryd | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 33 | 32 | 14 | 4 | 13-28 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Scherr, Tommy | 60:00 | 12 | W | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 10 | 11 | 4 | 8 | 33 |
| Towson | 14 | 15 | 13 | 6 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 6 | 4 | 6 | 1 | 17 |
| Towson | 2 | 2 | 2 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 7 | 8 | 6 | 11 | 32 |
| Towson | 11 | 13 | 15 | 6 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 2 | 4 | 5 | 3 | 14 |
| Towson | 3 | 1 | 4 | 3 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 0 | 0 | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 2-8 | 8-11 | 1-4 | 2-5 | 13-28 |
| Towson | 6-8 | 3-11 | 3-4 | 3-5 | 15-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 6-7 | 2-2 | 6-7 | 3-3 | 17-19 |
| Towson | 3-3 | 6-6 | 5-5 | 3-4 | 17-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Delaware | 1-1 | 0-1 | 0-1 | 0-1 | 1-4 |
| Towson | 0-1 | 1-1 | 1-2 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:54 | TOWSON | EVEN | Williams, Nick | Grillo, Phil | 1-0 |
| 2. | 12:51 | TOWSON | EVEN | Grillo, Phil | Griebe, Bobby | 2-0 | |
| 3. | 9:42 | DELAWARE | EVEN | Deckelbaum, Dan | Unassisted | 2-1 | |
| 4. | 9:17 | DELAWARE | EVEN | Rodriguez, Paul (5) | Howard, Cam | 2-2 | |
| 5. | 4:42 | DELAWARE | EVEN | Hall, Jordan | Howard, Cam | 2-3 | |
| 6. | 2:58 | DELAWARE | UP | Kupprion, Marty | Howard, Cam | 2-4 | |
| 7. | 1:03 | DELAWARE | EVEN | Davis, Beau | Howard, Cam | 2-5 | |
| 8. | 2nd | 12:39 | DELAWARE | EVEN | Deckelbaum, Dan | Hall, Jordan | 2-6 |
| 9. | 11:59 | DELAWARE | EVEN | Howard, Cam | Unassisted | 2-7 | |
| 10. | 9:55 | TOWSON | UP | Bacon, Oliver | Mull, Steve | 3-7 | |
| 11. | 9:20 | TOWSON | EVEN | Vetter, Brian | Hagelin, Adam | 4-7 | |
| 12. | 9:07 | TOWSON | EVEN | Eckerl, Matt | Mull, Steve | 5-7 | |
| 13. | 8:42 | DELAWARE | EVEN | Hall, Jordan | Calabrese, Sean | 5-8 | |
| 14. | 7:33 | TOWSON | EVEN | Griebe, Bobby | Bacon, Oliver | 6-8 | |
| 15. | 7:28 | DELAWARE | EVEN | Howard, Cam | Smith, Alex | 6-9 | |
| 16. | 4:41 | TOWSON | EVEN | Fiat, Kyle | Unassisted | 7-9 | |
| 17. | 2:18 | TOWSON | EVEN | Griebe, Bobby | Mull, Steve | 8-9 | |
| 18. | 0:04 | DELAWARE | EVEN | Giordano, Vincent | Howard, Cam | 8-10 | |
| 19. | 3rd | 11:30 | TOWSON | UP | Vetter, Brian | Grillo, Phil | 9-10 |
| 20. | 7:15 | DELAWARE | EVEN | Zuder-Havens, Adam | Giordano, Vincent | 9-11 | |
| 21. | 6:53 | TOWSON | EVEN | Vetter, Brian | Hagelin, Adam | 10-11 | |
| 22. | 4th | 12:02 | TOWSON | EVEN | Grillo, Phil | Mull, Steve | 11-11 |
| 23. | 2:09 | DELAWARE | EVEN | Zuder-Havens, Adam | Unassisted | 11-12 | |
| 24. | 0:31 | TOWSON | EVEN | Bacon, Oliver | Unassisted | 12-12 | |
| 25. | 0:04 | DELAWARE | EVEN | Deckelbaum, Dan | Unassisted | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:35 | DELAWARE | 5 | Howard, Cam | 0:30 | X | PUSHING |
| 03:24 | TOWSON | 27 | Grillo, Phil | 0:30 | X | OFFSIDE | |
| 2nd | 10:57 | TOWSON | 1 | Eckerl, Matt | 0:30 | X | HOLDING |
| 10:21 | DELAWARE | 5 | Howard, Cam | 1:00 | X | SLASHING | |
| 3rd | 11:40 | DELAWARE | 23 | Deckelbaum, Dan | 1:00 | X | SLASHING |
| 05:17 | TOWSON | 27 | Grillo, Phil | 1:00 | X | SLASHING | |
| 01:41 | DELAWARE | 5 | Howard, Cam | 1:00 | X | SLASHING | |
| 4th | 07:27 | TOWSON | 3 | MacMullan, Todd | 0:30 | X | OFFSIDE |
| 01:55 | DELAWARE | 33 | Turner, Drew | 0:30 | X | PUSHING |
Shot Chart |
Team Shot Summary
Delaware Towson
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 33 TOTAL SHOTS ATTEMPTED 48
BLOCKED BY DEFENSE 3 BLOCKED BY DEFENSE 2
SHOTS OFF TARGET 9 SHOTS OFF TARGET 17
POSTS 0 POSTS 0
SHOTS ON TARGET 21 SHOTS ON TARGET 29
SAVED BY GOALIE 8 SAVED BY GOALIE 17
GOALS SCORED 13 GOALS SCORED 12
|