Lacrosse Box Score |
| Summary |
|
Delaware (8-2 (0-1)) vs. Towson (4-3 (2-0)) Date: Mar 25, 2006 Attendance: 1421 Weather: clear and cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 4 | 1 | 1 | 1 | 7 |
| Towson | 4 | 4 | 1 | 2 | 11 |
|
Delaware SCORING: GOALS: Zuder-Havens, Adam 3; Howard, Cam 2; Giordano, Vincent
1; Kupprion, Marty 1.
ASSISTS: Deckelbaum, Dan 1; Giordano, Vincent 1; Hall, Jordan 1; Kupprion, Marty
1; Moran, J.J. 1; Zuder-Havens, Adam 1.
Towson SCORING: GOALS: Batton, Kyle 2; Obloj, Keith 2; Grillo, Phil 1; Vetter, Brian 1; Eckerl, Matt 1; Griebe, Bobby 1; Williams, Nick 1; MacMullan, Todd 1; Schneider, Justin 1. ASSISTS: Cittadino, Casey 2; Bacon, Oliver 1; Batton, Kyle 1; Grillo, Phil 1. Penalties - Delaware 6/4:30; Towson 6/4:30. 30-second Goals/Warnings (Violations) - Delaware 0/0 (0); Towson 0/0 (0). Officials: Tom Young; Scott Smith; Bill Jenkins. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 21 | Griebe, Bobby | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | 2-1:30 |
| ATT | 27 | Grillo, Phil | 1 | 1 | 7 | 2 | 3 | 0 | 0-0 | - |
| ATT | 16 | Batton, Kyle | 2 | 1 | 4 | 2 | 5 | 0 | 0-0 | - |
| MID | 7 | Obloj, Keith | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| MID | 18 | Williams, Nick | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| MID | 39 | Bacon, Oliver | 0 | 1 | 4 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| DEF | 24 | Lee, Fred | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| DEF | 28 | Mehrer, Matthew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| DEF | 41 | Turnblacer, Ted | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | - |
| GOAL | 19 | DeGroat, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Eckerl, Matt | 1 | 0 | 3 | 7 | 1 | 0 | 11-19 | - | |
| 3 | MacMullan, Todd | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Vetter, Brian | 1 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 2 | 0 | 3 | 0 | 2 | 1-2 | - | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Hagelin, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jacobs, Steve | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Brakebill, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 29 | Preuss, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Schneider, Justin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 37 | O'Donnell, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Smedley, Kyle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Churchward, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Fiat, Kyle | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 37 | 37 | 16 | 9 | 13-22 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DeGroat, Mark | 60:00 | 7 | W | 7 |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 5 | Howard, Cam | 2 | 0 | 7 | 3 | 2 | 1 | 0-0 | - |
| ATT | 13 | Zuder-Havens, Adam | 3 | 1 | 4 | 1 | 4 | 0 | 0-0 | 1-1:00 |
| ATT | 10 | Kupprion, Marty | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| MID | 20 | Hall, Jordan | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | - |
| MID | 23 | Deckelbaum, Dan | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| MID | 4 | Giordano, Vincent | 1 | 1 | 5 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| DEF | 18 | Bloor, Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
| DEF | 47 | West, Bob | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| DEF | 30 | Biehl, Patrick | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 2-1:30 |
| GOAL | 1 | Scherr, Tommy | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| 3 | Davis, Beau | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Hechtkopf, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Smith, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 9-22 | - | |
| 14 | Myones, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Calabrese, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Rotelli, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Messina, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | LoManto, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Meunier, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Moran, J.J. | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Rodriguez, Paul | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Turner, Drew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Holmes, Chad | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 38 | Calabrese, Brian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Manney, Brett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 43 | Woltman, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Hopkins, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 6 | 24 | 22 | 20 | 8 | 9-22 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Scherr, Tommy | 60:00 | 11 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 6 | 6 | 6 | 6 | 24 |
| Towson | 11 | 10 | 7 | 9 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5 | 2 | 2 | 5 | 14 |
| Towson | 2 | 2 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5 | 3 | 9 | 5 | 22 |
| Towson | 11 | 7 | 7 | 12 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 6 | 3 | 5 | 6 | 20 |
| Towson | 4 | 2 | 6 | 4 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 0 | 0 | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Delaware | 4-9 | 3-6 | 1-3 | 1-4 | 9-22 |
| Towson | 5-9 | 3-6 | 2-3 | 3-4 | 13-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Delaware | 5-7 | 3-3 | 6-7 | 5-7 | 19-24 |
| Towson | 4-5 | 6-6 | 7-7 | 5-6 | 22-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Delaware | 1-2 | 0-2 | 1-1 | 0-1 | 2-6 |
| Towson | 0-2 | 0-3 | 0-0 | 1-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:13 | DELAWARE | EVEN | Zuder-Havens, Adam | Hall, Jordan | 0-1 |
| 2. | 12:25 | DELAWARE | UP | Howard, Cam | Kupprion, Marty | 0-2 | |
| 3. | 9:56 | TOWSON | EVEN | Vetter, Brian | Unassisted | 1-2 | |
| 4. | 7:03 | TOWSON | EVEN | Obloj, Keith | Batton, Kyle | 2-2 | |
| 5. | 6:34 | TOWSON | EVEN | Griebe, Bobby | Unassisted | 3-2 | |
| 6. | 4:51 | TOWSON | EVEN | Batton, Kyle | Unassisted | 4-2 | |
| 7. | 4:06 | DELAWARE | EVEN | Giordano, Vincent | Zuder-Havens, Adam | 4-3 | |
| 8. | 2:32 | DELAWARE | EVEN | Zuder-Havens, Adam | Unassisted | 4-4 | |
| 9. | 2nd | 7:31 | TOWSON | EVEN | Williams, Nick | Unassisted | 5-4 |
| 10. | 4:21 | TOWSON | EVEN | Schneider, Justin | Cittadino, Casey | 6-4 | |
| 11. | 4:13 | TOWSON | EVEN | Eckerl, Matt | Unassisted | 7-4 | |
| 12. | 4:04 | DELAWARE | EVEN | Zuder-Havens, Adam | Deckelbaum, Dan | 7-5 | |
| 13. | 1:29 | TOWSON | EVEN | Grillo, Phil | Cittadino, Casey | 8-5 | |
| 14. | 3rd | 7:09 | DELAWARE | UP | Kupprion, Marty | Giordano, Vincent | 8-6 |
| 15. | 0:11 | TOWSON | EVEN | Batton, Kyle | Bacon, Oliver | 9-6 | |
| 16. | 4th | 12:51 | TOWSON | EVEN | Obloj, Keith | Unassisted | 10-6 |
| 17. | 10:05 | DELAWARE | EVEN | Howard, Cam | Moran, J.J. | 10-7 | |
| 18. | 9:15 | TOWSON | UP | MacMullan, Todd | Grillo, Phil | 11-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:46 | TOWSON | 21 | Griebe, Bobby | 0:30 | X | OFFSIDE |
| 02:32 | TOWSON | 28 | Mehrer, Matthew | 1:00 | X | SLASHING | |
| 00:39 | DELAWARE | 4 | Giordano, Vincent | 0:30 | X | PUSHING | |
| 00:39 | DELAWARE | 13 | Zuder-Havens, Adam | 1:00 | X | SLASHING | |
| 2nd | 12:30 | DELAWARE | 18 | Bloor, Taylor | 1:00 | X | SLASHING |
| 09:42 | DELAWARE | 30 | Biehl, Patrick | 1:00 | X | SLASHING | |
| 09:20 | TOWSON | 39 | Bacon, Oliver | 0:30 | X | PUSHING | |
| 00:06 | DELAWARE | 23 | Deckelbaum, Dan | 0:30 | X | PUSHING | |
| 00:06 | TOWSON | 21 | Griebe, Bobby | 1:00 | X | SLASHING | |
| 3rd | 07:43 | TOWSON | 18 | Williams, Nick | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 09:44 | DELAWARE | 30 | Biehl, Patrick | 0:30 | X | HOLDING |
| 04:25 | TOWSON | 45 | Fiat, Kyle | 0:30 | X | PUSHING |
Shot Chart |
Team Shot Summary
Delaware Towson
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 24 TOTAL SHOTS ATTEMPTED 37
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 2
SHOTS OFF TARGET 9 SHOTS OFF TARGET 8
POSTS 0 POSTS 2
SHOTS ON TARGET 14 SHOTS ON TARGET 25
SAVED BY GOALIE 7 SAVED BY GOALIE 14
GOALS SCORED 7 GOALS SCORED 11
|