Lacrosse Box Score |
| Summary |
|
Towson (8-4, 5-1 CAA) vs. Sacred Heart (2-11, 2-4 CAA) Date: 04/22/06 Attendance: 421 Weather: Rain, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 4 | 5 | 4 | 1 | 14 |
| Sacred Heart | 1 | 1 | 0 | 3 | 5 |
|
Towson SCORING: GOALS: Grillo, Phil 3; Fiat, Kyle 3; Vetter, Brian 3; Griebe,
Bobby 1; Mull, Steve 1; MacMullan, Todd 1; Zando, Matt 1; Andre, Timmy 1.
ASSISTS: Bacon, Oliver 2; Donati, Jason 1; Griebe, Bobby 1; Grillo, Phil 1;
Hagelin, Adam 1; Mull, Steve 1.
Sacred Heart SCORING: GOALS: Adams, Kiel 2; Greco, Peter 1; Fuchs, Billy 1; Rogers, Tim 1. ASSISTS: Karl, Bobby 2; McAuley, Brendan 1. Penalties - Towson 3/1:30; Sacred Heart 8/5:00. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Sacred Heart 0/0 (0). Officials: Coz Delillo; Bob Arabian; Peter Weaver. Scorer: Bill Peterson. |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 8 | Hind, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 13 | Rogers, Tim | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 32 | Adams, Kiel | 2 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 36 | Dzedzy, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Walker, Kevin | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 1-0:30 |
| M | 18 | Robideau, Matthew | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| M | 41 | Hinkson, James | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| D | 7 | Clark, Chad | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 14 | Benyei, John | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 16 | McGlensey, Brett | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| 2 | Greco, Peter | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Fuchs, Billy | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Tanzi, Tony | 0 | 0 | 2 | 1 | 3 | 0 | 0-1 | - | |
| 5 | Kirch, Casey | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 6 | Collins, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Camillo, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Millhausen, Jim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Russo, Nicholas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:00 | |
| 23 | Rushton, Bobby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 24 | McAuley, Brendan | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Cavagnaro, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 30 | Bailey, Andrew | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 31 | Smith, Zach | 0 | 0 | 0 | 3 | 2 | 0 | 7-17 | 1-0:30 | |
| 33 | Karl, Bobby | 0 | 2 | 3 | 2 | 3 | 1 | 0-0 | 1-1:00 | |
| 34 | Armstrong, AJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Hagood, Paul | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Mauro, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 39 | Alexander, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Wolpert, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 48 | Mortali, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 49 | Healy, Pat | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| Totals......... | 5 | 3 | 26 | 28 | 30 | 8 | 8-23 | 8-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Hind, Thomas | 30:00 | 9 | L | 11 |
| 10 | Millhausen, Jim | 30:00 | 5 | 10 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 19 | DeGroat, Mark | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 14 | Mull, Steve | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | Griebe, Bobby | 1 | 1 | 10 | 1 | 1 | 0 | 0-0 | - |
| A | 27 | Grillo, Phil | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 7 | Obloj, Keith | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 18 | Williams, Nick | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 39 | Bacon, Oliver | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| D | 24 | Lee, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Mehrer, Matthew | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 41 | Turnblacer, Ted | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| 1 | Eckerl, Matt | 0 | 0 | 2 | 8 | 0 | 2 | 12-18 | - | |
| 2 | Antol, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | MacMullan, Todd | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Raszewski, Mike | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Vetter, Brian | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rutledge, Kevin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Hagelin, Adam | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Batton, Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Donati, Jason | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Jacobs, Steve | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Zando, Matt | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 23 | Brakebill, Clint | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | - | |
| 29 | Preuss, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Andre, Timmy | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 34 | Cooper, Randall | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 36 | Houser, Mike | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 37 | O'Donnell, Ryan | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 42 | Smedley, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Churchward, Jesse | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Fiat, Kyle | 3 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Rosensweig, Mitchell | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | - | |
| Totals......... | 14 | 7 | 61 | 35 | 19 | 9 | 15-23 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DeGroat, Mark | 45:00 | 2 | W | 5 |
| 2 | Antol, Matt | 15:00 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 17 | 19 | 12 | 13 | 61 |
| Sacred Heart | 4 | 5 | 7 | 10 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 3 | 2 | 3 | 8 |
| Sacred Heart | 5 | 6 | 5 | 5 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 10 | 10 | 8 | 7 | 35 |
| Sacred Heart | 4 | 9 | 7 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 4 | 4 | 3 | 8 | 19 |
| Sacred Heart | 5 | 6 | 10 | 9 | 30 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 5-6 | 6-7 | 1-5 | 3-5 | 15-23 |
| Sacred Heart | 1-6 | 1-7 | 4-5 | 2-5 | 8-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 4-4 | 4-4 | 8-9 | 4-7 | 20-24 |
| Sacred Heart | 4-4 | 6-7 | 6-6 | 4-6 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-1 | 0-1 | 1-2 | 1-4 | 2-8 |
| Sacred Heart | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:51 | TOWSON | EVEN | Fiat, Kyle (7) | Unassisted | 0-1 |
| 2. | 3:34 | TOWSON | EVEN | Vetter, Brian (11) | Unassisted | 0-2 | |
| 3. | 2:19 | TOWSON | EVEN | Grillo, Phil (24) | Bacon, Oliver (10) | 0-3 | |
| 4. | 1:51 | TOWSON | EVEN | Griebe, Bobby (13) | Hagelin, Adam (9) | 0-4 | |
| 5. | 0:07 | SHU | EVEN | Greco, Peter (12) | Unassisted | 1-4 | |
| 6. | 2nd | 13:19 | TOWSON | EVEN | Grillo, Phil (25) | Unassisted | 1-5 |
| 7. | 12:11 | TOWSON | EVEN | Mull, Steve (4) | Bacon, Oliver (11) | 1-6 | |
| 8. | 9:44 | TOWSON | EVEN | Vetter, Brian (12) | Unassisted | 1-7 | |
| 9. | 8:07 | TOWSON | EVEN | Fiat, Kyle (8) | Griebe, Bobby (6) | 1-8 | |
| 10. | 6:37 | SHU | EVEN | Adams, Kiel (20) | Unassisted | 2-8 | |
| 11. | 1:38 | TOWSON | EVEN | Fiat, Kyle (9) | Unassisted | 2-9 | |
| 12. | 3rd | 10:44 | TOWSON | UP | Grillo, Phil (26) | Mull, Steve (12) | 2-10 |
| 13. | 5:08 | TOWSON | EVEN | MacMullan, Todd (7) | Unassisted | 2-11 | |
| 14. | 2:24 | TOWSON | EVEN | Zando, Matt (1) | Unassisted | 2-12 | |
| 15. | 0:37 | TOWSON | EVEN | Andre, Timmy (2) | Donati, Jason (2) | 2-13 | |
| 16. | 4th | 13:10 | SHU | EVEN | Rogers, Tim (1) | McAuley, Brendan (3) | 3-13 |
| 17. | 10:18 | SHU | EVEN | Fuchs, Billy (11) | Karl, Bobby (10) | 4-13 | |
| 18. | 6:26 | TOWSON | UP | Vetter, Brian (13) | Grillo, Phil (2) | 4-14 | |
| 19. | 4:35 | SHU | EVEN | Adams, Kiel (21) | Karl, Bobby (11) | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:59 | SHU | 11 | Russo, Nicholas | 0:30 | X | PUSHING |
| 06:46 | TOWSON | 11 | Latonick, Matt | 0:30 | X | PUSHING | |
| 2nd | 06:30 | SHU | 23 | Rushton, Bobby | 0:30 | X | PUSHING |
| 3rd | 11:27 | TOWSON | 39 | Bacon, Oliver | 0:30 | X | PUSHING |
| 11:01 | SHU | 41 | Hinkson, James | 1:00 | X | SLASHING | |
| 04:45 | SHU | 17 | Walker, Kevin | 0:30 | X | PUSHING | |
| 4th | 09:18 | TOWSON | 31 | Andre, Timmy | 0:30 | X | PUSHING |
| 06:59 | SHU | 33 | Karl, Bobby | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:17 | SHU | 31 | Smith, Zach | 0:30 | X | HOLDING | |
| 02:32 | SHU | 11 | Russo, Nicholas | 0:30 | X | HOLDING | |
| 01:32 | SHU | 48 | Mortali, Anthony | 0:30 | X | ILLEGAL PROCEDURE |
Shot Chart |
Team Shot Summary
Towson Sacred Heart
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 61 TOTAL SHOTS ATTEMPTED 26
BLOCKED BY DEFENSE 3 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 22 SHOTS OFF TARGET 12
POSTS 1 POSTS 1
SHOTS ON TARGET 35 SHOTS ON TARGET 13
SAVED BY GOALIE 21 SAVED BY GOALIE 8
GOALS SCORED 14 GOALS SCORED 5
|