Butler vs Towson (Mar 15, 2006)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2006 Tiger Men's Lacrosse Statistics
Butler vs #19 Towson (Mar 15, 2006 at Towson, Maryland)

 Summary 
Butler (1-4) vs. Towson (2-2)
Date: Mar 15, 2006  Attendance: 668
Weather: Clear, Windy, 45 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Butler  2  1  3  1  7 
Towson  3  6  3  4  16 

Butler SCORING: GOALS: SMITH, Cliff 3; WADE, Adam 2; SIEVERTS, Jeremy 1; McLOUGHLIN, Dan 1. ASSISTS: SIEVERTS, Jeremy 2; BRAUCH, Phil 1.

Towson SCORING: GOALS: Griebe, Bobby 4; Mull, Steve 2; Grillo, Phil 2; Schneider, Justin 2; Hagelin, Adam 1; Batton, Kyle 1; Rutledge, Kevin 1; MacMullan, Todd 1; Andre, Timmy 1; Vetter, Brian 1. ASSISTS: Griebe, Bobby 3; Bacon, Oliver 2; Fiat, Kyle 2; Hagelin, Adam 2; Batton, Kyle 1; Cunningham, Kyle 1; Eckerl, Matt 1; Mull, Steve 1; Rutledge, Kevin 1; Williams, Nick 1.

Penalties - Butler 7/6:00; Towson 3/2:00.

30-second Goals/Warnings (Violations) - Butler 0/0 (0); Towson 0/0 (0).

Officials: Brian Abbott; Steve Ruppel; John Sheehan.


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
ATT   27  Grillo, Phil   2  0  2  2  0  0  0-0  - 
ATT   21  Griebe, Bobby   4  3  6  2  1  0  0-0  - 
ATT   14  Mull, Steve   2  1  3  1  0  0  0-0  - 
MID   7   Obloj, Keith   0  0  1  2  1  0  0-0  - 
MID   39  Bacon, Oliver   0  2  3  2  2  1  0-0  - 
MID   34  Cooper, Randall   0  0  2  0  0  0  0-0  - 
DEF   41  Turnblacer, Ted   0  0  0  3  0  3  0-0  - 
DEF   28  Mehrer, Matthew   0  0  0  2  1  3  0-0  - 
DEF   24  Lee, Fred   0  0  0  1  1  0  0-0  - 
GOAL  19  DeGroat, Mark   0  0  0  0  1  0  0-0  - 
  1   Eckerl, Matt   0  1  0  12  4  0  14-18  - 
  2   Antol, Matt   0  0  0  3  0  0  0-0  - 
  3   MacMullan, Todd   1  0  2  0  0  0  0-0  - 
  4   Raszewski, Mike   0  0  0  0  0  0  0-0  - 
  5   Vetter, Brian   1  0  1  0  1  0  0-1  - 
  6   Cittadino, Casey   0  0  0  1  1  2  0-0  1-0:30  
  9   Rutledge, Kevin   1  1  2  0  0  0  0-0  - 
  11  Latonick, Matt   0  0  0  3  1  2  0-0  - 
  15  Hagelin, Adam   1  2  1  3  0  0  0-0  - 
  16  Batton, Kyle   1  1  3  0  1  0  0-0  - 
  17  Donati, Jason   0  0  1  1  1  0  0-0  - 
  18  Williams, Nick   0  1  2  3  2  0  0-0  - 
  20  Jacobs, Steve   0  0  0  1  0  1  0-0  - 
  22  Zando, Matt   0  0  0  0  0  0  0-0  - 
  23  Brakebill, Clint   0  0  0  0  0  0  1-2  - 
  25  Le Guen, Rob   0  0  0  0  0  0  0-0  - 
  29  Preuss, Ryan   0  0  0  0  1  0  0-0  - 
  30  Cunningham, Kyle   0  1  0  0  1  0  0-0  - 
  31  Andre, Timmy   1  0  2  0  1  0  0-0  - 
  32  Schneider, Justin   2  0  2  0  0  0  0-0  - 
  37  O'Donnell, Ryan   0  0  0  2  0  0  0-0  - 
  40  Richter, Matt   0  0  0  0  0  0  0-0  - 
  42  Smedley, Kyle   0  0  0  1  1  1  0-0  2-1:30  
  44  Churchward, Jesse   0  0  0  1  0  0  0-0  - 
  45  Fiat, Kyle   0  2  2  0  1  0  0-0  - 
  46  Taguding, Ryan   0  0  0  0  0  0  0-0  - 
  48  Rosensweig, Mitchell  0  0  0  1  0  0  2-3  - 
  50  Simpson, Peter   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  16  15  35  47  25  13  17-24  3-2:00  

## Goalie Minutes GA Dec Saves
19  DeGroat, Mark   30:00  3  W  1 
2   Antol, Matt   30:00  4    2 


 Butler  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
ATT   9   HINKER, Mike   0  0  0  0  0  0  0-0  - 
ATT   36  SMITH, Cliff   3  0  7  1  2  1  0-0  - 
ATT   5   McLOUGHLIN, Dan   1  0  1  0  0  0  0-0  - 
MID   20  SIEVERTS, Jeremy   1  2  5  1  4  0  0-0  1-1:00  
MID   17  WADE, Adam   2  0  5  2  2  0  0-0  - 
MID   3   SULTZE, Ben   0  0  2  1  3  0  0-0  - 
DEF   10  NAVARRO, Carlos   0  0  0  5  0  0  0-0  1-1:00  
DEF   14  FORSYTHE, Steve   0  0  0  2  1  2  0-0  2-1:00  
DEF   18  GAMBARANI, Gary   0  0  0  1  1  2  0-0  - 
GOAL  34  KAISER, Ryan   0  0  0  2  1  0  0-0  - 
  1   MATHIAS, Doug   0  0  1  0  0  0  0-0  - 
  6   WELCH, Brian   0  0  0  1  2  0  0-0  1-1:00  
  7   CARTER, Ryan   0  0  0  0  0  0  0-0  - 
  11  HURTO, Pat   0  0  0  0  3  0  0-0  - 
  15  MORGAN, Will   0  0  0  0  1  0  0-0  - 
  16  CANNON, Chase   0  0  0  0  0  1  0-0  - 
  23  BRAUCH, Phil   0  1  0  3  1  1  0-5  1-1:00  
  25  FAIRWEATHER, Jim   0  0  1  1  1  0  0-0  - 
  31  HARER, Kyle   0  0  0  0  0  0  0-0  - 
  38  FLANAGAN, Brendan   0  0  0  1  1  0  1-3  - 
  40  ANDERSON, Mike   0  0  0  1  0  0  0-0  - 
  42  PAUL, Sebastian   0  0  0  0  0  0  6-16  - 
  45  FINN, Kevin   0  0  0  0  0  0  0-0  1-1:00  
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  7  3  22  22  25  7  7-24  7-6:00  

## Goalie Minutes GA Dec Saves
34  KAISER, Ryan   48:49  14  L  10 
31  HARER, Kyle   11:11  2    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Butler  3  2  6  11  22 
Towson  10  10  6  9  35 

SAVES BY PERIOD   1  2  3  4  Total 
Butler  4  3  2  2  11 
Towson  0  1  0  2  3 

GROUND BALLS BY PRD   1  2  3  4  Total 
Butler  4  5  10  3  22 
Towson  11  13  11  12  47 

TURNOVERS BY PRD   1  2  3  4  Total 
Butler  5  5  9  6  25 
Towson  5  5  8  7  25 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Butler  0  0  0  0  0 
Towson  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Butler  0-6  2-7  3-7  2-4  7-24 
Towson  6-6  5-7  4-7  2-4  17-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Butler  4-5  2-4  8-10  6-8  20-27 
Towson  3-4  5-6  4-5  9-11  21-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Butler  0-0  0-0  0-3  0-0  0-3 
Towson  2-3  2-2  0-0  2-2  6-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:13  TOWSON   UP   MacMullan, Todd  Griebe, Bobby  1-0 
2.    9:24  TOWSON   EVEN  Hagelin, Adam  Fiat, Kyle  2-0 
3.    8:06  BUTLER   EVEN  WADE, Adam  SIEVERTS, Jeremy  2-1 
4.    3:56  BUTLER   EVEN  McLOUGHLIN, Dan  SIEVERTS, Jeremy  2-2 
5.    1:16  TOWSON   UP   Griebe, Bobby  Bacon, Oliver  3-2 
6.  2nd  14:28  TOWSON   UP   Schneider, Justin  Rutledge, Kevin  4-2 
7.    13:38  TOWSON   UP   Vetter, Brian  Bacon, Oliver  5-2 
8.    11:57  TOWSON   EVEN  Griebe, Bobby  Mull, Steve  6-2 
9.    10:17  TOWSON   EVEN  Grillo, Phil  Hagelin, Adam  7-2 
10.    8:13  TOWSON   EVEN  Grillo, Phil  Unassisted  8-2 
11.    8:01  TOWSON   EVEN  Mull, Steve  Griebe, Bobby  9-2 
12.    1:09  BUTLER   EVEN  SMITH, Cliff  Unassisted  9-3 
13.  3rd  11:26  TOWSON   EVEN  Griebe, Bobby  Hagelin, Adam  10-3 
14.    6:49  BUTLER   EVEN  SMITH, Cliff  Unassisted  10-4 
15.    6:21  TOWSON   EVEN  Mull, Steve  Griebe, Bobby  11-4 
16.    6:15  TOWSON   EVEN  Griebe, Bobby  Eckerl, Matt  12-4 
17.    4:55  BUTLER   EVEN  SMITH, Cliff  BRAUCH, Phil  12-5 
18.    1:37  BUTLER   EVEN  SIEVERTS, Jeremy  Unassisted  12-6 
19.  4th  13:09  TOWSON   EVEN  Andre, Timmy  Batton, Kyle  13-6 
20.    12:35  TOWSON   UP   Schneider, Justin  Williams, Nick  14-6 
21.    4:22  TOWSON   EVEN  Batton, Kyle  Cunningham, Kyle  15-6 
22.    2:24  BUTLER   EVEN  WADE, Adam  Unassisted  15-7 
23.    0:43  TOWSON   UP   Rutledge, Kevin  Fiat, Kyle  16-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:27  BUTLER   14  FORSYTHE, Steve   0:30  X  PUSHING 
  05:17  BUTLER   14  FORSYTHE, Steve   0:30  X  S 
  01:33  BUTLER   10  NAVARRO, Carlos   1:00  X  UNNECESSARY ROUGHNESS 
2nd  15:00  BUTLER   23  BRAUCH, Phil   1:00  X  ILLEGAL CROSSE 
  08:01  BUTLER   45  FINN, Kevin   1:00  X  UNNECESSARY ROUGHNESS 
3rd  07:53  TOWSON   42  Smedley, Kyle   1:00  X  UNNECESSARY ROUGHNESS 
  04:07  TOWSON   42  Smedley, Kyle   0:30  X  PUSHING 
  00:00  TOWSON   6   Cittadino, Casey   0:30  X  PUSHING 
4th  13:09  BUTLER   6   WELCH, Brian   1:00  X  UNNECESSARY ROUGHNESS 
  01:21  BUTLER   20  SIEVERTS, Jeremy   1:00  X  SLASHING 


 

Shot Chart

 
Shot Chart
2006 Tiger Men's Lacrosse Statistics
Butler vs #19 Towson (Mar 15, 2006 at Towson, Maryland)

                               Team Shot Summary

 Butler                                   Towson
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      22            TOTAL SHOTS ATTEMPTED      35
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          1
 SHOTS OFF TARGET           10            SHOTS OFF TARGET            7
 POSTS                       0            POSTS                       0
 SHOTS ON TARGET            10            SHOTS ON TARGET            27
   SAVED BY GOALIE           3              SAVED BY GOALIE          11
   GOALS SCORED              7              GOALS SCORED             16