Lacrosse Box Score |
| Summary |
|
Towson (8-5) vs. Johns Hopkins (7-4) Date: Apr 29, 2006 Attendance: 4826 Weather: Sunny, 65 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 4 | 2 | 3 | 10 |
| Johns Hopkins | 3 | 3 | 3 | 2 | 11 |
|
Towson SCORING: GOALS: Griebe, Bobby 3; Vetter, Brian 2; Eckerl, Matt 2; Bacon,
Oliver 1; Grillo, Phil 1; Mull, Steve 1.
ASSISTS: Bacon, Oliver 2; Williams, Nick 2; Cittadino, Casey 1; Grillo, Phil 1.
Johns Hopkins SCORING: GOALS: Kevin Huntley 3; Paul Rabil 2; Greg Peyser 2; Jake Byrne 1; Brian Christopher 1; Drew Dabrowski 1; Michael Doneger 1. ASSISTS: Paul Rabil 2; Jake Byrne 1; Brian Christopher 1; Tom Duerr 1; Greg Peyser 1. Penalties - Towson 8/6:30; Johns Hopkins 4/3:30. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Johns Hopkins 0/0 (0). Officials: Rich Tamberino; Bill Devine; Pat Flynn. |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 27 | Tom Duerr | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 24 | Kevin Huntley | 3 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 25 | Jake Byrne | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | Paul Rabil | 2 | 2 | 5 | 3 | 0 | 0 | 0-0 | - |
| M | 19 | Brian Christopher | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | Greg Peyser | 2 | 1 | 4 | 0 | 0 | 0 | 0-4 | - |
| D | 16 | Eric Zerrlaut | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| D | 31 | Matt Pinto | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 43 | Matt Drenan | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| GK | 2 | Jesse Schwartzman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Jamison Koesterer | 0 | 0 | 1 | 0 | 0 | 0 | 1-4 | - | |
| 3 | Andrew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Michael Doneger | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Josh Pico | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ben O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Stephen Peyser | 0 | 0 | 0 | 8 | 0 | 0 | 13-16 | - | |
| 15 | Matt Nader | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Drew Dabrowski | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Brendan Skakandi | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - | |
| 26 | Mark Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Michael Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Matt Feild | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 15 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 31 | 35 | 15 | 0 | 14-24 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Jesse Schwartzman | 60:00 | 10 | W | 9 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 27 | Grillo, Phil | 1 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 21 | Griebe, Bobby | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 14 | Mull, Steve | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 39 | Bacon, Oliver | 1 | 2 | 1 | 1 | 4 | 0 | 0-0 | 1-1:00 |
| M | 18 | Williams, Nick | 0 | 2 | 5 | 1 | 3 | 1 | 0-0 | 2-1:30 |
| M | 7 | Obloj, Keith | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 24 | Lee, Fred | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 28 | Mehrer, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 41 | Turnblacer, Ted | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| GK | 19 | DeGroat, Mark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Eckerl, Matt | 2 | 0 | 3 | 7 | 1 | 1 | 8-21 | - | |
| 2 | Antol, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | MacMullan, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Vetter, Brian | 2 | 0 | 11 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Hagelin, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Batton, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Donati, Jason | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Jacobs, Steve | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 29 | Preuss, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | O'Donnell, Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Smedley, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Churchward, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Fiat, Kyle | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Rosensweig, Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 35 | 29 | 16 | 4 | 10-24 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DeGroat, Mark | 58:13 | 11 | L | 8 |
| 2 | Antol, Matt | 01:47 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 10 | 8 | 6 | 11 | 35 |
| Johns Hopkins | 4 | 7 | 11 | 9 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 2 | 2 | 3 | 8 |
| Johns Hopkins | 3 | 1 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 7 | 10 | 4 | 8 | 29 |
| Johns Hopkins | 8 | 6 | 9 | 12 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 4 | 3 | 2 | 7 | 16 |
| Johns Hopkins | 2 | 4 | 4 | 5 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Johns Hopkins | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 4-5 | 1-7 | 2-6 | 3-6 | 10-24 |
| Johns Hopkins | 1-5 | 6-7 | 4-6 | 3-6 | 14-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 2-2 | 5-6 | 3-6 | 5-7 | 15-21 |
| Johns Hopkins | 4-7 | 1-4 | 6-7 | 4-6 | 15-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 1-1 | 1-2 | 0-0 | 0-1 | 2-4 |
| Johns Hopkins | 0-0 | 2-2 | 0-1 | 1-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:53 | JHU | EVEN | Kevin Huntley (24) | Unassisted | 1-0 |
| 2. | 6:39 | JHU | EVEN | Greg Peyser (10) | Brian Christopher | 2-0 | |
| 3. | 4:42 | TOWSON | UP | Vetter, Brian (14) | Grillo, Phil | 2-1 | |
| 4. | 3:14 | JHU | EVEN | Greg Peyser (11) | Unassisted | 3-1 | |
| 5. | 2nd | 11:14 | TOWSON | EVEN | Griebe, Bobby (14) | Williams, Nick | 3-2 |
| 6. | 6:40 | JHU | UP | Michael Doneger (8) | Paul Rabil | 4-2 | |
| 7. | 6:14 | TOWSON | EVEN | Griebe, Bobby (15) | Unassisted | 4-3 | |
| 8. | 3:30 | TOWSON | UP | Griebe, Bobby (16) | Bacon, Oliver | 4-4 | |
| 9. | 3:22 | JHU | EVEN | Kevin Huntley (25) | Jake Byrne | 5-4 | |
| 10. | 1:38 | JHU | UP | Paul Rabil (16) | Unassisted | 6-4 | |
| 11. | 1:20 | TOWSON | EVEN | Eckerl, Matt (4) | Cittadino, Casey | 6-5 | |
| 12. | 3rd | 11:29 | JHU | EVEN | Kevin Huntley (26) | Tom Duerr | 7-5 |
| 13. | 6:46 | JHU | EVEN | Jake Byrne (14) | Greg Peyser | 8-5 | |
| 14. | 4:10 | JHU | EVEN | Drew Dabrowski (6) | Paul Rabil | 9-5 | |
| 15. | 1:17 | TOWSON | EVEN | Bacon, Oliver (12) | Unassisted | 9-6 | |
| 16. | 0:25 | TOWSON | EVEN | Grillo, Phil (28) | Bacon, Oliver | 9-7 | |
| 17. | 4th | 14:05 | JHU | EVEN | Brian Christopher (10) | Unassisted | 10-7 |
| 18. | 6:34 | JHU | UP | Paul Rabil (17) | Unassisted | 11-7 | |
| 19. | 6:24 | TOWSON | EVEN | Eckerl, Matt (5) | Unassisted | 11-8 | |
| 20. | 5:45 | TOWSON | EVEN | Vetter, Brian (15) | Unassisted | 11-9 | |
| 21. | 0:42 | TOWSON | DN | Mull, Steve (5) | Williams, Nick | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:57 | JHU | 16 | Eric Zerrlaut | 1:00 | X | SLASHING |
| 2nd | 07:02 | TOWSON | 6 | Cittadino, Casey | 0:30 | X | HOLDING |
| 06:14 | JHU | 16 | Eric Zerrlaut | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:04 | JHU | 31 | Matt Pinto | 0:30 | X | SLASHING | |
| 02:11 | TOWSON | 28 | Mehrer, Matthew | 0:30 | HOLDING | ||
| 02:11 | TOWSON | 41 | Turnblacer, Ted | 1:00 | X | SLASHING | |
| 3rd | 06:32 | TOWSON | 18 | Williams, Nick | 0:30 | X | PUSHING |
| 4th | 11:40 | JHU | 17 | Drew Dabrowski | 1:00 | X | SLASHING |
| 08:37 | TOWSON | 18 | Williams, Nick | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 06:59 | TOWSON | 39 | Bacon, Oliver | 1:00 | X | TRIPPING | |
| 01:47 | TOWSON | 24 | Lee, Fred | 1:00 | X | CROSS-CHECK | |
| 01:30 | TOWSON | 41 | Turnblacer, Ted | 1:00 | SLASHING |
Shot Chart |
Team Shot Summary
Towson Johns Hopkins
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 35 TOTAL SHOTS ATTEMPTED 31
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 15 SHOTS OFF TARGET 12
POSTS 0 POSTS 0
SHOTS ON TARGET 19 SHOTS ON TARGET 19
SAVED BY GOALIE 9 SAVED BY GOALIE 8
GOALS SCORED 10 GOALS SCORED 11
|