Towson

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 11-5 • Conf: 4-1 • Home: 5-3 • Away: 4-2 • Neut: 2-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-561  126-573 
   Goals scored per game  8.69  7.88 
   Shot pct.  .248  .220 
   Shots on goal-Attempts  347-561  319-573 
   SOG pct.  .619  .557 
   Shots/Game  35.1  35.8 
   Assists  84  77 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-73  23-72 
   Conversion Percent  .247  .319 
GOAL BREAKDOWN     
   Total Goals  139  126 
   Man-up  18  23 
   Man-down  2  0 
   Unassisted  54  49 
   Overtime  1  0 
   Goals scored average  8.55  7.75 
GROUND BALLS  555  527 
TURNOVERS  309  276 
CAUSED TURNOVERS  140  115 
FACEOFFS (W-L)  194-321  127-321 
   Faceoff W-L Pct.  .604  .396 
CLEARS  257-321  270-328 
   Clear Pct.  .801  .823 
PENALTIES     
   Number  76  77 
   Minutes  61:30  54:30 
ATTENDANCE     
   Total  13311  10970 
   Dates/Avg Per Date  8/1664  6/1828 
   Neutral Site #/Avg  2/374   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  24  36  40  38  0  0  0  1  139 
Opponents  23  35  26  42  0  0  0  0  126 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  51  48  53  36  1  1  1  2  193 
Opponents  61  56  39  50  0  1  1  0  208 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  126  164  131  137  0  1  1  1  561 
Opponents  129  138  148  144  3  4  3  4  573 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  85  92  79  88  0  1  1  1  347 
Opponents  74  83  79  78  1  1  1  2  319 


 

Overall Individual Statistics

 

Overall: 11-5 • Conf: 4-1 • Home: 5-3 • Away: 4-2 • Neut: 2-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
21  Griebe, Bobby   16-16  25  9  34  88  .284  60  .682  4  2  20  26  1  0-0  .000  4-4.0 
33  Engelke, Jonathan   15-14  24  7  31  65  .369  47  .723  3  0  13  15  3  0-0  .000  3-1.5 
14  Mull, Steve   16-16  6  22  28  23  .261  15  .652  1  0  23  30  2  0-0  .000  1-1.0 
39  Bacon, Oliver   16-16  11  12  23  48  .229  35  .729  2  0  17  25  2  0-0  .000  2-1.5 
18  Williams, Nick   16-0  11  7  18  69  .159  27  .391  1  0  27  19  3  0-1  .000  6-5.0 
7   Obloj, Keith   16-16  9  9  18  32  .281  17  .531  0  0  10  17  0  0-0  .000  0-0.0 
3   MacMullan, Todd   16-9  15  1  16  54  .278  34  .630  5  0  11  6  1  0-0  .000  3-1.5 
45  Fiat, Kyle   16-7  14  2  16  44  .318  33  .750  2  0  17  23  1  0-0  .000  1-0.5 
5   Vetter, Brian   16-0  11  3  14  59  .186  29  .492  0  0  15  16  0  0-0  .000  0-0.0 
16  Batton, Kyle   14-2  5  2  7  13  .385  12  .923  0  0  3  3  0  0-0  .000  2-1.5 
15  Eckerl, Matt   16-0  1  3  4  15  .067  9  .600  0  0  128  15  4  188-304  .618  2-1.0 
6   Cittadino, Casey   16-0  1  3  4  7  .143  4  .571  0  0  27  9  23  3-5  .600  6-3.5 
29  Preuss, Ryan   7-0  2  0  2  4  .500  3  .750  0  0  2  4  0  0-0  .000  0-0.0 
9   Rutledge, Kevin   15-0  1  1  2  12  .083  2  .167  0  0  5  0  1  0-0  .000  1-0.5 
52  Hagelin, Adam   13-0  1  1  2  9  .111  6  .667  0  0  5  5  0  0-0  .000  1-1.0 
24  Cummins, Adam   16-16  1  1  2  1  1.000  1  1.000  0  0  38  11  20  0-0  .000  7-7.0 
20  Jacobs, Steve   15-0  1  0  1  3  .333  3  1.000  0  0  9  4  9  0-0  .000  2-2.0 
41  Turnblacer, Ted   16-16  0  1  1  0  .000  0  .000  0  0  75  14  40  0-0  .000  8-6.0 
36  Houser, Mike   14-0  0  0  0  6  .000  4  .667  0  0  2  3  0  0-0  .000  0-0.0 
22  Zando, Matt   6-0  0  0  0  2  .000  1  .500  0  0  1  3  0  0-0  .000  0-0.0 
11  Latonick, Matt   16-0  0  0  0  2  .000  2  1.000  0  0  12  5  3  0-0  .000  2-1.5 
40  Holman, Jason   3-0  0  0  0  1  .000  1  1.000  0  0  1  1  0  0-0  .000  1-1.0 
28  Mehrer, Matthew   16-16  0  0  0  1  .000  0  .000  0  0  23  5  10  0-0  .000  11-9.5 
17  Haley, Patrick   1-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
4   Raszewski, Mike   3-0  0  0  0  1  .000  0  .000  0  0  1  1  0  3-6  .500  0-0.0 
1   Cocchi, Ryan   10-0  0  0  0  1  .000  1  1.000  0  0  10  4  4  0-5  .000  2-1.5 
48  Morgan, Tim   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
44  Churchward, Jesse   6-0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  1-0.5 
43  Antol, Matt   3-0  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  0-0.0 
42  Zetzer, Adam   1-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  .000  0-0.0 
38  Montgomery, Drew   2-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
37  O'Donnell, Ryan   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
35  Fleegle, Erick   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
32  Sothoron, Reed   16-16  0  0  0  0  .000  0  .000  0  0  48  13  7  0-0  .000  1-1.0 
31  Andre, Timmy   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-0.5 
27  Mona, Ryan   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
26  Whaley, Joe   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
19  Ogrudek, Bobby   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
13  Lee, Fred   12-0  0  0  0  0  .000  0  .000  0  0  5  5  4  0-0  .000  5-4.5 
12  Rose, Brandon   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
8   Beecher, Ricky   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  16  139  84  223  561  .248  347  .619  18  2  555  309  140  194-321  .604  76-61.5 
  Opponents...........  16  126  77  203  573  .220  319  .557  23  0  527  276  115  127-321  .396  77-54.5 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
32  Sothoron, Reed   16-16  957:49  122  7.64  189  .608  11  5  0  557 
38  Montgomery, Drew   2-0   9:02  2  13.28  3  .600  0  0  0  10 
43  Antol, Matt   3-0   8:22  2  14.34  0  .000  0  0  0  5 
  Total...............  16  975:13  126  7.75  193  .605  11  5  0  572 
  Opponents...........  16  975:13  139  8.55  208  .599  5  11  0  561 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  24  36  40  38  0  0  0  1  139 
Opponents  23  35  26  42  0  0  0  0  126 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  126  164  131  137  0  1  1  1  561 
Opponents  129  138  148  144  3  4  3  4  573 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  85  92  79  88  0  1  1  1  347 
Opponents  74  83  79  78  1  1  1  2  319 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  51  48  53  36  1  1  1  2  193 
Opponents  61  56  39  50  0  1  1  0  208 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  13311  10970 
   Dates/Avg Per Date  8/1664  6/1828 
   Neutral Site #/Avg  2/374   

CLEARS: Towson -- 257-321 .801, Opponents -- 270-328 .823.
MAN-UP OPPS: Towson -- 18-73 .247, Opponents -- 23-72 .319.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     11-5        5-3        4-2        2-0    
CONFERENCE     4-1        2-0        1-1        1-0    
NON-CONFERENCE     7-4        3-3        3-1        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  2/26/2005  at Loyola College         W      7-5   2167
  3/5/2005   vs Air Force Academy      W     15-6    623
  3/6/2005   at Denver                 W     10-8   3311
  3/12/2005     MARYLAND                 L    5-9   3874
  3/15/2005     #14 RUTGERS            W      7-6    931
  3/19/2005  at #2 Virginia              L    3-14  1879
 *3/26/2005  at Delaware                 L    5-11  1000
 *4/2/2005   vs Drexel                 W     13-5    125
  4/5/2005      UMBC                   W      8-6   1067
 *4/9/2005   at Villanova              W  O4 10-9    413
 *4/16/2005     SACRED HEART           W     17-9   1206
 *4/23/2005     #17 HOFSTRA            W     10-6   1018
  4/30/2005     #1 JOHNS HOPKINS         L    4-8   2015
  5/4/2005      VILLANOVA              W      5-4    834
 #5/7/2005   at #16 Delaware           W      9-8   2200
 N5/14/2005     #5 CORNELL               L   11-12  2366

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-561  126-573 
   Goals scored per game  8.69  7.88 
   Shot pct.  .248  .220 
   Shots on goal-Attempts  347-561  319-573 
   SOG pct.  .619  .557 
   Shots/Game  35.1  35.8 
   Assists  84  77 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-73  23-72 
   Conversion Percent  .247  .319 
GOAL BREAKDOWN     
   Total Goals  139  126 
   Man-up  18  23 
   Man-down  2  0 
   Unassisted  54  49 
   Overtime  1  0 
   Goals scored average  8.55  7.75 
GROUND BALLS  555  527 
TURNOVERS  309  276 
CAUSED TURNOVERS  140  115 
FACEOFFS (W-L)  194-321  127-321 
   Faceoff W-L Pct.  .604  .396 
CLEARS  257-321  270-328 
   Clear Pct.  .801  .823 
PENALTIES     
   Number  76  77 
   Minutes  61:30  54:30 
ATTENDANCE     
   Total  13311  10970 
   Dates/Avg Per Date  8/1664  6/1828 
   Neutral Site #/Avg  2/374   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
21  Griebe, Bobby   16  25  9  34  88  4  2  20  0-0 
33  Engelke, Jonathan   15  24  7  31  65  3  0  13  0-0 
14  Mull, Steve   16  6  22  28  23  1  0  23  0-0 
39  Bacon, Oliver   16  11  12  23  48  2  0  17  0-0 
18  Williams, Nick   16  11  7  18  69  1  0  27  0-1 
7   Obloj, Keith   16  9  9  18  32  0  0  10  0-0 
3   MacMullan, Todd   16  15  1  16  54  5  0  11  0-0 
45  Fiat, Kyle   16  14  2  16  44  2  0  17  0-0 
5   Vetter, Brian   16  11  3  14  59  0  0  15  0-0 
16  Batton, Kyle   14  5  2  7  13  0  0  3  0-0 
15  Eckerl, Matt   16  1  3  4  15  0  0  128  188-304 
6   Cittadino, Casey   16  1  3  4  7  0  0  27  3-5 
29  Preuss, Ryan   7  2  0  2  4  0  0  2  0-0 
9   Rutledge, Kevin   15  1  1  2  12  0  0  5  0-0 
52  Hagelin, Adam   13  1  1  2  9  0  0  5  0-0 
24  Cummins, Adam   16  1  1  2  1  0  0  38  0-0 
20  Jacobs, Steve   15  1  0  1  3  0  0  9  0-0 
41  Turnblacer, Ted   16  0  1  1  0  0  0  75  0-0 
36  Houser, Mike   14  0  0  0  6  0  0  2  0-0 
22  Zando, Matt   6  0  0  0  2  0  0  1  0-0 
11  Latonick, Matt   16  0  0  0  2  0  0  12  0-0 
40  Holman, Jason   3  0  0  0  1  0  0  1  0-0 
28  Mehrer, Matthew   16  0  0  0  1  0  0  23  0-0 
17  Haley, Patrick   1  0  0  0  1  0  0  0  0-0 
4   Raszewski, Mike   3  0  0  0  1  0  0  1  3-6 
1   Cocchi, Ryan   10  0  0  0  1  0  0  10  0-5 
48  Morgan, Tim   6  0  0  0  0  0  0  0  0-0 
44  Churchward, Jesse   6  0  0  0  0  0  0  2  0-0 
43  Antol, Matt   3  0  0  0  0  0  0  3  0-0 
42  Zetzer, Adam   1  0  0  0  0  0  0  0  0-0 
38  Montgomery, Drew   2  0  0  0  0  0  0  1  0-0 
37  O'Donnell, Ryan   3  0  0  0  0  0  0  0  0-0 
35  Fleegle, Erick   1  0  0  0  0  0  0  0  0-0 
32  Sothoron, Reed   16  0  0  0  0  0  0  48  0-0 
31  Andre, Timmy   1  0  0  0  0  0  0  0  0-0 
27  Mona, Ryan   1  0  0  0  0  0  0  0  0-0 
26  Whaley, Joe   1  0  0  0  0  0  0  1  0-0 
19  Ogrudek, Bobby   1  0  0  0  0  0  0  0  0-0 
13  Lee, Fred   12  0  0  0  0  0  0  5  0-0 
12  Rose, Brandon   2  0  0  0  0  0  0  0  0-0 
8   Beecher, Ricky   2  0  0  0  0  0  0  0  0-0 
  Total...............  16  139  84  223  561  18  2  555  194-321 
  Opponents...........  16  126  77  203  573  23  0  527  127-321 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
32  Sothoron, Reed   16  957:49  122  7.64   189  .608  11  5  0 
38  Montgomery, Drew   2  9:02  2  13.28   3  .600  0  0  0 
43  Antol, Matt   3  8:22  2  14.34   0  .000  0  0  0 
  Total...............  16  975:13  126  7.75   193  .605  11  5  0 
  Opponents...........  16  975:13  139  8.55   208  .599  5  11  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  24  36  40  38  0  0  0  1  139 
Opponents  23  35  26  42  0  0  0  0  126 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  51  48  53  36  1  1  1  2  193 
Opponents  61  56  39  50  0  1  1  0  208 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  126  164  131  137  0  1  1  1  561 
Opponents  129  138  148  144  3  4  3  4  573 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Towson  85  92  79  88  0  1  1  1  347 
Opponents  74  83  79  78  1  1  1  2  319