Lacrosse Box Score |
| Summary |
|
Towson (2-0) vs. Air Force Academy (1-1) Date: 3/5/2005 Attendance: 623 Weather: Sunny, mild, clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 5 | 7 | 3 | 15 |
| Air Force Academy | 0 | 2 | 1 | 3 | 6 |
|
Towson SCORING: GOALS: Engelke, Jonathan 4; Fiat, Kyle 3; Griebe, Bobby 2;
Vetter, Brian 1; Obloj, Keith 1; Hagelin, Adam 1; MacMullan, Todd 1; Preuss,
Ryan 1; Bacon, Oliver 1.
ASSISTS: Griebe, Bobby 2; Vetter, Brian 2; Cittadino, Casey 1; Cummins, Adam 1;
Engelke, Jonathan 1; Obloj, Keith 1.
Air Force Academy SCORING: GOALS: Meister, Will 1; Kuchta, Justin 1; Crumrine, Kevin 1; Krieger, Kevin 1; Smith, John 1; Kennedy, Michael 1. ASSISTS: Hade, Tim 1; Kuchta, Justin 1; Meister, Will 1. Penalties - Towson 3/4:00; Air Force Academy 4/3:30. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Air Force Academy 0/0 (0). Officials: Terry Leyden; Joe LaChat; J.D. Doyle. Scorer: Erin Pahl. |
| Air Force Academy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Pavoni, Justin | 0 | 0 | 0 | 10 | 1 | 1 | 0-0 | - |
| ATT | 13 | Crumrine, Kevin | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | 2-1:30 |
| ATT | 5 | Meister, Will | 1 | 1 | 9 | 2 | 4 | 0 | 0-0 | - |
| ATT | 44 | Lochocki, Conrad | 0 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
| DEF | 3 | Brush, Jared | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| DEF | 33 | Breiding, Daniel | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| DEF | 47 | Kemp, Jordan | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| MID | 43 | Benzing, D.J. | 0 | 0 | 3 | 2 | 1 | 2 | 0-0 | - |
| MID | 40 | Kuchta, Justin | 1 | 1 | 5 | 0 | 4 | 0 | 0-0 | - |
| MID | 42 | Adams, Paul | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
| 00 | Hade, Tim | 0 | 1 | 0 | 3 | 1 | 1 | 3-8 | - | |
| 4 | Sullivan, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Fisher, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Rose, David | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Howard, Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Jablonski, Jeffrey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Smith, John | 1 | 0 | 1 | 0 | 1 | 0 | 1-6 | - | |
| 16 | Krasco, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Tubesing,Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Krieger, Kevin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kennedy, Michael | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | O'Neill, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | - | |
| 30 | Baney, Aaron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Miller, Max | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Cotham, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 45 | DelloIacono, Brad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Mitchell, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 33 | 34 | 29 | 5 | 6-25 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Pavoni, Justin | 60:00 | 15 | L | 20 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MID | 7 | Obloj, Keith | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | - |
| MID | 14 | Mull, Steve | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| ATT | 16 | Batton, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ATT | 21 | Griebe, Bobby | 2 | 2 | 10 | 0 | 6 | 0 | 0-0 | - |
| DEF | 24 | Cummins, Adam | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| DEF | 25 | Mehrer, Matthew | 0 | 0 | 1 | 2 | 1 | 3 | 0-0 | - |
| GK | 32 | Sothoron, Reed | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | - |
| MID | 39 | Bacon, Oliver | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| DEF | 41 | Turnblacer, Ted | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 | - |
| ATT | 45 | Fiat, Kyle | 3 | 0 | 7 | 4 | 4 | 1 | 0-0 | - |
| 1 | Cocchi, Ryan | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | - | |
| 3 | MacMullan, Todd | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Vetter, Brian | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 8 | Beecher, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rutledge, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Latonick, Matt | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Lee, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Eckerl, Matt | 0 | 0 | 1 | 10 | 1 | 0 | 19-24 | - | |
| 18 | Williams, Nick | 0 | 0 | 2 | 5 | 0 | 1 | 0-0 | - | |
| 20 | Jacobs, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Zando, Matt | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Preuss, Ryan | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 33 | Engelke, Jonathan | 4 | 1 | 8 | 0 | 3 | 1 | 0-0 | - | |
| 35 | Fleegle, Erick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Houser, Mike | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 37 | O'Donnell, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Montgomery, Drew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Zetzer, Adam | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 44 | Churchward, Jesse | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 48 | Morgan, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 52 | Hagelin, Adam | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2:00 | |
| Totals......... | 15 | 8 | 50 | 52 | 30 | 17 | 19-25 | 3-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Sothoron, Reed | 55:41 | 6 | W | 12 |
| 38 | Montgomery, Drew | 04:19 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 8 | 15 | 17 | 10 | 50 |
| Air Force Academy | 15 | 7 | 3 | 8 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 7 | 3 | 1 | 3 | 14 |
| Air Force Academy | 5 | 7 | 4 | 4 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 10 | 16 | 13 | 13 | 52 |
| Air Force Academy | 10 | 9 | 2 | 13 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 8 | 5 | 8 | 9 | 30 |
| Air Force Academy | 9 | 7 | 4 | 9 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Air Force Academy | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0-1 | 6-8 | 9-9 | 4-7 | 19-25 |
| Air Force Academy | 1-1 | 2-8 | 0-9 | 3-7 | 6-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 9-11 | 5-5 | 2-3 | 5-6 | 21-25 |
| Air Force Academy | 9-12 | 5-8 | 5-5 | 7-11 | 26-36 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-0 | 0-0 | 2-2 | 1-2 | 3-4 |
| Air Force Academy | 0-0 | 0-0 | 0-0 | 2-4 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 2nd | 13:34 | TOWSON | EVEN | Griebe, Bobby | Unassisted | 0-1 |
| 2. | 10:33 | TOWSON | EVEN | Engelke, Jonathan | Obloj, Keith | 0-2 | |
| 3. | 9:50 | TOWSON | EVEN | Engelke, Jonathan | Cittadino, Casey | 0-3 | |
| 4. | 8:19 | TOWSON | EVEN | Fiat, Kyle | Engelke, Jonathan | 0-4 | |
| 5. | 2:22 | AIRFORCE | EVEN | Krieger, Kevin | Hade, Tim | 1-4 | |
| 6. | 1:33 | TOWSON | EVEN | Fiat, Kyle | Unassisted | 1-5 | |
| 7. | 0:25 | AIRFORCE | EVEN | Kennedy, Michael | Unassisted | 2-5 | |
| 8. | 3rd | 14:06 | AIRFORCE | EVEN | Kuchta, Justin | Unassisted | 3-5 |
| 9. | 12:11 | TOWSON | UP | MacMullan, Todd | Unassisted | 3-6 | |
| 10. | 8:28 | TOWSON | EVEN | Griebe, Bobby | Unassisted | 3-7 | |
| 11. | 7:09 | TOWSON | EVEN | Preuss, Ryan | Unassisted | 3-8 | |
| 12. | 5:26 | TOWSON | EVEN | Obloj, Keith | Unassisted | 3-9 | |
| 13. | 3:58 | TOWSON | EVEN | Vetter, Brian | Cummins, Adam | 3-10 | |
| 14. | 2:38 | TOWSON | EVEN | Engelke, Jonathan | Griebe, Bobby | 3-11 | |
| 15. | 1:08 | TOWSON | UP | Fiat, Kyle | Vetter, Brian | 3-12 | |
| 16. | 4th | 12:48 | AIRFORCE | UP | Crumrine, Kevin | Meister, Will | 4-12 |
| 17. | 11:03 | TOWSON | EVEN | Bacon, Oliver | Vetter, Brian | 4-13 | |
| 18. | 10:10 | AIRFORCE | UP | Meister, Will | Kuchta, Justin | 5-13 | |
| 19. | 4:19 | AIRFORCE | EVEN | Smith, John | Unassisted | 6-13 | |
| 20. | 3:14 | TOWSON | EVEN | Hagelin, Adam | Unassisted | 6-14 | |
| 21. | 2:54 | TOWSON | UP | Engelke, Jonathan | Griebe, Bobby | 6-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 13:00 | AIRFORCE | 33 | Breiding, Daniel | 1:00 | X | ILLEGAL BODY CHECK |
| 01:26 | AIRFORCE | 13 | Crumrine, Kevin | 1:00 | X | SLASHING | |
| 4th | 13:14 | TOWSON | 24 | Cummins, Adam | 1:00 | X | SLASHING |
| 11:42 | AIRFORCE | 13 | Crumrine, Kevin | 0:30 | X | OFFSIDE | |
| 10:53 | TOWSON | TM | TEAM | 2:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 03:03 | AIRFORCE | 47 | Kemp, Jordan | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:18 | TOWSON | 48 | Morgan, Tim | 1:00 | X | UNNECESSARY ROUGHNESS |
Shot Chart |
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Air Force Academy
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Towson Air Force Academy
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 50 TOTAL SHOTS ATTEMPTED 33
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 14 SHOTS OFF TARGET 10
POSTS 0 POSTS 2
SHOTS ON TARGET 35 SHOTS ON TARGET 20
SAVED BY GOALIE 20 SAVED BY GOALIE 14
GOALS SCORED 15 GOALS SCORED 6
|