Towson vs Drexel (4/2/2005)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2005 Tiger Lacrosse
Towson vs Drexel (4/2/2005 at Phila., Pa.)

 Summary 
Towson (5-3, 1-1) vs. Drexel (7-3, 0-2)
Date: 4/2/2005   Attendance: 125
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Towson  2  3  3  5  13 
Drexel  1  0  1  3  5 

Towson SCORING: GOALS: Griebe, Bobby 4; Engelke, Jonathan 3; Vetter, Brian 2; Mull, Steve 1; Bacon, Oliver 1; Obloj, Keith 1; Preuss, Ryan 1. ASSISTS: Engelke, Jonathan 2; Mull, Steve 2; Bacon, Oliver 1; Hagelin, Adam 1; MacMullan, Todd 1; Obloj, Keith 1; Williams, Nick 1.

Drexel SCORING: GOALS: Rumble, Jesse 2; Musci, Matt 1; Moloney, Sean 1; Pfeffer, Jeff 1. ASSISTS: Cohen, Yoni 1; Moloney, Sean 1; Musci, Matt 1.

Penalties - Towson 4/3:30; Drexel 3/2:00.

30-second Goals/Warnings (Violations) - Towson 0/0 (0); Drexel 0/0 (0).

Officials:.


 Drexel  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   18  Maggio, Bryan   0  0  0  0  0  0  0-0  - 
  1   Cohen, Yoni   0  1  3  1  1  0  0-0  - 
  2   Moloney, Sean   1  1  4  1  0  0  0-0  - 
  3   Pfeffer, Jeff   1  0  4  1  2  0  0-0  - 
  10  O'Connor, Chris   0  0  1  2  5  0  0-0  1-0:30  
  11  Musci, Matt   1  1  6  2  2  1  0-0  - 
  19  Rumble, Jesse   2  0  4  1  1  0  0-0  - 
  27  Crystal, Adam   0  0  0  0  0  0  0-0  - 
  40  Slotman, Matt   0  0  0  9  1  2  0-0  - 
  41  Ray, Carl   0  0  0  1  0  4  0-0  - 
  5   Avato, Greg   0  0  0  1  0  0  0-0  - 
  7   Mizzi, Jarett   0  0  0  2  1  0  0-0  - 
  9   Forrester, Jason   0  0  0  0  1  0  0-0  - 
  12  Simpson, Pat   0  0  0  0  0  0  0-0  - 
  15  King, Peter   0  0  1  0  2  1  0-0  1-0:30  
  21  Bickford, Bruce   0  0  0  0  1  0  0-0  - 
  22  Grossi, Steve   0  0  0  2  0  2  7-17  - 
  23  Neary, Brian   0  0  0  0  1  0  0-0  - 
  25  Schaknowski, Lee   0  0  0  0  0  0  0-0  - 
  30  Fischer, Brian   0  0  0  0  0  0  0-0  - 
  33  Quinlan, Bill   0  0  0  2  0  2  0-0  1-1:00  
  37  Tan, Andrew   0  0  0  1  0  0  0-0  - 
  42  Dougherty, Greg   0  0  2  1  1  0  0-0  - 
  43  Lamb, George   0  0  0  0  0  0  0-4  - 
    Totals.........  5  3  25  27  19  12  7-21  3-2:00  

## Goalie Minutes GA Dec Saves
18  Maggio, Bryan   45:00  8  L  7 
21  Bickford, Bruce   15:00  5    2 


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   32  Sothoron, Reed   0  0  0  0  1  0  0-0  - 
MID   7   Obloj, Keith   1  1  2  1  2  0  0-0  - 
ATT   14  Mull, Steve   1  2  1  1  3  1  0-0  - 
ATT   21  Griebe, Bobby   4  0  5  1  0  0  0-0  - 
DEF   24  Cummins, Adam   0  0  0  1  0  1  0-0  - 
DEF   28  Mehrer, Matthew   0  0  0  2  0  0  0-0  - 
ATT   33  Engelke, Jonathan   3  2  4  2  0  0  0-0  - 
MID   39  Bacon, Oliver   1  1  3  1  0  0  0-0  - 
DEF   41  Turnblacer, Ted   0  0  0  6  1  0  0-0  - 
MID   3   MacMullan, Todd   0  1  5  0  0  0  0-0  - 
  4   Raszewski, Mike   0  0  0  1  1  0  2-3  - 
  5   Vetter, Brian   2  0  5  0  0  0  0-0  - 
  6   Cittadino, Casey   0  0  0  1  1  0  1-1  2-1:30  
  8   Beecher, Ricky   0  0  0  0  0  0  0-0  - 
  9   Rutledge, Kevin   0  0  0  0  0  0  0-0  - 
  11  Latonick, Matt   0  0  0  1  0  0  0-0  - 
  12  Rose, Brandon   0  0  0  0  0  0  0-0  - 
  13  Lee, Fred   0  0  0  2  1  1  0-0  1-1:00  
  15  Eckerl, Matt   0  0  4  10  2  1  11-17  - 
  16  Batton, Kyle   0  0  0  0  0  0  0-0  - 
  18  Williams, Nick   0  1  5  0  1  0  0-0  - 
  19  Ogrudek, Bobby   0  0  0  0  1  0  0-0  - 
  20  Jacobs, Steve   0  0  0  3  0  2  0-0  - 
  27  Mona, Ryan   0  0  0  0  0  0  0-0  - 
  29  Preuss, Ryan   1  0  1  0  1  0  0-0  - 
  36  Houser, Mike   0  0  2  0  0  0  0-0  - 
  38  Montgomery, Drew   0  0  0  0  0  0  0-0  - 
  40  Holman, Jason   0  0  1  1  1  0  0-0  - 
  44  Churchward, Jesse   0  0  0  0  0  0  0-0  - 
  45  Fiat, Kyle   0  0  0  0  1  0  0-0  - 
  48  Morgan, Tim   0  0  0  0  0  0  0-0  - 
  52  Hagelin, Adam   0  1  0  0  2  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  1-1:00  
    Totals.........  13  9  38  34  21  6  14-21  4-3:30  

## Goalie Minutes GA Dec Saves
32  Sothoron, Reed   55:17  3  W  7 
38  Montgomery, Drew   04:43  2    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Towson  7  12  8  11  38 
Drexel  3  4  8  10  25 

SAVES BY PERIOD   1  2  3  4  Total 
Towson  1  2  3  2  8 
Drexel  3  1  3  2  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Towson  7  8  8  11  34 
Drexel  9  5  4  9  27 

TURNOVERS BY PRD   1  2  3  4  Total 
Towson  7  1  5  8  21 
Drexel  7  3  3  6  19 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Towson  0  0  0  0  0 
Drexel  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Towson  1-4  2-4  4-5  7-8  14-21 
Drexel  3-4  2-4  1-5  1-8  7-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Towson  7-9  5-5  3-3  1-1  16-18 
Drexel  5-5  2-4  3-3  2-4  12-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
Towson  0-0  0-0  1-2  0-1  1-3 
Drexel  0-0  0-0  0-2  1-2  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:11  TOWSON   EVEN  Vetter, Brian  Unassisted  0-1 
2.    13:01  DREXEL   EVEN  Rumble, Jesse  Unassisted  1-1 
3.    10:06  TOWSON   EVEN  Engelke, Jonathan  MacMullan, Todd  1-2 
4.  2nd  3:11  TOWSON   EVEN  Griebe, Bobby  Obloj, Keith  1-3 
5.    3:04  TOWSON   EVEN  Griebe, Bobby  Mull, Steve  1-4 
6.    0:39  TOWSON   EVEN  Griebe, Bobby  Engelke, Jonathan  1-5 
7.  3rd  14:17  DREXEL   EVEN  Rumble, Jesse  Musci, Matt  2-5 
8.    11:01  TOWSON   UP   Griebe, Bobby  Unassisted  2-6 
9.    5:59  TOWSON   EVEN  Engelke, Jonathan  Mull, Steve  2-7 
10.    4:02  TOWSON   EVEN  Bacon, Oliver  Unassisted  2-8 
11.  4th  13:18  TOWSON   EVEN  Vetter, Brian  Unassisted  2-9 
12.    12:13  TOWSON   EVEN  Mull, Steve  Engelke, Jonathan  2-10 
13.    10:17  DREXEL   UP   Pfeffer, Jeff  Moloney, Sean  3-10 
14.    7:48  TOWSON   EVEN  Engelke, Jonathan  Williams, Nick  3-11 
15.    6:48  TOWSON   EVEN  Obloj, Keith  Bacon, Oliver  3-12 
16.    2:46  TOWSON   EVEN  Preuss, Ryan  Hagelin, Adam  3-13 
17.    2:01  DREXEL   EVEN  Moloney, Sean  Unassisted  4-13 
18.    0:31  DREXEL   EVEN  Musci, Matt  Cohen, Yoni  5-13 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  11:28  DREXEL   33  Quinlan, Bill   1:00  X  UNNECESSARY ROUGHNESS 
  09:09  DREXEL   10  O'Connor, Chris   0:30  X  PUSHING 
  03:16  TOWSON   13  Lee, Fred   1:00  X  UNNECESSARY ROUGHNESS 
  01:45  TOWSON   6   Cittadino, Casey   0:30  X  HOLDING 
4th  15:00  TOWSON   6   Cittadino, Casey   1:00  X  ILLEGAL CROSSE 
  10:50  TOWSON   TM  TEAM   1:00  X  UNSPORTSMANLIKE CONDUCT 
  05:24  DREXEL   15  King, Peter   0:30  X  OFFSIDE 


 

Shot Chart

 
Shot Chart
2005 Tiger Lacrosse
Towson vs Drexel (4/2/2005 at Phila., Pa.)


                                      Towson
                                     _______
                                     |     |

        B: close left wing       A: in the circle         C: close right wing

        E: far left wing         D: top of circle         F: far right wing


                                      Drexel
                                     _______
                                     |     |

        B: close left wing       A: in the circle         C: close right wing

        E: far left wing         D: top of circle         F: far right wing

       SYMBOLS: *G*=Goal  S=Save  w=Wide/High  p=Post/Crossbar  b=Blocked

                               Team Shot Summary

 Towson                                   Drexel
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      38            TOTAL SHOTS ATTEMPTED      25
 BLOCKED BY DEFENSE          0            BLOCKED BY DEFENSE          1
 SHOTS OFF TARGET           13            SHOTS OFF TARGET            8
 POSTS                       3            POSTS                       3
 SHOTS ON TARGET            22            SHOTS ON TARGET            13
   SAVED BY GOALIE           9              SAVED BY GOALIE           8
   GOALS SCORED             13              GOALS SCORED              5