Towson vs Villanova (4/9/2005)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2005 Tiger Lacrosse
Towson vs Villanova (4/9/2005 at Villanova, Pa.)

 Summary 
Towson ((7-3, 2-1 CAA)) vs. Villanova ((6-4, 2-1 CAA))
Date: 4/9/2005   Attendance: 413
Weather:

SCORE BY PERIOD   1  2  3  4  OT  O2  O3  O4  Total 
Towson  1  3  3  2  0  0  0  1  10 
Villanova  0  4  1  4  0  0  0  0  9 

Towson SCORING: GOALS: Griebe, Bobby 5; MacMullan, Todd 2; Bacon, Oliver 1; Engelke, Jonathan 1; Fiat, Kyle 1. ASSISTS: Mull, Steve 5; Bacon, Oliver 1; Griebe, Bobby 1; Turnblacer, Ted 1.

Villanova SCORING: GOALS: MACDONALD, Chris 2; KRAMER, Chris 2; STARKER, Matt 1; HEIDENBERGER, Eric 1; PANNETON, Matt 1; FANELLI, Dan 1; GENOVESE, Paul 1. ASSISTS: STARKER, Matt 2; HEIDENBERGER, Eric 1; KRAMER, Chris 1; MACDONALD, Chris 1; PANNETON, Matt 1.

Penalties - Towson 12/9:00; Villanova 7/4:30.

30-second Goals/Warnings (Violations) - Towson 0/0 (0); Villanova 0/0 (0).

Officials:.


 Villanova  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   8   MACDONALD, Chris   2  1  9  1  0  0  0-0  1-0:30  
A   13  PANNETON, Matt   1  1  3  0  0  0  0-0  1-0:30  
A   19  CREEGAN, Marc   0  0  3  4  0  0  0-0  1-0:30  
M   16  STARKER, Matt   1  2  8  4  0  0  0-1  - 
M   10  HEIDENBERGER, Eric   1  1  9  0  0  0  0-0  - 
M   22  FANELLI, Dan   1  0  10  1  0  0  0-0  - 
D   24  URBANA, Jon   0  0  0  6  0  0  0-0  1-0:30  
D   27  WELLS, Garrett   0  0  0  2  0  0  0-0  1-1:00  
D   17  GENOVESE, Paul   1  0  1  4  0  0  0-0  - 
G   1   CANUSO, Joe   0  0  0  2  0  0  0-0  - 
  11  MERCER, Chris   0  0  0  0  0  0  0-0  - 
  12  ATKINS, Tim   0  0  0  0  0  0  0-0  - 
  14  NAJDAWI, Safi   0  0  0  2  0  0  0-0  1-1:00  
  15  DWYER, Connor   0  0  0  0  0  0  0-0  - 
  18  REMMEY, Ben   0  0  0  0  0  0  0-0  - 
  20  WEBBER, Eric   0  0  0  1  0  0  0-0  - 
  21  BLOOM, Eric   0  0  0  0  0  0  0-0  1-0:30  
  23  COLLINIATES, Chris   0  0  0  6  0  0  12-23  - 
  25  HOUSER, Chad   0  0  0  0  0  0  0-0  - 
  30  KRAMER, Chris   2  1  2  4  0  0  0-0  - 
  35  CAMPBELL, Timmy   0  0  0  0  0  0  0-0  - 
  40  HAAS, Mike   0  0  0  0  0  0  0-0  - 
    Totals.........  9  6  45  37  0  0  12-24  7-4:30  

## Goalie Minutes GA Dec Saves
1   CANUSO, Joe   75:13  10  OTL  13 


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   14  Mull, Steve   0  5  3  3  3  0  0-0  - 
A   21  Griebe, Bobby   5  1  10  3  3  0  0-0  1-1:00  
A   33  Engelke, Jonathan   1  0  8  0  2  0  0-0  2-1:00  
M   3   MacMullan, Todd   2  0  2  2  0  0  0-0  1-0:30  
M   7   Obloj, Keith   0  0  1  0  0  0  0-0  - 
M   39  Bacon, Oliver   1  1  3  2  0  1  0-0  - 
D   24  Cummins, Adam   0  0  0  5  0  0  0-0  1-1:00  
D   28  Mehrer, Matthew   0  0  0  4  0  1  0-0  4-3:00  
D   41  Turnblacer, Ted   0  1  0  3  0  2  0-0  1-0:30  
G   32  Sothoron, Reed   0  0  0  0  1  0  0-0  - 
  1   Cocchi, Ryan   0  0  0  0  0  0  0-2  - 
  5   Vetter, Brian   0  0  1  0  2  0  0-0  - 
  6   Cittadino, Casey   0  0  0  1  0  2  0-1  - 
  9   Rutledge, Kevin   0  0  0  0  0  0  0-0  - 
  11  Latonick, Matt   0  0  1  0  0  0  0-0  - 
  13  Lee, Fred   0  0  0  0  0  0  0-0  - 
  15  Eckerl, Matt   0  0  0  7  1  0  12-21  - 
  16  Batton, Kyle   0  0  1  0  0  0  0-0  - 
  18  Williams, Nick   0  0  2  0  0  0  0-0  1-1:00  
  20  Jacobs, Steve   0  0  0  0  0  0  0-0  - 
  36  Houser, Mike   0  0  0  0  0  0  0-0  - 
  45  Fiat, Kyle   1  0  2  0  0  0  0-0  - 
  52  Hagelin, Adam   0  0  0  0  1  0  0-0  1-1:00  
    Totals.........  10  8  34  30  13  6  12-24  12-9:00  

## Goalie Minutes GA Dec Saves
32  Sothoron, Reed   75:13  9  W  15 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  O3  O4  Total 
Towson  8  8  7  8  0  1  1  1  34 
Villanova  2  12  11  6  3  4  3  4  45 

SAVES BY PERIOD   1  2  3  4  OT  O2  O3  O4  Total 
Towson  1  5  3  1  1  1  1  2  15 
Villanova  6  1  1  3  0  1  1  0  13 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  O3  O4  Total 
Towson  9  3  4  5  2  2  3  2  30 
Villanova  6  9  6  7  2  2  2  3  37 

TURNOVERS BY PRD   1  2  3  4  OT  O2  O3  O4  Total 
Towson  0  0  0  0  0  0  0  0  0 
Villanova  0  0  0  0  0  0  0  0  0 

F/O VIOLATION BY PRD   1  2  3  4  OT  O2  O3  O4  Total 
Towson  0  0  0  0  0  0  0  0  0 
Villanova  0  0  0  0  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  O3  O4  Total 
Towson  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  12-24 
Villanova  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  12-24 

CLEARS BY PERIOD   1  2  3  4  OT  O2  O3  O4  Total 
Towson  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Villanova  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  O3  O4  Total 
Towson  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  1-6 
Villanova  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  2-9 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:29  TOWSON   EVEN  Bacon, Oliver (7)  Unassisted  0-1 
2.  2nd  13:48  TOWSON   EVEN  MacMullan, Todd (9)  Mull, Steve  0-2 
3.    13:43  NOVA   EVEN  MACDONALD, Chris (3)  KRAMER, Chris  1-2 
4.    8:05  TOWSON   EVEN  Griebe, Bobby (13)  Bacon, Oliver  1-3 
5.    5:50  NOVA   EVEN  GENOVESE, Paul (2)  Unassisted  2-3 
6.    5:05  NOVA   UP   HEIDENBERGER, Eric (8)  STARKER, Matt  3-3 
7.    4:57  NOVA   EVEN  MACDONALD, Chris (4)  PANNETON, Matt  4-3 
8.    1:58  TOWSON   UP   MacMullan, Todd (10)  Mull, Steve  4-4 
9.  3rd  11:31  TOWSON   EVEN  Griebe, Bobby (14)  Mull, Steve  4-5 
10.    9:45  TOWSON   EVEN  Griebe, Bobby (15)  Turnblacer, Ted  4-6 
11.    4:43  TOWSON   EVEN  Fiat, Kyle (1)  Mull, Steve  4-7 
12.    0:06  NOVA   EVEN  PANNETON, Matt (4)  Unassisted  5-7 
13.  4th  12:41  NOVA   UP   KRAMER, Chris (4)  STARKER, Matt  6-7 
14.    12:25  NOVA   EVEN  KRAMER, Chris (5)  MACDONALD, Chris  7-7 
15.    11:54  TOWSON   EVEN  Griebe, Bobby (16)  Mull, Steve  7-8 
16.    9:11  NOVA   EVEN  STARKER, Matt (17)  HEIDENBERGER, Eric  8-8 
17.    3:35  NOVA   EVEN  FANELLI, Dan (13)  Unassisted  9-8 
18.    0:32  TOWSON   DN   Griebe, Bobby (17)  Unassisted  9-9 
19.  OT4  0:47  TOWSON   EVEN  Engelke, Jonathan (14)  Griebe, Bobby  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:09  TOWSON   24  Cummins, Adam   1:00  X  SLASHING 
  10:13  NOVA   8   MACDONALD, Chris   0:30  X  TOO MANY PLAYERS 
  00:27  TOWSON   41  Turnblacer, Ted   0:30  X  DELAY OF GAME 
2nd  09:57  TOWSON   33  Engelke, Jonathan   0:30  X  OFFSIDE 
  05:50  TOWSON   52  Hagelin, Adam   1:00  X  SLASHING 
  02:23  NOVA   13  PANNETON, Matt   0:30  X  OFFSIDE 
3rd  14:45  NOVA   14  NAJDAWI, Safi   1:00  X  SLASHING 
  14:26  NOVA   27  WELLS, Garrett   1:00  X  SLASHING 
  02:37  TOWSON   33  Engelke, Jonathan   0:30  X  OFFSIDE 
  00:33  TOWSON   28  Mehrer, Matthew   0:30    INTERFERENCE 
  00:33  NOVA   19  CREEGAN, Marc   0:30    INTERFERENCE 
4th  13:04  TOWSON   21  Griebe, Bobby   1:00  X  UNNECESSARY ROUGHNESS 
  07:02  NOVA   21  BLOOM, Eric   0:30  X  PUSHING 
  06:29  TOWSON   18  Williams, Nick   1:00  X  SLASHING 
  06:29  TOWSON   28  Mehrer, Matthew   0:30    PUSHING 
  01:27  TOWSON   28  Mehrer, Matthew   1:00  X  SLASHING 
OT  00:43  TOWSON   3   MacMullan, Todd   0:30  X  PUSHING 
OT2  00:51  TOWSON   28  Mehrer, Matthew   1:00  X  SLASHING 
OT4  01:59  NOVA   24  URBANA, Jon   0:30  X  PUSHING