Lacrosse Box Score |
| Summary |
|
Towson (1-0) vs. Loyola College (0-1) Date: 2/26/2005 Attendance: 2167 Weather: Clear, sunny, cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 2 | 1 | 3 | 7 |
| Loyola College | 2 | 0 | 2 | 1 | 5 |
|
Towson SCORING: GOALS: Bacon, Oliver 1; Mull, Steve 1; Engelke, Jonathan 1;
Griebe, Bobby 1; Vetter, Brian 1; Fiat, Kyle 1; Batton, Kyle 1.
ASSISTS: Bacon, Oliver 1; Cittadino, Casey 1; Mull, Steve 1; Obloj, Keith 1.
Loyola College SCORING: GOALS: Spack, Andrew 2; Shek, Pat 1; Hess, Steven 1; Coffman, Cory 1. ASSISTS: Bauers, Dan 1; Georgalas, Craig 1. Penalties - Towson 7/5:30; Loyola College 8/5:30. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Loyola College 0/0 (0). Officials:. |
| Loyola College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 24 | Fretwell, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| ATT | 5 | Monfett, Matt | 0 | 0 | 1 | 2 | 6 | 0 | 0-0 | 1-0:30 |
| ATT | 22 | Leonard, Greg | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | - |
| ATT | 23 | Kennedy, Patrick | 0 | 0 | 5 | 1 | 0 | 1 | 0-0 | - |
| MID | 10 | Rabidou, Jordan | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 |
| MID | 17 | Landry, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| MID | 36 | Spack, Andrew | 2 | 0 | 6 | 3 | 2 | 1 | 0-0 | 1-0:30 |
| DEF | 34 | Hunter, Geoff | 0 | 0 | 0 | 5 | 4 | 2 | 0-0 | - |
| DEF | 37 | Gross, Dan | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| DEF | 48 | Halford, Grant | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| 3 | Hess, Steven | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 4 | Cassalia, Matt | 0 | 0 | 1 | 5 | 1 | 1 | 4-14 | 2-1:00 | |
| 6 | Graham, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Koppens, Shane | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Rabidou, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Einhorn, Chris | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Coffman, Cory | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Ferreira, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bauers, Dan | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Dupuis, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Perry, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Russell, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 28 | Shortt, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Richards, Paul | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 38 | Moore, David | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Shek, Pat | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Georgalas, Craig | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 26 | 34 | 29 | 11 | 4-15 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Fretwell, Michael | 60:00 | 7 | L | 19 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | Sothoron, Reed | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| ATT | 21 | Griebe, Bobby | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| ATT | 33 | Engelke, Jonathan | 1 | 0 | 5 | 2 | 1 | 1 | 0-0 | - |
| ATT | 45 | Fiat, Kyle | 1 | 0 | 3 | 3 | 3 | 0 | 0-0 | 1-0:30 |
| MID | 7 | Obloj, Keith | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
| MID | 14 | Mull, Steve | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | - |
| MID | 39 | Bacon, Oliver | 1 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
| DEF | 24 | Cummins, Adam | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | - |
| DEF | 28 | Mehrer, Matthew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 |
| DEF | 41 | Turnblacer, Ted | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | 1-1:00 |
| 1 | Cocchi, Ryan | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 3 | MacMullan, Todd | 0 | 0 | 6 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Raszewski, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Vetter, Brian | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 9 | Rutledge, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Lee, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Eckerl, Matt | 0 | 0 | 1 | 7 | 1 | 0 | 11-15 | - | |
| 16 | Batton, Kyle | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 18 | Williams, Nick | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 22 | Zando, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 52 | Hagelin, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 41 | 39 | 24 | 12 | 11-15 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Sothoron, Reed | 60:00 | 5 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 7 | 15 | 9 | 10 | 41 |
| Loyola College | 6 | 5 | 8 | 7 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 2 | 1 | 2 | 2 | 7 |
| Loyola College | 3 | 6 | 5 | 5 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 9 | 9 | 9 | 12 | 39 |
| Loyola College | 9 | 7 | 8 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 8 | 3 | 7 | 6 | 24 |
| Loyola College | 8 | 5 | 9 | 7 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Loyola College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 3-4 | 3-3 | 1-3 | 4-5 | 11-15 |
| Loyola College | 1-4 | 0-3 | 2-3 | 1-5 | 4-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 4-6 | 4-4 | 8-10 | 4-5 | 20-25 |
| Loyola College | 5-8 | 6-6 | 3-7 | 4-6 | 18-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-1 | 0-2 | 1-1 | 0-4 | 1-8 |
| Loyola College | 1-2 | 0-2 | 0-0 | 1-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:20 | TOWSON | EVEN | Bacon, Oliver | Unassisted | 0-1 |
| 2. | 11:34 | LOY | UP | Spack, Andrew | Bauers, Dan | 1-1 | |
| 3. | 5:52 | LOY | EVEN | Spack, Andrew | Unassisted | 2-1 | |
| 4. | 2nd | 14:09 | TOWSON | EVEN | Engelke, Jonathan | Bacon, Oliver | 2-2 |
| 5. | 9:15 | TOWSON | EVEN | Batton, Kyle | Obloj, Keith | 2-3 | |
| 6. | 3rd | 9:23 | TOWSON | UP | Mull, Steve | Unassisted | 2-4 |
| 7. | 5:16 | LOY | EVEN | Hess, Steven | Unassisted | 3-4 | |
| 8. | 4:15 | LOY | EVEN | Coffman, Cory | Georgalas, Craig | 4-4 | |
| 9. | 4th | 10:19 | LOY | UP | Shek, Pat | Unassisted | 5-4 |
| 10. | 8:03 | TOWSON | DN | Griebe, Bobby | Cittadino, Casey | 5-5 | |
| 11. | 2:42 | TOWSON | EVEN | Fiat, Kyle | Mull, Steve | 5-6 | |
| 12. | 0:58 | TOWSON | EVEN | Vetter, Brian | Unassisted | 5-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:59 | TOWSON | 45 | Fiat, Kyle | 0:30 | X | OFFSIDE |
| 04:59 | TOWSON | 18 | Williams, Nick | 0:30 | X | PUSHING | |
| 03:00 | LOY | 36 | Spack, Andrew | 0:30 | X | PUSHING | |
| 2nd | 13:51 | LOY | 25 | Dupuis, Matt | 1:00 | X | ILLEGAL BODY CHECK |
| 08:31 | LOY | 3 | Hess, Steven | 1:00 | X | SLASHING | |
| 03:46 | TOWSON | 13 | Lee, Fred | 0:30 | X | HOLDING | |
| 00:43 | TOWSON | 28 | Mehrer, Matthew | 1:00 | X | SLASHING | |
| 3rd | 09:47 | LOY | 29 | Richards, Paul | 1:00 | X | SLASHING |
| 4th | 14:51 | LOY | 4 | Cassalia, Matt | 0:30 | X | PUSHING |
| 12:59 | LOY | 5 | Monfett, Matt | 0:30 | X | PUSHING | |
| 10:47 | TOWSON | 41 | Turnblacer, Ted | 1:00 | X | SLASHING | |
| 09:01 | TOWSON | 28 | Mehrer, Matthew | 1:00 | X | SLASHING | |
| 05:32 | TOWSON | 16 | Batton, Kyle | 1:00 | X | SLASHING | |
| 00:50 | LOY | 4 | Cassalia, Matt | 0:30 | X | HOLDING | |
| 00:50 | LOY | 10 | Rabidou, Jordan | 0:30 | X | PUSHING |
Shot Chart |
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Loyola College
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Towson Loyola College
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 41 TOTAL SHOTS ATTEMPTED 26
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 3
SHOTS OFF TARGET 14 SHOTS OFF TARGET 11
POSTS 0 POSTS 0
SHOTS ON TARGET 26 SHOTS ON TARGET 12
SAVED BY GOALIE 19 SAVED BY GOALIE 7
GOALS SCORED 7 GOALS SCORED 5
|