Lacrosse Box Score |
| Summary |
|
Towson (11-4) vs. Delaware (11-5) Date: 5/7/2005 Attendance: 2200 Weather: 68 degrees, partly cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3 | 0 | 4 | 2 | 9 |
| Delaware | 2 | 1 | 3 | 2 | 8 |
|
Towson SCORING: GOALS: Griebe, Bobby 2; Engelke, Jonathan 2; Bacon, Oliver 1;
Williams, Nick 1; MacMullan, Todd 1; Vetter, Brian 1; Mull, Steve 1.
ASSISTS: Bacon, Oliver 2; Engelke, Jonathan 1; Griebe, Bobby 1; Williams, Nick
1.
Delaware SCORING: GOALS: Hall, Jordan 2; Giordano, Vincent 2; Howard, Cam 1; Trentzsch, Joe 1; Holmes, Chad 1; Powers, Dave 1. ASSISTS: Howard, Cam 2; Holmes, Chad 1; Trentzsch, Joe 1. Penalties - Towson 0/0:00; Delaware 2/1:00. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Delaware 0/0 (0). Officials: Tom Young; David Sloan; Scott Smith. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Howard, Cam | 1 | 2 | 7 | 0 | 5 | 0 | 0-0 | - |
| A | 14 | Hipple, Andy | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| A | 23 | Powers, Dave | 1 | 0 | 4 | 2 | 2 | 1 | 0-0 | - |
| M | 11 | Smith, Alex | 0 | 0 | 0 | 6 | 1 | 0 | 14-21 | - |
| M | 20 | Hall, Jordan | 2 | 0 | 4 | 3 | 1 | 0 | 0-0 | - |
| M | 47 | West, Bobby | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 18 | Bloor, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Willits, Chris | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-0:30 |
| D | 40 | Wright, Ian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 9 | Collins, Chris | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 4 | Giordano, Vincent | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Carrozza, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Trentzsch, Joe | 1 | 1 | 5 | 1 | 3 | 1 | 0-0 | 1-0:30 | |
| 27 | Smith, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Deckelbaum, Dan | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 29 | Crowther-Washburn,E | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Rodriguez, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ball, Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Holmes, Chad | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Calabrese, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Knouse, Jarryd | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Grevey, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 26 | 27 | 19 | 5 | 14-21 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Collins, Chris | 60:00 | 9 | L | 13 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 14 | Mull, Steve | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 21 | Griebe, Bobby | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 33 | Engelke, Jonathan | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | MacMullan, Todd | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 7 | Obloj, Keith | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 39 | Bacon, Oliver | 1 | 2 | 3 | 3 | 1 | 0 | 0-0 | - |
| D | 24 | Cummins, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 28 | Mehrer, Matthew | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 41 | Turnblacer, Ted | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| G | 32 | Sothoron, Reed | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | - |
| 1 | Cocchi, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Vetter, Brian | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 9 | Rutledge, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Latonick, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Eckerl, Matt | 0 | 0 | 1 | 3 | 0 | 0 | 7-20 | - | |
| 16 | Batton, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Williams, Nick | 1 | 1 | 7 | 2 | 0 | 1 | 0-1 | - | |
| 20 | Jacobs, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Fiat, Kyle | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 37 | 22 | 13 | 10 | 7-21 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Sothoron, Reed | 60:00 | 8 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 9 | 12 | 12 | 4 | 37 |
| Delaware | 9 | 3 | 8 | 6 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3 | 2 | 3 | 1 | 9 |
| Delaware | 4 | 4 | 4 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 8 | 3 | 8 | 3 | 22 |
| Delaware | 6 | 5 | 8 | 8 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 3 | 4 | 2 | 4 | 13 |
| Delaware | 4 | 5 | 4 | 6 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 2-6 | 1-2 | 3-8 | 1-5 | 7-21 |
| Delaware | 4-6 | 1-2 | 5-8 | 4-5 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 4-5 | 1-3 | 1-1 | 4-6 | 10-15 |
| Delaware | 3-4 | 3-5 | 1-2 | 3-4 | 10-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Delaware | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:22 | DELAWARE | EVEN | Trentzsch, Joe (23) | Howard, Cam | 1-0 |
| 2. | 11:08 | DELAWARE | EVEN | Hall, Jordan (27) | Unassisted | 2-0 | |
| 3. | 10:11 | TOWSON | EVEN | Griebe, Bobby (22) | Williams, Nick | 2-1 | |
| 4. | 7:39 | TOWSON | EVEN | Mull, Steve (6) | Bacon, Oliver | 2-2 | |
| 5. | 5:46 | TOWSON | EVEN | Vetter, Brian (11) | Unassisted | 2-3 | |
| 6. | 2nd | 8:38 | DELAWARE | EVEN | Powers, Dave (27) | Holmes, Chad | 3-3 |
| 7. | 3rd | 11:07 | TOWSON | EVEN | Griebe, Bobby (23) | Engelke, Jonathan | 3-4 |
| 8. | 9:17 | DELAWARE | EVEN | Hall, Jordan (28) | Unassisted | 4-4 | |
| 9. | 6:57 | TOWSON | EVEN | MacMullan, Todd (15) | Unassisted | 4-5 | |
| 10. | 2:20 | DELAWARE | EVEN | Howard, Cam (13) | Trentzsch, Joe | 5-5 | |
| 11. | 1:09 | DELAWARE | EVEN | Giordano, Vincent (14) | Unassisted | 6-5 | |
| 12. | 0:24 | TOWSON | EVEN | Engelke, Jonathan (22) | Griebe, Bobby | 6-6 | |
| 13. | 0:05 | TOWSON | EVEN | Engelke, Jonathan (23) | Bacon, Oliver | 6-7 | |
| 14. | 4th | 13:22 | TOWSON | EVEN | Bacon, Oliver (10) | Unassisted | 6-8 |
| 15. | 10:46 | DELAWARE | EVEN | Holmes, Chad (1) | Unassisted | 7-8 | |
| 16. | 7:39 | DELAWARE | EVEN | Giordano, Vincent (15) | Howard, Cam | 8-8 | |
| 17. | 5:11 | TOWSON | EVEN | Williams, Nick (7) | Unassisted | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:29 | DELAWARE | 21 | Willits, Chris | 0:30 | X | PUSHING |
| 2nd | 06:55 | DELAWARE | 24 | Trentzsch, Joe | 0:30 | X | PUSHING |
Shot Chart |
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Delaware
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Towson Delaware
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 37 TOTAL SHOTS ATTEMPTED 26
BLOCKED BY DEFENSE 4 BLOCKED BY DEFENSE 4
SHOTS OFF TARGET 9 SHOTS OFF TARGET 3
POSTS 2 POSTS 2
SHOTS ON TARGET 22 SHOTS ON TARGET 17
SAVED BY GOALIE 13 SAVED BY GOALIE 9
GOALS SCORED 9 GOALS SCORED 8
|