Towson

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 11-5 • Conf: 5-0 • Home: 8-2 • Away: 3-3 • Neut: 0-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  176-622  132-534 
   Goals scored per game  11.00  8.25 
   Shot pct.  .283  .247 
   Shots on goal-Attempts  383-622  313-534 
   SOG pct.  .616  .586 
   Shots/Game  38.9  33.4 
   Assists  99  91 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-63  17-59 
   Conversion Percent  .206  .288 
GOAL BREAKDOWN     
   Total Goals  176  132 
   Man-up  13  17 
   Man-down  3  1 
   Unassisted  77  41 
   Overtime  0  1 
   Goals scored average  11.00  8.25 
GROUND BALLS  644  556 
TURNOVERS  321  319 
CAUSED TURNOVERS  129  80 
FACEOFFS (W-L)  230-359  129-359 
   Faceoff W-L Pct.  .641  .359 
CLEARS  277-344  314-395 
   Clear Pct.  .805  .795 
PENALTIES     
   Number  63  65 
   Minutes  50:00  56:30 
ATTENDANCE     
   Total  13709  14838 
   Dates/Avg Per Date  10/1371  6/2473 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  49  36  41  50  0  176 
Opponents  28  32  38  33  1  132 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  51  34  54  42  0  181 
Opponents  45  54  55  53  0  207 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  143  150  164  165  0  622 
Opponents  131  133  157  112  1  534 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  94  90  96  103  0  383 
Opponents  79  66  92  75  1  313 


 

Overall Individual Statistics

 

Overall: 11-5 • Conf: 5-0 • Home: 8-2 • Away: 3-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
33  Engelke, Jonathan   16-12  31  7  38  87  .356  61  .701  2  0  18  17  3  0-0  .000  2-1.0 
36  Pfarr, Drew   16-15  20  8  28  65  .308  44  .677  7  0  27  22  7  0-0  .000  7-5.0 
21  Griebe, Bobby   16-3  22  5  27  58  .379  36  .621  1  1  19  14  1  0-0  .000  3-2.5 
14  Mull, Steve   16-15  6  17  23  15  .400  10  .667  0  0  18  25  3  0-0  .000  1-1.0 
23  Myers, Brian   16-15  17  4  21  68  .250  34  .500  0  0  15  16  2  0-0  .000  2-2.0 
28  Fountain, Alex   16-0  12  8  20  52  .231  36  .692  0  0  29  20  13  0-0  .000  2-1.0 
18  DeFelice, Ben   16-0  12  8  20  34  .353  18  .529  2  0  135  14  1  198-304  .651  1-1.0 
20  Cunningham, Kyle   15-12  13  4  17  34  .382  24  .706  0  1  19  14  0  0-0  .000  3-3.0 
35  Florio, Matt   16-15  12  5  17  52  .231  35  .673  0  0  10  11  0  0-0  .000  1-0.5 
43  Chane, Peyton   16-0  10  4  14  44  .227  22  .500  0  0  9  22  4  0-0  .000  0-0.0 
7   Obloj, Keith   16-0  3  6  9  15  .200  10  .667  0  0  8  16  0  0-0  .000  0-0.0 
39  Bacon, Oliver   13-0  3  4  7  8  .375  3  .375  0  0  9  2  2  0-0  .000  0-0.0 
6   Cittadino, Casey   15-0  1  5  6  10  .100  4  .400  0  0  20  1  16  0-0  .000  6-5.0 
9   Rutledge, Kevin   16-0  0  6  6  8  .000  6  .750  0  0  3  8  1  0-0  .000  0-0.0 
29  Preuss, Ryan   6-0  5  0  5  16  .312  11  .688  0  1  2  2  0  0-0  .000  0-0.0 
22  Zando, Matt   16-0  3  1  4  8  .375  4  .500  0  0  2  7  0  0-0  .000  0-0.0 
26  Lynch, Kenny   14-0  1  3  4  11  .091  4  .364  0  0  1  8  1  0-0  .000  1-1.0 
3   MacMullan, Todd   10-2  2  0  2  9  .222  6  .667  0  0  4  7  2  0-0  .000  1-1.0 
12  Williams, Nick   16-0  1  1  2  12  .083  4  .333  0  0  18  7  1  0-0  .000  5-4.5 
15  Eckerl, Matt   10-0  0  2  2  1  .000  0  .000  0  0  20  4  3  24-38  .632  0-0.0 
41  Turnblacer, Ted   16-0  1  0  1  3  .333  2  .667  0  0  59  14  17  0-0  .000  10-8.5 
4   Grillo, Phil   8-1  1  0  1  3  .333  2  .667  1  0  3  8  0  0-0  .000  0-0.0 
1   Cocchi, Ryan   16-0  0  1  1  1  .000  1  1.000  0  0  22  3  7  0-0  .000  1-1.0 
32  Sothoron, Reed   14-13  0  0  0  2  .000  1  .500  0  0  41  7  1  0-0  .000  0-0.0 
25  Machiran, Jon   16-0  0  0  0  2  .000  1  .500  0  0  14  5  4  0-0  .000  1-0.5 
5   McCreary, Nate   7-0  0  0  0  2  .000  2  1.000  0  0  9  2  1  8-17  .471  0-0.0 
48  Houser, Michael   7-0  0  0  0  1  .000  1  1.000  0  0  1  0  1  0-0  .000  0-0.0 
17  Tracy, Tyler   4-0  0  0  0  1  .000  1  1.000  0  0  4  1  2  0-0  .000  1-1.0 
50  Mehrer, Matthew   9-0  0  0  0  0  .000  0  .000  0  0  1  0  3  0-0  .000  1-1.0 
45  Santini, Evan   16-15  0  0  0  0  .000  0  .000  0  0  30  10  10  0-0  .000  3-1.5 
44  Churchward, Jesse   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
42  Cornett, Jerry   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
38  Montgomery, Drew   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
34  Burk, Tommy   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
24  Cummins, Adam   16-15  0  0  0  0  .000  0  .000  0  0  21  13  8  0-0  .000  9-6.5 
19  Ogrudek, Bobby   4-0  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  0-0.0 
16  Smith, Joe   16-15  0  0  0  0  .000  0  .000  0  0  44  7  13  0-0  .000  2-1.5 
8   Beecher, Ricky   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
2   DeGroat, Mark   6-2  0  0  0  0  .000  0  .000  0  0  8  0  1  0-0  .000  0-0.0 
  Total...............  16  176  99  275  622  .283  383  .616  13  3  644  321  129  230-359  .641  63-50.0 
  Opponents...........  16  132  91  223  534  .247  313  .586  17  1  556  319  80  129-359  .359  65-56.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
2   DeGroat, Mark   5-2   135:45  6  2.65  20  .769  2  0  0  53 
32  Sothoron, Reed   14-13  805:47  120  8.94  160  .571  9  5  0  468 
38  Montgomery, Drew   3-0   18:31  6  19.44  1  .143  0  0  0  13 
  Total...............  16  960:03  132  8.25  181  .578  11  5  0  534 
  Opponents...........  16  960:03  176  11.00  207  .540  5  11  0  622 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  49  36  41  50  0  176 
Opponents  28  32  38  33  1  132 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  143  150  164  165  0  622 
Opponents  131  133  157  112  1  534 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  94  90  96  103  0  383 
Opponents  79  66  92  75  1  313 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  51  34  54  42  0  181 
Opponents  45  54  55  53  0  207 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  13709  14838 
   Dates/Avg Per Date  10/1371  6/2473 
   Neutral Site #/Avg  0/0   

CLEARS: Towson -- 277-344 .805, Opponents -- 314-395 .795.
MAN-UP OPPS: Towson -- 13-63 .206, Opponents -- 17-59 .288.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     11-5        8-2        3-3        0-0    
CONFERENCE     5-0        3-0        2-0        0-0    
NON-CONFERENCE     6-5        5-2        1-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  2/28/04       LOYOLA                   L    9-14  2370
  3/7/04        PROVIDENCE             W     12-3    912
  3/2/04     at #2 Maryland              L    6-8   2495
  3/21/04       VIRGINIA                 LOT  8-9   2532
  3/27/04    at #10 Rutgers            W      7-4   1191
 *4/3/04        VILLANOVA              W     20-11  1342
  4/6/04        MT. ST. MARY'S         W     17-6    990
 *4/10/04    at Sacred Heart           W     16-6    409
 *4/14/04       #17 DELAWARE           W     11-9    816
 *4/17/04    at Hofstra                W     10-6   3277
 *4/24/04       DREXEL                 W     13-8   1632
  4/27/04       UMBC                   W     13-8    874
  5/1/04     at #1 Johns Hopkins         L    8-13  5955
  5/5/04        HOFSTRA                W      6-5    724
  5/8/04        #14 VILLANOVA          W     12-7   1517
 #May 16     at #5 Georgetown            L    8-15  1511

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  176-622  132-534 
   Goals scored per game  11.00  8.25 
   Shot pct.  .283  .247 
   Shots on goal-Attempts  383-622  313-534 
   SOG pct.  .616  .586 
   Shots/Game  38.9  33.4 
   Assists  99  91 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-63  17-59 
   Conversion Percent  .206  .288 
GOAL BREAKDOWN     
   Total Goals  176  132 
   Man-up  13  17 
   Man-down  3  1 
   Unassisted  77  41 
   Overtime  0  1 
   Goals scored average  11.00  8.25 
GROUND BALLS  644  556 
TURNOVERS  321  319 
CAUSED TURNOVERS  129  80 
FACEOFFS (W-L)  230-359  129-359 
   Faceoff W-L Pct.  .641  .359 
CLEARS  277-344  314-395 
   Clear Pct.  .805  .795 
PENALTIES     
   Number  63  65 
   Minutes  50:00  56:30 
ATTENDANCE     
   Total  13709  14838 
   Dates/Avg Per Date  10/1371  6/2473 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
33  Engelke, Jonathan   16  31  7  38  87  2  0  18  0-0 
36  Pfarr, Drew   16  20  8  28  65  7  0  27  0-0 
21  Griebe, Bobby   16  22  5  27  58  1  1  19  0-0 
14  Mull, Steve   16  6  17  23  15  0  0  18  0-0 
23  Myers, Brian   16  17  4  21  68  0  0  15  0-0 
28  Fountain, Alex   16  12  8  20  52  0  0  29  0-0 
18  DeFelice, Ben   16  12  8  20  34  2  0  135  198-304 
20  Cunningham, Kyle   15  13  4  17  34  0  1  19  0-0 
35  Florio, Matt   16  12  5  17  52  0  0  10  0-0 
43  Chane, Peyton   16  10  4  14  44  0  0  9  0-0 
7   Obloj, Keith   16  3  6  9  15  0  0  8  0-0 
39  Bacon, Oliver   13  3  4  7  8  0  0  9  0-0 
6   Cittadino, Casey   15  1  5  6  10  0  0  20  0-0 
9   Rutledge, Kevin   16  0  6  6  8  0  0  3  0-0 
29  Preuss, Ryan   6  5  0  5  16  0  1  2  0-0 
22  Zando, Matt   16  3  1  4  8  0  0  2  0-0 
26  Lynch, Kenny   14  1  3  4  11  0  0  1  0-0 
3   MacMullan, Todd   10  2  0  2  9  0  0  4  0-0 
12  Williams, Nick   16  1  1  2  12  0  0  18  0-0 
15  Eckerl, Matt   10  0  2  2  1  0  0  20  24-38 
41  Turnblacer, Ted   16  1  0  1  3  0  0  59  0-0 
4   Grillo, Phil   8  1  0  1  3  1  0  3  0-0 
1   Cocchi, Ryan   16  0  1  1  1  0  0  22  0-0 
32  Sothoron, Reed   14  0  0  0  2  0  0  41  0-0 
25  Machiran, Jon   16  0  0  0  2  0  0  14  0-0 
5   McCreary, Nate   7  0  0  0  2  0  0  9  8-17 
48  Houser, Michael   7  0  0  0  1  0  0  1  0-0 
17  Tracy, Tyler   4  0  0  0  1  0  0  4  0-0 
50  Mehrer, Matthew   9  0  0  0  0  0  0  1  0-0 
45  Santini, Evan   16  0  0  0  0  0  0  30  0-0 
44  Churchward, Jesse   4  0  0  0  0  0  0  0  0-0 
42  Cornett, Jerry   1  0  0  0  0  0  0  0  0-0 
38  Montgomery, Drew   3  0  0  0  0  0  0  0  0-0 
34  Burk, Tommy   2  0  0  0  0  0  0  0  0-0 
24  Cummins, Adam   16  0  0  0  0  0  0  21  0-0 
19  Ogrudek, Bobby   4  0  0  0  0  0  0  1  0-0 
16  Smith, Joe   16  0  0  0  0  0  0  44  0-0 
8   Beecher, Ricky   4  0  0  0  0  0  0  0  0-0 
2   DeGroat, Mark   6  0  0  0  0  0  0  8  0-0 
  Total...............  16  176  99  275  622  13  3  644  230-359 
  Opponents...........  16  132  91  223  534  17  1  556  129-359 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
2   DeGroat, Mark   5  135:45  6  2.65   20  .769  2  0  0 
32  Sothoron, Reed   14  805:47  120  8.94   160  .571  9  5  0 
38  Montgomery, Drew   3  18:31  6  19.44   1  .143  0  0  0 
  Total...............  16  960:03  132  8.25   181  .578  11  5  0 
  Opponents...........  16  960:03  176  11.00   207  .540  5  11  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  49  36  41  50  0  176 
Opponents  28  32  38  33  1  132 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  51  34  54  42  0  181 
Opponents  45  54  55  53  0  207 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  143  150  164  165  0  622 
Opponents  131  133  157  112  1  534 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  94  90  96  103  0  383 
Opponents  79  66  92  75  1  313