Providence vs Towson (3/7/04)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2004 Tiger Men's Lacrosse
Providence vs Towson (3/7/04 at Towson, Maryland)

 Summary 
Providence (0-2) vs. Towson (1-1)
Date: 3/7/04   Attendance: 912
Weather: Sunny, 68 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Providence  0  1  0  2  3 
Towson  5  2  2  3  12 

Providence SCORING: GOALS: NIXON, Sean 2; GIUNTINI, Dan 1. ASSISTS: BOSCO, Frank 1; KNIGHTLY, Richard 1; NOCHUMOWITZ, Ross 1.

Towson SCORING: GOALS: Engelke, Jonathan 2; Pfarr, Drew 2; Myers, Brian 2; Mull, Steve 2; Griebe, Bobby 1; Preuss, Ryan 1; DeFelice, Ben 1; Cunningham, Kyle 1. ASSISTS: Rutledge, Kevin 2; Bacon, Oliver 1; Engelke, Jonathan 1; Griebe, Bobby 1; Pfarr, Drew 1; Zando, Matt 1.

Penalties - Providence 3/3:00; Towson 3/2:30.

30-second Goals/Warnings (Violations) - Providence 0/0 (0); Towson 0/0 (0).

Officials: Tom Young (R); Ed Myslinski; Bill Jenkins. First-ever meeting between Towson and Providence ... Towson wins 10th straight when scoring 10+ goals.


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   32  Sothoron, Reed   0  0  0  1  0  0  0-0  - 
ATT   3   MacMullan, Todd   0  0  2  1  2  0  0-0  - 
ATT   14  Mull, Steve   2  0  2  2  3  0  0-0  - 
ATT   21  Griebe, Bobby   1  1  6  2  0  0  0-0  1-1:00  
MID   23  Myers, Brian   2  0  6  0  0  0  0-0  - 
MID   35  Florio, Matt   0  0  1  0  1  0  0-0  - 
MID   36  Pfarr, Drew   2  1  4  1  0  0  0-0  - 
DEF   16  Smith, Joe   0  0  0  4  0  1  0-0  - 
DEF   24  Cummins, Adam   0  0  0  0  0  0  0-0  1-0:30  
DEF   45  Santini, Evan   0  0  0  2  0  1  0-0  - 
  1   Cocchi, Ryan   0  0  0  2  0  1  0-0  - 
  2   DeGroat, Mark   0  0  0  1  0  0  0-0  - 
  5   McCreary, Nate   0  0  1  3  0  0  2-2  - 
  6   Cittadino, Casey   0  0  0  1  0  1  0-0  - 
  7   Obloj, Keith   0  0  1  0  0  0  0-0  - 
  8   Beecher, Ricky   0  0  0  0  0  0  0-0  - 
  9   Rutledge, Kevin   0  2  1  0  0  0  0-0  - 
  12  Williams, Nick   0  0  1  1  1  0  0-0  - 
  15  Eckerl, Matt   0  0  0  2  0  0  2-3  - 
  17  Tracy, Tyler   0  0  0  1  0  1  0-0  - 
  18  DeFelice, Ben   1  0  1  5  1  0  10-13  - 
  19  Ogrudek, Bobby   0  0  0  0  0  0  0-0  - 
  20  Cunningham, Kyle   1  0  1  4  2  0  0-0  1-1:00  
  22  Zando, Matt   0  1  1  0  0  0  0-0  - 
  25  Machiran, Jon   0  0  0  0  0  0  0-0  - 
  26  Lynch, Kenny   0  0  1  0  1  0  0-0  - 
  28  Fountain, Alex   0  0  3  2  1  1  0-0  - 
  29  Preuss, Ryan   1  0  2  0  0  0  0-0  - 
  33  Engelke, Jonathan   2  1  6  2  0  0  0-0  - 
  38  Montgomery, Drew   0  0  0  0  0  0  0-0  - 
  39  Bacon, Oliver   0  1  0  0  1  0  0-0  - 
  41  Turnblacer, Ted   0  0  0  4  0  2  0-0  - 
  43  Chane, Peyton   0  0  0  0  0  1  0-0  - 
  44  Churchward, Jesse   0  0  0  0  0  0  0-0  - 
  48  Houser, Michael   0  0  1  1  0  1  0-0  - 
  50  Mehrer, Matthew   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  12  7  41  42  14  10  14-18  3-2:30  

## Goalie Minutes GA Dec Saves
32  Sothoron, Reed   45:00  1  W  3 
2   DeGroat, Mark   12:13  1    0 
38  Montgomery, Drew   02:47  1    0 


 Providence  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   4   McMINN, Andrew   0  0  0  0  1  0  0-0  - 
ATT   16  KORNOBIS, Kevin   0  0  0  1  0  0  0-0  - 
ATT   22  RYAN, Brendan   0  0  0  1  3  0  0-0  - 
ATT   28  KIRWAN, Sean   0  0  0  1  1  0  0-0  - 
MID   15  KNIGHTLY, Richard   0  1  0  0  0  0  0-0  - 
MID   44  ROTELLA, Mark   0  0  0  0  0  0  1-3  - 
DEF   24  O'RORKE, Brian   0  0  0  1  1  0  0-0  - 
DEF   31  SMITH, Liam   0  0  0  0  0  0  0-0  2-2:00  
DEF   33  BROWN, Ben   0  0  0  2  1  0  2-6  1-1:00  
DEF   40  COURTER, James   0  0  0  3  0  0  0-0  - 
  1   BOSCO, Frank   0  1  3  0  0  0  0-0  - 
  6   TROUT, Jason   0  0  0  0  0  0  0-0  - 
  7   WESTGATE, Ron   0  0  0  4  2  0  0-0  - 
  9   HOLLISTER, Jonathan   0  0  1  0  1  0  0-0  - 
  10  NIXON, Sean   2  0  2  0  0  0  0-0  - 
  11  PYNCHON, John   0  0  0  1  0  0  0-0  - 
  12  BUICK, Ronan   0  0  0  0  0  0  0-0  - 
  13  MOORE, Troy   0  0  0  0  0  0  0-0  - 
  14  BUNDRA, Mark   0  0  1  3  1  0  0-0  - 
  17  KELLY, Tom   0  0  2  0  0  0  0-0  - 
  18  SUNSERI, Carlo   0  0  0  0  2  0  0-0  - 
  20  OSTAPOFF, Roland   0  0  0  0  1  1  1-6  - 
  21  GIUNTINI, Dan   1  0  3  2  4  0  0-0  - 
  23  LITTELL, Peter   0  0  0  0  0  0  0-0  - 
  27  SEYER, Mark   0  0  2  2  3  0  0-0  - 
  29  FARLEY, Michael   0  0  2  1  0  0  0-0  - 
  30  DILLON, Mark   0  0  0  0  1  0  0-0  - 
  32  HOEY, Patrick   0  0  0  0  0  0  0-0  - 
  35  WENSKUS, Thomas   0  0  0  0  0  0  0-3  - 
  36  CHALKE, Chris   0  0  0  0  2  0  0-0  - 
  38  CROMMETT, Peter   0  0  0  0  0  0  0-0  - 
  39  NOCHUMOWITZ, Ross   0  1  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  3  3  16  22  25  1  4-18  3-3:00  

## Goalie Minutes GA Dec Saves
4   McMINN, Andrew   15:00  5  L  2 
7   WESTGATE, Ron   40:26  7    9 
23  LITTELL, Peter   04:34  0    3 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Providence  1  4  7  4  16 
Towson  9  8  11  13  41 

SAVES BY PERIOD   1  2  3  4  Total 
Providence  2  2  3  7  14 
Towson  0  1  2  0  3 

GROUND BALLS BY PRD   1  2  3  4  Total 
Providence  2  6  7  7  22 
Towson  9  5  9  19  42 

TURNOVERS BY PRD   1  2  3  4  Total 
Providence  6  4  5  10  25 
Towson  2  4  1  7  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Providence  0  0  0  0  0 
Towson  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Providence  2-6  0-4  1-3  1-5  4-18 
Towson  4-6  4-4  2-3  4-5  14-18 

CLEARS BY PERIOD   1  2  3  4  Total 
Providence  5-6  4-5  4-5  3-9  16-25 
Towson  3-4  3-3  6-6  5-5  17-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Providence  0-0  0-2  0-0  0-1  0-3 
Towson  0-0  1-1  0-0  1-2  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:40  TOWSON   EVEN  DeFelice, Ben  Unassisted  1-0 
2.    9:04  TOWSON   EVEN  Myers, Brian  Unassisted  2-0 
3.    7:51  TOWSON   EVEN  Myers, Brian  Pfarr, Drew  3-0 
4.    2:47  TOWSON   EVEN  Griebe, Bobby  Engelke, Jonathan  4-0 
5.    2:02  TOWSON   EVEN  Engelke, Jonathan  Unassisted  5-0 
6.  2nd  12:25  PROVCOL   EVEN  GIUNTINI, Dan  BOSCO, Frank  5-1 
7.    11:56  TOWSON   UP   Pfarr, Drew  Rutledge, Kevin  6-1 
8.    5:05  TOWSON   EVEN  Mull, Steve  Unassisted  7-1 
9.  3rd  8:18  TOWSON   EVEN  Mull, Steve  Griebe, Bobby  8-1 
10.    5:50  TOWSON   EVEN  Engelke, Jonathan  Bacon, Oliver  9-1 
11.  4th  11:29  PROVCOL   EVEN  NIXON, Sean  KNIGHTLY, Richard  9-2 
12.    8:50  TOWSON   UP   Pfarr, Drew  Rutledge, Kevin  10-2 
13.    5:34  TOWSON   EVEN  Cunningham, Kyle  Zando, Matt  11-2 
14.    4:34  TOWSON   EVEN  Preuss, Ryan  Unassisted  12-2 
15.    0:49  PROVCOL   EVEN  NIXON, Sean  NOCHUMOWITZ, Ross  12-3 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  12:20  PROVCOL   33  BROWN, Ben   1:00  X  ILLEGAL BODY CHECK 
  10:32  TOWSON   21  Griebe, Bobby   1:00  X  SLASHING 
  09:30  TOWSON   24  Cummins, Adam   0:30  X  HOLDING 
4th  15:00  TOWSON   20  Cunningham, Kyle   1:00  X  ILLEGAL EQUIPMENT 
  09:36  PROVCOL   31  SMITH, Liam   1:00  X  ILLEGAL BODY CHECK 
  00:34  PROVCOL   31  SMITH, Liam   1:00  X  ILLEGAL BODY CHECK 


 

Shot Chart

 
Shot Chart
2004 Tiger Men's Lacrosse
Providence vs Towson (3/7/04 at Towson, Maryland)


                                    Providence
                                     _______
                                     |     |

        B: close left wing       A: in the circle         C: close right wing

        E: far left wing         D: top of circle         F: far right wing


                                      Towson
                                     _______
                                     |     |

        B: close left wing       A: in the circle         C: close right wing

        E: far left wing         D: top of circle         F: far right wing

       SYMBOLS: *G*=Goal  S=Save  w=Wide/High  p=Post/Crossbar  b=Blocked

                               Team Shot Summary

 Providence                               Towson
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      16            TOTAL SHOTS ATTEMPTED      41
 BLOCKED BY DEFENSE          3            BLOCKED BY DEFENSE          2
 SHOTS OFF TARGET            7            SHOTS OFF TARGET           13
 POSTS                       0            POSTS                       0
 SHOTS ON TARGET             6            SHOTS ON TARGET            26
   SAVED BY GOALIE           3              SAVED BY GOALIE          14
   GOALS SCORED              3              GOALS SCORED             12