Lacrosse Box Score |
| Summary |
|
UMBC (5-7) vs. Towson (9-3) Date: 4/27/04 Attendance: 874 Weather: Overcast, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMBC | 2 | 2 | 1 | 3 | 8 |
| Towson | 4 | 2 | 3 | 4 | 13 |
|
UMBC SCORING: GOALS: Cross, Rob 3; Westervelt, Drew 2; Mundorf, Brendan 1;
Hyland, James 1; Solazzo, Jerry 1.
ASSISTS: Mundorf, Brendan 2; Berry, Franklin 1; Hyland, James 1; Tobin, Brian 1;
Westervelt, Drew 1.
Towson SCORING: GOALS: Engelke, Jonathan 4; Florio, Matt 2; Pfarr, Drew 2; Myers, Brian 1; DeFelice, Ben 1; Griebe, Bobby 1; Cunningham, Kyle 1; Grillo, Phil 1. ASSISTS: Cittadino, Casey 2; Lynch, Kenny 2; Mull, Steve 2; Chane, Peyton 1; DeFelice, Ben 1; Griebe, Bobby 1; Myers, Brian 1. Penalties - UMBC 4/2:00; Towson 3/2:30. 30-second Goals/Warnings (Violations) - UMBC 0/0 (0); Towson 0/0 (0). Officials: Scott Boyle (R); Bill Jenkins; Mike Ventura. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | Sothoron, Reed | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| ATT | 14 | Mull, Steve | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - |
| ATT | 20 | Cunningham, Kyle | 1 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| ATT | 33 | Engelke, Jonathan | 4 | 0 | 6 | 0 | 2 | 1 | 0-0 | - |
| MID | 23 | Myers, Brian | 1 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| MID | 35 | Florio, Matt | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| MID | 36 | Pfarr, Drew | 2 | 0 | 3 | 4 | 1 | 1 | 0-0 | - |
| DEF | 16 | Smith, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 24 | Cummins, Adam | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| DEF | 45 | Santini, Evan | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| 1 | Cocchi, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | MacMullan, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Grillo, Phil | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 2 | 1 | 4 | 1 | 4 | 0-0 | - | |
| 7 | Obloj, Keith | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Rutledge, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Williams, Nick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2-2:00 | |
| 18 | DeFelice, Ben | 1 | 1 | 5 | 13 | 0 | 0 | 18-25 | - | |
| 21 | Griebe, Bobby | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Zando, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Machiran, Jon | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 26 | Lynch, Kenny | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Fountain, Alex | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 39 | Bacon, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Turnblacer, Ted | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | - | |
| 43 | Chane, Peyton | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 10 | 52 | 40 | 18 | 12 | 18-25 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Sothoron, Reed | 60:00 | 8 | W | 8 |
| UMBC |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Cepelak, Kevin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| ATT | 13 | Mundorf, Brendan | 1 | 2 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| ATT | 26 | Westervelt, Drew | 2 | 1 | 6 | 4 | 0 | 1 | 0-0 | - |
| ATT | 31 | Johnson, Brian | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| MID | 8 | Gallagher, Matt | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| MID | 22 | Cross, Rob | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| MID | 42 | Solazzo, Jerry | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| DEF | 6 | Preisinger, Brad | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| DEF | 18 | Powell, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| DEF | 21 | Donohue, David | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| 1 | Cahill, Joe | 0 | 0 | 1 | 4 | 4 | 0 | 0-0 | - | |
| 4 | Gallagher, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Reilly, Luke | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - | |
| 11 | Tobin, Brian | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Berry, Franklin | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Tinsley, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Tomczak, Travis | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Hyland, James | 1 | 1 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 24 | Warner, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - | |
| 27 | Clark, Jeff | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 28 | Moulden, Kelvin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Dunlap, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Tittsworth, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Muston, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 5-17 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 26 | 38 | 20 | 4 | 7-25 | 4-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Cepelak, Kevin | 60:00 | 13 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMBC | 7 | 5 | 7 | 7 | 26 |
| Towson | 13 | 12 | 10 | 17 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMBC | 5 | 3 | 2 | 6 | 16 |
| Towson | 3 | 0 | 2 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMBC | 12 | 8 | 10 | 8 | 38 |
| Towson | 8 | 10 | 8 | 14 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMBC | 5 | 7 | 5 | 3 | 20 |
| Towson | 4 | 4 | 5 | 5 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| UMBC | 0 | 0 | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMBC | 1-7 | 2-5 | 1-5 | 3-8 | 7-25 |
| Towson | 6-7 | 3-5 | 4-5 | 5-8 | 18-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMBC | 7-7 | 6-7 | 5-5 | 4-6 | 22-25 |
| Towson | 4-4 | 6-7 | 3-4 | 4-5 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| UMBC | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Towson | 1-3 | 0-0 | 1-1 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | TOWSON | EVEN | Engelke, Jonathan | DeFelice, Ben | 1-0 |
| 2. | 10:24 | TOWSON | EVEN | Griebe, Bobby | Mull, Steve | 2-0 | |
| 3. | 6:29 | UMBC | EVEN | Cross, Rob | Mundorf, Brendan | 2-1 | |
| 4. | 4:41 | UMBC | EVEN | Cross, Rob | Unassisted | 2-2 | |
| 5. | 1:42 | TOWSON | EVEN | Cunningham, Kyle | Chane, Peyton | 3-2 | |
| 6. | 1:12 | TOWSON | UP | Pfarr, Drew | Mull, Steve | 4-2 | |
| 7. | 2nd | 12:46 | TOWSON | EVEN | Florio, Matt | Unassisted | 5-2 |
| 8. | 8:27 | UMBC | EVEN | Hyland, James | Berry, Franklin | 5-3 | |
| 9. | 4:20 | UMBC | EVEN | Mundorf, Brendan | Westervelt, Drew | 5-4 | |
| 10. | 0:43 | TOWSON | EVEN | Engelke, Jonathan | Lynch, Kenny | 6-4 | |
| 11. | 3rd | 11:07 | UMBC | EVEN | Cross, Rob | Mundorf, Brendan | 6-5 |
| 12. | 9:39 | TOWSON | UP | Grillo, Phil | Griebe, Bobby | 7-5 | |
| 13. | 8:10 | TOWSON | EVEN | Pfarr, Drew | Cittadino, Casey | 8-5 | |
| 14. | 5:55 | TOWSON | EVEN | Engelke, Jonathan | Cittadino, Casey | 9-5 | |
| 15. | 4th | 12:10 | TOWSON | EVEN | Florio, Matt | Myers, Brian | 10-5 |
| 16. | 10:33 | UMBC | UP | Solazzo, Jerry | Hyland, James | 10-6 | |
| 17. | 5:31 | UMBC | EVEN | Westervelt, Drew | Tobin, Brian | 10-7 | |
| 18. | 5:25 | TOWSON | EVEN | DeFelice, Ben | Unassisted | 11-7 | |
| 19. | 4:28 | TOWSON | EVEN | Engelke, Jonathan | Lynch, Kenny | 12-7 | |
| 20. | 3:00 | TOWSON | EVEN | Myers, Brian | Unassisted | 13-7 | |
| 21. | 2:18 | UMBC | EVEN | Westervelt, Drew | Unassisted | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:02 | UMBC | 13 | Mundorf, Brendan | 0:30 | X | OFFSIDE |
| 10:16 | UMBC | 11 | Tobin, Brian | 0:30 | X | PUSHING | |
| 01:33 | UMBC | 39 | Muston, Pat | 0:30 | X | PUSHING | |
| 3rd | 10:05 | UMBC | 22 | Cross, Rob | 0:30 | X | OFFSIDE |
| 09:28 | TOWSON | 12 | Williams, Nick | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 10:52 | TOWSON | 45 | Santini, Evan | 0:30 | X | PUSHING |
| 04:20 | TOWSON | 12 | Williams, Nick | 1:00 | X | UNNECESSARY ROUGHNESS |
Shot Chart |
UMBC
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
UMBC Towson
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 26 TOTAL SHOTS ATTEMPTED 52
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 8 SHOTS OFF TARGET 22
POSTS 1 POSTS 0
SHOTS ON TARGET 16 SHOTS ON TARGET 29
SAVED BY GOALIE 8 SAVED BY GOALIE 16
GOALS SCORED 8 GOALS SCORED 13
|