Hofstra vs Towson (5/5/04)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2004 Tiger Men's Lacrosse
Hofstra vs #11 Towson (5/5/04 at Towson, Maryland)

 Summary 
Hofstra (4-10) vs. Towson (10-4)
Date: 5/5/04   Attendance: 724
Weather: Clear, warm, humid

SCORE BY PERIOD   1  2  3  4  Total 
Hofstra  3  2  0  0  5 
Towson  3  1  1  1  6 

Hofstra SCORING: GOALS: Ianucci, Athan 3; Treubig, Tim 1; Keysor, John 1. ASSISTS: Unterstein, Chris 2; Lucas, Ryan 1.

Towson SCORING: GOALS: Pfarr, Drew 2; Fountain, Alex 1; Myers, Brian 1; Griebe, Bobby 1; Turnblacer, Ted 1. ASSISTS: Peyton Chane 1; Cocchi, Ryan 1; Engelke, Jonathan 1; Florio, Matt 1; Mull, Steve 1.

Penalties - Hofstra 2/1:30; Towson 4/3:00.

30-second Goals/Warnings (Violations) - Hofstra 0/0 (0); Towson 0/0 (0).

Officials: John Gorman; Robert Lynn; Nick Tropiano.


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   32  Sothoron, Reed   0  0  0  4  2  0  0-0  - 
ATT   14  Mull, Steve   0  1  2  1  0  0  0-0  - 
ATT   20  Cunningham, Kyle   0  0  0  1  0  0  0-0  - 
ATT   33  Engelke, Jonathan   0  1  0  0  1  0  0-0  - 
MID   23  Myers, Brian   1  0  2  1  2  0  0-0  - 
MID   35  Florio, Matt   0  1  2  0  0  0  0-0  - 
MID   36  Pfarr, Drew   2  0  4  1  1  0  0-0  1-0:30  
DEF   16  Smith, Joe   0  0  0  3  0  0  0-0  1-1:00  
DEF   24  Cummins, Adam   0  0  0  0  1  0  0-0  - 
DEF   45  Santini, Evan   0  0  0  2  0  0  0-0  - 
  1   Cocchi, Ryan   0  1  0  2  0  1  0-0  - 
  4   Grillo, Phil   0  0  0  0  0  0  0-0  - 
  6   Cittadino, Casey   0  0  0  0  0  1  0-0  1-0:30  
  7   Obloj, Keith   0  0  0  0  2  0  0-0  - 
  9   Rutledge, Kevin   0  0  0  0  1  0  0-0  - 
  12  Williams, Nick   0  0  0  0  1  1  0-0  1-1:00  
  18  DeFelice, Ben   0  0  1  10  4  0  10-14  - 
  21  Griebe, Bobby   1  0  2  1  0  0  0-0  - 
  22  Zando, Matt   0  0  0  0  1  0  0-0  - 
  25  Machiran, Jon   0  0  0  0  1  0  0-0  - 
  26  Lynch, Kenny   0  0  0  0  0  0  0-0  - 
  28  Fountain, Alex   1  0  6  0  1  0  0-0  - 
  39  Bacon, Oliver   0  0  0  0  0  0  0-0  - 
  41  Turnblacer, Ted   1  0  1  1  1  0  0-0  - 
  43  Peyton Chane   0  1  5  0  2  0  0-0  - 
  50  Mehrer, Matthew   0  0  0  0  0  0  0-0  - 
    Totals.........  6  5  25  27  21  3  10-14  4-3:00  

## Goalie Minutes GA Dec Saves
32  Sothoron, Reed   60:00  5  W  24 


 Hofstra  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   23  Southard, Matthew   0  0  0  1  1  0  0-0  - 
ATT   1   Lucas, Ryan   0  1  2  6  2  1  0-0  1-0:30  
ATT   32  Ianucci, Athan   3  0  10  6  1  0  0-0  - 
ATT   33  Unterstein, Chris   0  2  0  3  1  0  0-0  - 
MID   22  Treubig, Tim   1  0  8  2  2  1  0-0  - 
MID   36  Vilar, Ryan   0  0  9  2  0  0  0-0  - 
MID   41  Scott, Don   0  0  2  0  1  0  0-0  - 
DEF   25  Wax, Steven   0  0  0  0  0  0  0-0  - 
DEF   37  Edwards, Jon   0  0  0  0  2  0  0-0  - 
DEF   43  Zuchelli, Brian   0  0  0  3  0  0  0-0  - 
  2   Miller, Ryan   0  0  0  0  0  0  0-0  - 
  3   Hutchings, Keith   0  0  0  0  0  0  0-0  - 
  7   McDonaugh, Kevin   0  0  0  0  0  0  0-0  - 
  11  Keysor, John   1  0  7  2  1  0  0-2  - 
  12  Mekeel, Keith   0  0  1  1  0  0  0-0  - 
  14  Morgan, James   0  0  1  1  0  0  0-0  - 
  15  Moyer, Brett   0  0  0  3  0  0  0-3  - 
  16  Liedke, Bill   0  0  1  1  0  0  0-0  - 
  18  Watts, Julian   0  0  0  1  0  0  0-0  1-1:00  
  20  Brewer, Tom   0  0  1  1  0  0  0-0  - 
  40  Panarelli, Len   0  0  0  1  1  0  4-9  - 
  49  Bonaguro, Rob   0  0  5  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  3  47  34  13  2  4-14  2-1:30  

## Goalie Minutes GA Dec Saves
23  Southard, Matthew   34:40  5    3 
16  Liedke, Bill   25:20  1  L  5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hofstra  17  12  7  11  47 
Towson  4  7  11  3  25 

SAVES BY PERIOD   1  2  3  4  Total 
Hofstra  0  2  5  1  8 
Towson  7  5  4  8  24 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hofstra  9  10  10  5  34 
Towson  10  4  7  6  27 

TURNOVERS BY PRD   1  2  3  4  Total 
Hofstra  3  1  5  4  13 
Towson  6  3  4  8  21 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Hofstra  0  0  0  0  0 
Towson  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hofstra  2-7  0-3  1-2  1-2  4-14 
Towson  5-7  3-3  1-2  1-2  10-14 

CLEARS BY PERIOD   1  2  3  4  Total 
Hofstra  3-3  4-4  5-7  5-7  17-21 
Towson  2-4  3-3  6-7  2-5  13-19 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hofstra  0-2  0-1  0-0  0-1  0-4 
Towson  0-1  1-1  0-0  0-0  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:40  TOWSON   EVEN  Turnblacer, Ted  Unassisted  1-0 
2.    11:54  HOFSTRA   EVEN  Ianucci, Athan  Lucas, Ryan  1-1 
3.    9:49  TOWSON   EVEN  Pfarr, Drew  Florio, Matt  2-1 
4.    8:22  HOFSTRA   EVEN  Ianucci, Athan  Unassisted  2-2 
5.    6:49  HOFSTRA   EVEN  Keysor, John  Unassisted  2-3 
6.    1:13  TOWSON   DN   Griebe, Bobby  Cocchi, Ryan  3-3 
7.  2nd  8:49  HOFSTRA   EVEN  Treubig, Tim  Unterstein, Chris  3-4 
8.    5:51  TOWSON   UP   Pfarr, Drew  Engelke, Jonathan  4-4 
9.    0:00  HOFSTRA   EVEN  Ianucci, Athan  Unterstein, Chris  4-5 
10.  3rd  11:01  TOWSON   EVEN  Fountain, Alex  Peyton Chane  5-5 
11.  4th  11:40  TOWSON   EVEN  Myers, Brian  Mull, Steve  6-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:03  HOFSTRA   1   Lucas, Ryan   0:30  X  PUSHING 
  04:33  TOWSON   16  Smith, Joe   1:00  X  SLASHING 
  01:40  TOWSON   36  Pfarr, Drew   0:30  X  HOLDING 
2nd  06:07  HOFSTRA   18  Watts, Julian   1:00  X  TRIPPING 
  04:53  TOWSON   12  Williams, Nick   1:00  X  SLASHING 
4th  05:38  TOWSON   6   Cittadino, Casey   0:30  X  PUSHING 


 

Shot Chart

 
Shot Chart
2004 Tiger Men's Lacrosse
Hofstra vs #11 Towson (5/5/04 at Towson, Maryland)


                                     Hofstra
                                     _______
                                     |     |

        B: close left wing       A: in the circle         C: close right wing

        E: far left wing         D: top of circle         F: far right wing


                                      Towson
                                     _______
                                     |     |

        B: close left wing       A: in the circle         C: close right wing

        E: far left wing         D: top of circle         F: far right wing

       SYMBOLS: *G*=Goal  S=Save  w=Wide/High  p=Post/Crossbar  b=Blocked

                               Team Shot Summary

 Hofstra                                  Towson
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      47            TOTAL SHOTS ATTEMPTED      25
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          2
 SHOTS OFF TARGET           16            SHOTS OFF TARGET            9
 POSTS                       0            POSTS                       0
 SHOTS ON TARGET            29            SHOTS ON TARGET            14
   SAVED BY GOALIE          24              SAVED BY GOALIE           8
   GOALS SCORED              5              GOALS SCORED              6