Lacrosse Box Score |
| Summary |
|
LOYOLA (1-0) vs. Towson (0-1) Date: 2/28/04 Attendance: 2370 Weather: Clear, mild, sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 6 | 4 | 0 | 4 | 14 |
| Towson | 3 | 4 | 2 | 0 | 9 |
|
LOYOLA SCORING: GOALS: Monfett, Matt 3; Einhorn, Chris 3; Brundage, Stephen 2;
Leonard, Greg 2; Cassalia, Matt 2; Rabidou, Jordan 1; Halip, John 1.
ASSISTS: Brundage, Stephen 3; Coffman, Cory 1; Georgalas, Craig 1; Monfett, Matt
1; Rabidou, Jordan 1.
Towson SCORING: GOALS: Engelke, Jonathan 3; Florio, Matt 2; DeFelice, Ben 1; Myers, Brian 1; Griebe, Bobby 1; Williams, Nick 1. ASSISTS: Eckerl, Matt 2; DeFelice, Ben 1; Florio, Matt 1. Penalties - LOYOLA 4/4:00; Towson 6/4:00. 30-second Goals/Warnings (Violations) - LOYOLA 0/0 (0); Towson 0/0 (0). Officials: Hans Wittelsberger; Bill Devine; Scott Miller. Season opener for both teams ... Loyola wins season opener for 20th straight season ... Towson still leads series by 24-22 margin ... Freshman Jonathan Engelke records first hat trick of his college career. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | Sothoron, Reed | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| ATT | 3 | MacMullan, Todd | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| ATT | 14 | Mull, Steve | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| ATT | 13 | Griebe, Bobby | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| MID | 23 | Myers, Brian | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| MID | 35 | Florio, Matt | 2 | 1 | 5 | 3 | 2 | 0 | 0-0 | - |
| MID | 36 | Pfarr, Drew | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| DEF | 16 | Smith, Joe | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| DEF | 24 | Cummins, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| DEF | 45 | Santini, Evan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| 1 | Cocchi, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Obloj, Keith | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Rutledge, Kevin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Williams, Nick | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 15 | Eckerl, Matt | 0 | 2 | 0 | 2 | 0 | 1 | 3-10 | - | |
| 17 | Tracy, Tyler | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 18 | DeFelice, Ben | 1 | 1 | 3 | 4 | 0 | 0 | 12-17 | - | |
| 19 | Ogrudek, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Cunningham, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Zando, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Machiran, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Lynch, Kenny | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Fountain, Alex | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 29 | Preuss, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Engelke, Jonathan | 3 | 0 | 4 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 39 | Bacon, Oliver | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Turnblacer, Ted | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 1-0:30 | |
| 43 | Chane, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Houser, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 33 | 34 | 21 | 6 | 15-27 | 6-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Sothoron, Reed | 60:00 | 14 | L | 9 |
| LOYOLA |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Behm, T.C. | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| ATT | 5 | Monfett, Matt | 3 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
| ATT | 12 | Einhorn, Chris | 3 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
| ATT | 29 | Brundage, Stephen | 2 | 3 | 5 | 6 | 1 | 0 | 0-0 | - |
| MID | 22 | Leonard, Greg | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| MID | 36 | Spack, Andrew | 0 | 0 | 5 | 3 | 3 | 0 | 5-14 | - |
| MID | 44 | Georgalas, Craig | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | - |
| DEF | 28 | Shortt, David | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| DEF | 43 | Cannon, Bernie | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| DEF | 48 | Halford, Grant | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| 2 | Alfone, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Cassalia, Matt | 2 | 0 | 5 | 3 | 2 | 0 | 7-12 | - | |
| 6 | Graham, Michael | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 8 | Kelaher, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Rabidou, Jordan | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 15 | Coffman, Cory | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Ferreira, Tony | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 17 | Landry, Joe | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 21 | Adams, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Kennedy, Patrick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fretwell, Michael | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Dupuis, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 26 | Perry, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Russell, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 32 | Othman, Nino | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 34 | Hunter, Geoff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Gross, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Shek, Pat | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Halip, John | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 41 | 46 | 16 | 5 | 12-27 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Behm, T.C. | 30:55 | 9 | W | 4 |
| 24 | Fretwell, Michael | 29:05 | 0 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 14 | 8 | 11 | 8 | 41 |
| Towson | 5 | 12 | 9 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 2 | 2 | 4 | 5 | 13 |
| Towson | 3 | 1 | 4 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 12 | 12 | 8 | 14 | 46 |
| Towson | 9 | 12 | 8 | 5 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 1 | 3 | 3 | 9 | 16 |
| Towson | 6 | 3 | 5 | 7 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 0 | 0 | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 3-10 | 4-9 | 1-3 | 4-5 | 12-27 |
| Towson | 7-10 | 5-9 | 2-3 | 1-5 | 15-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 6-6 | 3-4 | 5-5 | 5-6 | 19-21 |
| Towson | 4-5 | 2-3 | 5-6 | 2-3 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| LOYOLA | 1-2 | 0-0 | 0-2 | 1-2 | 2-6 |
| Towson | 0-0 | 0-0 | 0-2 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:55 | TOWSON | EVEN | Florio, Matt (1) | Unassisted | 1-0 |
| 2. | 10:08 | LOY | UP | Leonard, Greg (1) | Brundage, Stephen (1) | 1-1 | |
| 3. | 8:58 | LOY | EVEN | Rabidou, Jordan (1) | Unassisted | 1-2 | |
| 4. | 7:22 | LOY | EVEN | Halip, John (1) | Unassisted | 1-3 | |
| 5. | 6:18 | LOY | EVEN | Monfett, Matt (1) | Unassisted | 1-4 | |
| 6. | 3:20 | LOY | EVEN | Cassalia, Matt (1) | Brundage, Stephen (2) | 1-5 | |
| 7. | 2:24 | TOWSON | EVEN | Engelke, Jonathan (1) | Unassisted | 2-5 | |
| 8. | 2:02 | TOWSON | EVEN | Engelke, Jonathan (2) | Eckerl, Matt (1) | 3-5 | |
| 9. | 0:11 | LOY | EVEN | Einhorn, Chris (1) | Unassisted | 3-6 | |
| 10. | 2nd | 14:18 | TOWSON | EVEN | DeFelice, Ben (1) | Unassisted | 4-6 |
| 11. | 11:49 | LOY | EVEN | Cassalia, Matt (2) | Monfett, Matt (1) | 4-7 | |
| 12. | 8:44 | LOY | EVEN | Monfett, Matt (2) | Coffman, Cory (1) | 4-8 | |
| 13. | 3:31 | LOY | EVEN | Brundage, Stephen (1) | Unassisted | 4-9 | |
| 14. | 3:08 | TOWSON | EVEN | Williams, Nick (1) | DeFelice, Ben (1) | 5-9 | |
| 15. | 2:22 | TOWSON | EVEN | Engelke, Jonathan (3) | Unassisted | 6-9 | |
| 16. | 0:45 | LOY | EVEN | Einhorn, Chris (2) | Brundage, Stephen (3) | 6-10 | |
| 17. | 0:13 | TOWSON | EVEN | Florio, Matt (2) | Unassisted | 7-10 | |
| 18. | 3rd | 14:11 | TOWSON | EVEN | Myers, Brian (1) | Florio, Matt (1) | 8-10 |
| 19. | 14:05 | TOWSON | EVEN | Griebe, Bobby (1) | Eckerl, Matt (2) | 9-10 | |
| 20. | 4th | 13:52 | LOY | EVEN | Einhorn, Chris (3) | Rabidou, Jordan (1) | 9-11 |
| 21. | 10:27 | LOY | UP | Monfett, Matt (3) | Unassisted | 9-12 | |
| 22. | 9:05 | LOY | EVEN | Brundage, Stephen (2) | Unassisted | 9-13 | |
| 23. | 7:30 | LOY | EVEN | Leonard, Greg (2) | Georgalas, Craig (1) | 9-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:00 | TOWSON | 6 | Cittadino, Casey | 1:00 | X | ILLEGAL BODY CHECK |
| 10:28 | TOWSON | 33 | Engelke, Jonathan | 0:30 | X | OFFSIDE | |
| 3rd | 12:54 | TOWSON | 41 | Turnblacer, Ted | 0:30 | X | INTERFERENCE |
| 11:41 | TOWSON | 36 | Pfarr, Drew | 0:30 | X | HOLDING | |
| 07:20 | LOY | 6 | Graham, Michael | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:42 | LOY | 48 | Halford, Grant | 1:00 | X | SLASHING | |
| 4th | 11:02 | TOWSON | 24 | Cummins, Adam | 0:30 | X | HOLDING |
| 05:40 | TOWSON | 17 | Tracy, Tyler | 1:00 | X | SLASHING | |
| 03:14 | LOY | 17 | Landry, Joe | 1:00 | X | SLASHING | |
| 01:01 | LOY | 43 | Cannon, Bernie | 1:00 | X | SLASHING |
Shot Chart |
LOYOLA
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
LOYOLA Towson
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 41 TOTAL SHOTS ATTEMPTED 33
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 15 SHOTS OFF TARGET 8
POSTS 2 POSTS 2
SHOTS ON TARGET 23 SHOTS ON TARGET 22
SAVED BY GOALIE 9 SAVED BY GOALIE 13
GOALS SCORED 14 GOALS SCORED 9
|