Lacrosse Box Score |
| Summary |
|
Towson (1-2) vs. Maryland (3-0) Date: 3/2/04 Attendance: 2495 Weather: Sunny, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 1 | 0 | 5 | 6 |
| Maryland | 1 | 3 | 4 | 0 | 8 |
|
Towson SCORING: GOALS: Chane, Peyton 2; Obloj, Keith 1; Engelke, Jonathan 1;
DeFelice, Ben 1; Griebe, Bobby 1.
ASSISTS: Mull, Steve 1; Obloj, Keith 1.
Maryland SCORING: GOALS: Justin Smith 3; Brendan Healy 2; Xander Ritz 1; Joe Walters 1; Bill McGlone 1. ASSISTS: Xander Ritz 2; Brendan Healy 1. Penalties - Towson 3/2:00; Maryland 4/3:00. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Maryland 0/0 (0). Officials: Tom Young; Dave Ruppel; Pat Flynn. Scorer: Alan Brody. |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Joe Walters | 1 | 0 | 5 | 3 | 2 | 0 | 0-0 | - |
| A | 5 | J.R. Bordley | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| A | 13 | Xander Ritz | 1 | 2 | 2 | 3 | 2 | 0 | 0-0 | - |
| SSM | 18 | Paul Gillette | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| FO | 35 | Jeremy Pastula | 0 | 0 | 0 | 6 | 0 | 0 | 8-17 | - |
| LSM | 45 | Tyler Hereth | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 24 | David Wagner | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 29 | Lee Zink | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 1-1:00 |
| D | 44 | Chris Passavia | 0 | 0 | 2 | 5 | 1 | 4 | 0-0 | 1-0:30 |
| GK | 7 | Tim McGinnis | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| 4 | Ian Healy | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Drew Virk | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1:30 | |
| 8 | Michael Phipps | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Gavin Webb | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Peter Ellis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Michael Hartofilis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | David Tamberrino | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 22 | Justin Smith | 3 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Scott Slosson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Ray Megill | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Bill McGlone | 1 | 0 | 3 | 1 | 5 | 3 | 0-0 | - | |
| 34 | Brendan Healy | 2 | 1 | 7 | 3 | 3 | 0 | 0-0 | - | |
| 38 | Andrew Schwartzman | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Dave Matz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Brent Hargest | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 28 | 41 | 28 | 15 | 8-18 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Tim McGinnis | 60:00 | 6 | W | 15 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Grillo, Phil | 0 | 0 | 2 | 2 | 6 | 0 | 0-0 | - |
| A | 14 | Mull, Steve | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 21 | Griebe, Bobby | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | Myers, Brian | 0 | 0 | 5 | 1 | 0 | 2 | 0-0 | - |
| M | 35 | Florio, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 36 | Pfarr, Drew | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - |
| D | 16 | Smith, Joe | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 24 | Cummins, Adam | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 45 | Santini, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 32 | Sothoron, Reed | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| 1 | Cocchi, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | DeGroat, Mark | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 3 | MacMullan, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Cittadino, Casey | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 7 | Obloj, Keith | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 9 | Rutledge, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Williams, Nick | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 15 | Eckerl, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 17 | Tracy, Tyler | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 18 | DeFelice, Ben | 1 | 0 | 3 | 3 | 1 | 0 | 10-17 | - | |
| 22 | Zando, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Machiran, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Lynch, Kenny | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Fountain, Alex | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 33 | Engelke, Jonathan | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 39 | Bacon, Oliver | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Turnblacer, Ted | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 43 | Chane, Peyton | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 50 | Mehrer, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 33 | 31 | 26 | 12 | 10-18 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Sothoron, Reed | 45:00 | 8 | L | 5 |
| 2 | DeGroat, Mark | 15:00 | 0 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 6 | 9 | 5 | 13 | 33 |
| Maryland | 6 | 8 | 10 | 4 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 0 | 4 | 3 | 8 |
| Maryland | 4 | 4 | 4 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 6 | 8 | 8 | 9 | 31 |
| Maryland | 7 | 11 | 12 | 11 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 9 | 7 | 6 | 4 | 26 |
| Maryland | 10 | 8 | 4 | 6 | 28 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 1-2 | 4-5 | 2-5 | 3-6 | 10-18 |
| Maryland | 1-2 | 1-5 | 3-5 | 3-6 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 6-8 | 5-5 | 5-5 | 5-5 | 21-23 |
| Maryland | 4-6 | 6-9 | 6-6 | 4-6 | 20-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-2 | 0-0 | 0-1 | 1-1 | 1-4 |
| Maryland | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:22 | MARYLAND | EVEN | Brendan Healy (2) | Unassisted | 1-0 |
| 2. | 2nd | 14:10 | MARYLAND | EVEN | Justin Smith (4) | Unassisted | 2-0 |
| 3. | 11:46 | MARYLAND | EVEN | Joe Walters (8) | Xander Ritz (5) | 3-0 | |
| 4. | 9:22 | MARYLAND | UP | Justin Smith (5) | Xander Ritz (6) | 4-0 | |
| 5. | 0:50 | TOWSON | EVEN | Chane, Peyton (1) | Obloj, Keith (1) | 4-1 | |
| 6. | 3rd | 11:04 | MARYLAND | EVEN | Xander Ritz (5) | Unassisted | 5-1 |
| 7. | 8:18 | MARYLAND | EVEN | Bill McGlone (6) | Unassisted | 6-1 | |
| 8. | 6:24 | MARYLAND | EVEN | Justin Smith (7) | Brendan Healy (2) | 7-1 | |
| 9. | 2:05 | MARYLAND | EVEN | Brendan Healy (3) | Unassisted | 8-1 | |
| 10. | 4th | 10:23 | TOWSON | EVEN | Obloj, Keith (1) | Unassisted | 8-2 |
| 11. | 10:02 | TOWSON | EVEN | DeFelice, Ben (3) | Unassisted | 8-3 | |
| 12. | 8:22 | TOWSON | EVEN | Engelke, Jonathan (6) | Unassisted | 8-4 | |
| 13. | 4:48 | TOWSON | EVEN | Chane, Peyton (2) | Unassisted | 8-5 | |
| 14. | 3:09 | TOWSON | UP | Griebe, Bobby (3) | Mull, Steve (1) | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:28 | TOWSON | 28 | Fountain, Alex | 0:30 | X | PUSHING |
| 06:40 | MARYLAND | 44 | Chris Passavia | 0:30 | X | PUSHING | |
| 00:30 | MARYLAND | 6 | Drew Virk | 0:30 | X | PUSHING | |
| 2nd | 11:15 | TOWSON | 26 | Lynch, Kenny | 1:00 | X | SLASHING |
| 09:41 | TOWSON | 45 | Santini, Evan | 0:30 | X | PUSHING | |
| 3rd | 12:32 | MARYLAND | 29 | Lee Zink | 1:00 | X | SLASHING |
| 4th | 03:27 | MARYLAND | 6 | Drew Virk | 1:00 | X | ILLEGAL BODY CHECK |
Shot Chart |
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Maryland
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Towson Maryland
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 33 TOTAL SHOTS ATTEMPTED 28
BLOCKED BY DEFENSE 2 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 9 SHOTS OFF TARGET 8
POSTS 1 POSTS 4
SHOTS ON TARGET 21 SHOTS ON TARGET 16
SAVED BY GOALIE 15 SAVED BY GOALIE 8
GOALS SCORED 6 GOALS SCORED 8
|