Towson

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-6 Conf: 12-4 Home: 10-5 Away: 11-1 Neutral: 6-0

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1709  1399 
   Errors  702  677 
   Total Attacks  4672  4495 
   Attack Pct  .216  .161 
   Kills/Set  14.2  11.7 
SET     
   Assists  1625  1314 
   Attempts  4601  4390 
   Assist Pct  .353  .299 
   Assists/Set  13.5  10.9 
SERVE     
   Aces  155  95 
   Errors  202  180 
   Attempts  2789  2534 
   Serve Pct  .928  .929 
   Aces/Set  1.3  0.8 
SERVE RECEPTIONS     
   Errors  95  155 
   Errors/Set  0.8  1.3 
   Attempts  2340  2567 
   Reception Pct  .959  .940 
DEFENSE     
   Digs  2130  1930 
   Digs/Set  17.8  16.1 
BLOCKING     
   Block Solo  36  47 
   Block Assist  359  410 
   Total Blocks  215.5  252.0 
   Blocks/Set  1.8  2.1 
   Block Errors  44  83 
Ball handling errors  58  42 
ATTENDANCE     
   Total  2188  3704 
   Dates/Avg Per Date  15/146  12/309 
   Neutral site #/Avg  6/63   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson  0  0  12  11  4  27 
Opponents  0  0  4  2  0  6 

Sets won by set  1  2  3  4  5  Total 
Towson  20  24  22  13  4  83 
Opponents  13  9  11  4  0  37 

Points by set  1  2  3  4  5  Total 
Towson  785  791  774  404  60  2814 
Opponents  708  694  686  379  40  2507 


 

Overall Individual Statistics

 

Overall record: 27-6 Conf: 12-4 Home: 10-5 Away: 11-1 Neutral: 6-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
6   Kuilan, Jocelyn   120  33-14  375  3.12  150  912  .247  9  0.08  61  .148  40  0.33  67  380  .824 
13  Biver, Carola   106  30-28  311  2.93  160  933  .162  44  0.42  201  .219  16  0.15  38  413  .908 
1   Otero, Julymar   119  33-24  293  2.46  113  876  .205  288  2.42  821  .351  12  0.10  11  276  .960 
19  Ertz, Annie   109  33-32  216  1.98  124  716  .128  21  0.19  127  .165  28  0.26  30  407  .926 
9   Grassini, Silvia   120  33-33  199  1.66  50  428  .348  8  0.07  56  .143  22  0.18  26  389  .933 
20  Sonuga, Olamide   120  33-33  187  1.56  51  458  .297  3  0.03  32  .094  0  0.00  0  0  .000 
11  Finckel, Olivia   42  16-3   64  1.52  34  192  .156  1  0.02  6  .167  0  0.00  0  0  .000 
12  Wonders, Marrisa   113  31-19  26  0.23  4  69  .319  758  6.71  1736  .437  6  0.05  5  299  .983 
21  Moyles, Peyton   83  24-11  25  0.30  6  54  .352  324  3.90  960  .338  1  0.01  3  31  .903 
7   Windell, Payton   8  5-1   5  0.62  6  16  -.062  0  0.00  0  .000  1  0.12  0  5  1.000 
14  Stambaugh, Kamryn   7  5-0   4  0.57  0  8  .500  0  0.00  0  .000  0  0.00  1  1  .000 
8   Holehouse, Anna   120  33-0   4  0.03  4  10  .000  161  1.34  563  .286  21  0.17  18  483  .963 
15  Svoboda, Mallory   2  1-0   0  0.00  0  0  .000  4  2.00  16  .250  0  0.00  0  0  .000 
18  Chervenak, Catie   7  7-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  1  2  .500 
2   Allen, Camryn   49  26-0   0  0.00  0  0  .000  4  0.08  22  .182  8  0.16  2  103  .981 
  TOWSON..............  120  33-33  1709  14.24  702  4672  .216  1625  13.54  4601  .353  155  1.29  202  2789  .928 
  Opponents...........  120  33-33  1399  11.66  677  4495  .161  1314  10.95  4390  .299  95  0.79  180  2534  .929 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
6   Kuilan, Jocelyn   120  0  44  1.000  165  1.38  1  53  54  0.45  3  0  442.5  3.69 
13  Biver, Carola   106  13  545  .976  277  2.61  3  25  28  0.26  7  1  342.5  3.23 
1   Otero, Julymar   119  8  187  .957  236  1.98  2  44  46  0.39  5  13  329.0  2.76 
19  Ertz, Annie   109  35  724  .952  261  2.39  8  37  45  0.41  10  0  270.5  2.48 
9   Grassini, Silvia   120  1  13  .923  85  0.71  4  86  90  0.75  9  0  268.0  2.23 
20  Sonuga, Olamide   120  0  19  1.000  23  0.19  16  88  104  0.87  7  4  247.0  2.06 
11  Finckel, Olivia   42  0  5  1.000  5  0.12  1  17  18  0.43  0  0  73.5  1.75 
12  Wonders, Marrisa   113  0  2  1.000  283  2.50  1  4  5  0.04  3  7  35.0  0.31 
21  Moyles, Peyton   83  0  0  .000  162  1.95  0  1  1  0.01  0  32  26.5  0.32 
7   Windell, Payton   8  0  2  1.000  2  0.25  0  3  3  0.38  0  0  7.5  0.94 
8   Holehouse, Anna   120  19  495  .962  595  4.96  0  0  0  0.00  0  1  25.0  0.21 
14  Stambaugh, Kamryn   7  0  0  .000  0  0.00  0  1  1  0.14  0  0  4.5  0.64 
2   Allen, Camryn   49  2  62  .968  32  0.65  0  0  0  0.00  0  0  8.0  0.16 
18  Chervenak, Catie   7  0  7  1.000  1  0.14  0  0  0  0.00  0  0  0.0  0.00 
15  Svoboda, Mallory   2  0  0  .000  3  1.50  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     17 
  TOWSON..............  120  95  2340  .959  2130  17.75  36  359  215.5  1.80  44  58  2079.5  17.33 
  Opponents...........  120  155  2567  .940  1930  16.08  47  410  252.0  2.10  83  42  1746.0  14.55 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Kuilan, Jocelyn   120  375  3.12  150  912  .247 
13  Biver, Carola   106  311  2.93  160  933  .162 
1   Otero, Julymar   119  293  2.46  113  876  .205 
19  Ertz, Annie   109  216  1.98  124  716  .128 
9   Grassini, Silvia   120  199  1.66  50  428  .348 
20  Sonuga, Olamide   120  187  1.56  51  458  .297 
11  Finckel, Olivia   42  64  1.52  34  192  .156 
12  Wonders, Marrisa   113  26  0.23  4  69  .319 
21  Moyles, Peyton   83  25  0.30  6  54  .352 
7   Windell, Payton   8  5  0.62  6  16  -.062 
14  Stambaugh, Kamryn   7  4  0.57  0  8  .500 
8   Holehouse, Anna   120  4  0.03  4  10  .000 
  TOWSON..............  120  1709  14.24  702  4672  .216 
  Opponents...........  120  1399  11.66  677  4495  .161 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
12  Wonders, Marrisa   113  758  6.71  1736  .437 
21  Moyles, Peyton   83  324  3.90  960  .338 
1   Otero, Julymar   119  288  2.42  821  .351 
8   Holehouse, Anna   120  161  1.34  563  .286 
13  Biver, Carola   106  44  0.42  201  .219 
19  Ertz, Annie   109  21  0.19  127  .165 
6   Kuilan, Jocelyn   120  9  0.08  61  .148 
9   Grassini, Silvia   120  8  0.07  56  .143 
15  Svoboda, Mallory   2  4  2.00  16  .250 
2   Allen, Camryn   49  4  0.08  22  .182 
20  Sonuga, Olamide   120  3  0.03  32  .094 
11  Finckel, Olivia   42  1  0.02  6  .167 
  TOWSON..............  120  1625  13.54  4601  .353 
  Opponents...........  120  1314  10.95  4390  .299 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
20  Sonuga, Olamide   120  16  88  104.0  0.87  7 
9   Grassini, Silvia   120  4  86  90.0  0.75  9 
6   Kuilan, Jocelyn   120  1  53  54.0  0.45  3 
1   Otero, Julymar   119  2  44  46.0  0.39  5 
19  Ertz, Annie   109  8  37  45.0  0.41  10 
13  Biver, Carola   106  3  25  28.0  0.26  7 
11  Finckel, Olivia   42  1  17  18.0  0.43  0 
12  Wonders, Marrisa   113  1  4  5.0  0.04  3 
7   Windell, Payton   8  0  3  3.0  0.38  0 
14  Stambaugh, Kamryn   7  0  1  1.0  0.14  0 
21  Moyles, Peyton   83  0  1  1.0  0.01  0 
  TOWSON..............  120  36  359  215.5  1.80  44 
  Opponents...........  120  47  410  252.0  2.10  83 

##  POINTS (by Points)  S  Pts  Pts/Set 
6   Kuilan, Jocelyn   120  442.5  3.69 
13  Biver, Carola   106  342.5  3.23 
1   Otero, Julymar   119  329.0  2.76 
19  Ertz, Annie   109  270.5  2.48 
9   Grassini, Silvia   120  268.0  2.23 
20  Sonuga, Olamide   120  247.0  2.06 
11  Finckel, Olivia   42  73.5  1.75 
12  Wonders, Marrisa   113  35.0  0.31 
21  Moyles, Peyton   83  26.5  0.32 
8   Holehouse, Anna   120  25.0  0.21 
7   Windell, Payton   8  7.5  0.94 
14  Stambaugh, Kamryn   7  4.5  0.64 
  TOWSON..............  120  2079.5  17.33 
  Opponents...........  120  1746.0  14.55 

##  KILL (by K)  S  K  K/Set 
6   Kuilan, Jocelyn   120  375  3.12 
13  Biver, Carola   106  311  2.93 
1   Otero, Julymar   119  293  2.46 
19  Ertz, Annie   109  216  1.98 
9   Grassini, Silvia   120  199  1.66 
20  Sonuga, Olamide   120  187  1.56 
11  Finckel, Olivia   42  64  1.52 
12  Wonders, Marrisa   113  26  0.23 
21  Moyles, Peyton   83  25  0.30 
7   Windell, Payton   8  5  0.62 
14  Stambaugh, Kamryn   7  4  0.57 
8   Holehouse, Anna   120  4  0.03 
  TOWSON..............  120  1709  14.24 
  Opponents...........  120  1399  11.66 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
6   Kuilan, Jocelyn   120  40  67  380  .824  0.33 
19  Ertz, Annie   109  28  30  407  .926  0.26 
9   Grassini, Silvia   120  22  26  389  .933  0.18 
8   Holehouse, Anna   120  21  18  483  .963  0.17 
13  Biver, Carola   106  16  38  413  .908  0.15 
1   Otero, Julymar   119  12  11  276  .960  0.10 
2   Allen, Camryn   49  8  2  103  .981  0.16 
12  Wonders, Marrisa   113  6  5  299  .983  0.05 
7   Windell, Payton   8  1  0  5  1.000  0.12 
21  Moyles, Peyton   83  1  3  31  .903  0.01 
14  Stambaugh, Kamryn   7  0  1  1  .000  0.00 
18  Chervenak, Catie   7  0  1  2  .500  0.00 
  TOWSON..............  120  155  202  2789  .928  1.29 
  Opponents...........  120  95  180  2534  .929  0.79 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Holehouse, Anna   120  595  4.96 
12  Wonders, Marrisa   113  283  2.50 
13  Biver, Carola   106  277  2.61 
19  Ertz, Annie   109  261  2.39 
1   Otero, Julymar   119  236  1.98 
6   Kuilan, Jocelyn   120  165  1.38 
21  Moyles, Peyton   83  162  1.95 
9   Grassini, Silvia   120  85  0.71 
2   Allen, Camryn   49  32  0.65 
20  Sonuga, Olamide   120  23  0.19 
11  Finckel, Olivia   42  5  0.12 
15  Svoboda, Mallory   2  3  1.50 
7   Windell, Payton   8  2  0.25 
18  Chervenak, Catie   7  1  0.14 
14  Stambaugh, Kamryn   7  0  0.00 
  TOWSON..............  120  2130  17.75 
  Opponents...........  120  1930  16.08 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
19  Ertz, Annie   109  35  0.32  724  .952 
13  Biver, Carola   106  13  0.12  545  .976 
8   Holehouse, Anna   120  19  0.16  495  .962 
TM  TEAM   120  17  0.14  235  .928 
1   Otero, Julymar   119  8  0.07  187  .957 
2   Allen, Camryn   49  2  0.04  62  .968 
6   Kuilan, Jocelyn   120  0  0.00  44  1.000 
20  Sonuga, Olamide   120  0  0.00  19  1.000 
9   Grassini, Silvia   120  1  0.01  13  .923 
18  Chervenak, Catie   7  0  0.00  7  1.000 
11  Finckel, Olivia   42  0  0.00  5  1.000 
7   Windell, Payton   8  0  0.00  2  1.000 
12  Wonders, Marrisa   113  0  0.00  2  1.000 
  TOWSON..............  120  95  0.79  2340  .959 
  Opponents...........  120  155  1.29  2567  .940