| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Jacksonville St. | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 26 | at Western Carolina | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 26 | vs Charleston So. | *4 | 4 | 0 | 11 | .364 | 2 | 0 | 1 | 0 | 7 | 1 | 5 | 1 | 6.0 | 0 | 7.5 |
| Sept 1 | at Appalachian State | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sept 2 | vs Virginia | *3 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sept 2 | vs ETSU | *4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 07 | CAL STATE FULLERTON | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 08 | GEORGE MASON | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 09 | QUINNIPIAC | *3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | EASTERN MICHIGAN | *4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 10 | LAFAYETTE | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 15 | vs Fort Wayne | *4 | 5 | 2 | 14 | .214 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 1 | 9.0 | 0 | 10.5 |
| Sep 16 | vs Kent State | *3 | 12 | 0 | 22 | .545 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 16 | at Oakland | *5 | 10 | 4 | 21 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 22 | at Elon | *4 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | at William & Mary | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 29 | HOFSTRA | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 01 | NORTHEASTERN | *4 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 06 | at Charleston | *3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 08 | at UNCW | *4 | 14 | 0 | 18 | .778 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Oct 11 | at Delaware | *4 | 4 | 2 | 11 | .182 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 15 | at James Madison | *4 | 12 | 2 | 18 | .556 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 20 | ELON | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 22 | WILLIAM & MARY | *3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 27 | at Hofstra | *3 | 2 | 1 | 8 | .125 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 29 | at Northeastern | *4 | 1 | 3 | 12 | -.167 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 4.0 |
| Nov 03 | CHARLESTON | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 04 | UNCW | *5 | 13 | 2 | 20 | .550 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 06 | JAMES MADISON | *5 | 6 | 3 | 23 | .130 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 12 | DELAWARE | *3 | 7 | 0 | 9 | .778 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 17 | JAMES MADISON | *3 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Nov 30 | at Colgate | *5 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Dec 01 | SYRACUSE | *3 | 5 | 5 | 13 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 120 | 199 | 50 | 428 | .348 | 8 | 22 | 26 | 1 | 85 | 4 | 86 | 9 | 90.0 | 0 | 268.0 | |
|
Sets played: 120 Kills per set: 1.66 Assists per set: 0.07 Service aces per set: 0.18 Digs per set: 0.71 Blocks per set: 0.75 Points per set: 2.23 |