| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Jacksonville St. | *3 | 11 | 2 | 26 | .346 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 26 | at Western Carolina | *4 | 20 | 4 | 36 | .444 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Aug 26 | vs Charleston So. | *4 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sept 1 | at Appalachian State | 4 | 14 | 4 | 30 | .333 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sept 2 | vs Virginia | 3 | 6 | 1 | 13 | .385 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sept 2 | vs ETSU | 4 | 15 | 5 | 33 | .303 | 0 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 07 | CAL STATE FULLERTON | *3 | 7 | 6 | 19 | .053 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 08 | GEORGE MASON | *3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | QUINNIPIAC | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 10 | EASTERN MICHIGAN | *4 | 11 | 7 | 31 | .129 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
| Sep 10 | LAFAYETTE | *3 | 13 | 4 | 28 | .321 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 15 | vs Fort Wayne | *4 | 25 | 5 | 42 | .476 | 0 | 2 | 3 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 29.0 |
| Sep 16 | vs Kent State | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 16 | at Oakland | 5 | 11 | 4 | 26 | .269 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 22 | at Elon | *4 | 15 | 3 | 31 | .387 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 24 | at William & Mary | *3 | 7 | 3 | 15 | .267 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 29 | HOFSTRA | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 01 | NORTHEASTERN | *4 | 13 | 5 | 37 | .216 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 06 | at Charleston | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 08 | at UNCW | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 11 | at Delaware | 4 | 13 | 6 | 32 | .219 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 15 | at James Madison | 4 | 11 | 8 | 30 | .100 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 20 | ELON | *3 | 10 | 6 | 19 | .211 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 22 | WILLIAM & MARY | 3 | 9 | 2 | 17 | .412 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 27 | at Hofstra | 3 | 9 | 2 | 16 | .438 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 29 | at Northeastern | 4 | 17 | 5 | 38 | .316 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 03 | CHARLESTON | *4 | 15 | 6 | 31 | .290 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 04 | UNCW | 5 | 19 | 8 | 48 | .229 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 06 | JAMES MADISON | *5 | 12 | 6 | 48 | .125 | 0 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 12 | DELAWARE | 3 | 9 | 3 | 21 | .286 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 17 | JAMES MADISON | 3 | 15 | 4 | 35 | .314 | 1 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Nov 30 | at Colgate | 5 | 7 | 4 | 34 | .088 | 0 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Dec 01 | SYRACUSE | 3 | 9 | 8 | 21 | .048 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 120 | 375 | 150 | 912 | .247 | 9 | 40 | 67 | 0 | 165 | 1 | 53 | 3 | 54.0 | 0 | 442.5 | |
|
Sets played: 120 Kills per set: 3.12 Assists per set: 0.08 Service aces per set: 0.33 Digs per set: 1.38 Blocks per set: 0.45 Points per set: 3.69 |