| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Jacksonville St. | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | at Western Carolina | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 26 | vs Charleston So. | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 1 | at Appalachian State | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 2 | vs Virginia | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 2 | vs ETSU | 4 | 1 | 0 | 1 | 1.000 | 8 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | CAL STATE FULLERTON | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | GEORGE MASON | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | QUINNIPIAC | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | EASTERN MICHIGAN | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | LAFAYETTE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Fort Wayne | 4 | 0 | 2 | 2 | -1.000 | 8 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | vs Kent State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Oakland | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Elon | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | at William & Mary | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | HOFSTRA | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | NORTHEASTERN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Charleston | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at UNCW | 4 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Delaware | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at James Madison | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | ELON | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | WILLIAM & MARY | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Hofstra | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Northeastern | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | CHARLESTON | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | UNCW | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | JAMES MADISON | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | DELAWARE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | JAMES MADISON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 30 | at Colgate | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 01 | SYRACUSE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 120 | 4 | 4 | 10 | .000 | 161 | 21 | 18 | 19 | 595 | 0 | 0 | 0 | 0.0 | 1 | 25.0 | |
|
Sets played: 120 Kills per set: 0.03 Assists per set: 1.34 Service aces per set: 0.17 Digs per set: 4.96 Points per set: 0.21 |