#21 Moyles, Peyton

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Jacksonville St.   3  2  0  2  1.000  15  0  0  0  4  0  0  0  0.0  0  2.0 
Aug 26  at Western Carolina   4  0  0  0  .000  20  0  0  0  6  0  0  0  0.0  1  0.0 
Aug 26  vs Charleston So.   4  2  0  3  .667  17  0  1  0  12  0  0  0  0.0  2  2.0 
Sept 1  at Appalachian State   *4  0  0  1  .000  19  0  0  0  5  0  0  0  0.0  1  0.0 
Sept 2  vs Virginia   *3  1  0  1  1.000  8  1  1  0  5  0  0  0  0.0  0  2.0 
Sept 2  vs ETSU   *4  2  0  2  1.000  20  0  0  0  10  0  0  0  0.0  3  2.0 
Sep 07  CAL STATE FULLERTON   3  3  0  3  1.000  11  0  0  0  12  0  0  0  0.0  1  3.0 
Sep 08  GEORGE MASON   3  2  0  3  .667  6  0  0  0  3  0  0  0  0.0  0  2.0 
Sep 09  QUINNIPIAC   *3  2  0  3  .667  17  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 10  EASTERN MICHIGAN   4  1  0  1  1.000  14  0  0  0  12  0  0  0  0.0  2  1.0 
Sep 10  LAFAYETTE   3  0  0  1  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 15  vs Fort Wayne   4  3  1  8  .250  15  0  1  0  8  0  0  0  0.0  0  3.0 
Sep 16  vs Kent State   *3  0  0  2  .000  13  0  0  0  4  0  0  0  0.0  1  0.0 
Sep 16  at Oakland   *5  2  0  3  .667  20  0  0  0  9  0  0  0  0.0  1  2.0 
Sep 22  at Elon   4  2  0  4  .500  14  0  0  0  11  0  0  0  0.0  1  2.0 
Sep 24  at William & Mary   3  0  0  1  .000  10  0  0  0  6  0  0  0  0.0  4  0.0 
Sep 29  HOFSTRA   *3  0  1  1  -1.000  14  0  0  0  10  0  0  0  0.0  1  0.0 
Oct 01  NORTHEASTERN   4  0  0  1  .000  17  0  0  0  10  0  0  0  0.0  4  0.0 
Oct 06  at Charleston   *3  1  0  1  1.000  8  0  0  0  3  0  1  0  1.0  2  1.5 
Oct 27  at Hofstra   *3  0  1  1  -1.000  19  0  0  0  5  0  0  0  0.0  2  0.0 
Oct 29  at Northeastern   *4  1  0  6  .167  14  0  0  0  11  0  0  0  0.0  3  1.0 
Nov 03  CHARLESTON   4  0  0  1  .000  14  0  0  0  7  0  0  0  0.0  2  0.0 
Nov 04  UNCW   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  1  0.0 
Nov 30  at Colgate   *4  1  3  5  -.400  17  0  0  0  7  0  0  0  0.0  0  1.0 
Totals 83  25  6  54  .352  324  1  3  0  162  0  1  0  1.0  32  26.5 

Sets played: 83
Kills per set: 0.30
Assists per set: 3.90
Service aces per set: 0.01
Digs per set: 1.95
Blocks per set: 0.01
Points per set: 0.32