Towson

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-9 Conf: 10-6 Home: 8-2 Away: 6-6 Neutral: 10-1

TEAM STATISTICS  TOWSON  OPP 
ATTACK     
   Kills  1747  1267 
   Errors  655  633 
   Total Attacks  4416  4228 
   Attack Pct  .247  .150 
   Kills/Set  14.3  10.4 
SET     
   Assists  1652  1163 
   Attempts  4447  4262 
   Assist Pct  .371  .273 
   Assists/Set  13.5  9.5 
SERVE     
   Aces  196  110 
   Errors  281  180 
   Attempts  2823  2430 
   Serve Pct  .900  .926 
   Aces/Set  1.6  0.9 
SERVE RECEPTIONS     
   Errors  110  195 
   Errors/Set  0.9  1.6 
   Attempts  2244  2540 
   Reception Pct  .951  .923 
DEFENSE     
   Digs  2014  1691 
   Digs/Set  16.5  13.9 
BLOCKING     
   Block Solo  30  63 
   Block Assist  357  414 
   Total Blocks  208.5  270.0 
   Blocks/Set  1.7  2.2 
   Block Errors  42  54 
Ball handling errors  56  67 
ATTENDANCE     
   Total  1849  3820 
   Dates/Avg Per Date  10/185  12/318 
   Neutral site #/Avg  11/70   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Towson  0  0  15  6  3  24 
Opponents  0  0  2  3  4  9 

Sets won by set  1  2  3  4  5  Total 
Towson  23  24  24  9  3  83 
Opponents  10  9  9  7  4  39 

Points by set  1  2  3  4  5  Total 
Towson  807  793  793  363  96  2852 
Opponents  663  636  655  331  107  2392 


 

Overall Individual Statistics

 

Overall record: 24-9 Conf: 10-6 Home: 8-2 Away: 6-6 Neutral: 10-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
17  Lewis, Jessica   120  33-33  459  3.83  157  1183  .255  35  0.29  154  .227  32  0.27  58  484  .880 
6   Kuilan, Jocelyn   121  33-31  372  3.07  124  840  .295  19  0.16  80  .237  43  0.36  81  380  .787 
11  Steadman, Candace   121  33-33  209  1.73  67  418  .340  5  0.04  34  .147  0  0.00  0  0  .000 
13  Biver, Carola   82  25-23  201  2.45  112  605  .147  16  0.20  87  .184  11  0.13  28  255  .890 
20  Flaherty, Lindsay   121  33-33  178  1.47  53  441  .283  17  0.14  55  .309  20  0.17  25  341  .927 
7   Windell, Payton   99  33-2   137  1.38  63  382  .194  4  0.04  23  .174  0  0.00  0  1  1.000 
19  Ertz, Annie   61  24-9   107  1.75  53  307  .176  9  0.15  45  .200  30  0.49  16  202  .921 
12  Wonders, Marrisa   121  33-31  31  0.26  9  88  .250  869  7.18  2147  .405  18  0.15  31  453  .932 
1   Otero, Julymar   113  32-2   21  0.19  7  57  .246  503  4.45  1222  .412  1  0.01  3  55  .945 
5   Russell, Emily   12  8-0   11  0.92  3  22  .364  3  0.25  4  .750  0  0.00  0  5  1.000 
14  Rigterink, Annika   11  8-0   9  0.82  1  18  .444  1  0.09  2  .500  0  0.00  0  0  .000 
2   Pope, Anabella   12  10-0   6  0.50  5  21  .048  2  0.17  6  .333  2  0.17  3  18  .833 
16  Holmes, Callan   1  1-0   3  3.00  0  8  .375  0  0.00  0  .000  0  0.00  0  5  1.000 
15  Svoboda, Mallory   2  1-0   1  0.50  0  1  1.000  6  3.00  11  .545  0  0.00  1  3  .667 
4   Dignan, Meredith   69  30-1   1  0.01  0  5  .200  15  0.22  74  .203  14  0.20  5  135  .963 
21  Young, Jenni   2  1-0   1  0.50  0  6  .167  0  0.00  1  .000  0  0.00  1  1  .000 
10  Bates, Sydney   22  12-0   0  0.00  0  0  .000  1  0.05  7  .143  2  0.09  3  36  .917 
9   Amelio, Gabby   1  1-0   0  0.00  0  0  .000  2  2.00  2  1.000  0  0.00  0  0  .000 
8   Holehouse, Anna   108  30-0   0  0.00  1  14  -.071  122  1.13  427  .286  22  0.20  25  432  .942 
3   Sher, Nur   13  9-0   0  0.00  0  0  .000  23  1.77  66  .348  1  0.08  1  11  .909 
18  Chervenak, Catie   3  2-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  6  1.000 
  TOWSON..............  122  33-33  1747  14.32  655  4416  .247  1652  13.54  4447  .371  196  1.61  281  2823  .900 
  Opponents...........  122  33-33  1267  10.39  633  4228  .150  1163  9.53  4262  .273  110  0.90  180  2430  .926 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
17  Lewis, Jessica   120  34  781  .956  341  2.84  9  42  51  0.43  9  1  521.0  4.34 
6   Kuilan, Jocelyn   121  0  23  1.000  166  1.37  1  37  38  0.31  1  1  434.5  3.59 
11  Steadman, Candace   121  1  25  .960  49  0.40  7  76  83  0.69  7  0  254.0  2.10 
13  Biver, Carola   82  19  575  .967  199  2.43  4  33  37  0.45  10  0  232.5  2.84 
20  Flaherty, Lindsay   121  1  30  .967  80  0.66  6  98  104  0.86  9  3  253.0  2.09 
7   Windell, Payton   99  0  1  1.000  43  0.43  1  29  30  0.30  0  2  152.5  1.54 
19  Ertz, Annie   61  18  290  .938  100  1.64  0  19  19  0.31  0  1  146.5  2.40 
12  Wonders, Marrisa   121  0  3  1.000  328  2.71  0  9  9  0.07  1  10  53.5  0.44 
1   Otero, Julymar   113  1  3  .667  128  1.13  0  6  6  0.05  5  28  25.0  0.22 
5   Russell, Emily   12  0  0  .000  5  0.42  1  3  4  0.33  0  0  13.5  1.12 
14  Rigterink, Annika   11  0  1  1.000  2  0.18  1  2  3  0.27  0  0  11.0  1.00 
2   Pope, Anabella   12  2  25  .920  8  0.67  0  3  3  0.25  0  0  9.5  0.79 
16  Holmes, Callan   1  0  2  1.000  0  0.00  0  0  0  0.00  0  0  3.0  3.00 
21  Young, Jenni   2  0  3  1.000  2  1.00  0  0  0  0.00  0  0  1.0  0.50 
4   Dignan, Meredith   69  9  112  .920  65  0.94  0  0  0  0.00  0  2  15.0  0.22 
15  Svoboda, Mallory   2  0  0  .000  4  2.00  0  0  0  0.00  0  0  1.0  0.50 
18  Chervenak, Catie   3  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
3   Sher, Nur   13  0  1  1.000  11  0.85  0  0  0  0.00  0  5  1.0  0.08 
8   Holehouse, Anna   108  9  346  .974  482  4.46  0  0  0  0.00  0  3  22.0  0.20 
10  Bates, Sydney   22  0  1  1.000  0  0.00  0  0  0  0.00  0  0  2.0  0.09 
9   Amelio, Gabby   1  0  0  .000  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     16 
  TOWSON..............  122  110  2244  .951  2014  16.51  30  357  208.5  1.71  42  56  2151.5  17.64 
  Opponents...........  122  195  2540  .923  1691  13.86  63  414  270.0  2.21  54  67  1647.0  13.50 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
17  Lewis, Jessica   120  459  3.83  157  1183  .255 
6   Kuilan, Jocelyn   121  372  3.07  124  840  .295 
11  Steadman, Candace   121  209  1.73  67  418  .340 
13  Biver, Carola   82  201  2.45  112  605  .147 
20  Flaherty, Lindsay   121  178  1.47  53  441  .283 
7   Windell, Payton   99  137  1.38  63  382  .194 
19  Ertz, Annie   61  107  1.75  53  307  .176 
12  Wonders, Marrisa   121  31  0.26  9  88  .250 
1   Otero, Julymar   113  21  0.19  7  57  .246 
5   Russell, Emily   12  11  0.92  3  22  .364 
14  Rigterink, Annika   11  9  0.82  1  18  .444 
2   Pope, Anabella   12  6  0.50  5  21  .048 
16  Holmes, Callan   1  3  3.00  0  8  .375 
15  Svoboda, Mallory   2  1  0.50  0  1  1.000 
4   Dignan, Meredith   69  1  0.01  0  5  .200 
21  Young, Jenni   2  1  0.50  0  6  .167 
8   Holehouse, Anna   108  0  0.00  1  14  -.071 
  TOWSON..............  122  1747  14.32  655  4416  .247 
  Opponents...........  122  1267  10.39  633  4228  .150 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
12  Wonders, Marrisa   121  869  7.18  2147  .405 
1   Otero, Julymar   113  503  4.45  1222  .412 
8   Holehouse, Anna   108  122  1.13  427  .286 
17  Lewis, Jessica   120  35  0.29  154  .227 
3   Sher, Nur   13  23  1.77  66  .348 
6   Kuilan, Jocelyn   121  19  0.16  80  .237 
20  Flaherty, Lindsay   121  17  0.14  55  .309 
13  Biver, Carola   82  16  0.20  87  .184 
4   Dignan, Meredith   69  15  0.22  74  .203 
19  Ertz, Annie   61  9  0.15  45  .200 
15  Svoboda, Mallory   2  6  3.00  11  .545 
11  Steadman, Candace   121  5  0.04  34  .147 
7   Windell, Payton   99  4  0.04  23  .174 
5   Russell, Emily   12  3  0.25  4  .750 
9   Amelio, Gabby   1  2  2.00  2  1.000 
2   Pope, Anabella   12  2  0.17  6  .333 
10  Bates, Sydney   22  1  0.05  7  .143 
14  Rigterink, Annika   11  1  0.09  2  .500 
21  Young, Jenni   2  0  0.00  1  .000 
  TOWSON..............  122  1652  13.54  4447  .371 
  Opponents...........  122  1163  9.53  4262  .273 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
20  Flaherty, Lindsay   121  6  98  104.0  0.86  9 
11  Steadman, Candace   121  7  76  83.0  0.69  7 
17  Lewis, Jessica   120  9  42  51.0  0.43  9 
6   Kuilan, Jocelyn   121  1  37  38.0  0.31  1 
13  Biver, Carola   82  4  33  37.0  0.45  10 
7   Windell, Payton   99  1  29  30.0  0.30  0 
19  Ertz, Annie   61  0  19  19.0  0.31  0 
12  Wonders, Marrisa   121  0  9  9.0  0.07  1 
1   Otero, Julymar   113  0  6  6.0  0.05  5 
5   Russell, Emily   12  1  3  4.0  0.33  0 
2   Pope, Anabella   12  0  3  3.0  0.25  0 
14  Rigterink, Annika   11  1  2  3.0  0.27  0 
4   Dignan, Meredith   69  0  0  0.0  0.00  0 
  TOWSON..............  122  30  357  208.5  1.71  42 
  Opponents...........  122  63  414  270.0  2.21  54 

##  POINTS (by Points)  S  Pts  Pts/Set 
17  Lewis, Jessica   120  521.0  4.34 
6   Kuilan, Jocelyn   121  434.5  3.59 
11  Steadman, Candace   121  254.0  2.10 
20  Flaherty, Lindsay   121  253.0  2.09 
13  Biver, Carola   82  232.5  2.84 
7   Windell, Payton   99  152.5  1.54 
19  Ertz, Annie   61  146.5  2.40 
12  Wonders, Marrisa   121  53.5  0.44 
1   Otero, Julymar   113  25.0  0.22 
8   Holehouse, Anna   108  22.0  0.20 
4   Dignan, Meredith   69  15.0  0.22 
5   Russell, Emily   12  13.5  1.12 
14  Rigterink, Annika   11  11.0  1.00 
2   Pope, Anabella   12  9.5  0.79 
16  Holmes, Callan   1  3.0  3.00 
21  Young, Jenni   2  1.0  0.50 
15  Svoboda, Mallory   2  1.0  0.50 
  TOWSON..............  122  2151.5  17.64 
  Opponents...........  122  1647.0  13.50 

##  KILL (by K)  S  K  K/Set 
17  Lewis, Jessica   120  459  3.83 
6   Kuilan, Jocelyn   121  372  3.07 
11  Steadman, Candace   121  209  1.73 
13  Biver, Carola   82  201  2.45 
20  Flaherty, Lindsay   121  178  1.47 
7   Windell, Payton   99  137  1.38 
19  Ertz, Annie   61  107  1.75 
12  Wonders, Marrisa   121  31  0.26 
1   Otero, Julymar   113  21  0.19 
5   Russell, Emily   12  11  0.92 
14  Rigterink, Annika   11  9  0.82 
2   Pope, Anabella   12  6  0.50 
16  Holmes, Callan   1  3  3.00 
21  Young, Jenni   2  1  0.50 
15  Svoboda, Mallory   2  1  0.50 
4   Dignan, Meredith   69  1  0.01 
8   Holehouse, Anna   108  0  0.00 
  TOWSON..............  122  1747  14.32 
  Opponents...........  122  1267  10.39 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
6   Kuilan, Jocelyn   121  43  81  380  .787  0.36 
17  Lewis, Jessica   120  32  58  484  .880  0.27 
19  Ertz, Annie   61  30  16  202  .921  0.49 
8   Holehouse, Anna   108  22  25  432  .942  0.20 
20  Flaherty, Lindsay   121  20  25  341  .927  0.17 
12  Wonders, Marrisa   121  18  31  453  .932  0.15 
4   Dignan, Meredith   69  14  5  135  .963  0.20 
13  Biver, Carola   82  11  28  255  .890  0.13 
10  Bates, Sydney   22  2  3  36  .917  0.09 
2   Pope, Anabella   12  2  3  18  .833  0.17 
1   Otero, Julymar   113  1  3  55  .945  0.01 
3   Sher, Nur   13  1  1  11  .909  0.08 
16  Holmes, Callan   1  0  0  5  1.000  0.00 
21  Young, Jenni   2  0  1  1  .000  0.00 
15  Svoboda, Mallory   2  0  1  3  .667  0.00 
7   Windell, Payton   99  0  0  1  1.000  0.00 
18  Chervenak, Catie   3  0  0  6  1.000  0.00 
5   Russell, Emily   12  0  0  5  1.000  0.00 
  TOWSON..............  122  196  281  2823  .900  1.61 
  Opponents...........  122  110  180  2430  .926  0.90 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Holehouse, Anna   108  482  4.46 
17  Lewis, Jessica   120  341  2.84 
12  Wonders, Marrisa   121  328  2.71 
13  Biver, Carola   82  199  2.43 
6   Kuilan, Jocelyn   121  166  1.37 
1   Otero, Julymar   113  128  1.13 
19  Ertz, Annie   61  100  1.64 
20  Flaherty, Lindsay   121  80  0.66 
4   Dignan, Meredith   69  65  0.94 
11  Steadman, Candace   121  49  0.40 
7   Windell, Payton   99  43  0.43 
3   Sher, Nur   13  11  0.85 
2   Pope, Anabella   12  8  0.67 
5   Russell, Emily   12  5  0.42 
15  Svoboda, Mallory   2  4  2.00 
21  Young, Jenni   2  2  1.00 
14  Rigterink, Annika   11  2  0.18 
9   Amelio, Gabby   1  1  1.00 
18  Chervenak, Catie   3  0  0.00 
10  Bates, Sydney   22  0  0.00 
16  Holmes, Callan   1  0  0.00 
  TOWSON..............  122  2014  16.51 
  Opponents...........  122  1691  13.86 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
17  Lewis, Jessica   120  34  0.28  781  .956 
13  Biver, Carola   82  19  0.23  575  .967 
8   Holehouse, Anna   108  9  0.08  346  .974 
19  Ertz, Annie   61  18  0.30  290  .938 
4   Dignan, Meredith   69  9  0.13  112  .920 
20  Flaherty, Lindsay   121  1  0.01  30  .967 
11  Steadman, Candace   121  1  0.01  25  .960 
2   Pope, Anabella   12  2  0.17  25  .920 
6   Kuilan, Jocelyn   121  0  0.00  23  1.000 
TM  TEAM   122  16  0.13  22  .273 
21  Young, Jenni   2  0  0.00  3  1.000 
12  Wonders, Marrisa   121  0  0.00  3  1.000 
1   Otero, Julymar   113  1  0.01  3  .667 
16  Holmes, Callan   1  0  0.00  2  1.000 
14  Rigterink, Annika   11  0  0.00  1  1.000 
10  Bates, Sydney   22  0  0.00  1  1.000 
7   Windell, Payton   99  0  0.00  1  1.000 
3   Sher, Nur   13  0  0.00  1  1.000 
  TOWSON..............  122  110  0.90  2244  .951 
  Opponents...........  122  195  1.60  2540  .923