Towson University

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 5-9 • Conf: 3-3 • Home: 3-6 • Away: 2-3 • Neut: 0-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  136-496  151-476 
   Goals scored per game  9.71  10.79 
   Shot pct.  .274  .317 
   Shots on goal-Attempts  317-496  294-476 
   SOG pct.  .639  .618 
   Shots/Game  35.4  34.0 
   Assists  91  79 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  23-74  17-47 
   Conversion Percent  .311  .362 
GOAL BREAKDOWN     
   Total Goals  136  151 
   Man-up  23  17 
   Man-down  0  1 
   Unassisted  45  72 
   Overtime  0  0 
   Goals scored average  9.71  10.79 
GROUND BALLS  529  549 
TURNOVERS  287  296 
CAUSED TURNOVERS  103  95 
FACEOFFS (W-L)  178-334  156-334 
   Faceoff W-L Pct.  .533  .467 
CLEARS  277-330  277-338 
   Clear Pct.  .839  .820 
PENALTIES     
   Number  47  74 
   Minutes  40:00  57:30 
ATTENDANCE     
   Total  13067  7211 
   Dates/Avg Per Date  9/1452  5/1442 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  26  39  35  36  136 
Opponents  41  32  41  37  151 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  39  40  36  28  143 
Opponents  39  37  55  50  181 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  112  122  146  116  496 
Opponents  123  132  120  101  476 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Towson University  65  76  90  86  317 
Opponents  80  72  77  65  294 


 

Overall Individual Statistics

 

Overall: 5-9 • Conf: 3-3 • Home: 3-6 • Away: 2-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
33  Engelke, Jonathan   14-14  33  21  54  81  .407  64  .790  2  0  20  22  5  0-0  .000  1-1.0 
41  Stratton, Tim   14-14  18  10  28  47  .383  34  .723  2  0  23  15  3  0-0  .000  4-3.0 
19  Cooper, Randall   14-2  12  13  25  43  .279  30  .698  7  0  22  27  2  0-0  .000  0-0.0 
39  Boyle, Eric   14-10  14  9  23  52  .269  33  .635  3  0  14  13  0  0-0  .000  0-0.0 
6   McCutcheon, Bill   14-13  15  6  21  81  .185  42  .519  6  0  19  30  0  0-0  .000  0-0.0 
5   Vetter, Brian   14-10  11  4  15  41  .268  24  .585  0  0  14  14  1  0-0  .000  1-1.0 
7   Best, Blake   12-2  8  6  14  23  .348  17  .739  3  0  11  15  2  0-0  .000  2-1.5 
15  Hagelin, Adam   14-6  5  5  10  32  .156  15  .469  0  0  20  12  0  0-0  .000  1-1.0 
31  Andre, Timmy   14-3  7  2  9  20  .350  15  .750  0  0  6  20  0  0-0  .000  4-3.0 
1   Hanzsche, Matt   14-7  3  5  8  14  .214  9  .643  0  0  5  14  0  0-0  .000  2-2.0 
11  Latonick, Matt   14-0  0  4  4  0  .000  0  .000  0  0  26  6  9  0-0  .000  2-1.0 
50  Armour, Brock   12-0  3  0  3  11  .273  6  .545  0  0  6  8  0  0-0  .000  0-0.0 
9   Rosensweig, Mitchell  14-1  2  0  2  11  .182  6  .545  0  0  81  10  8  136-233  .584  2-1.5 
8   Ganley, Ben   7-0  2  0  2  2  1.000  2  1.000  0  0  3  1  1  0-0  .000  0-0.0 
42  Smedley, Kyle   14-1  1  1  2  11  .091  5  .455  0  0  25  6  7  0-0  .000  4-3.0 
32  Schneider, Justin   12-0  0  2  2  4  .000  3  .750  0  0  9  8  1  0-0  .000  0-0.0 
4   Sadtler, Billy   12-11  0  2  2  0  .000  0  .000  0  0  36  6  5  0-0  .000  0-0.0 
23  Brakebill, Clint   11-0  1  0  1  5  .200  1  .200  0  0  13  5  0  31-72  .431  1-3.0 
30  Blevins, Phil   5-0  1  0  1  1  1.000  1  1.000  0  0  0  2  0  0-0  .000  1-1.0 
22  Mangan, Brian   11-0  0  1  1  2  .000  0  .000  0  0  13  2  5  0-0  .000  0-0.0 
45  Kelly, Kevin   8-0  0  0  0  4  .000  1  .250  0  0  3  1  1  0-0  .000  0-0.0 
47  Domanic, Elliot   3-0  0  0  0  3  .000  3  1.000  0  0  0  3  0  0-0  .000  0-0.0 
38  Beach, Tommy   4-0  0  0  0  2  .000  1  .500  0  0  1  2  1  0-0  .000  1-0.5 
25  Mezzanotte, Peter   14-0  0  0  0  2  .000  1  .500  0  0  14  8  3  0-0  .000  3-2.5 
37  O'Donnell, Ryan   14-9  0  0  0  1  .000  1  1.000  0  0  39  8  14  0-0  .000  2-2.0 
36  Zook, Cameron   14-1  0  0  0  1  .000  1  1.000  0  0  15  3  2  0-0  .000  3-2.5 
27  Corsiglia, Chris   12-9  0  0  0  1  .000  1  1.000  0  0  20  3  9  0-0  .000  5-3.5 
13  Flynn, Tim   1-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
49  Halls, Phil   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
46  Woodford, Justin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
40  Richter, Matt   13-5  0  0  0  0  .000  0  .000  0  0  15  7  6  0-0  .000  2-2.0 
35  Edens, Dave   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
34  Lamon, John   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
29  Morrison, Andrew   6-0  0  0  0  0  .000  0  .000  0  0  4  0  0  11-29  .379  0-0.0 
28  Whiting, Chauncey   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
24  Lee, Fred   14-14  0  0  0  0  .000  0  .000  0  0  27  6  16  0-0  .000  3-2.5 
14  Wascavage, Joe   12-5  0  0  0  0  .000  0  .000  0  0  11  4  2  0-0  .000  2-1.5 
3   Wheeler, Rob   3-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
2   Antol, Matt   12-2  0  0  0  0  .000  0  .000  0  0  14  2  0  0-0  .000  0-0.0 
  Total...............  14  136  91  227  496  .274  317  .639  23  0  529  287  103  178-334  .533  47-40.0 
  Opponents...........  14  151  79  230  476  .317  294  .618  17  1  549  296  95  156-334  .467  74-57.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
4   Sadtler, Billy   12-11  510:43  90  10.57  91  .503  2  7  0  302 
2   Antol, Matt   12-2   274:59  49  10.69  43  .467  2  2  0  144 
46  Woodford, Justin   1-0   5:33  1  10.81  1  .500  0  0  0  3 
3   Wheeler, Rob   3-1   48:45  11  13.54  8  .421  1  0  0  27 
  Total...............  14  840:00  151  10.79  143  .486  5  9  0  476 
  Opponents...........  14  840:00  136  9.71  181  .571  9  5  0  496 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  26  39  35  36  136 
Opponents  41  32  41  37  151 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  112  122  146  116  496 
Opponents  123  132  120  101  476 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Towson University  65  76  90  86  317 
Opponents  80  72  77  65  294 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  39  40  36  28  143 
Opponents  39  37  55  50  181 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  13067  7211 
   Dates/Avg Per Date  9/1452  5/1442 
   Neutral Site #/Avg  0/0   

CLEARS: Towson University -- 277-330 .839, Opponents -- 277-338 .820.
MAN-UP OPPS: Towson University -- 23-74 .311, Opponents -- 17-47 .362.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     5-9        3-6        2-3        0-0    
CONFERENCE     3-3        1-2        2-1        0-0    
NON-CONFERENCE     2-6        2-4        0-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 23        #18 LOYOLA COLLEGE       L    8-13  1650
  Mar 02        #16 UNIVERSITY OF DENV W     10-9   1016
  Mar 08     at #6 Univ. of Maryland     L    7-12  1671
  Mar 15        #2 UNIV. OF VIRGINIA     L   13-18  1851
 *Mar 21     at #15 Hofstra University   L    8-13  2025
  Mar 25        #15 BUCKNELL UNIVERSIT   L   10-12  1136
 *Mar 29     at Robert Morris Univ.    W      9-8    346
  Apr 01        #12 UMBC                 L    6-9   1351
 *Apr 05        #17 UNIV. OF DELAWARE  W     10-7   1057
 *Apr 09     at Sacred Heart Univ.     W     17-5    428
 *Apr 12        #10 DREXEL UNIVERSITY    L    9-10  1464
 *Apr 18        VILLANOVA UNIVERSITY     L    4-7   1878
  Apr 23     at #6 Johns Hopkins Univ.   L    7-16  2741
  Apr 26        U. OF PENNSYLVANIA     W     18-12  1664

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  136-496  151-476 
   Goals scored per game  9.71  10.79 
   Shot pct.  .274  .317 
   Shots on goal-Attempts  317-496  294-476 
   SOG pct.  .639  .618 
   Shots/Game  35.4  34.0 
   Assists  91  79 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  23-74  17-47 
   Conversion Percent  .311  .362 
GOAL BREAKDOWN     
   Total Goals  136  151 
   Man-up  23  17 
   Man-down  0  1 
   Unassisted  45  72 
   Overtime  0  0 
   Goals scored average  9.71  10.79 
GROUND BALLS  529  549 
TURNOVERS  287  296 
CAUSED TURNOVERS  103  95 
FACEOFFS (W-L)  178-334  156-334 
   Faceoff W-L Pct.  .533  .467 
CLEARS  277-330  277-338 
   Clear Pct.  .839  .820 
PENALTIES     
   Number  47  74 
   Minutes  40:00  57:30 
ATTENDANCE     
   Total  13067  7211 
   Dates/Avg Per Date  9/1452  5/1442 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
33  Engelke, Jonathan   14  33  21  54  81  2  0  20  0-0 
41  Stratton, Tim   14  18  10  28  47  2  0  23  0-0 
19  Cooper, Randall   14  12  13  25  43  7  0  22  0-0 
39  Boyle, Eric   14  14  9  23  52  3  0  14  0-0 
6   McCutcheon, Bill   14  15  6  21  81  6  0  19  0-0 
5   Vetter, Brian   14  11  4  15  41  0  0  14  0-0 
7   Best, Blake   12  8  6  14  23  3  0  11  0-0 
15  Hagelin, Adam   14  5  5  10  32  0  0  20  0-0 
31  Andre, Timmy   14  7  2  9  20  0  0  6  0-0 
1   Hanzsche, Matt   14  3  5  8  14  0  0  5  0-0 
11  Latonick, Matt   14  0  4  4  0  0  0  26  0-0 
50  Armour, Brock   12  3  0  3  11  0  0  6  0-0 
9   Rosensweig, Mitchell  14  2  0  2  11  0  0  81  136-233 
8   Ganley, Ben   7  2  0  2  2  0  0  3  0-0 
42  Smedley, Kyle   14  1  1  2  11  0  0  25  0-0 
32  Schneider, Justin   12  0  2  2  4  0  0  9  0-0 
4   Sadtler, Billy   12  0  2  2  0  0  0  36  0-0 
23  Brakebill, Clint   11  1  0  1  5  0  0  13  31-72 
30  Blevins, Phil   5  1  0  1  1  0  0  0  0-0 
22  Mangan, Brian   11  0  1  1  2  0  0  13  0-0 
45  Kelly, Kevin   8  0  0  0  4  0  0  3  0-0 
47  Domanic, Elliot   3  0  0  0  3  0  0  0  0-0 
38  Beach, Tommy   4  0  0  0  2  0  0  1  0-0 
25  Mezzanotte, Peter   14  0  0  0  2  0  0  14  0-0 
37  O'Donnell, Ryan   14  0  0  0  1  0  0  39  0-0 
36  Zook, Cameron   14  0  0  0  1  0  0  15  0-0 
27  Corsiglia, Chris   12  0  0  0  1  0  0  20  0-0 
13  Flynn, Tim   1  0  0  0  1  0  0  0  0-0 
49  Halls, Phil   1  0  0  0  0  0  0  0  0-0 
46  Woodford, Justin   1  0  0  0  0  0  0  0  0-0 
40  Richter, Matt   13  0  0  0  0  0  0  15  0-0 
35  Edens, Dave   2  0  0  0  0  0  0  0  0-0 
34  Lamon, John   3  0  0  0  0  0  0  0  0-0 
29  Morrison, Andrew   6  0  0  0  0  0  0  4  11-29 
28  Whiting, Chauncey   1  0  0  0  0  0  0  0  0-0 
24  Lee, Fred   14  0  0  0  0  0  0  27  0-0 
14  Wascavage, Joe   12  0  0  0  0  0  0  11  0-0 
3   Wheeler, Rob   3  0  0  0  0  0  0  0  0-0 
2   Antol, Matt   12  0  0  0  0  0  0  14  0-0 
  Total...............  14  136  91  227  496  23  0  529  178-334 
  Opponents...........  14  151  79  230  476  17  1  549  156-334 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
4   Sadtler, Billy   12  510:43  90  10.57   91  .503  2  7  0 
2   Antol, Matt   12  274:59  49  10.69   43  .467  2  2  0 
46  Woodford, Justin   1  5:33  1  10.81   1  .500  0  0  0 
3   Wheeler, Rob   3  48:45  11  13.54   8  .421  1  0  0 
  Total...............  14  840:00  151  10.79   143  .486  5  9  0 
  Opponents...........  14  840:00  136  9.71   181  .571  9  5  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  26  39  35  36  136 
Opponents  41  32  41  37  151 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  39  40  36  28  143 
Opponents  39  37  55  50  181 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Towson University  112  122  146  116  496 
Opponents  123  132  120  101  476 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Towson University  65  76  90  86  317 
Opponents  80  72  77  65  294