Towson University vs Johns Hopkins Univ. (Apr 23, 2008)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Tiger Men's Lacrosse Statistics
Towson University vs #6 Johns Hopkins Univ. (Apr 23, 2008 at Baltimore, Md.)

 Summary 
Towson University (4-9) vs. Johns Hopkins Univ. (6-5)
Date: Apr 23, 2008  Attendance: 2741
Weather: Clear, warm

SCORE BY PERIOD   1  2  3  4  Total 
Towson University  2  1  3  1  7 
Johns Hopkins Univ.  5  2  6  3  16 

Towson University SCORING: GOALS: Engelke, Jonathan 2; Cooper, Randall 1; McCutcheon, Bill 1; Stratton, Tim 1; Hagelin, Adam 1; Rosensweig, Mitchell 1. ASSISTS: Engelke, Jonathan 2; Andre, Timmy 1; Boyle, Eric 1; Cooper, Randall 1.

Johns Hopkins Univ. SCORING: GOALS: Stephen Peyser 3; Paul Rabil 3; Michael Doneger 3; Steven Boyle 2; Kevin Huntley 2; Michael Kimmel 1; Mark Goodrich 1; Nathan Matthews 1. ASSISTS: Matt Bocklet 1; Steven Boyle 1; Michael Kimmel 1; Andrew Miller 1; Stephen Peyser 1; Paul Rabil 1.

Penalties - Towson University 3/2:00; Johns Hopkins Univ. 9/6:00.

30-second Goals/Warnings (Violations) - Towson University 0/0 (0); Johns Hopkins Univ. 0/0 (0).

Officials: Dave Seidman; Bob Manfuso; Kevin Forrester. Scorer: Jill Olsen. Hopkins' 13th straight win over Towson ... Tigers have lost 3 games in a row ... Mitchell Rosensweig (TOW) has won 43 of last 58 face-offs in 3 games.


 Johns Hopkins Univ.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   24  Kevin Huntley   2  0  7  2  0  0  0-0  1-1:00  
A   10  Steven Boyle   2  1  5  1  0  0  0-0  - 
A   14  Michael Doneger   3  0  5  1  0  0  0-0  1-0:30  
M   9   Paul Rabil   3  1  4  2  0  0  0-0  - 
M   12  Stephen Peyser   3  1  5  8  0  0  7-14  - 
M   26  Mark Bryan   0  0  0  0  0  0  0-0  1-1:00  
D   33  Michael Evans   0  0  0  1  0  0  0-0  - 
D   16  Eric Zerrlaut   0  0  0  2  0  0  0-0  - 
D   44  Sam DeVore   0  0  0  0  0  0  0-0  1-1:00  
G   6   Michael Gvozden   0  0  0  2  0  0  0-0  - 
  1   Max Levine   0  0  0  0  0  0  0-0  - 
  2   Nathan Matthews   1  0  1  1  0  0  0-0  1-0:30  
  3   Andrew Miller   0  1  0  1  0  0  0-0  - 
  4   Garrett Stanwick   0  0  0  0  0  0  0-0  - 
  5   Michael Powers   0  0  0  0  0  0  0-2  - 
  7   Matt Bocklet   0  1  1  10  0  0  0-0  - 
  8   Ben O'Neill   0  0  0  0  0  0  0-0  - 
  11  George Castle   0  0  0  1  0  0  0-0  - 
  13  Josh Peck   0  0  0  0  0  0  0-0  - 
  15  Michael Kimmel   1  1  2  1  0  0  0-0  - 
  18  Austin Walker   0  0  0  0  0  0  0-0  1-0:30  
  19  Brian Christopher   0  0  0  1  0  0  0-0  - 
  20  Conor Cassidy   0  0  0  1  0  0  1-1  - 
  23  Nolan Matthews   0  0  0  1  0  0  0-0  - 
  25  Tim Donovan   0  0  0  0  0  0  0-0  - 
  27  Tom Duerr   0  0  3  1  0  0  0-0  - 
  29  Nick Donoghue   0  0  0  0  0  0  0-0  - 
  30  Dave Spaulding   0  0  0  0  0  0  0-0  1-0:30  
  31  Will Jawish   0  0  0  1  0  0  0-0  - 
  32  Val Washington   0  0  0  1  0  0  0-0  - 
  34  Zach Tedeschi   0  0  1  0  0  0  0-0  - 
  35  Matt Dolente   0  0  0  1  0  0  2-9  - 
  36  Andrew Jaffe   0  0  0  0  0  0  0-0  - 
  39  Mark Goodrich   1  0  1  1  0  0  0-0  - 
  41  Max Chautin   0  0  0  0  0  0  0-0  - 
  42  Kyle Wharton   0  0  2  1  0  0  0-0  - 
  43  Matt Drenan   0  0  0  0  0  0  0-0  - 
  45  Mike Maydick   0  0  0  0  0  0  0-0  1-0:30  
  TM  TEAM   0  0  0  0  15  0  0-0  1-0:30  
    Totals.........  16  6  37  42  15  0  10-26  9-6:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
6   Michael Gvozden   57:30  6  W  1  2  5  1  9 
23  Nolan Matthews   02:30  1    0  0  0  0  0 


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   6   McCutcheon, Bill   1  0  7  2  1  0  0-0  - 
A   33  Engelke, Jonathan   2  2  5  1  1  0  0-0  - 
A   41  Stratton, Tim   1  0  5  2  1  0  0-0  - 
M   15  Hagelin, Adam   1  0  3  1  2  0  0-0  - 
M   19  Cooper, Randall   1  1  5  3  4  0  0-0  - 
M   31  Andre, Timmy   0  1  1  0  3  0  0-0  - 
D   24  Lee, Fred   0  0  0  2  0  0  0-0  - 
D   27  Corsiglia, Chris   0  0  0  1  0  0  0-0  1-0:30  
D   37  O'Donnell, Ryan   0  0  0  5  0  1  0-0  - 
G   2   Antol, Matt   0  0  0  1  0  0  0-0  - 
  1   Hanzsche, Matt   0  0  0  1  0  0  0-0  - 
  3   Wheeler, Rob   0  0  0  0  0  0  0-0  - 
  5   Vetter, Brian   0  0  1  2  2  0  0-0  - 
  7   Best, Blake   0  0  0  1  1  0  0-0  1-0:30  
  8   Ganley, Ben   0  0  0  1  0  0  0-0  - 
  9   Rosensweig, Mitchell  1  0  2  7  1  0  14-23  - 
  11  Latonick, Matt   0  0  0  1  1  0  0-0  - 
  14  Wascavage, Joe   0  0  0  0  0  0  0-0  - 
  22  Mangan, Brian   0  0  0  1  1  0  0-0  - 
  23  Brakebill, Clint   0  0  0  0  0  0  2-3  - 
  25  Mezzanotte, Peter   0  0  0  2  1  0  0-0  - 
  30  Blevins, Phil   0  0  0  0  1  0  0-0  1-1:00  
  32  Schneider, Justin   0  0  0  1  0  0  0-0  - 
  34  Lamon, John   0  0  0  0  0  0  0-0  - 
  36  Zook, Cameron   0  0  0  0  0  0  0-0  - 
  38  Beach, Tommy   0  0  0  0  0  0  0-0  - 
  39  Boyle, Eric   0  1  1  1  0  0  0-0  - 
  40  Richter, Matt   0  0  0  0  0  0  0-0  - 
  42  Smedley, Kyle   0  0  0  0  0  0  0-0  - 
  45  Kelly, Kevin   0  0  2  0  0  0  0-0  - 
  47  Domanic, Elliot   0  0  2  0  1  0  0-0  - 
  50  Armour, Brock   0  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  7  5  36  36  22  1  16-26  3-2:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   Antol, Matt   32:49  10  L  3  1  0  0  4 
3   Wheeler, Rob   27:11  6    0  0  1  3  4 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Towson University  8  9  13  6  36 
Johns Hopkins Univ.  12  7  8  10  37 

SAVES BY PERIOD   1  2  3  4  Total 
Towson University  3  1  1  3  8 
Johns Hopkins Univ.  1  2  5  1  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
Towson University  8  8  12  8  36 
Johns Hopkins Univ.  8  9  13  12  42 

TURNOVERS BY PRD   1  2  3  4  Total 
Towson University  5  5  7  5  22 
Johns Hopkins Univ.  3  3  4  5  15 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Towson University  0  0  0  0  0 
Johns Hopkins Univ.  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Towson University  5-7  3-4  6-10  2-5  16-26 
Johns Hopkins Univ.  2-7  1-4  4-10  3-5  10-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Towson University  3-5  2-2  5-6  5-6  15-19 
Johns Hopkins Univ.  5-5  4-5  4-5  6-7  19-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Towson University  0-1  0-2  1-4  1-2  2-9 
Johns Hopkins Univ.  0-1  0-0  0-0  1-1  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:17  JHU   EVEN  Paul Rabil (18)  Unassisted  1-0 
2.    13:29  TOWSON   EVEN  Hagelin, Adam (5)  Unassisted  1-1 
3.    9:30  TOWSON   EVEN  Engelke, Jonathan (29)  Boyle, Eric  1-2 
4.    8:04  JHU   EVEN  Michael Doneger (14)  Unassisted  2-2 
5.    6:52  JHU   EVEN  Michael Doneger (15)  Matt Bocklet  3-2 
6.    5:33  JHU   EVEN  Stephen Peyser (13)  Michael Kimmel  4-2 
7.    2:11  JHU   EVEN  Paul Rabil (19)  Unassisted  5-2 
8.  2nd  13:35  TOWSON   EVEN  Engelke, Jonathan (30)  Andre, Timmy  5-3 
9.    11:26  JHU   EVEN  Stephen Peyser (14)  Unassisted  6-3 
10.    8:11  JHU   EVEN  Paul Rabil (20)  Unassisted  7-3 
11.  3rd  13:29  JHU   EVEN  Michael Doneger (16)  Andrew Miller  8-3 
12.    13:03  JHU   EVEN  Stephen Peyser (15)  Steven Boyle  9-3 
13.    12:11  JHU   EVEN  Michael Kimmel (5)  Unassisted  10-3 
14.    12:06  TOWSON   EVEN  Rosensweig, Mitchell (2)  Unassisted  10-4 
15.    9:49  TOWSON   UP   McCutcheon, Bill (15)  Engelke, Jonathan  10-5 
16.    9:06  TOWSON   EVEN  Stratton, Tim (13)  Cooper, Randall  10-6 
17.    5:09  JHU   EVEN  Kevin Huntley (24)  Paul Rabil  11-6 
18.    3:29  JHU   EVEN  Kevin Huntley (25)  Unassisted  12-6 
19.    3:21  JHU   EVEN  Steven Boyle (10)  Stephen Peyser  13-6 
20.  4th  7:46  JHU   EVEN  Steven Boyle (11)  Unassisted  14-6 
21.    3:39  JHU   EVEN  Mark Goodrich (1)  Unassisted  15-6 
22.    1:12  JHU   UP   Nathan Matthews (1)  Unassisted  16-6 
23.    0:31  TOWSON   UP   Cooper, Randall (12)  Engelke, Jonathan  16-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:10  JHU   30  Dave Spaulding   0:30  X  OFFSIDE 
  06:28  TOWSON   27  Corsiglia, Chris   0:30  X  PUSHING 
2nd  06:17  JHU   18  Austin Walker   0:30  X  PUSHING 
  04:01  JHU   TM  TEAM   0:30  X  CONDUCT FOUL 
3rd  10:27  JHU   44  Sam DeVore   1:00  X  SLASHING 
  04:09  JHU   45  Mike Maydick   0:30  X  OFFSIDE 
  02:21  JHU   14  Michael Doneger   0:30  X  HOLDING 
  00:47  JHU   24  Kevin Huntley   1:00  X  SLASHING 
4th  13:19  JHU   26  Mark Bryan   1:00  X  UNNECESSARY ROUGHNESS 
  13:01  TOWSON   7   Best, Blake   0:30    PUSHING 
  01:45  TOWSON   30  Blevins, Phil   1:00  X  UNNECESSARY ROUGHNESS 
  00:41  JHU   2   Nathan Matthews   0:30  X  HOLDING 


 

Shot Chart

 
Shot Chart
2008 Tiger Men's Lacrosse Statistics
Towson University vs #6 Johns Hopkins Univ. (Apr 23, 2008 at Baltimore, Md.)

                               Team Shot Summary

 Towson University                        Johns Hopkins Univ.
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      36            TOTAL SHOTS ATTEMPTED      37
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          0
 SHOTS OFF TARGET           18            SHOTS OFF TARGET           12
 POSTS                       0            POSTS                       1
 SHOTS ON TARGET            16            SHOTS ON TARGET            24
   SAVED BY GOALIE           9              SAVED BY GOALIE           8
   GOALS SCORED              7              GOALS SCORED             16