University of Denver vs Towson University (Mar 02, 2008)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Tiger Men's Lacrosse Statistics
#16 University of Denver vs #20 Towson University (Mar 02, 2008 at Towson, Md.)

 Summary 
University of Denver (1-3) vs. Towson University (1-1)
Date: Mar 02, 2008  Attendance: 1016
Weather: Clear, sunny, breezy

SCORE BY PERIOD   1  2  3  4  Total 
University of Denver  2  2  1  4  9 
Towson University  0  3  4  3  10 

University of Denver SCORING: GOALS: Paulson, Jon 3; Lincoln, Jamie 2; Murray, Joey 1; Smith, Cliff 1; Dickenson, John 1; Koll, Brett 1. ASSISTS: Dickenson, Charley 2; Jackson, Deke 1; Murray, Joey 1; Richardson, Brad 1; Widerstedt, Kyle 1.

Towson University SCORING: GOALS: Engelke, Jonathan 3; Cooper, Randall 3; Vetter, Brian 1; Boyle, Eric 1; Rosensweig, Mitchell 1; Andre, Timmy 1. ASSISTS: Engelke, Jonathan 2; Stratton, Tim 2; Cooper, Randall 1; Hagelin, Adam 1; Vetter, Brian 1.

Penalties - University of Denver 6/5:30; Towson University 3/2:30.

30-second Goals/Warnings (Violations) - University of Denver 0/0 (0); Towson University 0/0 (0).

Officials: Hans Wittelsberger; Patrick Flynn; Rich Tamberrino. Tigers win on Mitchell Rosensweig goal with 18 seconds left in 4th quarter ... Rosensweig's 3rd career goal.


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   4   Sadtler, Billy   0  0  0  3  0  0  0-0  - 
ATT   6   McCutcheon, Bill   0  0  4  0  4  0  0-0  - 
ATT   33  Engelke, Jonathan   3  2  8  0  0  2  0-0  - 
ATT   41  Stratton, Tim   0  2  2  4  0  0  0-0  1-0:30  
MID   5   Vetter, Brian   1  1  3  0  1  0  0-0  - 
MID   15  Hagelin, Adam   0  1  3  3  1  0  0-0  - 
MID   39  Boyle, Eric   1  0  5  1  0  0  0-0  - 
DEF   14  Wascavage, Joe   0  0  0  2  0  1  0-0  - 
DEF   24  Lee, Fred   0  0  0  4  1  2  0-0  - 
DEF   40  Richter, Matt   0  0  0  3  0  0  0-0  - 
  1   Hanzsche, Matt   0  0  0  1  2  0  0-0  1-1:00  
  2   Antol, Matt   0  0  0  2  0  0  0-0  - 
  9   Rosensweig, Mitchell  1  0  3  5  0  1  11-13  - 
  11  Latonick, Matt   0  0  0  1  1  0  0-0  - 
  19  Cooper, Randall   3  1  3  2  7  0  0-0  - 
  23  Brakebill, Clint   0  0  2  1  0  0  5-9  - 
  25  Mezzanotte, Peter   0  0  0  0  1  0  0-0  1-1:00  
  27  Corsiglia, Chris   0  0  0  1  0  0  0-0  - 
  31  Andre, Timmy   1  0  1  1  3  0  0-0  - 
  32  Schneider, Justin   0  0  0  2  1  0  0-0  - 
  36  Zook, Cameron   0  0  1  5  2  1  0-0  - 
  37  O'Donnell, Ryan   0  0  0  5  0  2  0-0  - 
  42  Smedley, Kyle   0  0  0  3  1  1  0-0  - 
  50  Armour, Brock   0  0  2  1  1  0  0-0  - 
    Totals.........  10  7  37  50  26  10  16-22  3-2:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
4   Sadtler, Billy   30:00  4    0  6  0  0  6 
2   Antol, Matt   30:00  5  W  0  0  2  2  4 


 University of Denver 

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   7   Konkel, Austin   0  0  0  8  0  2  0-0  - 
ATT   12  Koll, Brett   1  0  3  4  2  0  0-0  1-0:30  
ATT   22  Paulson, Jon   3  0  4  1  2  0  0-0  - 
ATT   27  Smith, Cliff   1  0  6  0  1  0  0-0  - 
MID   20  Murray, Joey   1  1  3  4  1  1  0-0  - 
MID   28  Sanders, Payton   0  0  0  1  1  1  1-1  - 
MID   38  Wahler, Ben   0  0  0  0  0  0  2-11  - 
DEF   10  Navarro, Carlos   0  0  0  0  0  1  0-0  1-1:00  
DEF   16  Roy, Dillon   0  0  0  2  0  2  0-0  1-1:00  
DEF   40  Anderson, Mike   0  0  0  3  0  0  0-0  1-1:00  
  2   Baumann, John   0  0  0  0  0  0  0-0  - 
  3   Dickenson, John   1  0  4  1  1  0  0-0  - 
  5   Jackson, Deke   0  1  0  2  2  0  0-0  - 
  6   Fanning, Ryan   0  0  2  1  0  0  0-0  - 
  8   Dickenson, Charley   0  2  0  0  2  0  0-0  - 
  9   Gajic, Ilija   0  0  1  1  3  0  0-0  - 
  11  Covey, Eric   0  0  0  0  0  0  1-4  1-1:00  
  13  Deblois, Brendan   0  0  0  1  1  0  0-0  - 
  15  Driver, Ryan   0  0  0  0  0  0  0-0  - 
  17  Kerr, Cameron   0  0  0  1  1  0  0-0  - 
  18  Richardson, Brad   0  1  0  1  1  0  2-6  1-1:00  
  21  MacDonald, Jamie   0  0  0  1  0  0  0-0  - 
  23  Brown, Jeff   0  0  0  0  0  0  0-0  - 
  25  Eichler, Emerson   0  0  1  0  1  0  0-0  - 
  37  Widerstedt, Kyle   0  1  0  1  0  0  0-0  - 
  39  Palmer, Dustin   0  0  0  0  0  0  0-0  - 
  41  Simonetti, Steve   0  0  0  0  0  0  0-0  - 
  44  Lincoln, Jamie   2  0  6  3  3  0  0-0  - 
    Totals.........  9  6  30  36  22  7  6-22  6-5:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
7   Konkel, Austin   60:00  10  L  6  2  2  1  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
University of Denver  6  14  4  6  30 
Towson University  9  10  10  8  37 

SAVES BY PERIOD   1  2  3  4  Total 
University of Denver  6  2  2  1  11 
Towson University  0  6  2  2  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
University of Denver  6  8  13  9  36 
Towson University  10  14  17  9  50 

TURNOVERS BY PRD   1  2  3  4  Total 
University of Denver  7  4  7  4  22 
Towson University  7  5  8  6  26 

F/O VIOLATION BY PRD   1  2  3  4  Total 
University of Denver  0  0  0  0  0 
Towson University  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
University of Denver  0-3  3-6  0-6  3-7  6-22 
Towson University  3-3  3-6  6-6  4-7  16-22 

CLEARS BY PERIOD   1  2  3  4  Total 
University of Denver  6-6  4-6  8-9  5-6  23-27 
Towson University  4-6  6-7  7-7  3-5  20-25 

EXTRA-MAN OPPS   1  2  3  4  Total 
University of Denver  0-0  1-1  0-1  0-1  1-3 
Towson University  0-1  1-1  2-2  0-2  3-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:40  DEN   EVEN  Murray, Joey (2)  Unassisted  0-1 
2.    1:34  DEN   EVEN  Koll, Brett (2)  Unassisted  0-2 
3.  2nd  11:20  DEN   EVEN  Smith, Cliff (7)  Richardson, Brad (1)  0-3 
4.    6:04  TOWSON   EVEN  Andre, Timmy (1)  Unassisted  1-3 
5.    5:04  TOWSON   UP   Boyle, Eric (2)  Cooper, Randall (1)  2-3 
6.    4:20  TOWSON   EVEN  Engelke, Jonathan (3)  Vetter, Brian (1)  3-3 
7.    1:49  DEN   UP   Lincoln, Jamie (8)  Murray, Joey (4)  3-4 
8.  3rd  13:32  TOWSON   UP   Cooper, Randall (1)  Engelke, Jonathan (1)  4-4 
9.    9:54  TOWSON   EVEN  Vetter, Brian (1)  Hagelin, Adam (1)  5-4 
10.    9:22  TOWSON   EVEN  Cooper, Randall (2)  Unassisted  6-4 
11.    5:04  TOWSON   UP   Cooper, Randall (3)  Engelke, Jonathan (2)  7-4 
12.    1:20  DEN   EVEN  Dickenson, John (2)  Dickenson, Charley (5)  7-5 
13.  4th  12:51  TOWSON   EVEN  Engelke, Jonathan (4)  Stratton, Tim (1)  8-5 
14.    11:23  DEN   EVEN  Paulson, Jon (3)  Jackson, Deke (2)  8-6 
15.    7:33  DEN   EVEN  Paulson, Jon (4)  Unassisted  8-7 
16.    6:36  TOWSON   EVEN  Engelke, Jonathan (5)  Stratton, Tim (2)  9-7 
17.    4:14  DEN   EVEN  Paulson, Jon (5)  Dickenson, Charley (6)  9-8 
18.    0:29  DEN   EVEN  Lincoln, Jamie (9)  Widerstedt, Kyle (1)  9-9 
19.    0:18  TOWSON   EVEN  Rosensweig, Mitchell (1)  Unassisted  10-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  05:11  DEN   10  Navarro, Carlos   1:00  X  SLASHING 
2nd  05:29  DEN   16  Roy, Dillon   1:00  X  ILLEGAL BODY CHECK 
  02:05  TOWSON   25  Mezzanotte, Peter   1:00  X  SLASHING 
3rd  14:30  DEN   40  Anderson, Mike   1:00  X  ILLEGAL BODY CHECK 
  05:18  DEN   12  Koll, Brett   0:30  X  PUSHING 
  03:04  TOWSON   1   Hanzsche, Matt   1:00  X  SLASHING 
4th  15:00  DEN   11  Covey, Eric   1:00  X  ILLEGAL EQUIPMENT 
  10:14  DEN   18  Richardson, Brad   1:00  X  SLASHING 
  01:34  TOWSON   41  Stratton, Tim   0:30  X  OFFSIDE 


 

Shot Chart

 
Shot Chart
2008 Tiger Men's Lacrosse Statistics
#16 University of Denver vs #20 Towson University (Mar 02, 2008 at Towson, Md.)

                               Team Shot Summary

 University of Denver                     Towson University
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      30            TOTAL SHOTS ATTEMPTED      37
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          4
 SHOTS OFF TARGET            8            SHOTS OFF TARGET           11
 POSTS                       1            POSTS                       1
 SHOTS ON TARGET            19            SHOTS ON TARGET            21
   SAVED BY GOALIE          10              SAVED BY GOALIE          11
   GOALS SCORED              9              GOALS SCORED             10