Towson University vs Sacred Heart Univ. (Apr 09, 2008)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Tiger Men's Lacrosse Statistics
Towson University vs Sacred Heart Univ. (Apr 09, 2008 at Fairfield, Conn.)

 Summary 
Towson University (4-6, 3-1 CAA) vs. Sacred Heart Univ. (6-4, 1-3 CAA)
Date: Apr 09, 2008  Attendance: 428
Weather: Mostly Cloudy, 51 deg, Wind SSE 9 mph

SCORE BY PERIOD   1  2  3  4  Total 
Towson University  2  8  3  4  17 
Sacred Heart Univ.  1  1  2  1  5 

Towson University SCORING: GOALS: Engelke, Jonathan 3; Boyle, Eric 3; Armour, Brock 2; Andre, Timmy 2; Stratton, Tim 1; McCutcheon, Bill 1; Vetter, Brian 1; Best, Blake 1; Brakebill, Clint 1; Ganley, Ben 1; Blevins, Phil 1. ASSISTS: Cooper, Randall 3; Stratton, Tim 2; Engelke, Jonathan 1; McCutcheon, Bill 1; Vetter, Brian 1.

Sacred Heart Univ. SCORING: GOALS: Casciano, Dan 3; Gerhard, Stephen 2. ASSISTS: Karl, Bobby 1; Tanzi, Tony 1.

Penalties - Towson University 2/2:00; Sacred Heart Univ. 7/6:00.

30-second Goals/Warnings (Violations) - Towson University 0/0 (0); Sacred Heart Univ. 0/0 (0).

Officials: Coz Delillo (R); P.J. Calello (FJ); Thomas Hoeland (U). Scorer: Bill Peterson. Tigers' 2nd straight win ... Towson scores season-high 17 goals ... Ben Ganley, Phil Blevins, Brock Armour (TOW) score first goals of college career ... Sacred Heart's first home loss of season.


 Sacred Heart Univ.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   19  Vargas, Ricardo   0  0  0  0  2  1  0-0  - 
A   8   Katz, Timmy   0  0  2  0  0  0  0-0  - 
A   21  Casciano, Dan   3  0  5  0  1  0  0-0  - 
A   36  Morgan, Evan   0  0  0  1  3  0  0-0  - 
M   4   Tanzi, Tony   0  1  4  1  1  0  0-0  - 
M   23  Rushton, Bobby   0  0  5  0  3  0  0-0  - 
M   49  Healy, Pat   0  0  0  0  0  3  0-0  2-2:00  
D   10  McDonough, Shawn   0  0  0  1  1  0  0-0  - 
D   14  Benyei, John   0  0  0  3  0  1  0-0  - 
D   16  McGlensey, Brett   0  0  0  7  2  2  0-0  1-1:00  
  1   Mesler, Dan   0  0  2  1  1  0  0-0  - 
  3   Karl, Bobby   0  1  2  0  2  0  0-0  - 
  5   Mohrman, James   0  0  0  1  0  0  0-0  - 
  6   Gerhard, Stephen   2  0  2  0  2  0  0-0  1-0:30  
  7   Mortali, Anthony   0  0  0  0  1  0  0-0  - 
  11  Russo, Nicholas   0  0  1  1  2  1  0-0  - 
  12  Castelli, Vincent   0  0  1  1  0  0  0-0  - 
  15  Hautau, Nick   0  0  1  0  1  0  0-0  - 
  17  Ridge, Peter   0  0  1  0  0  0  0-0  - 
  18  Mortali, Michael   0  0  0  2  2  0  0-0  2-2:00  
  20  Wolpert, Chris   0  0  0  0  0  0  0-5  - 
  24  Flood, Jon   0  0  2  0  0  0  0-0  - 
  26  Caridi, Joe   0  0  2  1  1  0  0-0  - 
  27  Cimmino, Ben   0  0  0  1  0  0  0-0  - 
  28  Rich, Myles   0  0  1  0  0  0  0-0  - 
  29  Foley, Brendan   0  0  0  2  0  0  0-0  - 
  31  Smith, Zach   0  0  1  3  0  0  9-18  - 
  33  Morgan, Kevin   0  0  0  1  0  0  0-0  1-0:30  
  38  Murtha, Mike   0  0  0  0  0  0  0-0  - 
  40  Bardsley, Phil   0  0  0  1  0  0  0-0  - 
  43  Cerami, Tom   0  0  0  1  0  0  1-2  - 
    Totals.........  5  2  32  29  25  8  10-25  7-6:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
19  Vargas, Ricardo   55:50  16  L  3  3  7  5  18 
38  Murtha, Mike   04:10  1    0  0  0  2  2 


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   4   Sadtler, Billy   0  0  0  1  0  0  0-0  - 
A   6   McCutcheon, Bill   1  1  4  2  4  0  0-0  - 
A   33  Engelke, Jonathan   3  1  9  5  0  1  0-0  - 
A   41  Stratton, Tim   1  2  5  2  1  0  0-0  - 
M   1   Hanzsche, Matt   0  0  0  0  1  0  0-0  - 
M   5   Vetter, Brian   1  1  3  0  2  0  0-0  - 
M   39  Boyle, Eric   3  0  7  0  0  0  0-0  - 
D   24  Lee, Fred   0  0  0  2  0  0  0-0  1-1:00  
D   27  Corsiglia, Chris   0  0  0  1  0  0  0-0  - 
D   37  O'Donnell, Ryan   0  0  0  3  1  1  0-0  - 
  2   Antol, Matt   0  0  0  0  0  0  0-0  - 
  3   Wheeler, Rob   0  0  0  0  0  0  0-0  - 
  7   Best, Blake   1  0  5  0  0  0  0-0  - 
  8   Ganley, Ben   1  0  1  2  1  0  0-0  - 
  9   Rosensweig, Mitchell  0  0  0  0  0  1  1-4  - 
  11  Latonick, Matt   0  0  0  1  0  1  0-0  - 
  14  Wascavage, Joe   0  0  0  1  0  0  0-0  - 
  15  Hagelin, Adam   0  0  1  1  0  0  0-0  - 
  19  Cooper, Randall   0  3  3  2  2  1  0-0  - 
  22  Mangan, Brian   0  0  0  4  1  2  0-0  - 
  23  Brakebill, Clint   1  0  1  3  0  0  5-10  - 
  25  Mezzanotte, Peter   0  0  1  1  0  1  0-0  - 
  29  Morrison, Andrew   0  0  0  4  0  0  9-11  - 
  30  Blevins, Phil   1  0  1  0  0  0  0-0  - 
  31  Andre, Timmy   2  0  2  2  2  0  0-0  - 
  32  Schneider, Justin   0  0  3  0  2  0  0-0  - 
  34  Lamon, John   0  0  0  0  1  0  0-0  - 
  35  Edens, Dave   0  0  0  0  0  0  0-0  - 
  36  Zook, Cameron   0  0  0  2  0  0  0-0  - 
  38  Beach, Tommy   0  0  1  1  1  0  0-0  - 
  40  Richter, Matt   0  0  0  1  0  0  0-0  1-1:00  
  42  Smedley, Kyle   0  0  0  1  0  0  0-0  - 
  45  Kelly, Kevin   0  0  0  0  0  1  0-0  - 
  50  Armour, Brock   2  0  3  1  1  0  0-0  - 
    Totals.........  17  8  50  43  20  9  15-25  2-2:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
4   Sadtler, Billy   36:00  3  W  4  2  0  0  6 
2   Antol, Matt   17:26  1    0  0  1  5  6 
3   Wheeler, Rob   06:34  1    0  0  0  1  1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Towson University  8  17  12  13  50 
Sacred Heart Univ.  8  5  8  11  32 

SAVES BY PERIOD   1  2  3  4  Total 
Towson University  4  2  1  6  13 
Sacred Heart Univ.  3  3  7  7  20 

GROUND BALLS BY PRD   1  2  3  4  Total 
Towson University  10  11  13  9  43 
Sacred Heart Univ.  8  8  7  6  29 

TURNOVERS BY PRD   1  2  3  4  Total 
Towson University  6  3  4  7  20 
Sacred Heart Univ.  7  8  7  3  25 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Towson University  0  0  0  0  0 
Sacred Heart Univ.  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Towson University  2-4  4-10  5-6  4-5  15-25 
Sacred Heart Univ.  2-4  6-10  1-6  1-5  10-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Towson University  7-7  7-7  4-4  7-7  25-25 
Sacred Heart Univ.  7-9  3-5  5-7  6-7  21-28 

EXTRA-MAN OPPS   1  2  3  4  Total 
Towson University  0-0  3-4  0-2  0-1  3-7 
Sacred Heart Univ.  0-1  0-0  0-0  0-1  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  4:59  SHU   EVEN  Casciano, Dan (18)  Unassisted  1-0 
2.    0:31  TOWSON   EVEN  Engelke, Jonathan (21)  Vetter, Brian (4)  1-1 
3.    0:10  TOWSON   EVEN  Brakebill, Clint (1)  Stratton, Tim (8)  1-2 
4.  2nd  14:17  TOWSON   UP   Engelke, Jonathan (22)  Unassisted  1-3 
5.    11:43  TOWSON   EVEN  Andre, Timmy (4)  Unassisted  1-4 
6.    8:20  TOWSON   UP   Stratton, Tim (10)  Unassisted  1-5 
7.    7:28  TOWSON   EVEN  Vetter, Brian (5)  Unassisted  1-6 
8.    6:28  TOWSON   EVEN  Andre, Timmy (5)  Unassisted  1-7 
9.    5:10  TOWSON   UP   Boyle, Eric (12)  Cooper, Randall (6)  1-8 
10.    4:40  TOWSON   EVEN  Armour, Brock (1)  Unassisted  1-9 
11.    2:19  SHU   EVEN  Gerhard, Stephen (3)  Tanzi, Tony (4)  2-9 
12.    0:03  TOWSON   EVEN  McCutcheon, Bill (14)  Engelke, Jonathan (14)  2-10 
13.  3rd  12:10  SHU   EVEN  Casciano, Dan (19)  Unassisted  3-10 
14.    11:19  TOWSON   EVEN  Boyle, Eric (13)  Stratton, Tim (9)  3-11 
15.    6:23  TOWSON   EVEN  Boyle, Eric (14)  Cooper, Randall (7)  3-12 
16.    3:48  SHU   EVEN  Casciano, Dan (20)  Karl, Bobby (4)  4-12 
17.    1:03  TOWSON   EVEN  Engelke, Jonathan (23)  Cooper, Randall (8)  4-13 
18.  4th  11:33  TOWSON   EVEN  Ganley, Ben (1)  Unassisted  4-14 
19.    6:34  TOWSON   EVEN  Best, Blake  Unassisted  4-15 
20.    4:10  TOWSON   EVEN  Armour, Brock (2)  McCutcheon, Bill (6)  4-16 
21.    1:30  SHU   EVEN  Gerhard, Stephen (4)  Unassisted  5-16 
22.    0:33  TOWSON   EVEN  Blevins, Phil (1)  Unassisted  5-17 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  14:10  TOWSON   24  Lee, Fred   1:00  X  SLASHING 
2nd  14:49  SHU   49  Healy, Pat   1:00  X  TRIPPING 
  10:08  SHU   18  Mortali, Michael   1:00  X  SLASHING 
  08:50  SHU   33  Morgan, Kevin   0:30  X  PUSHING 
  05:23  SHU   49  Healy, Pat   1:00  X  CROSS-CHECK 
3rd  08:47  SHU   18  Mortali, Michael   1:00  X  UNNECESSARY ROUGHNESS 
  06:54  SHU   6   Gerhard, Stephen   0:30  X  PUSHING 
4th  08:10  TOWSON   40  Richter, Matt   1:00  X  SLASHING 
  06:34  SHU   16  McGlensey, Brett   1:00  X  ILLEGAL BODY CHECK 


 

Shot Chart

 
Shot Chart
2008 Tiger Men's Lacrosse Statistics
Towson University vs Sacred Heart Univ. (Apr 09, 2008 at Fairfield, Conn.)

                               Team Shot Summary

 Towson University                        Sacred Heart Univ.
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      50            TOTAL SHOTS ATTEMPTED      32
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          0
 SHOTS OFF TARGET           10            SHOTS OFF TARGET           11
 POSTS                       1            POSTS                       3
 SHOTS ON TARGET            37            SHOTS ON TARGET            18
   SAVED BY GOALIE          20              SAVED BY GOALIE          13
   GOALS SCORED             17              GOALS SCORED              5