Towson University vs Robert Morris Univ. (Mar 29, 2008)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Tiger Men's Lacrosse Statistics
Towson University vs Robert Morris Univ. (Mar 29, 2008 at Moon Township, Pa.)

 Summary 
Towson University (2-5, 1-1 CAA) vs. Robert Morris Univ. (4-6, 0-2 CAA)
Date: Mar 29, 2008  Attendance: 346
Weather: Sunny, 50 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Towson University  0  3  3  3  9 
Robert Morris Univ.  3  2  1  2  8 

Towson University SCORING: GOALS: Engelke, Jonathan 3; Stratton, Tim 2; Boyle, Eric 2; Cooper, Randall 1; Hagelin, Adam 1. ASSISTS: Cooper, Randall 2; McCutcheon, Bill 2; Andre, Timmy 1; Engelke, Jonathan 1; Hagelin, Adam 1; Stratton, Tim 1.

Robert Morris Univ. SCORING: GOALS: Watt, Andrew 3; Fleming, Michael 1; Moore, Trevor 1; Conques, Billy 1; Kerch, Dan 1; Marasti, Rob 1. ASSISTS: Conques, Billy 1; Fleming, Michael 1; Moore, Trevor 1; TaoBrambleby, Corbyn 1.

Penalties - Towson University 3/4:30; Robert Morris Univ. 5/3:30.

30-second Goals/Warnings (Violations) - Towson University 0/0 (0); Robert Morris Univ. 0/0 (0).

Officials:. Scorer: Erik Kaminski. Tigers snap 4-game losing streak ... Towson has defeated Robert Morris in 3 straight meetings ... Towson's 1st road win of season.


 Robert Morris Univ.  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
ATT   16  Moore, Trevor   1  1  3  0  0  0  0-0  1-0:30  
ATT   22  Watt, Andrew   3  0  7  1  2  0  0-0  - 
ATT   54  TaoBrambleby, Corbyn  0  1  0  0  1  0  0-0  - 
MID   13  Lee, Keith   0  0  2  5  3  0  9-15  - 
MID   21  Kerch, Dan   1  0  6  4  2  2  0-0  - 
DEF   3   Walsh, Chris   0  0  0  1  0  1  0-0  - 
DEF   12  Arthur, Brendan   0  0  2  3  1  1  0-2  - 
DEF   33  Rowse, Mike   0  0  0  1  0  1  0-0  - 
DEF   40  Mulford, Dan   0  0  0  0  1  1  0-0  1-1:00  
GK   25  Barcia, Sal   0  0  1  3  1  2  0-0  - 
  6   Kingsmore, Tom   0  0  0  1  0  0  0-0  1-0:30  
  10  Marasti, Rob   1  0  3  1  0  0  0-0  1-1:00  
  11  Sewell, Alex   0  0  1  0  1  0  1-2  - 
  15  Conques, Billy   1  1  1  1  1  0  0-0  - 
  18  Fleming, Michael   1  1  6  4  4  2  0-0  - 
  20  Sealock, Jordon   0  0  0  2  3  0  0-0  - 
  27  Smith, Pat   0  0  2  0  1  0  0-0  - 
  29  Sarnese, T.J.   0  0  0  0  0  0  0-1  - 
  34  Bottazzo, Aaron   0  0  0  0  1  0  0-0  1-0:30  
  43  Cambrey, Richard   0  0  0  1  0  0  0-0  - 
    Totals.........  8  4  34  28  22  10  10-20  5-3:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
25  Barcia, Sal   60:00  9  L  1  5  6  4  16 


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   4   Sadtler, Billy   0  0  0  1  0  0  0-0  - 
MID   6   McCutcheon, Bill   0  2  2  1  1  0  0-0  - 
MID   9   Rosensweig, Mitchell  0  0  1  3  2  1  6-13  1-1:00  
DEF   24  Lee, Fred   0  0  0  0  0  0  0-0  - 
DEF   27  Corsiglia, Chris   0  0  0  5  0  3  0-0  - 
ATT   33  Engelke, Jonathan   3  1  7  0  2  0  0-0  - 
DEF   36  Zook, Cameron   0  0  0  1  0  0  0-0  - 
DEF   37  O'Donnell, Ryan   0  0  1  3  0  1  0-0  - 
ATT   41  Stratton, Tim   2  1  2  1  2  0  0-0  - 
MID   42  Smedley, Kyle   0  0  0  1  1  1  0-0  - 
  1   Hanzsche, Matt   0  0  1  1  1  0  0-0  - 
  2   Antol, Matt   0  0  0  0  0  0  0-0  - 
  5   Vetter, Brian   0  0  4  0  1  0  0-0  - 
  7   Best, Blake   0  0  1  0  1  0  0-0  - 
  11  Latonick, Matt   0  0  0  1  0  1  0-0  1-0:30  
  15  Hagelin, Adam   1  1  3  1  1  0  0-0  - 
  19  Cooper, Randall   1  2  2  3  0  1  0-0  - 
  22  Mangan, Brian   0  0  0  1  0  0  0-0  - 
  23  Brakebill, Clint   0  0  0  1  0  0  4-5  1-3:00  
  25  Mezzanotte, Peter   0  0  0  0  1  0  0-0  - 
  29  Morrison, Andrew   0  0  0  0  0  0  0-2  - 
  30  Blevins, Phil   0  0  0  0  1  0  0-0  - 
  31  Andre, Timmy   0  1  3  1  0  0  0-0  - 
  39  Boyle, Eric   2  0  6  2  3  0  0-0  - 
  40  Richter, Matt   0  0  0  1  0  0  0-0  - 
  45  Kelly, Kevin   0  0  0  1  0  0  0-0  - 
    Totals.........  9  8  33  29  17  8  10-20  3-4:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
4   Sadtler, Billy   30:00  5    2  0  0  0  2 
2   Antol, Matt   30:00  3  W  0  0  4  1  5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Towson University  3  10  12  8  33 
Robert Morris Univ.  10  10  9  5  34 

SAVES BY PERIOD   1  2  3  4  Total 
Towson University  2  0  4  1  7 
Robert Morris Univ.  1  5  6  4  16 

GROUND BALLS BY PRD   1  2  3  4  Total 
Towson University  5  8  6  10  29 
Robert Morris Univ.  8  6  8  6  28 

TURNOVERS BY PRD   1  2  3  4  Total 
Towson University  9  3  2  3  17 
Robert Morris Univ.  4  6  4  8  22 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Towson University  0  0  0  0  0 
Robert Morris Univ.  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Towson University  2-4  3-5  2-5  3-6  10-20 
Robert Morris Univ.  2-4  2-5  3-5  3-6  10-20 

CLEARS BY PERIOD   1  2  3  4  Total 
Towson University  4-6  4-4  5-5  5-6  18-21 
Robert Morris Univ.  7-7  4-6  3-5  4-6  18-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Towson University  0-2  1-2  1-1  0-0  2-5 
Robert Morris Univ.  0-1  1-1  0-1  0-0  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:55  RMU   EVEN  Moore, Trevor  Unassisted  1-0 
2.    9:31  RMU   EVEN  Marasti, Rob  Conques, Billy  2-0 
3.    4:49  RMU   EVEN  Kerch, Dan  Unassisted  3-0 
4.  2nd  12:51  TOWSON   EVEN  Engelke, Jonathan  Cooper, Randall  3-1 
5.    12:12  TOWSON   UP   Cooper, Randall  Engelke, Jonathan  3-2 
6.    10:13  RMU   EVEN  Conques, Billy  Unassisted  4-2 
7.    10:01  RMU   UP   Watt, Andrew  Fleming, Michael  5-2 
8.    4:38  TOWSON   EVEN  Engelke, Jonathan  McCutcheon, Bill  5-3 
9.  3rd  12:09  RMU   EVEN  Fleming, Michael  Unassisted  6-3 
10.    10:40  TOWSON   EVEN  Stratton, Tim  Hagelin, Adam  6-4 
11.    6:07  TOWSON   UP   Boyle, Eric  Cooper, Randall  6-5 
12.    1:37  TOWSON   EVEN  Stratton, Tim  McCutcheon, Bill  6-6 
13.  4th  12:49  TOWSON   EVEN  Hagelin, Adam  Andre, Timmy  6-7 
14.    6:22  RMU   EVEN  Watt, Andrew  Moore, Trevor  7-7 
15.    5:19  TOWSON   EVEN  Boyle, Eric  Unassisted  7-8 
16.    4:30  TOWSON   EVEN  Engelke, Jonathan  Stratton, Tim  7-9 
17.    3:36  RMU   EVEN  Watt, Andrew  TaoBrambleby, Corbyn  8-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:18  RMU   34  Bottazzo, Aaron   0:30  X  PUSHING 
  03:27  TOWSON   11  Latonick, Matt   0:30  X  TRIPPING 
  02:18  RMU   6   Kingsmore, Tom   0:30  X  OFFSIDE 
2nd  14:02  RMU   40  Mulford, Dan   1:00  X  SLASHING 
  12:51  RMU   10  Marasti, Rob   1:00  X  SLASHING 
  10:13  TOWSON   23  Brakebill, Clint   3:00  X  ILLEGAL CROSSE 
3rd  06:23  RMU   16  Moore, Trevor   0:30  X  PUSHING 
  04:34  TOWSON   9   Rosensweig, Mitchell  1:00  X  SLASHING 


 

Shot Chart

 
Shot Chart
2008 Tiger Men's Lacrosse Statistics
Towson University vs Robert Morris Univ. (Mar 29, 2008 at Moon Township, Pa.)

                               Team Shot Summary

 Towson University                        Robert Morris Univ.
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      33            TOTAL SHOTS ATTEMPTED      34
 BLOCKED BY DEFENSE          1            BLOCKED BY DEFENSE          0
 SHOTS OFF TARGET            6            SHOTS OFF TARGET           14
 POSTS                       1            POSTS                       5
 SHOTS ON TARGET            25            SHOTS ON TARGET            15
   SAVED BY GOALIE          16              SAVED BY GOALIE           7
   GOALS SCORED              9              GOALS SCORED              8