Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | Aug 28 | TENNESSEE | L | 2-3 | 25-20,18-25,25-21,15-25,13-15 | 0-1 | 0-0 | 702 | |
| % | Aug 29 | MANHATTAN | W | 3-0 | 25-21,25-15,25-14 | 1-1 | 0-0 | 397 | |
| % | Aug 29 | ST. FRANCIS | W | 3-0 | 25-15,25-15,25-18 | 2-1 | 0-0 | 397 | |
| % | Aug 30 | DELAWARE STATE | W | 3-0 | 25-15,25-12,25-13 | 3-1 | 0-0 | 251 | |
| % | Aug 30 | COPPIN STATE | W | 3-0 | 25-13,25-19,25-15 | 4-1 | 0-0 | 251 | |
| $ | Sep 04 | at North Dakota State | W | 3-1 | 27-25,22-25,25-22,25-20 | 5-1 | 0-0 | 854 | |
| $ | Sep 05 | vs Milwaukee | W | 3-1 | 25-19,22-25,25-15,25-20 | 6-1 | 0-0 | 58 | |
| $ | Sep 05 | vs Utah Valley | W | 3-2 | 23-25,25-23,26-24,17-25,15-12 | 7-1 | 0-0 | 34 | |
| # | Sep 12 | vs Fairfield | W | 3-1 | 25-19,25-18,24-26,25-17 | 8-1 | 0-0 | 79 | |
| # | Sep 12 | at Penn | W | 3-1 | 26-24,25-16,20-25,25-23 | 9-1 | 0-0 | 106 | |
| # | Sep 13 | vs Binghamton | W | 3-0 | 25-23,25-20,25-16 | 10-1 | 0-0 | 64 | |
| & | Sep 18 | at Tennessee Tech | W | 3-0 | 25-21,25-20,25-23 | 11-1 | 0-0 | 680 | |
| & | Sep 18 | vs Idaho | W | 3-2 | 23-25,25-19,20-25,25-22,15-10 | 12-1 | 0-0 | 680 | |
| & | Sep 19 | vs Western Carolina | W | 3-1 | 20-25,25-16,25-11,26-24 | 13-1 | 0-0 | 221 | |
| * | Sep 23 | at James Madison | L | 2-3 | 19-25,29-31,25-19,25-20,7-15 | 13-2 | 0-1 | 231 | |
| * | Sep 27 | at Delaware | W | 3-2 | 22-25,25-19,25-15,18-25,15-9 | 14-2 | 1-1 | 510 | |
| * | Oct. 2 | at William & Mary | W | 3-1 | 25-17,25-18,27-29,25-19 | 15-2 | 2-1 | 325 | |
| * | Oct 4 | at Elon | W | 3-1 | 25-14,25-20,20-25,25-18 | 16-2 | 3-1 | 182 | |
| * | Oct 09 | HOFSTRA | W | 3-0 | 25-23,27-25,25-22 | 17-2 | 4-1 | 321 | |
| * | Oct 11 | NORTHEASTERN | W | 3-1 | 25-17,25-16,24-26,28-26 | 18-2 | 5-1 | 265 | |
| * | Oct 16 | at UNCW | L | 1-3 | 17-25,26-24,17-25,31-33 | 18-3 | 5-2 | 831 | |
| * | Oct 18 | at Col. of Charleston | W | 3-1 | 28-26,20-25,25-22,25-22 | 19-3 | 6-2 | 245 | |
| * | Oct 21 | DELAWARE | L | 2-3 | 29-27,25-23,23-25,18-25,13-15 | 19-4 | 6-3 | 228 | |
| * | Oct 23 | ELON | W | 3-0 | 25-13,25-19,25-19 | 20-4 | 7-3 | 220 | |
| * | Oct 24 | WILLIAM & MARY | W | 3-1 | 25-18,16-25,25-22,25-15 | 21-4 | 8-3 | 320 | |
| * | Oct 30 | COL. OF CHARLESTON | W | 3-0 | 27-25,25-21,25-17 | 22-4 | 9-3 | 247 | |
| * | Nov 01 | UNCW | W | 3-0 | 25-19,25-23,25-16 | 23-4 | 10-3 | 289 | |
| * | Nov 06 | at Hofstra | L | 2-3 | 23-25,25-14,22-25,25-23,14-16 | 23-5 | 10-4 | 144 | |
| * | Nov. 8 | at Northeastern | W | 3-1 | 25-7,22-25,29-27,25-16 | 24-5 | 11-4 | 137 | |
| * | Nov 13 | JAMES MADISON | W | 3-0 | 25-20,25-19,25-23 | 25-5 | 12-4 | 386 | |
| Nov 15 | at Delaware State | W | 3-1 | 25-19,25-17,18-25,25-19 | 26-5 | 12-4 | 74 | ||
| Nov 21 | vs UNCW | L | 2-3 | 25-15,25-23,14-25,20-25,13-15 | 26-6 | 12-4 | 433 | ||
|
% - Towson Invitational $ - North Dakota State Tournament # - Crowne Plaza Philadelphia West Penn Invitational & - Tennessee Tech Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | TENNESSEE | 5 | 59 | 30 | 179 | .162 | 55 | 11 | 12 | 3 | 77 | 3 | 8 | 2 | 7.0 | 2 | 77.0 |
| Aug 29 | MANHATTAN | 3 | 38 | 15 | 102 | .225 | 36 | 2 | 1 | 3 | 49 | 3 | 8 | 2 | 7.0 | 3 | 47.0 |
| Aug 29 | ST. FRANCIS | 3 | 45 | 8 | 90 | .411 | 42 | 3 | 10 | 1 | 44 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| Aug 30 | DELAWARE STATE | 3 | 45 | 13 | 95 | .337 | 44 | 4 | 8 | 0 | 45 | 3 | 10 | 0 | 8.0 | 0 | 57.0 |
| Aug 30 | COPPIN STATE | 3 | 45 | 12 | 88 | .375 | 42 | 13 | 5 | 0 | 35 | 0 | 0 | 3 | 0.0 | 0 | 58.0 |
| Sep 04 | at North Dakota State | 4 | 57 | 16 | 124 | .331 | 56 | 8 | 13 | 8 | 48 | 1 | 6 | 3 | 4.0 | 1 | 69.0 |
| Sep 05 | vs Milwaukee | 4 | 55 | 19 | 131 | .275 | 49 | 8 | 6 | 2 | 48 | 0 | 8 | 2 | 4.0 | 1 | 67.0 |
| Sep 05 | vs Utah Valley | 5 | 68 | 28 | 161 | .248 | 66 | 7 | 12 | 1 | 60 | 2 | 12 | 4 | 8.0 | 1 | 83.0 |
| Sep 12 | vs Fairfield | 4 | 53 | 24 | 139 | .209 | 52 | 9 | 11 | 4 | 63 | 2 | 18 | 3 | 11.0 | 2 | 73.0 |
| Sep 12 | at Penn | 4 | 59 | 21 | 150 | .253 | 56 | 2 | 6 | 8 | 76 | 1 | 18 | 0 | 10.0 | 0 | 71.0 |
| Sep 13 | vs Binghamton | 3 | 51 | 19 | 123 | .260 | 47 | 8 | 10 | 3 | 43 | 1 | 10 | 2 | 6.0 | 0 | 65.0 |
| Sep 18 | at Tennessee Tech | 3 | 46 | 17 | 111 | .261 | 45 | 6 | 11 | 5 | 37 | 0 | 6 | 0 | 3.0 | 0 | 55.0 |
| Sep 18 | vs Idaho | 5 | 80 | 22 | 169 | .343 | 78 | 1 | 12 | 5 | 78 | 0 | 16 | 0 | 8.0 | 0 | 89.0 |
| Sep 19 | vs Western Carolina | 4 | 65 | 22 | 144 | .299 | 64 | 6 | 8 | 3 | 71 | 1 | 12 | 2 | 7.0 | 1 | 78.0 |
| Sep 23 | at James Madison | 5 | 63 | 29 | 191 | .178 | 56 | 10 | 7 | 9 | 79 | 0 | 16 | 1 | 8.0 | 4 | 81.0 |
| Sep 27 | at Delaware | 5 | 79 | 24 | 208 | .264 | 72 | 3 | 11 | 3 | 103 | 0 | 8 | 1 | 4.0 | 3 | 86.0 |
| Oct. 2 | at William & Mary | 4 | 58 | 24 | 158 | .215 | 54 | 6 | 6 | 3 | 81 | 1 | 21 | 1 | 11.5 | 1 | 75.5 |
| Oct 4 | at Elon | 4 | 57 | 20 | 150 | .247 | 55 | 9 | 9 | 1 | 84 | 1 | 10 | 2 | 6.0 | 0 | 72.0 |
| Oct 09 | HOFSTRA | 3 | 46 | 14 | 111 | .288 | 42 | 4 | 10 | 1 | 40 | 0 | 11 | 1 | 5.5 | 1 | 55.5 |
| Oct 11 | NORTHEASTERN | 4 | 58 | 21 | 162 | .228 | 55 | 3 | 11 | 4 | 78 | 2 | 16 | 3 | 10.0 | 2 | 71.0 |
| Oct 16 | at UNCW | 4 | 67 | 24 | 156 | .276 | 60 | 4 | 10 | 6 | 53 | 2 | 7 | 3 | 5.5 | 2 | 76.5 |
| Oct 18 | at Col. of Charleston | 4 | 63 | 18 | 167 | .269 | 59 | 7 | 5 | 2 | 74 | 1 | 14 | 1 | 8.0 | 3 | 78.0 |
| Oct 21 | DELAWARE | 5 | 57 | 35 | 203 | .108 | 56 | 5 | 7 | 7 | 96 | 0 | 16 | 0 | 8.0 | 3 | 70.0 |
| Oct 23 | ELON | 3 | 48 | 12 | 120 | .300 | 44 | 3 | 5 | 0 | 69 | 0 | 4 | 2 | 2.0 | 3 | 53.0 |
| Oct 24 | WILLIAM & MARY | 4 | 62 | 22 | 157 | .255 | 59 | 5 | 2 | 3 | 77 | 1 | 18 | 0 | 10.0 | 1 | 77.0 |
| Oct 30 | COL. OF CHARLESTON | 3 | 55 | 9 | 120 | .383 | 48 | 4 | 5 | 5 | 59 | 1 | 4 | 5 | 3.0 | 3 | 62.0 |
| Nov 01 | UNCW | 3 | 51 | 19 | 133 | .241 | 47 | 3 | 2 | 0 | 65 | 0 | 6 | 0 | 3.0 | 2 | 57.0 |
| Nov 06 | at Hofstra | 5 | 71 | 23 | 158 | .304 | 65 | 7 | 13 | 7 | 56 | 1 | 10 | 2 | 6.0 | 4 | 84.0 |
| Nov. 8 | at Northeastern | 4 | 59 | 15 | 146 | .301 | 55 | 8 | 3 | 5 | 70 | 2 | 20 | 1 | 12.0 | 1 | 79.0 |
| Nov 13 | JAMES MADISON | 3 | 60 | 15 | 122 | .369 | 56 | 3 | 4 | 3 | 48 | 1 | 4 | 0 | 3.0 | 1 | 66.0 |
| Nov 15 | at Delaware State | 4 | 58 | 20 | 124 | .306 | 55 | 11 | 11 | 7 | 42 | 0 | 16 | 0 | 8.0 | 3 | 77.0 |
| Nov 21 | vs UNCW | 5 | 63 | 26 | 170 | .218 | 60 | 1 | 2 | 9 | 80 | 1 | 12 | 1 | 7.0 | 2 | 71.0 |
| Towson | 125 | 1841 | 636 | 4562 | .264 | 1730 | 184 | 248 | 121 | 2028 | 33 | 349 | 47 | 207.5 | 50 | 2232.5 | |
| Opponent | 125 | 1455 | 618 | 4411 | .190 | 1350 | 121 | 180 | 184 | 1790 | 58 | 390 | 101 | 253.0 | 57 | 1829.0 | |
|
TEAM PER-GAME: Sets played: 125 Kills per set: 14.73 Assists per set: 13.84 Service aces per set: 1.47 Reception errors per set: 0.97 Digs per set: 16.22 Blocks per set: 1.66 Ball handling errors per set: 0.40 Reception errors per set: 0.97 Points per set: 17.86 |
Overall record: 26-6 Conf: 12-4 Home: 11-2 Away: 9-3 Neutral: 6-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | TENNESSEE | 5 | 57 | 17 | 154 | .260 | 56 | 3 | 8 | 11 | 82 | 6 | 12 | 9 | 12.0 | 0 | 72.0 |
| Aug 29 | MANHATTAN | 3 | 27 | 19 | 105 | .076 | 25 | 3 | 7 | 2 | 40 | 0 | 6 | 3 | 3.0 | 5 | 33.0 |
| Aug 29 | ST. FRANCIS | 3 | 28 | 14 | 90 | .156 | 24 | 1 | 10 | 3 | 35 | 1 | 4 | 4 | 3.0 | 2 | 32.0 |
| Aug 30 | DELAWARE STATE | 3 | 17 | 24 | 89 | -.079 | 13 | 0 | 2 | 4 | 34 | 1 | 6 | 1 | 4.0 | 0 | 21.0 |
| Aug 30 | COPPIN STATE | 3 | 30 | 11 | 82 | .232 | 30 | 0 | 6 | 13 | 27 | 2 | 12 | 4 | 8.0 | 0 | 38.0 |
| Sep 04 | at North Dakota State | 4 | 52 | 21 | 134 | .231 | 48 | 8 | 4 | 8 | 48 | 5 | 4 | 1 | 7.0 | 7 | 67.0 |
| Sep 05 | vs Milwaukee | 4 | 49 | 18 | 135 | .230 | 48 | 2 | 9 | 8 | 44 | 0 | 20 | 4 | 10.0 | 3 | 61.0 |
| Sep 05 | vs Utah Valley | 5 | 64 | 16 | 146 | .329 | 58 | 1 | 11 | 7 | 52 | 6 | 16 | 7 | 14.0 | 4 | 79.0 |
| Sep 12 | vs Fairfield | 4 | 38 | 25 | 135 | .096 | 35 | 4 | 5 | 9 | 57 | 0 | 16 | 3 | 8.0 | 1 | 50.0 |
| Sep 12 | at Penn | 4 | 50 | 23 | 162 | .167 | 47 | 8 | 7 | 2 | 62 | 1 | 16 | 0 | 9.0 | 3 | 67.0 |
| Sep 13 | vs Binghamton | 3 | 25 | 13 | 87 | .138 | 24 | 3 | 1 | 8 | 43 | 1 | 10 | 1 | 6.0 | 0 | 34.0 |
| Sep 18 | at Tennessee Tech | 3 | 30 | 17 | 93 | .140 | 28 | 5 | 2 | 6 | 37 | 0 | 8 | 2 | 4.0 | 0 | 39.0 |
| Sep 18 | vs Idaho | 5 | 59 | 21 | 168 | .226 | 54 | 5 | 4 | 1 | 58 | 0 | 20 | 5 | 10.0 | 1 | 74.0 |
| Sep 19 | vs Western Carolina | 4 | 40 | 22 | 140 | .129 | 39 | 3 | 2 | 6 | 51 | 1 | 14 | 1 | 8.0 | 0 | 51.0 |
| Sep 23 | at James Madison | 5 | 60 | 26 | 183 | .186 | 55 | 9 | 5 | 10 | 82 | 2 | 18 | 3 | 11.0 | 1 | 80.0 |
| Sep 27 | at Delaware | 5 | 52 | 14 | 188 | .202 | 47 | 3 | 3 | 3 | 94 | 1 | 20 | 1 | 11.0 | 4 | 66.0 |
| Oct. 2 | at William & Mary | 4 | 49 | 23 | 161 | .161 | 41 | 3 | 8 | 6 | 60 | 5 | 10 | 3 | 10.0 | 7 | 62.0 |
| Oct 4 | at Elon | 4 | 46 | 21 | 157 | .159 | 37 | 1 | 4 | 9 | 57 | 1 | 12 | 4 | 7.0 | 1 | 54.0 |
| Oct 09 | HOFSTRA | 3 | 43 | 18 | 109 | .229 | 41 | 1 | 9 | 4 | 39 | 0 | 12 | 2 | 6.0 | 0 | 50.0 |
| Oct 11 | NORTHEASTERN | 4 | 47 | 31 | 168 | .095 | 46 | 4 | 9 | 3 | 70 | 4 | 8 | 1 | 8.0 | 0 | 59.0 |
| Oct 16 | at UNCW | 4 | 62 | 13 | 140 | .350 | 58 | 6 | 5 | 4 | 51 | 4 | 12 | 5 | 10.0 | 1 | 78.0 |
| Oct 18 | at Col. of Charleston | 4 | 67 | 24 | 172 | .250 | 62 | 2 | 2 | 7 | 82 | 1 | 18 | 4 | 10.0 | 2 | 79.0 |
| Oct 21 | DELAWARE | 5 | 62 | 27 | 201 | .174 | 58 | 7 | 14 | 5 | 97 | 2 | 20 | 1 | 12.0 | 4 | 81.0 |
| Oct 23 | ELON | 3 | 31 | 14 | 126 | .135 | 31 | 0 | 5 | 3 | 55 | 0 | 2 | 2 | 1.0 | 5 | 32.0 |
| Oct 24 | WILLIAM & MARY | 4 | 52 | 21 | 160 | .194 | 47 | 3 | 3 | 5 | 65 | 3 | 10 | 6 | 8.0 | 0 | 63.0 |
| Oct 30 | COL. OF CHARLESTON | 3 | 41 | 15 | 125 | .208 | 40 | 5 | 2 | 4 | 52 | 1 | 6 | 2 | 4.0 | 1 | 50.0 |
| Nov 01 | UNCW | 3 | 34 | 15 | 118 | .161 | 32 | 0 | 4 | 3 | 52 | 3 | 18 | 6 | 12.0 | 1 | 46.0 |
| Nov 06 | at Hofstra | 5 | 54 | 23 | 147 | .211 | 54 | 7 | 6 | 7 | 54 | 1 | 16 | 5 | 9.0 | 1 | 70.0 |
| Nov. 8 | at Northeastern | 4 | 49 | 23 | 158 | .165 | 45 | 5 | 7 | 8 | 64 | 1 | 8 | 3 | 5.0 | 1 | 59.0 |
| Nov 13 | JAMES MADISON | 3 | 39 | 7 | 98 | .327 | 39 | 3 | 5 | 3 | 39 | 2 | 12 | 2 | 8.0 | 0 | 50.0 |
| Nov 15 | at Delaware State | 4 | 37 | 15 | 100 | .220 | 31 | 7 | 5 | 11 | 40 | 2 | 12 | 1 | 8.0 | 2 | 52.0 |
| Nov 21 | vs UNCW | 5 | 64 | 27 | 180 | .206 | 57 | 9 | 6 | 1 | 67 | 1 | 12 | 5 | 7.0 | 0 | 80.0 |
| Opponent totals | 125 | 1455 | 618 | 4411 | .190 | 1350 | 121 | 180 | 184 | 1790 | 58 | 390 | 101 | 253.0 | 57 | 1829.0 | |
| Towson | 125 | 1841 | 636 | 4562 | .264 | 1730 | 184 | 248 | 121 | 2028 | 33 | 349 | 47 | 207.5 | 50 | 2232.5 | |
|
OPPONENT PER-GAME: Sets played: 125 Kills per set: 11.64 Assists per set: 10.80 Service aces per set: 0.97 Reception errors per set: 1.47 Digs per set: 14.32 Blocks per set: 2.02 Ball handling errors per set: 0.46 Reception errors per set: 1.47 Points per set: 14.63 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| TENNESSEE | 2-3 | 5 | 59 / | 57 | .162 / | .260 | 55 / | 56 | 11 / | 3 | 12 / | 8 |
| MANHATTAN | 3-0 | 3 | 38 / | 27 | .225 / | .076 | 36 / | 25 | 2 / | 3 | 1 / | 7 |
| ST. FRANCIS | 3-0 | 3 | 45 / | 28 | .411 / | .156 | 42 / | 24 | 3 / | 1 | 10 / | 10 |
| DELAWARE STATE | 3-0 | 3 | 45 / | 17 | .337 / | -.079 | 44 / | 13 | 4 / | 0 | 8 / | 2 |
| COPPIN STATE | 3-0 | 3 | 45 / | 30 | .375 / | .232 | 42 / | 30 | 13 / | 0 | 5 / | 6 |
| North Dakota State | 3-1 | 4 | 57 / | 52 | .331 / | .231 | 56 / | 48 | 8 / | 8 | 13 / | 4 |
| Milwaukee | 3-1 | 4 | 55 / | 49 | .275 / | .230 | 49 / | 48 | 8 / | 2 | 6 / | 9 |
| Utah Valley | 3-2 | 5 | 68 / | 64 | .248 / | .329 | 66 / | 58 | 7 / | 1 | 12 / | 11 |
| Fairfield | 3-1 | 4 | 53 / | 38 | .209 / | .096 | 52 / | 35 | 9 / | 4 | 11 / | 5 |
| Penn | 3-1 | 4 | 59 / | 50 | .253 / | .167 | 56 / | 47 | 2 / | 8 | 6 / | 7 |
| Binghamton | 3-0 | 3 | 51 / | 25 | .260 / | .138 | 47 / | 24 | 8 / | 3 | 10 / | 1 |
| Tennessee Tech | 3-0 | 3 | 46 / | 30 | .261 / | .140 | 45 / | 28 | 6 / | 5 | 11 / | 2 |
| Idaho | 3-2 | 5 | 80 / | 59 | .343 / | .226 | 78 / | 54 | 1 / | 5 | 12 / | 4 |
| Western Carolina | 3-1 | 4 | 65 / | 40 | .299 / | .129 | 64 / | 39 | 6 / | 3 | 8 / | 2 |
| James Madison | 2-3 | 5 | 63 / | 60 | .178 / | .186 | 56 / | 55 | 10 / | 9 | 7 / | 5 |
| Delaware | 3-2 | 5 | 79 / | 52 | .264 / | .202 | 72 / | 47 | 3 / | 3 | 11 / | 3 |
| William & Mary | 3-1 | 4 | 58 / | 49 | .215 / | .161 | 54 / | 41 | 6 / | 3 | 6 / | 8 |
| Elon | 3-1 | 4 | 57 / | 46 | .247 / | .159 | 55 / | 37 | 9 / | 1 | 9 / | 4 |
| HOFSTRA | 3-0 | 3 | 46 / | 43 | .288 / | .229 | 42 / | 41 | 4 / | 1 | 10 / | 9 |
| NORTHEASTERN | 3-1 | 4 | 58 / | 47 | .228 / | .095 | 55 / | 46 | 3 / | 4 | 11 / | 9 |
| UNCW | 1-3 | 4 | 67 / | 62 | .276 / | .350 | 60 / | 58 | 4 / | 6 | 10 / | 5 |
| Col. of Charleston | 3-1 | 4 | 63 / | 67 | .269 / | .250 | 59 / | 62 | 7 / | 2 | 5 / | 2 |
| DELAWARE | 2-3 | 5 | 57 / | 62 | .108 / | .174 | 56 / | 58 | 5 / | 7 | 7 / | 14 |
| ELON | 3-0 | 3 | 48 / | 31 | .300 / | .135 | 44 / | 31 | 3 / | 0 | 5 / | 5 |
| WILLIAM & MARY | 3-1 | 4 | 62 / | 52 | .255 / | .194 | 59 / | 47 | 5 / | 3 | 2 / | 3 |
| COL. OF CHARLESTON | 3-0 | 3 | 55 / | 41 | .383 / | .208 | 48 / | 40 | 4 / | 5 | 5 / | 2 |
| UNCW | 3-0 | 3 | 51 / | 34 | .241 / | .161 | 47 / | 32 | 3 / | 0 | 2 / | 4 |
| Hofstra | 2-3 | 5 | 71 / | 54 | .304 / | .211 | 65 / | 54 | 7 / | 7 | 13 / | 6 |
| Northeastern | 3-1 | 4 | 59 / | 49 | .301 / | .165 | 55 / | 45 | 8 / | 5 | 3 / | 7 |
| JAMES MADISON | 3-0 | 3 | 60 / | 39 | .369 / | .327 | 56 / | 39 | 3 / | 3 | 4 / | 5 |
| Delaware State | 3-1 | 4 | 58 / | 37 | .306 / | .220 | 55 / | 31 | 11 / | 7 | 11 / | 5 |
| UNCW | 2-3 | 5 | 63 / | 64 | .218 / | .206 | 60 / | 57 | 1 / | 9 | 2 / | 6 | Totals | 89-36 | 125 | 1841 / | 1455 | .264 / | .190 | 1730 / | 1350 | 184 / | 121 | 248 / | 180 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| TENNESSEE | 3 / | 11 | 77 / | 82 | 3-8 / | 6-12 | 7.0 / | 12.0 | 2 / | 9 | 2 / | 0 |
| MANHATTAN | 3 / | 2 | 49 / | 40 | 3-8 / | 0-6 | 7.0 / | 3.0 | 2 / | 3 | 3 / | 5 |
| ST. FRANCIS | 1 / | 3 | 44 / | 35 | 2-4 / | 1-4 | 4.0 / | 3.0 | 0 / | 4 | 0 / | 2 |
| DELAWARE STATE | 0 / | 4 | 45 / | 34 | 3-10 / | 1-6 | 8.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| COPPIN STATE | 0 / | 13 | 35 / | 27 | 0-0 / | 2-12 | 0.0 / | 8.0 | 3 / | 4 | 0 / | 0 |
| North Dakota State | 8 / | 8 | 48 / | 48 | 1-6 / | 5-4 | 4.0 / | 7.0 | 3 / | 1 | 1 / | 7 |
| Milwaukee | 2 / | 8 | 48 / | 44 | 0-8 / | 0-20 | 4.0 / | 10.0 | 2 / | 4 | 1 / | 3 |
| Utah Valley | 1 / | 7 | 60 / | 52 | 2-12 / | 6-16 | 8.0 / | 14.0 | 4 / | 7 | 1 / | 4 |
| Fairfield | 4 / | 9 | 63 / | 57 | 2-18 / | 0-16 | 11.0 / | 8.0 | 3 / | 3 | 2 / | 1 |
| Penn | 8 / | 2 | 76 / | 62 | 1-18 / | 1-16 | 10.0 / | 9.0 | 0 / | 0 | 0 / | 3 |
| Binghamton | 3 / | 8 | 43 / | 43 | 1-10 / | 1-10 | 6.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
| Tennessee Tech | 5 / | 6 | 37 / | 37 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| Idaho | 5 / | 1 | 78 / | 58 | 0-16 / | 0-20 | 8.0 / | 10.0 | 0 / | 5 | 0 / | 1 |
| Western Carolina | 3 / | 6 | 71 / | 51 | 1-12 / | 1-14 | 7.0 / | 8.0 | 2 / | 1 | 1 / | 0 |
| James Madison | 9 / | 10 | 79 / | 82 | 0-16 / | 2-18 | 8.0 / | 11.0 | 1 / | 3 | 4 / | 1 |
| Delaware | 3 / | 3 | 103 / | 94 | 0-8 / | 1-20 | 4.0 / | 11.0 | 1 / | 1 | 3 / | 4 |
| William & Mary | 3 / | 6 | 81 / | 60 | 1-21 / | 5-10 | 11.5 / | 10.0 | 1 / | 3 | 1 / | 7 |
| Elon | 1 / | 9 | 84 / | 57 | 1-10 / | 1-12 | 6.0 / | 7.0 | 2 / | 4 | 0 / | 1 |
| HOFSTRA | 1 / | 4 | 40 / | 39 | 0-11 / | 0-12 | 5.5 / | 6.0 | 1 / | 2 | 1 / | 0 |
| NORTHEASTERN | 4 / | 3 | 78 / | 70 | 2-16 / | 4-8 | 10.0 / | 8.0 | 3 / | 1 | 2 / | 0 |
| UNCW | 6 / | 4 | 53 / | 51 | 2-7 / | 4-12 | 5.5 / | 10.0 | 3 / | 5 | 2 / | 1 |
| Col. of Charleston | 2 / | 7 | 74 / | 82 | 1-14 / | 1-18 | 8.0 / | 10.0 | 1 / | 4 | 3 / | 2 |
| DELAWARE | 7 / | 5 | 96 / | 97 | 0-16 / | 2-20 | 8.0 / | 12.0 | 0 / | 1 | 3 / | 4 |
| ELON | 0 / | 3 | 69 / | 55 | 0-4 / | 0-2 | 2.0 / | 1.0 | 2 / | 2 | 3 / | 5 |
| WILLIAM & MARY | 3 / | 5 | 77 / | 65 | 1-18 / | 3-10 | 10.0 / | 8.0 | 0 / | 6 | 1 / | 0 |
| COL. OF CHARLESTON | 5 / | 4 | 59 / | 52 | 1-4 / | 1-6 | 3.0 / | 4.0 | 5 / | 2 | 3 / | 1 |
| UNCW | 0 / | 3 | 65 / | 52 | 0-6 / | 3-18 | 3.0 / | 12.0 | 0 / | 6 | 2 / | 1 |
| Hofstra | 7 / | 7 | 56 / | 54 | 1-10 / | 1-16 | 6.0 / | 9.0 | 2 / | 5 | 4 / | 1 |
| Northeastern | 5 / | 8 | 70 / | 64 | 2-20 / | 1-8 | 12.0 / | 5.0 | 1 / | 3 | 1 / | 1 |
| JAMES MADISON | 3 / | 3 | 48 / | 39 | 1-4 / | 2-12 | 3.0 / | 8.0 | 0 / | 2 | 1 / | 0 |
| Delaware State | 7 / | 11 | 42 / | 40 | 0-16 / | 2-12 | 8.0 / | 8.0 | 0 / | 1 | 3 / | 2 |
| UNCW | 9 / | 1 | 80 / | 67 | 1-12 / | 1-12 | 7.0 / | 7.0 | 1 / | 5 | 2 / | 0 | Totals | 121 / | 184 | 2028 / | 1790 | 33-349 / | 58-390 | 207.5 / | 253.0 | 47 / | 101 | 50 / | 57 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |