| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | TENNESSEE | *5 | 13 | 5 | 34 | .235 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Aug 29 | MANHATTAN | *3 | 12 | 7 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Aug 29 | ST. FRANCIS | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 30 | DELAWARE STATE | *3 | 18 | 1 | 22 | .773 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Aug 30 | COPPIN STATE | *3 | 6 | 6 | 15 | .000 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 04 | at North Dakota State | *4 | 14 | 2 | 28 | .429 | 0 | 5 | 6 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Sep 05 | vs Milwaukee | *4 | 9 | 7 | 22 | .091 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 05 | vs Utah Valley | *5 | 13 | 6 | 27 | .259 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 12 | vs Fairfield | *4 | 19 | 2 | 32 | .531 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 23.5 |
| Sep 12 | at Penn | *4 | 15 | 6 | 31 | .290 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Sep 13 | vs Binghamton | *3 | 6 | 5 | 17 | .059 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 18 | at Tennessee Tech | *3 | 15 | 2 | 24 | .542 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 18 | vs Idaho | *5 | 27 | 7 | 48 | .417 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 28.5 |
| Sep 19 | vs Western Carolina | *4 | 22 | 4 | 35 | .514 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Sep 23 | at James Madison | 5 | 14 | 12 | 36 | .056 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 27 | at Delaware | *5 | 14 | 8 | 36 | .167 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct. 2 | at William & Mary | *4 | 13 | 4 | 29 | .310 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 4 | at Elon | *4 | 17 | 7 | 35 | .286 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Oct 09 | HOFSTRA | *3 | 9 | 6 | 21 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 11 | NORTHEASTERN | *4 | 15 | 7 | 33 | .242 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Oct 16 | at UNCW | *4 | 10 | 6 | 19 | .211 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 18 | at Col. of Charleston | *4 | 15 | 3 | 34 | .353 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 21 | DELAWARE | *5 | 12 | 14 | 42 | -.048 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 23 | ELON | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | WILLIAM & MARY | *4 | 16 | 4 | 24 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 30 | COL. OF CHARLESTON | *3 | 13 | 4 | 23 | .391 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 01 | UNCW | *3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 06 | at Hofstra | *5 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov. 8 | at Northeastern | *4 | 16 | 3 | 26 | .500 | 2 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 13 | JAMES MADISON | *3 | 16 | 0 | 24 | .667 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 15 | at Delaware State | *4 | 14 | 7 | 28 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Nov 21 | vs UNCW | *5 | 11 | 8 | 29 | .103 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Totals | 125 | 426 | 167 | 878 | .295 | 11 | 36 | 58 | 0 | 94 | 2 | 54 | 4 | 56.0 | 1 | 491.0 | |
|
Sets played: 125 Kills per set: 3.41 Assists per set: 0.09 Service aces per set: 0.29 Digs per set: 0.75 Blocks per set: 0.45 Points per set: 3.93 |